Kentucky Wesleyan

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2011  at  Indianapolis   L   0-41  0-1-0  0-0-0  2:39   3380 
  Sep 10, 2011  at  Pikeville   L   17-24  0-2-0  0-0-0  3:15   2500 
  Sep 17, 2011    SIENA HEIGHTS   L   26-28  0-3-0  0-0-0  2:45   600 
  Sep 24, 2011    KENTUCKY STATE   L   7-23  0-4-0  0-0-0  2:50   1200 
  Oct 01, 2011  at  Liberty   L   0-57  0-5-0  0-0-0  2:55   15782 
*  Oct 08, 2011    URBANA   L   9-45  0-6-0  0-1-0  2:57   300 
*  Oct 15, 2011    MISSOURI S&T   L   28-52  0-7-0  0-2-0  3:14   300 
*  Oct 22, 2011  at  Saint Joseph's   L   21-31  0-8-0  0-3-0  3:26   1111 
  Oct 29, 2011    CENTRAL STATE   L   0-36  0-9-0  0-3-0  2:55   275 
  Nov 05, 2011  at  Notre Dame   W  38-13  1-9-0  0-3-0  2:38   813 
  Nov 12, 2011    WILLIAM JEWELL   L   12-17  1-10-0  0-3-0  2:50   400 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2011  at Indianapolis  21  50  0  26  17  136  0  18  17-34-1  136  0  18  7  136  0  32  0  0  0  0  186 
Sep 10, 2011  at Pikeville  34  72  0  13  15  154  1  24  15-32-0  154  1  24  5  38  0  21  4  17  0  8  226 
Sep 17, 2011  SIENA HEIGHTS  31  39  0  10  21  221  2  26  21-30-0  221  2  26  5  86  0  46  1  85  1  85  260 
Sep 24, 2011  KENTUCKY STATE  21  82  1  55  13  125  0  26  13-35-1  125  0  26  5  97  0  47  0  0  0  0  207 
Oct 01, 2011  at Liberty  38  8  0  7  10  66  0  17  10-21-1  66  0  17  9  114  0  20  0  0  0  0  74 
Oct 08, 2011  URBANA  21  44  0  11  20  205  1  54  20-47-2  205  1  54  8  142  0  30  2  29  0  31  249 
Oct 15, 2011  MISSOURI S&T  15  21  2  14  29  258  2  43  29-62-5  258  2  43  8  200  0  38  1  25  0  25  279 
Oct 22, 2011  at Saint Joseph's  21  51  0  15  13  225  3  95  13-41-3  225  3  95  5  27  0  11  2  34  0  19  276 
Oct 29, 2011  CENTRAL STATE  29  54  0  12  18  225  0  67  18-32-2  225  0  67  6  108  0  30  2  13  0  14  279 
Nov 05, 2011  at Notre Dame  47  167  0  28  18  282  5  75  18-27-0  282  5  75  2  40  0  25  0  0  0  0  449 
Nov 12, 2011  WILLIAM JEWELL  19  144  0  71  28  344  1  36  28-47-1  344  1  36  4  104  0  60  1  0  0  0  488 
Kentucky Wesleyan     297  732  3  71  202  2241  15  95  202-408-16  2241  15  95  64  1092  0  60  13  203  1  85  2973 
Opponent     433  1908  26  73  214  2491  23  68  214-332-7  2491  23  68  30  610  0  50  12  92  0  39  4399 

Games played: 11
Avg per rush: 2.5
Avg per catch: 11.1
Pass efficiency: 99.94
Kick ret avg: 17.1
Punt ret avg: 15.6
All purpose avg/game: 399.2
Total offense avg/gm: 270.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2011  at Indianapolis  30  24  42.0  1.0  1  0.0  0  0  0  0  0  0  0  5  0  0-0  0  0  0  0 
Sep 10, 2011  at Pikeville  42  8  46.0  6.0  32  1.0  12  1  2  15  3  118  0  2  0  2-2  0  0  0  17 
Sep 17, 2011  SIENA HEIGHTS  51  4  53.0  7.0  19  2.0  8  1  1  0  0  0  0  1  0  2-2  0  0  0  26 
Sep 24, 2011  KENTUCKY STATE  52  20  62.0  5.0  16  1.0  9  1  2  0  0  0  0  0  1  1-1  0  0  0  7 
Oct 01, 2011  at Liberty  35  36  53.0  3.0  4  1.0  1  0  1  0  0  0  0  3  2  0-0  0  0  0  0 
Oct 08, 2011  URBANA  45  30  60.0  6.0  12  0.0  0  0  0  0  1  0  0  0  1  0-1  0  0  0  9 
Oct 15, 2011  MISSOURI S&T  45  22  56.0  8.0  18  2.0  8  3  2  0  0  0  1  1  0  4-4  0  0  0  28 
Oct 22, 2011  at Saint Joseph's  53  22  64.0  6.0  14  1.0  3  0  2  0  1  4  0  4  2  3-3  0  0  0  21 
Oct 29, 2011  CENTRAL STATE  34  25  46.5  4.0  72  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  0 
Nov 05, 2011  at Notre Dame  38  20  48.0  5.0  29  2.0  21  4  4  0  2  1  0  5  0  5-5  0  0  0  38 
Nov 12, 2011  WILLIAM JEWELL  43  28  57.0  7.0  36  3.0  27  2  2  0  0  0  1  0  0  0-0  0  0  0  12 
Kentucky Wesleyan     468  239  587.5  58.0  253  12.0  89  12  16  15  7  123  2  22  6  17-18  0  0  0  158 
Opponent     424  169  508.5  77.0  314  22.0  151  7  10  65  16  180  6  21  1  42-48  1  0  1  367 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2011  at Indianapolis  5  152  30.4  39  0  1  1  0  2  0-1  0  0  1  60  60.0  0  1 
Sep 10, 2011  at Pikeville  6  228  38.0  44  0  0  2  0  3  1-1  38  0  4  221  55.2  0  0 
Sep 17, 2011  SIENA HEIGHTS  2  74  37.0  46  0  0  0  0  1  2-2  30  0  6  284  47.3  0  0 
Sep 24, 2011  KENTUCKY STATE  8  216  27.0  43  0  0  1  0  2  0-0  0  0  2  95  47.5  0  0 
Oct 01, 2011  at Liberty  8  262  32.8  38  0  0  1  0  1  0-0  0  0  1  50  50.0  0  1 
Oct 08, 2011  URBANA  6  216  36.0  53  0  0  0  1  0  1-1  28  0  3  132  44.0  0  1 
Oct 15, 2011  MISSOURI S&T  4  140  35.0  43  0  0  0  0  2  0-0  0  0  5  224  44.8  0  2 
Oct 22, 2011  at Saint Joseph's  7  233  33.3  48  0  0  1  0  2  0-1  0  0  5  233  46.6  0  0 
Oct 29, 2011  CENTRAL STATE  4  117  29.2  34  0  0  1  0  1  0-0  0  0  1  55  55.0  0  0 
Nov 05, 2011  at Notre Dame  5  183  36.6  52  0  0  0  1  3  1-1  26  0  4  221  55.2  0  0 
Nov 12, 2011  WILLIAM JEWELL  5  162  32.4  42  0  0  2  0  2  2-4  43  1  4  198  49.5  0  0 
Kentucky Wesleyan     60  1983  33.0  53  0  1  9  2  19  7-11  43  1  36  1773  49.2  0  5 
Opponent     42  1590  37.9  77  1  2  9  5  13  7-11  45  1  67  3589  53.6  2  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2011  at Indianapolis  38  221  3  29  13  177  3  27  13-20-0  177  3  27  0  0  0  0  1  15  0  15  398 
Sep 10, 2011  at Pikeville  30  98  0  26  19  238  3  41  19-34-3  238  3  41  4  114  0  34  0  0  0  0  336 
Sep 17, 2011  SIENA HEIGHTS  46  185  2  26  11  104  2  21  11-14-0  104  2  21  6  113  0  30  0  0  0  0  289 
Sep 24, 2011  KENTUCKY STATE  45  179  1  49  21  213  1  25  21-35-0  213  1  25  2  52  0  50  2  10  0  9  392 
Oct 01, 2011  at Liberty  44  299  5  33  16  187  3  29  16-23-0  187  3  29  0  0  0  0  4  45  0  39  486 
Oct 08, 2011  URBANA  45  226  2  55  24  294  4  35  24-32-1  294  4  35  1  32  0  32  2  22  0  20  520 
Oct 15, 2011  MISSOURI S&T  55  356  7  73  10  119  0  29  10-16-0  119  0  29  3  68  0  46  1  10  0  10  475 
Oct 22, 2011  at Saint Joseph's  39  97  1  18  30  320  3  37  30-55-1  320  3  37  5  76  0  23  0  0  0  0  417 
Oct 29, 2011  CENTRAL STATE  40  151  4  28  13  193  1  42  13-21-0  193  1  42  1  15  0  15  1  -12  0  0  344 
Nov 05, 2011  at Notre Dame  20  50  0  14  28  353  2  68  28-41-2  353  2  68  4  79  0  23  1  2  0  2  403 
Nov 12, 2011  WILLIAM JEWELL  31  46  1  13  29  293  1  31  29-41-0  293  1  31  4  61  0  29  0  0  0  0  339 
Opponent totals     433  1908  26  73  214  2491  23  68  214-332-7  2491  23  68  30  610  0  50  12  92  0  39  4399 
Kentucky Wesleyan     297  732  3  71  202  2241  15  95  202-408-16  2241  15  95  64  1092  0  60  13  203  1  85  2973 

Games played: 11
Avg per rush: 4.4
Avg per catch: 11.6
Pass efficiency: 146.13
Kick ret avg: 20.3
Punt ret avg: 7.7
All purpose avg/game: 480.1
Total offense avg/gm: 399.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2011  at Indianapolis  29  22  40.0  5.0  12  2.0  5  1  0  0  1  4  3  2  0  5-6  0  0  0  41 
Sep 10, 2011  at Pikeville  51  6  54.0  8.0  40  3.0  25  1  3  0  0  0  0  3  0  3-3  0  0  0  24 
Sep 17, 2011  SIENA HEIGHTS  51  6  54.0  6.0  44  3.0  31  2  2  0  0  0  0  1  0  4-4  0  0  0  28 
Sep 24, 2011  KENTUCKY STATE  29  12  35.0  11.0  44  3.0  24  1  1  65  1  69  0  4  0  2-3  0  0  0  23 
Oct 01, 2011  at Liberty  40  30  55.0  10.0  28  1.0  6  0  1  0  1  0  2  2  0  6-8  0  0  0  57 
Oct 08, 2011  URBANA  33  10  38.0  5.0  18  4.0  16  0  0  0  2  35  1  0  0  6-6  0  0  0  45 
Oct 15, 2011  MISSOURI S&T  35  12  41.0  4.0  14  1.0  7  0  0  0  5  11  0  3  0  7-7  0  0  0  52 
Oct 22, 2011  at Saint Joseph's  33  6  36.0  8.0  31  2.0  9  0  0  0  3  16  0  2  0  2-4  0  0  1  31 
Oct 29, 2011  CENTRAL STATE  40  18  49.0  6.0  26  1.0  6  1  1  0  2  45  0  3  0  4-4  1  0  0  36 
Nov 05, 2011  at Notre Dame  48  25  60.5  7.0  20  0.0  0  0  0  0  0  0  0  1  0  1-1  0  0  0  13 
Nov 12, 2011  WILLIAM JEWELL  35  22  46.0  7.0  37  2.0  22  1  2  0  1  0  0  0  1  2-2  0  0  0  17 
Opponent totals     424  169  508.5  77.0  314  22.0  151  7  10  65  16  180  6  21  1  42-48  1  0  1  367 
Kentucky Wesleyan     468  239  587.5  58.0  253  12.0  89  12  16  15  7  123  2  22  6  17-18  0  0  0  158 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2011  at Indianapolis  3  131  43.7  49  0  0  1  0  2  0-0  0  0  7  412  58.9  0  0 
Sep 10, 2011  at Pikeville  4  149  37.2  39  0  0  0  0  1  1-1  20  0  5  239  47.8  0  0 
Sep 17, 2011  SIENA HEIGHTS  3  84  28.0  32  0  0  0  0  0  0-0  0  0  5  225  45.0  0  0 
Sep 24, 2011  KENTUCKY STATE  2  107  53.5  59  0  0  0  1  1  1-3  28  0  5  263  52.6  0  0 
Oct 01, 2011  at Liberty  1  43  43.0  43  0  0  0  0  1  1-1  42  0  10  575  57.5  1  0 
Oct 08, 2011  URBANA  3  141  47.0  53  0  0  0  2  2  1-3  21  1  8  460  57.5  0  0 
Oct 15, 2011  MISSOURI S&T  3  98  32.7  37  0  0  2  0  0  1-1  45  0  9  533  59.2  0  1 
Oct 22, 2011  at Saint Joseph's  8  265  33.1  42  1  0  2  0  2  1-1  22  0  5  204  40.8  1  0 
Oct 29, 2011  CENTRAL STATE  6  226  37.7  50  0  1  2  1  2  0-0  0  0  6  340  56.7  0  0 
Nov 05, 2011  at Notre Dame  2  76  38.0  47  0  0  1  0  0  0-0  0  0  3  133  44.3  0  1 
Nov 12, 2011  WILLIAM JEWELL  7  270  38.6  77  0  1  1  1  2  1-1  32  0  4  205  51.2  0  0 
Opponent totals     42  1590  37.9  77  1  2  9  5  13  7-11  45  1  67  3589  53.6  2  2 
Kentucky Wesleyan     60  1983  33.0  53  0  1  9  2  19  7-11  43  1  36  1773  49.2  0  5 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Indianapolis  0-41  13/21  3/11  8/10  2/0  21-50  /  38-221  17-34-1  /  13-20-0  136/177  55-186  /  58-398  136/19  1/0 
Pikeville  17-24  17/18  5/7  8/10  4/1  34-72  /  30-98  15-32-0  /  19-34-3  154/238  66-226  /  64-336  188/114  3/5 
SIENA HEIGHTS  26-28  15/19  2/13  13/4  0/2  31-39  /  46-185  21-30-0  /  11-14-0  221/104  61-260  /  60-289  171/113  2/1 
KENTUCKY STATE  7-23  13/20  4/8  7/11  2/1  21-82  /  45-179  13-35-1  /  21-35-0  125/213  56-207  /  80-392  97/196  2/2 
Liberty  0-57  7/28  3/18  3/9  1/1  38-8  /  44-299  10-21-1  /  16-23-0  66/187  59-74  /  67-486  114/45  2/1 
URBANA  9-45  13/26  3/9  10/15  0/2  21-44  /  45-226  20-47-2  /  24-32-1  205/294  68-249  /  77-520  171/89  2/1 
MISSOURI S&T  28-52  18/21  2/12  12/6  4/3  15-21  /  55-356  29-62-5  /  10-16-0  258/119  77-279  /  71-475  225/89  5/2 
Saint Joseph's  21-31  16/21  3/5  6/15  7/1  21-51  /  39-97  13-41-3  /  30-55-1  225/320  62-276  /  94-417  65/92  4/3 
CENTRAL STATE  0-36  12/19  4/10  7/6  1/3  29-54  /  40-151  18-32-2  /  13-21-0  225/193  61-279  /  61-344  121/48  3/0 
Notre Dame  38-13  21/18  8/2  10/15  3/1  47-167  /  20-50  18-27-0  /  28-41-2  282/353  74-449  /  61-403  41/81  0/6 
WILLIAM JEWELL  12-17  18/19  4/6  13/12  1/1  19-144  /  31-46  28-47-1  /  29-41-0  344/293  66-488  /  72-339  104/61  3/2 
Totals  158-367  163/230  41/101  97/113  25/16  297-732  /  433-1908  202-408-16  /  214-332-7  2241/2491  705-2973  /  765-4399  1433/947  27/23 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Indianapolis  4-13  /  8-11  1-3  /  0-0  28:41 / 31:19  -2:38  2.4 / 5.8  4.0/8.9  3.4/6.9  5-30.4  /  3-43.7  1-1  /  4-55 
Pikeville  4-15  /  3-12  1-4  /  0-1  33:06 / 26:54  6:12  2.1 / 3.3  4.8/7.0  3.4/5.2  6-38.0  /  4-37.2  12-108  /  7-72 
SIENA HEIGHTS  4-12  /  6-11  2-4  /  1-1  32:29 / 27:31  4:58  1.3 / 4.0  7.4/7.4  4.3/4.8  2-37.0  /  3-28.0  5-85  /  6-37 
KENTUCKY STATE  3-14  /  12-20  0-1  /  0-2  24:19 / 35:41  -11:22  3.9 / 4.0  3.6/6.1  3.7/4.9  8-27.0  /  2-53.5  2-11  /  7-79 
Liberty  5-17  /  4-8  0-3  /  2-3  33:43 / 26:17  7:26  0.2 / 6.8  3.1/8.1  1.3/7.3  8-32.8  /  1-43.0  6-45  /  6-66 
URBANA  2-16  /  4-11  1-5  /  1-2  27:24 / 31:45  -4:21  2.1 / 5.0  4.4/9.2  3.7/6.8  6-36.0  /  3-47.0  5-25  /  8-89 
MISSOURI S&T  7-15  /  6-13  1-4  /  1-2  29:18 / 30:42  -1:24  1.4 / 6.5  4.2/7.4  3.6/6.7  4-35.0  /  3-32.7  10-51  /  9-76 
Saint Joseph's  0-12  /  7-23  0-2  /  1-3  21:30 / 38:30  -17:00  2.4 / 2.5  5.5/5.8  4.5/4.4  7-33.3  /  8-33.1  6-90  /  14-127 
CENTRAL STATE  1-11  /  3-13  0-6  /  1-2  26:20 / 31:28  -5:08  1.9 / 3.8  7.0/9.2  4.6/5.6  4-29.2  /  6-37.7  7-78  /  9-112 
Notre Dame  8-17  /  5-10  0-1  /  1-4  36:34 / 23:26  13:08  3.6 / 2.5  10.4/8.6  6.1/6.6  5-36.6  /  2-38.0  4-85  /  3-26 
WILLIAM JEWELL  3-14  /  4-15  1-2  /  0-1  26:13 / 33:47  -7:34  7.6 / 1.5  7.3/7.1  7.4/4.7  5-32.4  /  7-38.6  10-152  /  5-34 
Totals  41-156  /  62-147  7-35  /  8-21  319:37 / 337:20  -17:43  2.5 / 4.4  5.5 / 7.5  4.2 / 5.8  60-33.0  /  42-37.9  68-731  /  78-773 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  34   Ward, Jeff at Notre Dame (Nov 05, 2011) 
Yards Rushing  166   Ward, Jeff vs William Jewell (Nov 12, 2011) 
TD Rushes  1   Gordon, Thomas vs Kentucky State (Sep 24, 2011) 
      Owen, Chris vs Missouri S&T (Oct 15, 2011) 
      Petermen, Orrin vs Missouri S&T (Oct 15, 2011) 
Long Rush  71   Ward, Jeff vs William Jewell (Nov 12, 2011) 
Pass attempts  51   Owen, Chris vs Missouri S&T (Oct 15, 2011) 
Pass completions  28   Owen, Chris vs William Jewell (Nov 12, 2011) 
Yards Passing  344   Owen, Chris vs William Jewell (Nov 12, 2011) 
TD Passes  5   Owen, Chris at Notre Dame (Nov 05, 2011) 
Long Pass  95   Barnes, Will at Saint Joseph's (Oct 22, 2011) 
Receptions  9   Mooney, Shawn vs Missouri S&T (Oct 15, 2011) 
Yards Receiving  114   Pepper, Jake vs Central State (Oct 29, 2011) 
TD Receptions  2   Mooney, Shawn at Saint Joseph's (Oct 22, 2011) 
Long Reception  95   Pepper, Jake at Saint Joseph's (Oct 22, 2011) 
Field Goals  2   Wilson, Matt vs Siena Heights (Sep 17, 2011) 
      Wilson, Matt vs William Jewell (Nov 12, 2011) 
Long Field Goal  43   Wilson, Matt vs William Jewell (Nov 12, 2011) 
Punts  8   Jackson, Jacob vs Kentucky State (Sep 24, 2011) 
Punting Avg  38.0   Jackson, Jacob at Pikeville (Sep 10, 2011) 
Long Punt  53   Pepper, Jake vs Urbana (Oct 08, 2011) 
Punts inside 20  3   Jackson, Jacob at Pikeville (Sep 10, 2011) 
      Jackson, Jacob at Notre Dame (Nov 05, 2011) 
Long Punt Return  85   Ward, Jeff vs Siena Heights (Sep 17, 2011) 
Long Kickoff Return  60   Squires, TaRon vs William Jewell (Nov 12, 2011) 
Tackles  15.0   Smith, Matt vs Kentucky State (Sep 24, 2011) 
Sacks  2.0   Jackson, Cornelius vs William Jewell (Nov 12, 2011) 
Tackles For Loss  5.0   Wallace, Quadarius vs Missouri S&T (Oct 15, 2011) 
Interceptions  2   Rhodes, Eric at Pikeville (Sep 10, 2011) 


TEAM GAME HIGHS

Rushes  47   at Notre Dame (Nov 05, 2011) 
Yards Rushing  167   at Notre Dame (Nov 05, 2011) 
Yards Per Rush  7.6   vs William Jewell (Nov 12, 2011) 
TD Rushes  2   vs Missouri S&T (Oct 15, 2011) 
Pass attempts  62   vs Missouri S&T (Oct 15, 2011) 
Pass completions  29   vs Missouri S&T (Oct 15, 2011) 
Yards Passing  344   vs William Jewell (Nov 12, 2011) 
Yards Per Pass  10.4   at Notre Dame (Nov 05, 2011) 
TD Passes  5   at Notre Dame (Nov 05, 2011) 
Total Plays  77   vs Missouri S&T (Oct 15, 2011) 
Total Offense  488   vs William Jewell (Nov 12, 2011) 
Yards Per Play  7.4   vs William Jewell (Nov 12, 2011) 
Points  38   at Notre Dame (Nov 05, 2011) 
Sacks By  3   vs William Jewell (Nov 12, 2011) 
First Downs  21   at Notre Dame (Nov 05, 2011) 
Penalties  12   at Pikeville (Sep 10, 2011) 
Penalty Yards  152   vs William Jewell (Nov 12, 2011) 
Turnovers  5   vs Missouri S&T (Oct 15, 2011) 
Interceptions By  3   at Pikeville (Sep 10, 2011) 
Punts  8   vs Kentucky State (Sep 24, 2011) 
      at Liberty (Oct 01, 2011) 
Punting Avg  38.0   at Pikeville (Sep 10, 2011) 
Long Punt  53   vs Urbana (Oct 08, 2011) 
Punts inside 20  3   at Pikeville (Sep 10, 2011) 
      at Notre Dame (Nov 05, 2011) 
Long Punt Return  85   vs Siena Heights (Sep 17, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  23   Lane, Horace, at Saint Joseph's (Oct 22, 2011) 
Yards Rushing  151   R. Taylor, vs Missouri S&T (Oct 15, 2011) 
TD Rushes  4   HOLLOWAY, S., at Liberty (Oct 01, 2011) 
Long Rush  73   R. Taylor, vs Missouri S&T (Oct 15, 2011) 
Pass attempts  55   Borlik, Tate, at Saint Joseph's (Oct 22, 2011) 
Pass completions  30   Borlik, Tate, at Saint Joseph's (Oct 22, 2011) 
Yards Passing  353   PARTRIDGE, at Notre Dame (Nov 05, 2011) 
TD Passes  4   DJ Mendenhall, vs Urbana (Oct 08, 2011) 
Long Pass  68   PARTRIDGE, at Notre Dame (Nov 05, 2011) 
Receptions  9   Woody, EJ, at Saint Joseph's (Oct 22, 2011) 
Yards Receiving  121   Chapman, Scott, at Saint Joseph's (Oct 22, 2011) 
TD Receptions  3   LaVelle Spivey, vs Urbana (Oct 08, 2011) 
Long Reception  68   HERNANDEZ, at Notre Dame (Nov 05, 2011) 
Field Goals  1   Quick, Grayson, at Pikeville (Sep 10, 2011) 
      Berryman,Cade, vs Kentucky State (Sep 24, 2011) 
      KACERE, A., at Liberty (Oct 01, 2011) 
      M. Newsome, vs Urbana (Oct 08, 2011) 
      Peden, vs Missouri S&T (Oct 15, 2011) 
      Olenek, Mark, at Saint Joseph's (Oct 22, 2011) 
      W. Frevert, vs William Jewell (Nov 12, 2011) 
Long Field Goal  45   Peden, vs Missouri S&T (Oct 15, 2011) 
Punts  8   Bradley, at Saint Joseph's (Oct 22, 2011) 
Punting Avg  53.5   Pope,Duncan, vs Kentucky State (Sep 24, 2011) 
Long Punt  77   D. Meegan, vs William Jewell (Nov 12, 2011) 
Punts inside 20  2   A. Puntarelli, at Indianapolis (Sep 01, 2011) 
      Clay Lust, vs Urbana (Oct 08, 2011) 
      Bradley, at Saint Joseph's (Oct 22, 2011) 
      Mahbena, Gracew, vs Central State (Oct 29, 2011) 
      D. Meegan, vs William Jewell (Nov 12, 2011) 
Long Punt Return  39   GARNER, E., at Liberty (Oct 01, 2011) 
Long Kickoff Return  50   Massey,Keith, vs Kentucky State (Sep 24, 2011) 
Tackles  11.0   TEAM, at Notre Dame (Nov 05, 2011) 
Sacks  2.0   Chris Vann, vs Siena Heights (Sep 17, 2011) 
      Ware,Carlos, vs Kentucky State (Sep 24, 2011) 
      Perry Jenkins, vs Urbana (Oct 08, 2011) 
      Gonzales, Sam, at Saint Joseph's (Oct 22, 2011) 
Tackles For Loss  3.0   Rouba, Anthony, at Saint Joseph's (Oct 22, 2011) 
      Gonzales, Sam, at Saint Joseph's (Oct 22, 2011) 
Interceptions  2   Matthews, Wayne, vs Central State (Oct 29, 2011) 


OPPONENT TEAM GAME HIGHS

Rushes  55   vs Missouri S&T (Oct 15, 2011) 
Yards Rushing  356   vs Missouri S&T (Oct 15, 2011) 
Yards Per Rush  6.8   at Liberty (Oct 01, 2011) 
TD Rushes  7   vs Missouri S&T (Oct 15, 2011) 
Pass attempts  55   at Saint Joseph's (Oct 22, 2011) 
Pass completions  30   at Saint Joseph's (Oct 22, 2011) 
Yards Passing  353   at Notre Dame (Nov 05, 2011) 
Yards Per Pass  9.2   vs Central State (Oct 29, 2011) 
TD Passes  4   vs Urbana (Oct 08, 2011) 
Total Plays  94   at Saint Joseph's (Oct 22, 2011) 
Total Offense  520   vs Urbana (Oct 08, 2011) 
Yards Per Play  7.3   at Liberty (Oct 01, 2011) 
Points  57   at Liberty (Oct 01, 2011) 
Sacks By  4   vs Urbana (Oct 08, 2011) 
First Downs  28   at Liberty (Oct 01, 2011) 
Penalties  14   at Saint Joseph's (Oct 22, 2011) 
Penalty Yards  127   at Saint Joseph's (Oct 22, 2011) 
Turnovers  6   at Notre Dame (Nov 05, 2011) 
Interceptions By  5   vs Missouri S&T (Oct 15, 2011) 
Punts  8   at Saint Joseph's (Oct 22, 2011) 
Punting Avg  53.5   vs Kentucky State (Sep 24, 2011) 
Long Punt  77   vs William Jewell (Nov 12, 2011) 
Punts inside 20  2   at Indianapolis (Sep 01, 2011) 
      vs Urbana (Oct 08, 2011) 
      at Saint Joseph's (Oct 22, 2011) 
      vs Central State (Oct 29, 2011) 
      vs William Jewell (Nov 12, 2011) 
Long Punt Return  39   at Liberty (Oct 01, 2011) 


 

Red-Zone Results

 

Kentucky Wesleyan Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  at Indianapolis  L   0-41   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10  at Pikeville  L   17-24   3  2  10  1  0  1  1  0  1  0  0  0  0 
Sep 17  Siena Heights  L   26-28   3  3  12  1  0  1  2  0  0  0  0  0  0 
Sep 24  Kentucky State  L   7-23   1  0  0  0  0  0  0  0  0  0  1  0  0 
Oct 01  at Liberty  L   0-57   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08  Urbana  L   9-45   1  1  3  0  0  0  1  0  0  0  0  0  0 
Oct 15  Missouri S&T  L   28-52   5  4  28  4  2  2  0  0  0  1  0  0  0 
Oct 22  at Saint Joseph's  L   21-31   3  1  7  1  0  1  0  1  0  1  0  0  0 
Oct 29  Central State  L   0-36   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05  at Notre Dame  W   38-13   1  1  7  1  0  1  0  0  0  0  0  0  0 
Nov 12  William Jewell  L   12-17   5  2  9  1  0  1  1  1  1  1  0  0  0 
   TOTALS        22  14  76  9  2  7  5  2  2  3  1  0  0 
   14 of 22 (63.6%)       

Opponents Inside Kentucky Wesleyan Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  at Indianapolis  L   0-41   4  4  28  4  2  2  0  0  0  0  0  0  0 
Sep 10  at Pikeville  L   17-24   2  1  3  0  0  0  1  0  0  0  1  0  0 
Sep 17  Siena Heights  L   26-28   4  4  28  4  2  2  0  0  0  0  0  0  0 
Sep 24  Kentucky State  L   7-23   5  2  10  1  0  1  1  2  0  0  1  0  0 
Oct 01  at Liberty  L   0-57   8  7  47  7  4  3  0  0  1  0  0  0  0 
Oct 08  Urbana  L   9-45   7  5  31  4  1  3  1  2  0  0  0  0  0 
