Scoring Summary |
Kentucky State (3-1) vs. Kentucky Wesleyan (0-4)
Date: Sep 24, 2011 Site: Owensboro, KY Stadium: Steele Attendance: 1200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kentucky State | 0 | 10 | 7 | 6 | 23 |
| Kentucky Wesleyan | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | KSU -KWC | |||
| 1st | 13:44 | KWC | Gordon, Thomas 55 yd run (Jackson, Jacob kick) | |
| 3 plays, 74 yards, TOP 1:16 | 0 - 7 | |||
| 2nd | 10:56 | KSU | Berryman,Cade 28 yd field goal | |
| 12 plays, 57 yards, TOP 5:11 | 3 - 7 | |||
| 00:11 | KSU | Amey,Raphael 2 yd pass from Noland,Jerrel (Berryman,Cade kick) | ||
| 9 plays, 49 yards, TOP 1:07 | 10 - 7 | |||
| 3rd | 07:13 | KSU | Lockett,Jacquis 49 yd run (Berryman,Cade kick) | |
| 4 plays, 79 yards, TOP 1:38 | 17 - 7 | |||
| 4th | 10:33 | KSU | Persley,JacQuan 65 yd fumble recovery (Berryman,Cade kick blockd) | |
| 23 - 7 | ||||
|
Kickoff time: 6:00 End of Game: 8:50 Total elapsed time: 2:50 Referee: Bruce Menke Umpire: William Mills Linesman: Don Carroll Line judge: Ray McCormick Back judge: Judson Mitchell Field judge: Dave Wallace Side judge: Greg Koerner Scorer: Roy Pickerill Temperature: 67 Wind: SSE 7 Weather: Partly cloudy |
Team Statistics |
| Team Totals | KSU | KWC |
| FIRST DOWNS | 20 | 13 |
| Rushing | 8 | 4 |
| Passing | 11 | 7 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 179 | 82 |
| Rushing Attempts | 45 | 21 |
| Average Per Rush | 4.0 | 3.9 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 200 | 125 |
| Yards Lost Rushing | 21 | 43 |
| NET YARDS PASSING | 213 | 125 |
| Completions-Attempts-Int | 21-35-0 | 13-35-1 |
| Average Per Attempt | 6.1 | 3.6 |
| Average Per Completion | 10.1 | 9.6 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 392 | 207 |
| Total offense plays | 80 | 56 |
| Average Gain Per Play | 4.9 | 3.7 |
| Fumbles: Number-Lost | 3-2 | 2-1 |
| Penalties: Number-Yards | 7-79 | 2-11 |
| PUNTS-YARDS | 2-107 | 8-216 |
| Average Yards Per Punt | 53.5 | 27.0 |
| Net Yards Per Punt | 53.5 | 25.8 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-263 | 2-95 |
| Average Yards Per Kickoff | 52.6 | 47.5 |
| Net Yards Per Kickoff | 33.2 | 21.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-10-0 | 0-0-0 |
| Average Per Return | 5.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-52-0 | 5-97-0 |
| Average Per Return | 26.0 | 19.4 |
| Interceptions: Number-Yds-TD | 1-69-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-65-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:41 | 24:19 |
| 1st Quarter | 10:17 | 4:43 |
| 2nd Quarter | 10:14 | 4:46 |
| 3rd Quarter | 5:47 | 9:13 |
| 4th Quarter | 9:23 | 5:37 |
| Third-Down Conversions | 12 of 20 | 3 of 14 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 2-5 | 0-1 |
| Touchdowns | 1-5 | 0-1 |
| Field goals | 1-5 | 0-1 |
| Sacks By: Number-Yards | 3-24 | 1-9 |
| PAT Kicks | 2-3 | 1-1 |
| Field Goals | 1-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kentucky State-Noland,Jerrel 2-1; Williams,Justin 1-1. Kentucky Wesleyan-Owen, Chris 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KSU | 1st | K27 | 13:37 | Kickoff | H09 | 04:34 | Missed FG | 18-64 | 9:03 | ||
| KSU | 1st | K32 | 01:07 | Punt | H11 | 10:56 | * | FIELD GOAL | 12-57 | 5:11 | |
| KSU | 2nd | K18 | 07:23 | Punt | H26 | 02:20 | Downs | 11-56 | 5:03 | ||
| KSU | 2nd | H49 | 01:18 | Punt | H00 | 00:11 | * | TOUCHDOWN | 9-49 | 1:07 | |
| KSU | 3rd | H35 | 14:50 | Kickoff | H10 | 12:03 | Fumble | 5-25 | 2:47 | ||
| KSU | 3rd | K21 | 08:51 | Punt | H00 | 07:13 | * | TOUCHDOWN | 4-79 | 1:38 | |
| KSU | 3rd | H13 | 05:15 | Interception | H08 | 04:39 | Missed FG | 4-5 | 0:36 | ||
| KSU | 3rd | K20 | 00:36 | Punt | K45 | 12:55 | Fumble | 7-25 | 2:41 | ||
| KSU | 4th | K35 | 10:33 | Fumble | K35 | 10:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KSU | 4th | K08 | 09:29 | Punt | K13 | 07:05 | Punt | 3-5 | 2:24 | ||
| KSU | 4th | K41 | 06:37 | Punt | K40 | 03:23 | Punt | 6--1 | 3:14 | ||
| KSU | 4th | H38 | 02:21 | Punt | H31 | 00:41 | Downs | 4-7 | 1:40 | ||
| KWC | 1st | H26 | 15:00 | Kickoff | K00 | 13:44 | * | TOUCHDOWN | 3-74 | 1:16 | |
| KWC | 1st | H20 | 04:34 | Missed FG | K42 | 01:07 | Punt | 8-38 | 3:27 | ||
| KWC | 2nd | H31 | 10:49 | Kickoff | K40 | 07:23 | Punt | 7-29 | 3:26 | ||
| KWC | 2nd | H26 | 02:20 | Downs | H20 | 01:18 | Punt | 3--6 | 1:02 | ||
| KWC | 2nd | H31 | 00:07 | Kickoff | H44 | 00:00 | End of half | 1-13 | 0:07 | ||
| KWC | 3rd | H10 | 12:03 | Fumble | K47 | 08:51 | Punt | 5-43 | 3:12 | ||
| KWC | 3rd | K38 | 07:04 | Kickoff | K35 | 05:15 | Interception | 4-3 | 1:49 | ||
| KWC | 3rd | H20 | 04:39 | Missed FG | K40 | 00:36 | Punt | 9-40 | 4:03 | ||
| KWC | 4th | K45 | 12:55 | Fumble | K35 | 10:33 | Fumble | 4-10 | 2:22 | ||
| KWC | 4th | H49 | 10:27 | Kickoff | H49 | 09:29 | Punt | 3-0 | 0:58 | ||
| KWC | 4th | H39 | 07:05 | Punt | H39 | 06:37 | Punt | 3-0 | 0:28 | ||
| KWC | 4th | H01 | 03:23 | Punt | H02 | 02:21 | Punt | 3-1 | 1:02 | ||
| KWC | 4th | H31 | 00:41 | Downs | H25 | 00:00 | End of half | 3--6 | 0:41 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:17 | 10:14 | 05:47 | 09:23 | 20:31 | 15:10 | 35:41 | ||
| 3rd Down Conversions | 4/5 | 6/8 | 1/2 | 1/5 | 10/13 | 2/7 | 12/20 | ||
| Average field position | K29 | K34 | K48 | K37 | K32 | K43 | K39 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:43 | 04:46 | 09:13 | 05:37 | 09:29 | 14:50 | 24:19 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 1/4 | 0/5 | 2/5 | 1/9 | 3/14 | ||
| Average field position | H23 | H29 | H30 | H35 | H26 | H33 | H30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWC | 1st | H26 | 15:00 | Kickoff | K00 | 13:44 | * | TOUCHDOWN | 3-74 | 1:16 | |
| KSU | 1st | K27 | 13:37 | Kickoff | H09 | 04:34 | Missed FG | 18-64 | 9:03 | ||
| KWC | 1st | H20 | 04:34 | Missed FG | K42 | 01:07 | Punt | 8-38 | 3:27 | ||
| KSU | 1st | K32 | 01:07 | Punt | H11 | 10:56 | * | FIELD GOAL | 12-57 | 5:11 | |
| KWC | 2nd | H31 | 10:49 | Kickoff | K40 | 07:23 | Punt | 7-29 | 3:26 | ||
| KSU | 2nd | K18 | 07:23 | Punt | H26 | 02:20 | Downs | 11-56 | 5:03 | ||
| KWC | 2nd | H26 | 02:20 | Downs | H20 | 01:18 | Punt | 3--6 | 1:02 | ||
| KSU | 2nd | H49 | 01:18 | Punt | H00 | 00:11 | * | TOUCHDOWN | 9-49 | 1:07 | |
| KWC | 2nd | H31 | 00:07 | Kickoff | H44 | 00:00 | End of half | 1-13 | 0:07 | ||
| KSU | 3rd | H35 | 14:50 | Kickoff | H10 | 12:03 | Fumble | 5-25 | 2:47 | ||
| KWC | 3rd | H10 | 12:03 | Fumble | K47 | 08:51 | Punt | 5-43 | 3:12 | ||
| KSU | 3rd | K21 | 08:51 | Punt | H00 | 07:13 | * | TOUCHDOWN | 4-79 | 1:38 | |
| KWC | 3rd | K38 | 07:04 | Kickoff | K35 | 05:15 | Interception | 4-3 | 1:49 | ||
| KSU | 3rd | H13 | 05:15 | Interception | H08 | 04:39 | Missed FG | 4-5 | 0:36 | ||
| KWC | 3rd | H20 | 04:39 | Missed FG | K40 | 00:36 | Punt | 9-40 | 4:03 | ||
| KSU | 3rd | K20 | 00:36 | Punt | K45 | 12:55 | Fumble | 7-25 | 2:41 | ||
| KWC | 4th | K45 | 12:55 | Fumble | K35 | 10:33 | Fumble | 4-10 | 2:22 | ||
| KSU | 4th | K35 | 10:33 | Fumble | K35 | 10:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KWC | 4th | H49 | 10:27 | Kickoff | H49 | 09:29 | Punt | 3-0 | 0:58 | ||
| KSU | 4th | K08 | 09:29 | Punt | K13 | 07:05 | Punt | 3-5 | 2:24 | ||
| KWC | 4th | H39 | 07:05 | Punt | H39 | 06:37 | Punt | 3-0 | 0:28 | ||
| KSU | 4th | K41 | 06:37 | Punt | K40 | 03:23 | Punt | 6--1 | 3:14 | ||
| KWC | 4th | H01 | 03:23 | Punt | H02 | 02:21 | Punt | 3-1 | 1:02 | ||
| KSU | 4th | H38 | 02:21 | Punt | H31 | 00:41 | Downs | 4-7 | 1:40 | ||
| KWC | 4th | H31 | 00:41 | Downs | H25 | 00:00 | End of half | 3--6 | 0:41 | ||
Defensive Statistics |
| ## | Kentucky State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Dorsey,Jermario | 4 | 2 | 5.0 | 2.5/7 | . | . | . | 1 | . | . | . |
| 2 | Crawford Jr, Be | 4 | 1 | 4.5 | . | . | . | 1-69 | 1 | . | . | . |
| 28 | Persley,JacQuan | 3 | 1 | 3.5 | 1.0/5 | . | 1-65 | . | . | . | . | . |
| 20 | Brown,Grandson | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
| 32 | Horton,Terry | 3 | . | 3.0 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 23 | Benton,Anthony | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 98 | Ware,Carlos | 2 | . | 2.0 | 2.0/17 | 1 | . | . | . | . | 2.0/17 | . |
| 19 | Spalding,Cory | 2 | . | 2.0 | 1.0/2 | . | . | . | 1 | . | . | . |
| 9 | Massey,Keith | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 47 | Courtney,Lewis | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Floyd,Deshon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 97 | Harris,Darren | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | Swanson,James | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 92 | Scarborough,Ste | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 93 | Gapin,Aldo | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | Best,Deshon | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | Brihm,Leon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 95 | Townsend,Kenny | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Kentucky Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | Smith, Matt | 12 | 6 | 15.0 | 2.0/3 | 1 | . | . | . | . | . | . |
| 51 | Stoklosa, Ken | 7 | 2 | 8.0 | . | . | . | . | . | . | . | . |
| 10 | Harris, Khalid | 7 | 1 | 7.5 | 1.0/1 | . | . | . | . | . | . | . |
| 18 | Mitchell, Dale | 4 | 3 | 5.5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 6 | Ward, Jeff | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 23 | Huntley, Sargeant | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 36 | Rahm, Josh | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 47 | Blosser, Justin | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 40 | Cage, Darius | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 42 | Cowles, Sam | 1 | 2 | 2.0 | 0.5/2 | . | . | . | . | . | . | . |
| 43 | Elmore, David | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | Rhodes, Eric | 1 | . | 1.0 | . | . | . | . | . | 1 | . | . |
| 27 | Jones, Rykan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Hicks, Cedric | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Dillon, Jeremy | . | 1 | 0.5 | . | . | 2-0 | . | . | . | . | . |
| 59 | Cage, Darius | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kentucky State...... 0 10 7 6 - 23 Record: (3-1)
Kentucky Wesleyan... 7 0 0 0 - 7 Record: (0-4)
Scoring Summary:
1st 13:44 KWC - Gordon, Thomas 55 yd run (Jackson, Jacob kick), 3-74 1:16, KSU 0 - KWC 7
2nd 10:56 KSU - Berryman,Cade 28 yd field goal, 12-57 5:11, KSU 3 - KWC 7
00:11 KSU - Amey,Raphael 2 yd pass from Noland,Jerrel (Berryman,Cade kick), 9-49 1:07, KSU 10 - KWC 7
3rd 07:13 KSU - Lockett,Jacquis 49 yd run (Berryman,Cade kick), 4-79 1:38, KSU 17 - KWC 7
4th 10:33 KSU - Persley,JacQuan 65 yd fumble recovery (Berryman,Cade kick blockd), , KSU 23 - KWC 7
KSU KWC
FIRST DOWNS................... 20 13
RUSHES-YARDS (NET)............ 45-179 21-82
PASSING YDS (NET)............. 213 125
Passes Att-Comp-Int........... 35-21-0 35-13-1
TOTAL OFFENSE PLAYS-YARDS..... 80-392 56-207
Fumble Returns-Yards.......... 1-65 0-0
Punt Returns-Yards............ 2-10 0-0
Kickoff Returns-Yards......... 2-52 5-97
Interception Returns-Yards.... 1-69 0-0
Punts (Number-Avg)............ 2-53.5 8-27.0
Fumbles-Lost.................. 3-2 2-1
Penalties-Yards............... 7-79 2-11
Possession Time............... 35:41 24:19
Third-Down Conversions........ 12 of 20 3 of 14
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 2-5 0-1
Sacks By: Number-Yards........ 3-24 1-9
RUSHING: Kentucky State-Lockett,Jacquis 8-79; Ramsey,Andrew 17-61;
Williams,Justin 13-21; Noland,Jerrel 5-15; Washington,Jova 1-3; Ramsey,Markus
1-0. Kentucky Wesleyan-Gordon, Thomas 15-113; Leary, Brett 1-0; Johnson, Denzel
1-minus 1; Owen, Chris 4-minus 30.
PASSING: Kentucky State-Noland,Jerrel 21-33-0-213; James,Martez 0-1-0-0;
TEAM 0-1-0-0. Kentucky Wesleyan-Owen, Chris 13-35-1-125.
RECEIVING: Kentucky State-Amey,Raphael 5-51; Happy III,James 4-56;
Washington,Jova 4-46; Heath Jr,Shy 3-26; Locke,Vance 2-8; Ramsey,Andrew 1-16;
Patton II,Clayt 1-6; Churchill Jr,Tr 1-4. Kentucky Wesleyan-Pepper, Jake 3-33;
Gordon, Thomas 3-25; Squires, TaRon 2-24; Brown, Derek 2-21; Mooney, Shawn 2-1;
White, Isiah 1-21.
INTERCEPTIONS: Kentucky State-Crawford Jr, Be 1-69. Kentucky
Wesleyan-None.
FUMBLES: Kentucky State-Noland,Jerrel 2-1; Williams,Justin 1-1. Kentucky
Wesleyan-Owen, Chris 2-1.
Stadium: Steele Attendance: 1200
Kickoff time: 6:00 End of Game: 8:50 Total elapsed time: 2:50
Officials: Referee: Bruce Menke; Umpire: William Mills; Linesman: Don Carroll;
Line judge: Ray McCormick; Back judge: Judson Mitchell; Field judge: Dave Wallace;
Side judge: Greg Koerner; Scorer: Roy Pickerill;
Temperature: 67 Wind: SSE 7 Weather: Partly cloudy
|
Play-by-Play Summary |
| Berryman,Cade kickoff 51 yards to the KWC19, Ward, Jeff return 7 yards to the KWC26 (Benton,Anthony). | |||
| Kwc | 1-10 | at Kwc26 | Owen, Chris pass complete to Pepper, Jake for 2 yards to the KWC28 (Courtney,Lewis). |
| Kwc | 2-8 | at Kwc28 | Owen, Chris pass complete to Squires, TaRon for 17 yards to the KWC45, 1ST DOWN KWC (Crawford Jr, Be). |
| Kwc | 1-10 | at Kwc45 | Gordon, Thomas rush for 55 yards to the KSU0, 1ST DOWN KWC, TOUCHDOWN, clock 13:44. |
| Jackson, Jacob kick attempt good. | |||
| Kentucky Wesleyan 7, Kentucky State 0 | |||
| Drive: 3 plays, 74 yards, TOP 01:23 | |||
| Pepper, Jake kickoff 45 yards to the KSU25, Massey,Keith return 2 yards to the KSU27 (Ward, Jeff). | |||
| Ksu | 1-10 | at Ksu27 | KENTUCKY STATE drive start at 13:37. |
| Ksu | 1-10 | at Ksu27 | Ramsey,Andrew rush for 2 yards to the KSU29 (Smith, Matt). |
| Ksu | 2-8 | at Ksu29 | Noland,Jerrel pass incomplete to Locke,Vance. |
| Ksu | 3-8 | at Ksu29 | Ramsey,Andrew rush for 10 yards to the KSU39, 1ST DOWN KSU (Huntley, S.). |
| Ksu | 1-10 | at Ksu39 | Ramsey,Andrew rush for 2 yards to the KSU41 (Stoklosa, Ken). |
| Ksu | 2-8 | at Ksu41 | Ramsey,Andrew rush for 1 yard to the KSU42 (Harris, Khalid). |
| Ksu | 3-7 | at Ksu42 | Noland,Jerrel pass complete to Heath Jr,Shy for 8 yards to the 50 yardline, 1ST DOWN KSU (Hicks, Cedric). |
| Ksu | 1-10 | at Ksu50 | Williams,Justin rush for 5 yards to the KWC45 (Smith, Matt). |
| Ksu | 2-5 | at Kwc45 | Williams,Justin rush for 1 yard to the KWC44 (Smith, Matt;Blosser, Justin). |
| Ksu | 3-4 | at Kwc44 | Noland,Jerrel pass complete to Locke,Vance for 4 yards to the KWC40, 1ST DOWN KSU (Stoklosa, Ken). |
| Ksu | 1-10 | at Kwc40 | Noland,Jerrel sacked for loss of 9 yards to the KWC49 (Mitchell, Dale). |
| Ksu | 2-19 | at Kwc49 | Noland,Jerrel pass complete to Heath Jr,Shy for 12 yards to the KWC37 (Smith, Matt;Rahm, Josh). |
| Ksu | 3-7 | at Kwc37 | Noland,Jerrel pass complete to Washington,Jova for 9 yards to the KWC28, 1ST DOWN KSU (Huntley, S.). |
| Ksu | 1-10 | at Kwc28 | Ramsey,Andrew rush for 4 yards to the KWC24 (Harris, Khalid). |
| Ksu | 2-6 | at Kwc24 | Williams,Justin rush for 7 yards to the KWC17, 1ST DOWN KSU (Smith, Matt). |
| Ksu | 1-10 | at Kwc17 | Williams,Justin rush for no gain to the KWC17 (Harris, Khalid). |
| Ksu | 2-10 | at Kwc17 | Noland,Jerrel rush for loss of 5 yards to the KWC22, fumble by Noland,Jerrel recovered by KSU Noland,Jerrel at KWC22. |
| Ksu | 3-15 | at Kwc22 | Noland,Jerrel pass complete to Happy III,James for 13 yards to the KWC9 (Rhodes, Eric). |
| Ksu | 4-2 | at Kwc09 | Berryman,Cade field goal attempt from 26 MISSED - wide right, spot at KWC20, clock 04:34. |
| Drive: 18 plays, 64 yards, TOP 09:03 | |||
| Kwc | 1-10 | at Kwc20 | KENTUCKY WESLEYAN drive start at 04:34. |
| Kwc | 1-10 | at Kwc20 | Owen, Chris pass complete to Squires, TaRon for 7 yards to the KWC27 (Crawford Jr, Be). |
| Kwc | 2-3 | at Kwc27 | Gordon, Thomas rush for 15 yards to the KWC42, 1ST DOWN KWC (Brown,Grandson). |
| Kwc | 1-10 | at Kwc42 | Owen, Chris pass incomplete to Pepper, Jake. |
| Kwc | 2-10 | at Kwc42 | Gordon, Thomas rush for 8 yards to the 50 yardline (Swanson,James). |
| Kwc | 3-2 | at Kwc50 | PENALTY KWC false start (Mooney, Shawn) 6 yards to the KWC44. |
| Kwc | 3-8 | at Kwc44 | Owen, Chris pass complete to Brown, Derek for 12 yards to the KSU44, 1ST DOWN KWC (Massey,Keith;Crawford Jr, Be). |
| Kwc | 1-10 | at Ksu44 | Gordon, Thomas rush for 2 yards to the KSU42 (Dorsey,Jermario). |
| Kwc | 2-8 | at Ksu42 | Owen, Chris pass incomplete to Squires, TaRon (Spalding,Cory). |
| Kwc | 3-8 | at Ksu42 | Owen, Chris pass incomplete to Pepper, Jake. |
| Kwc | 4-8 | at Ksu42 | Jackson, Jacob punt 10 yards to the KSU32, out-of-bounds. |
| Drive: 8 plays, 38 yards, TOP 03:27 | |||
| Ksu | 1-10 | at Ksu32 | KENTUCKY STATE drive start at 01:07. |
| Ksu | 1-10 | at Ksu32 | Ramsey,Andrew rush for 5 yards to the KSU37 (Smith, Matt). |
| Ksu | 2-5 | at Ksu37 | Ramsey,Andrew rush for 1 yard to the KSU38 (Harris, Khalid;Mitchell, Dale). |
| Drive: 2 plays, 6 yards, TOP 05:18 | |||
| Kentucky Wesleyan 7, Kentucky State 0 |
| Ksu | 3-4 | at Ksu38 | Start of 2nd quarter, clock 15:00. |
| Ksu | 3-4 | at Ksu38 | Noland,Jerrel pass complete to Ramsey,Andrew for 16 yards to the KWC46, 1ST DOWN KSU. |
| Ksu | 1-10 | at Kwc46 | Williams,Justin rush for 2 yards to the KWC44 (Mitchell, Dale). |
| Ksu | 2-8 | at Kwc44 | Noland,Jerrel pass complete to Amey,Raphael for 8 yards to the KWC36, 1ST DOWN KSU (Mitchell, Dale). |
| Ksu | 1-10 | at Kwc36 | Williams,Justin rush for 2 yards to the KWC34 (Stoklosa, Ken). |
| Ksu | 2-8 | at Kwc34 | Noland,Jerrel pass complete to Washington,Jova for 3 yards to the KWC31 (Ward, Jeff). |
| Ksu | 3-5 | at Kwc31 | Noland,Jerrel pass complete to Amey,Raphael for 15 yards to the KWC16, 1ST DOWN KSU. |
| Ksu | 1-10 | at Kwc16 | Noland,Jerrel pass incomplete to Lockett,Jacquis. |
| Ksu | 2-10 | at Kwc16 | Lockett,Jacquis rush for 5 yards to the KWC11 (Smith, Matt). |
| Ksu | 3-5 | at Kwc11 | Noland,Jerrel pass incomplete to Happy III,James. |
| Ksu | 4-5 | at Kwc11 | Berryman,Cade field goal attempt from 28 GOOD, clock 10:56. |
| Kentucky Wesleyan 7, Kentucky State 3 | |||
| Drive: 12 plays, 57 yards, TOP 05:18 | |||
| Berryman,Cade kickoff 53 yards to the KWC17, Ward, Jeff return 14 yards to the KWC31 (Brown,Grandson). | |||
| Kwc | 1-10 | at Kwc31 | KENTUCKY WESLEYAN drive start at 10:49. |
| Kwc | 1-10 | at Kwc31 | Gordon, Thomas rush for 14 yards to the KWC45, 1ST DOWN KWC (Massey,Keith). |
| Kwc | 1-10 | at Kwc45 | Gordon, Thomas rush for loss of 2 yards to the KWC43 (Best,Deshon;Courtney,Lewis). |
| Kwc | 2-12 | at Kwc43 | Owen, Chris pass incomplete to Pepper, Jake. |
| Kwc | 3-12 | at Kwc43 | PENALTY KSU offside 5 yards to the KWC48. |
| Kwc | 3-7 | at Kwc48 | Owen, Chris pass complete to Brown, Derek for 9 yards to the KSU43, 1ST DOWN KWC (Persley,JacQuan). |
| Kwc | 1-10 | at Ksu43 | Owen, Chris pass incomplete to Gordon, Thomas. |
| Kwc | 2-10 | at Ksu43 | Gordon, Thomas rush for loss of 2 yards to the KSU45 (Harris,Darren). |
| Kwc | 3-12 | at Ksu45 | Owen, Chris pass complete to Pepper, Jake for 5 yards to the KSU40 (Persley,JacQuan). |
| Kwc | 4-7 | at Ksu40 | Jackson, Jacob punt 31 yards to the KSU9, Amey,Raphael return 9 yards to the KSU18 (Cowles, Sam). |
| Drive: 7 plays, 29 yards, TOP 03:26 | |||
| Ksu | 1-10 | at Ksu18 | KENTUCKY STATE drive start at 07:23. |
| Ksu | 1-10 | at Ksu18 | Lockett,Jacquis rush for 9 yards to the KSU27 (Huntley, S.). |
| Ksu | 2-1 | at Ksu27 | Lockett,Jacquis rush for 9 yards to the KSU36, 1ST DOWN KSU (Mitchell, Dale). |
| Ksu | 1-10 | at Ksu36 | Lockett,Jacquis rush for loss of 3 yards to the KSU33 (Cowles, Sam;Elmore, David). |
