| #21 Squires, TaRon | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2011 | at Indianapolis | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Sep 10, 2011 | at Pikeville | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 8 | 22 |
| Sep 17, 2011 | SIENA HEIGHTS | 0 | 0 | 0 | 0 | 7 | 53 | 1 | 26 | 0-0-0 | 0 | 0 | 0 | 2 | 53 | 0 | 46 | 0 | 0 | 0 | 0 | 106 |
| Sep 24, 2011 | KENTUCKY STATE | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 35 |
| Oct 01, 2011 | at Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| Oct 08, 2011 | URBANA | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 2 | 29 | 0 | 31 | 58 |
| Oct 15, 2011 | MISSOURI S&T | 0 | 0 | 0 | 0 | 4 | 82 | 0 | 43 | 0-0-0 | 0 | 0 | 0 | 4 | 119 | 0 | 37 | 0 | 0 | 0 | 0 | 201 |
| Oct 22, 2011 | at Saint Joseph's | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 19 | 51 |
| Oct 29, 2011 | CENTRAL STATE | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 1 | 14 | 0 | 14 | 39 |
| Nov 05, 2011 | at Notre Dame | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nov 12, 2011 | WILLIAM JEWELL | 0 | 0 | 0 | 0 | 5 | 61 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 2 | 79 | 0 | 60 | 0 | 0 | 0 | 0 | 140 |
| Totals | 0 | 0 | 0 | 0 | 29 | 305 | 1 | 43 | 0-0-0 | 0 | 0 | 0 | 12 | 309 | 0 | 60 | 8 | 90 | 0 | 31 | 704 | |
|
Games played: 11 Avg per catch: 10.5 Kick ret avg: 25.8 Punt ret avg: 11.2 All purpose avg/game: 64.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2011 | at Indianapolis | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | at Pikeville | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | SIENA HEIGHTS | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 24, 2011 | KENTUCKY STATE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 01, 2011 | at Liberty | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | URBANA | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | MISSOURI S&T | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | at Saint Joseph's | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | CENTRAL STATE | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | at Notre Dame | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | WILLIAM JEWELL | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |