| #14 Owen, Chris | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2011 | at Indianapolis | 3 | -5 | 0 | 3 | 0 | 0 | 0 | 0 | 15-32-1 | 117 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Sep 10, 2011 | at Pikeville | 7 | -25 | 0 | 6 | 0 | 0 | 0 | 0 | 14-31-0 | 150 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25 |
| Sep 17, 2011 | SIENA HEIGHTS | 3 | -31 | 0 | 0 | 0 | 0 | 0 | 0 | 21-30-0 | 221 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -31 |
| Sep 24, 2011 | KENTUCKY STATE | 4 | -30 | 0 | 0 | 0 | 0 | 0 | 0 | 13-35-1 | 125 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 |
| Oct 01, 2011 | at Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-11-1 | 32 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | URBANA | 6 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 10-27-2 | 113 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Oct 15, 2011 | MISSOURI S&T | 3 | -1 | 1 | 5 | 0 | 0 | 0 | 0 | 26-51-3 | 231 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct 22, 2011 | at Saint Joseph's | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 11-31-3 | 120 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Oct 29, 2011 | CENTRAL STATE | 7 | -16 | 0 | 1 | 0 | 0 | 0 | 0 | 18-32-2 | 225 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Nov 05, 2011 | at Notre Dame | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 18-27-0 | 282 | 5 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 12, 2011 | WILLIAM JEWELL | 2 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 28-47-1 | 344 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22 |
| Totals | 41 | -120 | 1 | 11 | 0 | 0 | 0 | 0 | 179-354-14 | 1960 | 14 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -120 | |
|
Games played: 11 Avg per rush: -2.9 Pass efficiency: 102.21 All purpose avg/game: -10.9 Total offense avg/gm: 167.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2011 | at Indianapolis | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | at Pikeville | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | SIENA HEIGHTS | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | KENTUCKY STATE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 01, 2011 | at Liberty | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | URBANA | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | MISSOURI S&T | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 22, 2011 | at Saint Joseph's | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | CENTRAL STATE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | at Notre Dame | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | WILLIAM JEWELL | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |