#33 Jackson, Jacob
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2011  at Indianapolis  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2011  at Pikeville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  SIENA HEIGHTS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2011  KENTUCKY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2011  at Liberty  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2011  URBANA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at Saint Joseph's  1  -8  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -8 
Oct 29, 2011  CENTRAL STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2011  at Notre Dame  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2011  WILLIAM JEWELL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -8  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -8 

Games played: 10
Avg per rush: -8.0
All purpose avg/game: -0.8
Total offense avg/gm: -0.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2011  at Indianapolis  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 10, 2011  at Pikeville  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 17, 2011  SIENA HEIGHTS  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 24, 2011  KENTUCKY STATE  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 01, 2011  at Liberty  1  0  1.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 08, 2011  URBANA  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  0 
Oct 22, 2011  at Saint Joseph's  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 29, 2011  CENTRAL STATE  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 05, 2011  at Notre Dame  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 12, 2011  WILLIAM JEWELL  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  0  1.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  1 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2011  at Indianapolis  5  152  30.4  39  0  1  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2011  at Pikeville  6  228  38.0  44  0  0  2  0  3  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2011  SIENA HEIGHTS  2  74  37.0  46  0  0  0  0  1  0-0  0  0  1  20  20.0  0  0 
Sep 24, 2011  KENTUCKY STATE  8  216  27.0  43  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2011  at Liberty  6  200  33.3  38  0  0  0  0  0  0-0  0  0  1  50  50.0  0  1 
Oct 08, 2011  URBANA  1  36  36.0  36  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2011  at Saint Joseph's  7  233  33.3  48  0  0  1  0  2  0-0  0  0  1  43  43.0  0  0 
Oct 29, 2011  CENTRAL STATE  4  117  29.2  34  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2011  at Notre Dame  5  183  36.6  52  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2011  WILLIAM JEWELL  5  162  32.4  42  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     49  1601  32.7  52  0  1  8  1  16  0-0  0  0  3  113  37.7  0  1