#82 Pepper, Jake
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2011  at Indianapolis  0  0  0  0  1  16  0  16  0-0-0  0  0  0  0  0  0  0  0  0  0  0  16 
Sep 10, 2011  at Pikeville  0  0  0  0  1  4  0  4  0-0-0  0  0  0  0  0  0  0  0  0  0  0  4 
Sep 17, 2011  SIENA HEIGHTS  1  -12  0  0  2  26  0  17  0-0-0  0  0  0  0  0  0  0  0  0  0  0  14 
Sep 24, 2011  KENTUCKY STATE  0  0  0  0  3  33  0  26  0-0-0  0  0  0  0  0  0  0  0  0  0  0  33 
Oct 01, 2011  at Liberty  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2011  URBANA  0  0  0  0  2  58  1  54  1-1-0  -1  0  0  0  0  0  0  0  0  0  0  58 
Oct 15, 2011  MISSOURI S&T  0  0  0  0  7  56  1  13  0-0-0  0  0  0  0  0  0  0  0  0  0  0  56 
Oct 22, 2011  at Saint Joseph's  0  0  0  0  3  108  1  95  0-0-0  0  0  0  0  0  0  0  0  0  0  0  108 
Oct 29, 2011  CENTRAL STATE  0  0  0  0  5  114  0  67  0-0-0  0  0  0  0  0  0  0  0  0  0  0  114 
Nov 05, 2011  at Notre Dame  0  0  0  0  2  75  1  75  0-0-0  0  0  0  0  0  0  0  0  0  0  0  75 
Nov 12, 2011  WILLIAM JEWELL  0  0  0  0  3  59  0  28  0-0-0  0  0  0  0  0  0  0  0  0  0  0  59 
Totals     1  -12  0  0  29  549  4  95  1-1-0  -1  0  0  0  0  0  0  0  0  0  0  537 

Games played: 11
Avg per rush: -12.0
Avg per catch: 18.9
Pass efficiency: 91.60
All purpose avg/game: 48.8
Total offense avg/gm: -1.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2011  at Indianapolis  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 10, 2011  at Pikeville  1  0  1.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 17, 2011  SIENA HEIGHTS  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 24, 2011  KENTUCKY STATE  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 01, 2011  at Liberty  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 08, 2011  URBANA  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Oct 15, 2011  MISSOURI S&T  1  0  1.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Oct 22, 2011  at Saint Joseph's  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Oct 29, 2011  CENTRAL STATE  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 05, 2011  at Notre Dame  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Nov 12, 2011  WILLIAM JEWELL  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     2  0  2.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  24 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2011  at Indianapolis  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  60  60.0  0  1 
Sep 10, 2011  at Pikeville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  221  55.2  0  0 
Sep 17, 2011  SIENA HEIGHTS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  264  52.8  0  0 
Sep 24, 2011  KENTUCKY STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  95  47.5  0  0 
Oct 01, 2011  at Liberty  2  62  31.0  32  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2011  URBANA  5  180  36.0  53  0  0  0  1  0  0-0  0  0  3  132  44.0  0  1 
Oct 15, 2011  MISSOURI S&T  4  140  35.0  43  0  0  0  0  2  0-0  0  0  4  194  48.5  0  1 
Oct 22, 2011  at Saint Joseph's  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  190  47.5  0  0 
Oct 29, 2011  CENTRAL STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  55  55.0  0  0 
Nov 05, 2011  at Notre Dame  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  221  55.2  0  0 
Nov 12, 2011  WILLIAM JEWELL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  198  49.5  0  0 
Totals     11  382  34.7  53  0  0  1  1  3  0-0  0  0  32  1630  50.9  0  3