Scoring Summary |
William Jewell (3-6) vs. Kentucky Wesleyan (1-9)
Date: Nov 12, 2011 Site: Owensboro, KY Stadium: Steele Attendance: 400
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| William Jewell | 3 | 0 | 14 | 0 | 17 |
| Kentucky Wesleyan | 0 | 0 | 3 | 9 | 12 |
| SCORING SUMMARY | WJC -KWC | |||
| 1st | 10:33 | WJC | W. Frevert 32 yd field goal | |
| 10 plays, 54 yards, TOP 4:27 | 3 - 0 | |||
| 3rd | 12:15 | KWC | Wilson, Matt 43 yd field goal | |
| 6 plays, 32 yards, TOP 2:36 | 3 - 3 | |||
| 06:24 | WJC | E. Cunningham 26 yd pass from S. Shelton (W. Frevert kick) | ||
| 2 plays, 43 yards, TOP 0:44 | 10 - 3 | |||
| 04:57 | WJC | C. Stuart 2 yd run (W. Frevert kick) | ||
| 6 plays, 30 yards, TOP 1:15 | 17 - 3 | |||
| 4th | 13:00 | KWC | Wilson, Matt 33 yd field goal | |
| 6 plays, 12 yards, TOP 2:47 | 17 - 6 | |||
| 04:29 | KWC | White, Josh 2 yd pass from Owen, Chris (Owen, Chris pass failed) | ||
| 10 plays, 87 yards, TOP 4:36 | 17 - 12 | |||
|
Kickoff time: 1:00 End of Game: 3:50 Total elapsed time: 2:50 Referee: Randy Jackson Umpire: Bill LaVeck Linesman: Chris Flatt Line judge: Mike Malone Back judge: Kirk Walker Field judge: Rodney Wilson Side judge: Mike Kolen Scorer: Roy Pickerill Temperature: 64 Wind: SSW 17 Weather: Partly Cloudy |
Team Statistics |
| Team Totals | WJC | KWC |
| FIRST DOWNS | 19 | 18 |
| Rushing | 6 | 4 |
| Passing | 12 | 13 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 46 | 144 |
| Rushing Attempts | 31 | 19 |
| Average Per Rush | 1.5 | 7.6 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 100 | 178 |
| Yards Lost Rushing | 54 | 34 |
| NET YARDS PASSING | 293 | 344 |
| Completions-Attempts-Int | 29-41-0 | 28-47-1 |
| Average Per Attempt | 7.1 | 7.3 |
| Average Per Completion | 10.1 | 12.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 339 | 488 |
| Total offense plays | 72 | 66 |
| Average Gain Per Play | 4.7 | 7.4 |
| Fumbles: Number-Lost | 3-2 | 3-2 |
| Penalties: Number-Yards | 5-34 | 10-152 |
| PUNTS-YARDS | 7-270 | 5-162 |
| Average Yards Per Punt | 38.6 | 32.4 |
| Net Yards Per Punt | 35.7 | 32.4 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 4-205 | 4-198 |
| Average Yards Per Kickoff | 51.2 | 49.5 |
| Net Yards Per Kickoff | 25.2 | 34.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-61-0 | 4-104-0 |
| Average Per Return | 15.2 | 26.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 30 | 0 |
| Possession Time | 33:47 | 26:13 |
| 1st Quarter | 13:55 | 1:05 |
| 2nd Quarter | 5:39 | 9:21 |
| 3rd Quarter | 8:08 | 6:52 |
| 4th Quarter | 6:05 | 8:55 |
| Third-Down Conversions | 4 of 15 | 3 of 14 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 2-5 | 2-5 |
| Touchdowns | 1-5 | 1-5 |
| Field goals | 1-5 | 1-5 |
| Sacks By: Number-Yards | 2-22 | 3-27 |
| PAT Kicks | 2-2 | 0-0 |
| Field Goals | 1-1 | 2-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: William Jewell-D. Balazs 1-0; G. Whitney 1-1; C. Stuart 1-1. Kentucky Wesleyan-Christopher, Adrian 2-1; Ward, Jeff 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WJC | 1st | W32 | 15:00 | Kickoff | K14 | 10:33 | * | FIELD GOAL | 10-54 | 4:27 | # |
| WJC | 1st | W08 | 09:34 | Punt | W50 | 05:59 | Punt | 7-42 | 3:35 | ||
| WJC | 1st | W38 | 05:53 | Punt | K10 | 14:54 | Fumble | 9-52 | 5:59 | # | |
| WJC | 2nd | W08 | 00:00 | Downs | K18 | 11:15 | Missed FG | 2-74 | 0:00 | # | |
| WJC | 2nd | W20 | 11:15 | Missed FG | W23 | 09:44 | Punt | 3-3 | 1:31 | ||
| WJC | 2nd | W36 | 06:01 | Missed FG | W41 | 05:18 | Punt | 3-5 | 0:43 | ||
| WJC | 2nd | K44 | 03:19 | Punt | K20 | 15:00 | Downs | 11-24 | 3:19 | # | |
| WJC | 3rd | W34 | 12:07 | Kickoff | W37 | 08:48 | Punt | 5-3 | 3:19 | ||
| WJC | 3rd | W23 | 08:04 | Punt | W31 | 07:07 | Punt | 3-8 | 0:57 | ||
| WJC | 3rd | K43 | 06:56 | Fumble | K00 | 06:12 | * | TOUCHDOWN | 2-43 | 0:44 | |
| WJC | 3rd | K30 | 06:12 | Fumble | K00 | 04:57 | * | TOUCHDOWN | 6-30 | 1:15 | # |
| WJC | 3rd | W14 | 02:32 | Punt | W09 | 00:47 | Punt | 3--5 | 1:45 | ||
| WJC | 4th | W39 | 13:05 | Kickoff | K13 | 09:05 | Fumble | 7-48 | 4:00 | # | |
| WJC | 4th | W38 | 04:27 | Kickoff | W47 | 02:49 | Punt | 3-9 | 1:38 | ||
| WJC | 4th | W20 | 00:30 | Interception | W20 | 00:00 | End of half | 1-0 | 0:30 | ||
| KWC | 1st | W25 | 10:23 | Kickoff | W40 | 09:34 | Punt | 3--15 | 0:49 | ||
| KWC | 1st | K28 | 05:59 | Punt | K20 | 05:53 | Punt | 3--8 | 0:06 | ||
| KWC | 2nd | K10 | 14:54 | Fumble | W08 | 11:15 | Downs | 7-82 | 3:39 | # | |
| KWC | 2nd | K20 | 09:44 | Punt | W06 | 06:01 | Missed FG | 9-74 | 3:43 | # | |
| KWC | 2nd | K13 | 05:18 | Punt | K13 | 03:19 | Punt | 3-0 | 1:59 | ||
| KWC | 2nd | K20 | 00:00 | Downs | K20 | 00:00 | End of half | 0-0 | 0:00 | ||
| KWC | 3rd | K42 | 14:51 | Kickoff | W26 | 12:15 | * | FIELD GOAL | 6-32 | 2:36 | |
| KWC | 3rd | K37 | 08:48 | Punt | K43 | 08:04 | Punt | 3-6 | 0:44 | ||
| KWC | 3rd | K36 | 07:07 | Punt | K43 | 06:56 | Fumble | 1-7 | 0:11 | ||
| KWC | 3rd | K42 | 06:24 | Kickoff | K30 | 06:12 | Fumble | 0--12 | 0:12 | ||
| KWC | 3rd | K18 | 04:57 | Kickoff | W37 | 02:32 | Punt | 8-45 | 2:25 | ||
| KWC | 3rd | W28 | 00:47 | Punt | W16 | 13:00 | * | FIELD GOAL | 6-12 | 2:47 | # |
| KWC | 4th | K13 | 09:05 | Fumble | W00 | 04:29 | * | TOUCHDOWN | 10-87 | 4:36 | # |
| KWC | 4th | K06 | 02:49 | Punt | W09 | 00:30 | Interception | 9-85 | 2:19 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Jewell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 13:55 | 05:39 | 08:08 | 06:05 | 19:34 | 14:13 | 33:47 | ||
| 3rd Down Conversions | 2/4 | 1/5 | 0/4 | 1/2 | 3/9 | 1/6 | 4/15 | ||
| Average field position | W26 | W37 | W39 | W32 | W31 | W36 | W34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 01:05 | 09:21 | 06:52 | 08:55 | 10:26 | 15:47 | 26:13 | ||
| 3rd Down Conversions | 0/2 | 1/5 | 1/4 | 1/3 | 1/7 | 2/7 | 3/14 | ||
| Average field position | W49 | K14 | K41 | K09 | K29 | K32 | K30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WJC | 1st | W32 | 15:00 | Kickoff | K14 | 10:33 | * | FIELD GOAL | 10-54 | 4:27 | # |
| KWC | 1st | W25 | 10:23 | Kickoff | W40 | 09:34 | Punt | 3--15 | 0:49 | ||
| WJC | 1st | W08 | 09:34 | Punt | W50 | 05:59 | Punt | 7-42 | 3:35 | ||
| KWC | 1st | K28 | 05:59 | Punt | K20 | 05:53 | Punt | 3--8 | 0:06 | ||
| WJC | 1st | W38 | 05:53 | Punt | K10 | 14:54 | Fumble | 9-52 | 5:59 | # | |
| KWC | 2nd | K10 | 14:54 | Fumble | W08 | 11:15 | Downs | 7-82 | 3:39 | # | |
| WJC | 2nd | W08 | 00:00 | Downs | K18 | 11:15 | Missed FG | 2-74 | 0:00 | # | |
| WJC | 2nd | W20 | 11:15 | Missed FG | W23 | 09:44 | Punt | 3-3 | 1:31 | ||
| KWC | 2nd | K20 | 09:44 | Punt | W06 | 06:01 | Missed FG | 9-74 | 3:43 | # | |
| WJC | 2nd | W36 | 06:01 | Missed FG | W41 | 05:18 | Punt | 3-5 | 0:43 | ||
| KWC | 2nd | K13 | 05:18 | Punt | K13 | 03:19 | Punt | 3-0 | 1:59 | ||
| WJC | 2nd | K44 | 03:19 | Punt | K20 | 15:00 | Downs | 11-24 | 3:19 | # | |
| KWC | 2nd | K20 | 00:00 | Downs | K20 | 00:00 | End of half | 0-0 | 0:00 | ||
| KWC | 3rd | K42 | 14:51 | Kickoff | W26 | 12:15 | * | FIELD GOAL | 6-32 | 2:36 | |
| WJC | 3rd | W34 | 12:07 | Kickoff | W37 | 08:48 | Punt | 5-3 | 3:19 | ||
| KWC | 3rd | K37 | 08:48 | Punt | K43 | 08:04 | Punt | 3-6 | 0:44 | ||
| WJC | 3rd | W23 | 08:04 | Punt | W31 | 07:07 | Punt | 3-8 | 0:57 | ||
| KWC | 3rd | K36 | 07:07 | Punt | K43 | 06:56 | Fumble | 1-7 | 0:11 | ||
| WJC | 3rd | K43 | 06:56 | Fumble | K00 | 06:12 | * | TOUCHDOWN | 2-43 | 0:44 | |
| KWC | 3rd | K42 | 06:24 | Kickoff | K30 | 06:12 | Fumble | 0--12 | 0:12 | ||
| WJC | 3rd | K30 | 06:12 | Fumble | K00 | 04:57 | * | TOUCHDOWN | 6-30 | 1:15 | # |
| KWC | 3rd | K18 | 04:57 | Kickoff | W37 | 02:32 | Punt | 8-45 | 2:25 | ||
| WJC | 3rd | W14 | 02:32 | Punt | W09 | 00:47 | Punt | 3--5 | 1:45 | ||
| KWC | 3rd | W28 | 00:47 | Punt | W16 | 13:00 | * | FIELD GOAL | 6-12 | 2:47 | # |
| WJC | 4th | W39 | 13:05 | Kickoff | K13 | 09:05 | Fumble | 7-48 | 4:00 | # | |
| KWC | 4th | K13 | 09:05 | Fumble | W00 | 04:29 | * | TOUCHDOWN | 10-87 | 4:36 | # |
| WJC | 4th | W38 | 04:27 | Kickoff | W47 | 02:49 | Punt | 3-9 | 1:38 | ||
| KWC | 4th | K06 | 02:49 | Punt | W09 | 00:30 | Interception | 9-85 | 2:19 | # | |
| WJC | 4th | W20 | 00:30 | Interception | W20 | 00:00 | End of half | 1-0 | 0:30 | ||
Defensive Statistics |
| ## | William Jewell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | O. Hodges | 7 | 3 | 8.5 | 0.5/0 | . | . | 1-0 | . | . | . | . |
| 7 | K. Webster | 5 | . | 5.0 | . | 1 | 1-0 | . | . | . | . | . |
| 25 | J. Cunningham | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 56 | J. Carmichael | 3 | 3 | 4.5 | 2.0/7 | . | . | . | . | . | . | . |
| 20 | L. Necoechea | 3 | 2 | 4.0 | 0.5/2 | . | 1-0 | . | . | . | . | . |
| 33 | N. Windebank | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 1 | J.Bissonnette | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 95 | B. Roberts | 1 | 3 | 2.5 | 2.0/16 | . | . | . | . | . | 1.0/13 | . |
| 55 | D. Faulkner | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 29 | E. Jackson | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 77 | J. O'Brien | 1 | . | 1.0 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 32 | T. Swoboda | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 92 | T. Bullis | 1 | . | 1.0 | 1.0/3 | . | . | . | . | 1 | . | . |
| 45 | W. Frevert | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 98 | D. Kodelja | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 2 | P. Ancar | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 58 | T. Owen | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 27 | T. Clanton | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 21 | G. Whitney | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Kentucky Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Stoklosa, Ken | 9 | 5 | 11.5 | 1.0/2 | 1 | . | . | . | . | . | . |
| 20 | Wallace, Quadarius | 6 | 5 | 8.5 | 1.5/18 | 1 | 1-0 | . | . | . | 1.0/17 | . |
| 26 | Rhodes, Eric | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| 95 | Jackson, Cornelius | 4 | 2 | 5.0 | 2.0/10 | . | . | . | . | . | 2.0/10 | . |
| 36 | Rahm, Josh | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 42 | Cowles, Sam | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 23 | Huntley, Sargeant | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 58 | Smith, Matt | . | 6 | 3.0 | . | . | . | . | . | . | . | . |
| 47 | Blosser, Justin | 1 | 2 | 2.0 | 1.5/5 | . | . | . | . | . | . | 1 |
| 18 | Mitchell, Dale | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 10 | Harris, Khalid | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Hicks, Cedric | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 68 | Downing, Corey | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | Christopher, Adrian | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 41 | Hunt, Greg | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 38 | Crawford, Nix | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 27 | Jones, Rykan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 77 | Harris, Shiven | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 5 | Farris, Kevin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 46 | Rahm, Zack | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 24 | Dillon, Jeremy | . | . | . | . | . | 1-0 | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
William Jewell...... 3 0 14 0 - 17 Record: (3-6)
Kentucky Wesleyan... 0 0 3 9 - 12 Record: (1-9)
Scoring Summary:
1st 10:33 WJC - W. Frevert 32 yd field goal, 10-54 4:27, WJC 3 - KWC 0
3rd 12:15 KWC - Wilson, Matt 43 yd field goal, 6-32 2:36, WJC 3 - KWC 3
06:24 WJC - E. Cunningham 26 yd pass from S. Shelton (W. Frevert kick), 2-43 0:44, WJC 10 - KWC 3
04:57 WJC - C. Stuart 2 yd run (W. Frevert kick), 6-30 1:15, WJC 17 - KWC 3
4th 13:00 KWC - Wilson, Matt 33 yd field goal, 6-12 2:47, WJC 17 - KWC 6
04:29 KWC - White, Josh 2 yd pass from Owen, Chris (Owen, Chris pass failed), 10-87 4:36, WJC 17 - KWC 12
WJC KWC
FIRST DOWNS................... 19 18
RUSHES-YARDS (NET)............ 31-46 19-144
PASSING YDS (NET)............. 293 344
Passes Att-Comp-Int........... 41-29-0 47-28-1
TOTAL OFFENSE PLAYS-YARDS..... 72-339 66-488
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 4-61 4-104
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 7-38.6 5-32.4
Fumbles-Lost.................. 3-2 3-2
Penalties-Yards............... 5-34 10-152
Possession Time............... 33:47 26:13
Third-Down Conversions........ 4 of 15 3 of 14
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 2-5 2-5
Sacks By: Number-Yards........ 2-22 3-27
RUSHING: William Jewell-S. Shelton 16-27; C. Stuart 6-13; G. Whitney 2-9;
P. Freeman 3-5; P. Ancar 1-5; Quentin Riser 1-5; TM 1-0; D. Balazs 1-minus 18.
Kentucky Wesleyan-Ward, Jeff 17-166; Owen, Chris 2-minus 22.
PASSING: William Jewell-S. Shelton 29-41-0-293. Kentucky Wesleyan-Owen,
Chris 28-47-1-344.
RECEIVING: William Jewell-P. Freeman 8-79; J. Molzen 6-55; E. Cunningham
5-75; C. Stuart 4-40; Quentin Riser 2-19; C. Smith 2-11; P. Ancar 1-8; H. Blue
1-6. Kentucky Wesleyan-Mooney, Shawn 7-93; Squires, TaRon 5-61; Pepper, Jake
3-59; Gant, Brandon 3-52; Brown, Derek 3-30; Ward, Jeff 3-20; Anderson, Jacob
2-19; Kramer, Joey 1-8; White, Josh 1-2.
INTERCEPTIONS: William Jewell-O. Hodges 1-0. Kentucky Wesleyan-None.
FUMBLES: William Jewell-D. Balazs 1-0; C. Stuart 1-1; G. Whitney 1-1.
Kentucky Wesleyan-Christopher, Adrian 2-1; Ward, Jeff 1-1.
Stadium: Steele Attendance: 400
Kickoff time: 1:00 End of Game: 3:50 Total elapsed time: 2:50
Officials: Referee: Randy Jackson; Umpire: Bill LaVeck; Linesman: Chris Flatt;
Line judge: Mike Malone; Back judge: Kirk Walker; Field judge: Rodney Wilson;
Side judge: Mike Kolen; Scorer: Roy Pickerill;
Temperature: 64 Wind: SSW 17 Weather: Partly Cloudy
|
Play-by-Play Summary |
| Wjc | 1-10 | at Wjc30 | KWC ball on KWC30. |
| Pepper, Jake kickoff 61 yards to the WJC9, Quentin Riser return 23 yards to the WJC32 (Crawford, Nix). | |||
| Wjc | 1-10 | at Wjc32 | S. Shelton rush for 4 yards to the WJC36 (Cowles, Sam). |
| Wjc | 2-6 | at Wjc36 | S. Shelton pass complete to J. Molzen for 5 yards to the WJC41 (Cowles, Sam). |
| Wjc | 3-1 | at Wjc41 | C. Stuart rush for 5 yards to the WJC46, 1ST DOWN WJC (Rahm, Zack;Stoklosa, Ken). |
| Wjc | 1-10 | at Wjc46 | S. Shelton rush for 16 yards to the KWC38 (Cowles, Sam), PENALTY WJC holding (B. Sheldon) 10 yards to the WJC36, NO PLAY. |
| Wjc | 1-20 | at Wjc36 | S. Shelton pass complete to E. Cunningham for 31 yards to the KWC33, 1ST DOWN WJC (Cowles, Sam;Mitchell, Dale). |
| Wjc | 1-10 | at Kwc33 | S. Shelton pass complete to E. Cunningham for 7 yards to the KWC26. |
| Wjc | 2-3 | at Kwc26 | C. Stuart rush for 6 yards to the KWC20, 1ST DOWN WJC (Wallace, Q.;Stoklosa, Ken). |
| Wjc | 1-10 | at Kwc20 | S. Shelton pass incomplete to P. Freeman. |
| Wjc | 2-10 | at Kwc20 | C. Stuart rush for 1 yard to the KWC19 (Harris, Shiven;Smith, Matt). |
| Wjc | 3-9 | at Kwc19 | S. Shelton pass complete to P. Freeman for 5 yards to the KWC14 (Hicks, Cedric). |
| Wjc | 4-4 | at Kwc14 | W. Frevert field goal attempt from 32 GOOD, clock 10:33. |
| William Jewell 3, Kentucky Wesleyan 0 | |||
| Drive: 10 plays, 54 yards, TOP 04:37 | |||
| W. Frevert kickoff 55 yards to the KWC15, Squires, TaRon return 60 yards to the WJC25 (W. Frevert). | |||
| Kwc | 1-10 | at Wjc25 | KENTUCKY WESLEYAN drive start at 10:23. |
| Kwc | 1-10 | at Wjc25 | Ward, Jeff rush for 4 yards to the WJC21 (T. Bullis), PENALTY KWC holding (Downing, Corey) 10 yards to the WJC35, NO PLAY. |
| Kwc | 1-20 | at Wjc35 | Owen, Chris pass incomplete to Brown, Derek. |
| Kwc | 2-20 | at Wjc35 | PENALTY KWC false start (Downing, Corey) 5 yards to the WJC40. |
| Kwc | 2-25 | at Wjc40 | Owen, Chris pass incomplete to Kramer, Joey. |
| Kwc | 3-25 | at Wjc40 | Owen, Chris pass incomplete to Brown, Derek. |
| Kwc | 4-25 | at Wjc40 | Jackson, Jacob punt 32 yards to the WJC8, out-of-bounds. |
| Drive: 3 plays, minus 15 yards, TOP 00:49 | |||
| Wjc | 1-10 | at Wjc08 | WILLIAM JEWELL drive start at 09:34. |
| Wjc | 1-10 | at Wjc08 | S. Shelton rush for loss of 2 yards to the WJC6 (Wallace, Q.;Blosser, Justin). |
| Wjc | 2-12 | at Wjc06 | S. Shelton pass complete to C. Stuart for 29 yards to the WJC35, 1ST DOWN WJC (Rahm, Josh). |
| Wjc | 1-10 | at Wjc35 | G. Whitney rush for 8 yards to the WJC43 (Rhodes, Eric;Smith, Matt). |
| Wjc | 2-2 | at Wjc43 | S. Shelton pass complete to P. Freeman for 8 yards to the KWC49, 1ST DOWN WJC (Rahm, Josh). |
| Wjc | 1-10 | at Kwc49 | C. Stuart rush for 1 yard to the KWC48 (Wallace, Q.). |
| Wjc | 2-9 | at Kwc48 | C. Stuart rush for loss of 2 yards to the 50 yardline (Stoklosa, Ken). |
| Wjc | 3-11 | at Wjc50 | S. Shelton pass incomplete to P. Freeman, QB hurry by Blosser, Justin. |
| Wjc | 4-11 | at Wjc50 | D. Meegan punt 22 yards to the KWC28, downed. |
| Drive: 7 plays, 42 yards, TOP 03:35 | |||
| Kwc | 1-10 | at Kwc28 | KENTUCKY WESLEYAN drive start at 05:59. |
| Kwc | 1-10 | at Kwc28 | Owen, Chris sacked for loss of 13 yards to the KWC15 (B. Roberts). |
| Kwc | 2-23 | at Kwc15 | Owen, Chris pass complete to Squires, TaRon for 3 yards to the KWC18 (N. Windebank). |
| Kwc | 3-20 | at Kwc18 | Ward, Jeff rush for 2 yards to the KWC20 (B. Roberts;D. Kodelja). |
| Kwc | 4-18 | at Kwc20 | Jackson, Jacob punt 42 yards to the WJC38, fair catch by G. Whitney. |
| Drive: 3 plays, minus 8 yards, TOP 00:06 | |||
| Wjc | 1-10 | at Wjc38 | WILLIAM JEWELL drive start at 05:53. |
| Wjc | 1-10 | at Wjc38 | S. Shelton pass complete to E. Cunningham for 9 yards to the WJC47 (Rhodes, Eric). |
| Wjc | 2-1 | at Wjc47 | S. Shelton pass complete to H. Blue for 6 yards to the KWC47, 1ST DOWN WJC (Rhodes, Eric). |
| Wjc | 1-10 | at Kwc47 | S. Shelton pass complete to C. Smith for 6 yards to the KWC41 (Mitchell, Dale). |
| Wjc | 2-4 | at Kwc41 | S. Shelton rush for 8 yards to the KWC33, 1ST DOWN WJC. |
| Wjc | 1-10 | at Kwc33 | S. Shelton pass complete to P. Freeman for 4 yards to the KWC29 (Rahm, Josh). |
| Wjc | 2-6 | at Kwc29 | S. Shelton pass complete to C. Smith for 5 yards to the KWC24 (Wallace, Q.). |
| Wjc | 3-1 | at Kwc24 | S. Shelton rush for 2 yards to the KWC22, 1ST DOWN WJC (Smith, Matt;Harris, Shiven). |
| Wjc | 1-10 | at Kwc22 | S. Shelton pass complete to Quentin Riser for 11 yards to the KWC11, 1ST DOWN WJC (Cowles, Sam). |
| Drive: 8 plays, 51 yards, TOP 05:59 | |||
| William Jewell 3, Kentucky Wesleyan 0 |
| Wjc | 1-10 | at Kwc11 | Start of 2nd quarter, clock 15:00. |
| Wjc | 1-10 | at Kwc11 | G. Whitney rush for 1 yard to the KWC10, fumble forced by Wallace, Q., fumble by G. Whitney recovered by KWC Wallace, Q. at KWC10. |
| Drive: 9 plays, 52 yards, TOP 05:59 | |||
| Kwc | 1-10 | at Kwc10 | KENTUCKY WESLEYAN drive start at 14:54. |
| Kwc | 1-10 | at Kwc10 | Owen, Chris pass complete to Squires, TaRon for 25 yards to the KWC35, 1ST DOWN KWC (E. Jackson). |
| Kwc | 1-10 | at Kwc35 | Ward, Jeff rush for 4 yards to the KWC39 (L. Necoechea;J. Cunningham). |
| Kwc | 2-6 | at Kwc39 | Owen, Chris pass complete to Mooney, Shawn for 13 yards to the WJC48, 1ST DOWN KWC (T. Clanton;E. Jackson). |
| Kwc | 1-10 | at Wjc48 | Ward, Jeff rush for 48 yards to the WJC0, PENALTY KWC illegal block (Mooney, Shawn) 18 yards to the WJC30, NO PLAY. |
| Kwc | 1-28 | at Wjc30 | Owen, Chris pass complete to Anderson, Jacob for 15 yards to the WJC15 (O. Hodges). |
| Kwc | 2-13 | at Wjc15 | Owen, Chris pass complete to Mooney, Shawn for 12 yards to the WJC3 (K. Webster). |
