| #6 Ward, Jeff | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2011 | at Indianapolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 5 | 111 | 0 | 32 | 0 | 0 | 0 | 0 | 111 |
| Sep 10, 2011 | at Pikeville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 25 | 0 | 21 | 0 | 0 | 0 | 0 | 120 |
| Sep 17, 2011 | SIENA HEIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 26 | 0 | 16 | 1 | 85 | 1 | 85 | 111 |
| Sep 24, 2011 | KENTUCKY STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 86 | 0 | 47 | 0 | 0 | 0 | 0 | 86 |
| Oct 01, 2011 | at Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 4 | 39 | 0 | 18 | 0 | 0 | 0 | 0 | 39 |
| Oct 08, 2011 | URBANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 6 | 135 | 0 | 30 | 0 | 0 | 0 | 0 | 135 |
| Oct 15, 2011 | MISSOURI S&T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 56 | 0 | 38 | 1 | 25 | 0 | 25 | 81 |
| Oct 29, 2011 | CENTRAL STATE | 9 | 23 | 0 | 4 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 5 | 86 | 0 | 30 | 1 | -1 | 0 | 0 | 119 |
| Nov 05, 2011 | at Notre Dame | 34 | 157 | 0 | 28 | 4 | 57 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 229 |
| Nov 12, 2011 | WILLIAM JEWELL | 17 | 166 | 0 | 71 | 3 | 20 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
| Totals | 60 | 346 | 0 | 71 | 8 | 88 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 32 | 579 | 0 | 47 | 3 | 109 | 1 | 85 | 1217 | |
|
Games played: 10 Avg per rush: 5.8 Avg per catch: 11.0 Kick ret avg: 18.1 Punt ret avg: 36.3 All purpose avg/game: 121.7 Total offense avg/gm: 34.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2011 | at Indianapolis | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | at Pikeville | 5 | 1 | 5.5 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 95 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 17, 2011 | SIENA HEIGHTS | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 24, 2011 | KENTUCKY STATE | 5 | 0 | 5.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 01, 2011 | at Liberty | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | URBANA | 2 | 2 | 3.0 | 0.5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | MISSOURI S&T | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | CENTRAL STATE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | at Notre Dame | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 12, 2011 | WILLIAM JEWELL | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 3 | 14.5 | 0.5 | 1 | 0.0 | 0 | 0 | 1 | 0 | 1 | 95 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 18 | |