Scoring Summary |
Central State (1-8) vs. Kentucky Wesleyan (0-9)
Date: Oct 29, 2011 Site: Owensboro, KY Stadium: Steele Attendance: 275
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central State | 7 | 7 | 7 | 15 | 36 |
| Kentucky Wesleyan | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | CSUFB11 -KWC | |||
| 1st | 02:54 | CSUFB11 | Conley, Daryl 12 yd run (Mahbena, Gracew kick) | |
| 6 plays, 71 yards, TOP 2:34 | 7 - 0 | |||
| 2nd | 10:49 | CSUFB11 | Murray-Towns, C 42 yd pass from Brooks, Jeffrey (Mahbena, Gracew kick) | |
| 1 play, 42 yards, TOP 0:09 | 14 - 0 | |||
| 3rd | 08:05 | CSUFB11 | Brooks, Jeffrey 15 yd run (Mahbena, Gracew kick) | |
| 8 plays, 70 yards, TOP 2:49 | 21 - 0 | |||
| 4th | 14:04 | CSUFB11 | Brooks, Jeffrey 2 yd run (Cuevas, Hector rush) | |
| 6 plays, 71 yards, TOP 1:04 | 29 - 0 | |||
| 08:57 | CSUFB11 | Bradley, Camero 0 yd fumble recovery (Mahbena, Gracew kick) | ||
| 8 plays, 80 yards, TOP 3:54 | 36 - 0 | |||
|
Kickoff time: 1:00 End of Game: 3:55 Total elapsed time: 2:55 Referee: Steve Hazle Umpire: Bill Ballard Linesman: Rich Edwards Line judge: D. Crosthwaite Back judge: Meddie Kalegi Field judge: P.J. Doyen Side judge: Brandon Harris Scorer: Roy Pickerill Temperature: 56 Wind: NNW 14 Weather: Sunny and clear |
Team Statistics |
| Team Totals | CSUFB11 | KWC |
| FIRST DOWNS | 19 | 12 |
| Rushing | 10 | 4 |
| Passing | 6 | 7 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 151 | 54 |
| Rushing Attempts | 40 | 29 |
| Average Per Rush | 3.8 | 1.9 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 238 | 85 |
| Yards Lost Rushing | 87 | 31 |
| NET YARDS PASSING | 193 | 225 |
| Completions-Attempts-Int | 13-21-0 | 18-32-2 |
| Average Per Attempt | 9.2 | 7.0 |
| Average Per Completion | 14.8 | 12.5 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 344 | 279 |
| Total offense plays | 61 | 61 |
| Average Gain Per Play | 5.6 | 4.6 |
| Fumbles: Number-Lost | 2-0 | 2-1 |
| Penalties: Number-Yards | 9-112 | 7-78 |
| PUNTS-YARDS | 6-226 | 4-117 |
| Average Yards Per Punt | 37.7 | 29.2 |
| Net Yards Per Punt | 32.2 | 32.2 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 6-340 | 1-55 |
| Average Yards Per Kickoff | 56.7 | 55.0 |
| Net Yards Per Kickoff | 38.7 | 40.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--12-0 | 2-13-0 |
| Average Per Return | -12.0 | 6.5 |
| Kickoff returns: Number-Yds-TD | 1-15-0 | 6-108-0 |
| Average Per Return | 15.0 | 18.0 |
| Interceptions: Number-Yds-TD | 2-45-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:28 | 26:20 |
| 1st Quarter | 5:21 | 9:39 |
| 2nd Quarter | 6:58 | 8:02 |
| 3rd Quarter | 10:16 | 3:37 |
| 4th Quarter | 8:53 | 5:02 |
| Third-Down Conversions | 3 of 13 | 1 of 11 |
| Fourth-Down Conversions | 1 of 2 | 0 of 6 |
| Red-Zone Scores-Chances | 4-5 | 0-0 |
| Touchdowns | 4-5 | 0-0 |
| Field goals | 0-5 | 0-0 |
| Sacks By: Number-Yards | 1-6 | 0-0 |
| PAT Kicks | 4-4 | 0-0 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central State-Clements, Terre 2-0. Kentucky Wesleyan-Owen, Chris 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSUFB11 | 1st | C08 | 10:52 | Punt | C24 | 08:05 | Punt | 5-16 | 2:47 | ||
| CSUFB11 | 1st | C29 | 05:28 | Downs | K00 | 02:54 | * | TOUCHDOWN | 6-71 | 2:34 | # |
| CSUFB11 | 2nd | C24 | 13:07 | Downs | C28 | 11:01 | Punt | 3-4 | 2:06 | ||
| CSUFB11 | 2nd | K42 | 10:58 | Fumble | K00 | 10:49 | * | TOUCHDOWN | 1-42 | 0:09 | |
| CSUFB11 | 2nd | C24 | 06:35 | Downs | K24 | 06:31 | Downs | 1-52 | 0:04 | ||
| CSUFB11 | 2nd | C24 | 06:31 | Downs | C50 | 01:52 | Punt | 7-26 | 4:39 | ||
| CSUFB11 | 3rd | C30 | 14:54 | Kickoff | C25 | 12:22 | Punt | 3--5 | 2:32 | ||
| CSUFB11 | 3rd | C30 | 10:54 | Punt | K00 | 08:05 | * | TOUCHDOWN | 8-70 | 2:49 | # |
| CSUFB11 | 3rd | C36 | 07:59 | Kickoff | K48 | 03:16 | Punt | 13-16 | 4:43 | ||
| CSUFB11 | 4th | C29 | 13:55 | Punt | K00 | 12:51 | * | TOUCHDOWN | 6-71 | 1:04 | # |
| CSUFB11 | 4th | C20 | 12:51 | Interception | K00 | 08:57 | * | TOUCHDOWN | 8-80 | 3:54 | # |
| CSUFB11 | 4th | K12 | 06:21 | Interception | K18 | 05:27 | Downs | 4--6 | 0:54 | # | |
| CSUFB11 | 4th | C40 | 03:26 | Punt | C45 | 00:25 | Punt | 3-5 | 3:01 | ||
| KWC | 1st | K26 | 15:00 | Kickoff | C40 | 10:52 | Punt | 7-34 | 4:08 | ||
| KWC | 1st | K47 | 08:05 | Punt | C29 | 05:28 | Downs | 6-24 | 2:37 | ||
| KWC | 1st | K38 | 02:43 | Kickoff | C26 | 00:00 | Downs | 4-36 | 2:43 | ||
| KWC | 2nd | C26 | 15:00 | Downs | C24 | 13:07 | Downs | 4-2 | 1:53 | ||
| KWC | 2nd | K47 | 11:01 | Punt | K42 | 10:58 | Fumble | 1--5 | 0:03 | ||
| KWC | 2nd | K44 | 10:40 | Kickoff | C24 | 06:35 | Downs | 8-32 | 4:05 | ||
| KWC | 2nd | K20 | 01:52 | Punt | K20 | 15:00 | Kickoff | 0-0 | 1:52 | ||
| KWC | 3rd | K43 | 12:22 | Punt | K44 | 10:54 | Punt | 3-1 | 1:28 | ||
| KWC | 3rd | K13 | 03:16 | Punt | K25 | 01:07 | Punt | 4-12 | 2:09 | ||
| KWC | 4th | K25 | 14:04 | Kickoff | C17 | 12:51 | Interception | 4-58 | 1:13 | # | |
| KWC | 4th | K23 | 08:49 | Kickoff | C43 | 06:21 | Interception | 7-34 | 2:28 | ||
| KWC | 4th | K18 | 05:27 | Downs | K35 | 03:26 | Punt | 4-17 | 2:01 | ||
| KWC | 4th | K13 | 00:25 | Punt | K22 | 00:00 | End of half | 2-9 | 0:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:21 | 06:58 | 10:16 | 08:53 | 12:19 | 19:09 | 31:28 | ||
| 3rd Down Conversions | 0/1 | 0/3 | 2/6 | 1/3 | 0/4 | 3/9 | 3/13 | ||
| Average field position | C18 | C32 | C32 | C44 | C27 | C39 | C33 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:39 | 08:02 | 03:37 | 05:02 | 17:41 | 08:39 | 26:20 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 1/3 | 0/3 | 0/5 | 1/6 | 1/11 | ||
| Average field position | K37 | K46 | K28 | K18 | K42 | K22 | K33 | ||
| 4th Down Conversions | 0/2 | 0/3 | 0/0 | 0/1 | 0/5 | 0/1 | 0/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWC | 1st | K26 | 15:00 | Kickoff | C40 | 10:52 | Punt | 7-34 | 4:08 | ||
| CSUFB11 | 1st | C08 | 10:52 | Punt | C24 | 08:05 | Punt | 5-16 | 2:47 | ||
| KWC | 1st | K47 | 08:05 | Punt | C29 | 05:28 | Downs | 6-24 | 2:37 | ||
| CSUFB11 | 1st | C29 | 05:28 | Downs | K00 | 02:54 | * | TOUCHDOWN | 6-71 | 2:34 | # |
| KWC | 1st | K38 | 02:43 | Kickoff | C26 | 00:00 | Downs | 4-36 | 2:43 | ||
| KWC | 2nd | C26 | 15:00 | Downs | C24 | 13:07 | Downs | 4-2 | 1:53 | ||
| CSUFB11 | 2nd | C24 | 13:07 | Downs | C28 | 11:01 | Punt | 3-4 | 2:06 | ||
| KWC | 2nd | K47 | 11:01 | Punt | K42 | 10:58 | Fumble | 1--5 | 0:03 | ||
| CSUFB11 | 2nd | K42 | 10:58 | Fumble | K00 | 10:49 | * | TOUCHDOWN | 1-42 | 0:09 | |
| KWC | 2nd | K44 | 10:40 | Kickoff | C24 | 06:35 | Downs | 8-32 | 4:05 | ||
| CSUFB11 | 2nd | C24 | 06:35 | Downs | K24 | 06:31 | Downs | 1-52 | 0:04 | ||
| CSUFB11 | 2nd | C24 | 06:31 | Downs | C50 | 01:52 | Punt | 7-26 | 4:39 | ||
| KWC | 2nd | K20 | 01:52 | Punt | K20 | 15:00 | Kickoff | 0-0 | 1:52 | ||
| CSUFB11 | 3rd | C30 | 14:54 | Kickoff | C25 | 12:22 | Punt | 3--5 | 2:32 | ||
| KWC | 3rd | K43 | 12:22 | Punt | K44 | 10:54 | Punt | 3-1 | 1:28 | ||
| CSUFB11 | 3rd | C30 | 10:54 | Punt | K00 | 08:05 | * | TOUCHDOWN | 8-70 | 2:49 | # |
| CSUFB11 | 3rd | C36 | 07:59 | Kickoff | K48 | 03:16 | Punt | 13-16 | 4:43 | ||
| KWC | 3rd | K13 | 03:16 | Punt | K25 | 01:07 | Punt | 4-12 | 2:09 | ||
| CSUFB11 | 4th | C29 | 13:55 | Punt | K00 | 12:51 | * | TOUCHDOWN | 6-71 | 1:04 | # |
| KWC | 4th | K25 | 14:04 | Kickoff | C17 | 12:51 | Interception | 4-58 | 1:13 | # | |
| CSUFB11 | 4th | C20 | 12:51 | Interception | K00 | 08:57 | * | TOUCHDOWN | 8-80 | 3:54 | # |
| KWC | 4th | K23 | 08:49 | Kickoff | C43 | 06:21 | Interception | 7-34 | 2:28 | ||
| CSUFB11 | 4th | K12 | 06:21 | Interception | K18 | 05:27 | Downs | 4--6 | 0:54 | # | |
| KWC | 4th | K18 | 05:27 | Downs | K35 | 03:26 | Punt | 4-17 | 2:01 | ||
| CSUFB11 | 4th | C40 | 03:26 | Punt | C45 | 00:25 | Punt | 3-5 | 3:01 | ||
| KWC | 4th | K13 | 00:25 | Punt | K22 | 00:00 | End of half | 2-9 | 0:25 | ||
Defensive Statistics |
| ## | Central State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Wilson, Darius | 4 | 4 | 6.0 | 1.5/3 | . | . | . | . | . | . | . |
| 37 | Matthews, Wayne | 5 | 1 | 5.5 | . | . | . | 2-45 | . | . | . | . |
| 43 | Martin, Robert | 5 | . | 5.0 | 1.0/2 | . | . | . | . | . | . | . |
| 97 | Paige, Jordan | 4 | 2 | 5.0 | 2.0/16 | . | . | . | 1 | . | 1.0/6 | . |
| 96 | Donald, Marshal | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 90 | Johnson, Housto | 3 | 2 | 4.0 | 1.0/5 | 1 | 1-0 | . | . | . | . | . |
| 1 | Sains, Paul | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 27 | Lewis, Darius | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 31 | Shipmon, Tyrezz | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 35 | 35 | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 2 | Bozman, Devyln | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 52 | Gee, Courtney | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 53 | Cade, Michael | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Oden, Marlon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 33 | Smith, Derryon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 48 | Clay, Russell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 41 | Fields, Brandon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 42 | Riley, Blake | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
| 50 | Blackwell, Jevo | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 92 | Jones, Jonathan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Kentucky Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | Smith, Matt | 5 | 7 | 8.5 | 0.5/1 | . | . | . | . | . | . | . |
| 51 | Stoklosa, Ken | 4 | 6 | 7.0 | 1.5/4 | . | . | . | . | . | . | . |
| 20 | Wallace, Quadarius | 4 | 4 | 6.0 | 1.0/65 | . | . | . | . | . | . | . |
| 36 | Rahm, Josh | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 4 | Hicks, Cedric | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 10 | Harris, Khalid | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 26 | Rhodes, Eric | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 43 | Elmore, David | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 23 | Huntley, Sargeant | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 95 | Jackson, Cornelius | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 38 | Crawford, Nix | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Leary, Brett | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Cowles, Sam | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 77 | Harris, Shiven | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 54 | Enix, Kaleb | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | Squires, TaRon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 18 | Mitchell, Dale | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Dillon, Jeremy | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 5 | Farris, Kevin | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central State....... 7 7 7 15 - 36 Record: (1-8)
Kentucky Wesleyan... 0 0 0 0 - 0 Record: (0-9)
Scoring Summary:
1st 02:54 CSUFB11 - Conley, Daryl 12 yd run (Mahbena, Gracew kick), 6-71 2:34, CSUFB11 7 - KWC 0
2nd 10:49 CSUFB11 - Murray-Towns, C 42 yd pass from Brooks, Jeffrey (Mahbena, Gracew kick), 1-42 0:09, CSUFB11 14 - KWC 0
3rd 08:05 CSUFB11 - Brooks, Jeffrey 15 yd run (Mahbena, Gracew kick), 8-70 2:49, CSUFB11 21 - KWC 0
4th 14:04 CSUFB11 - Brooks, Jeffrey 2 yd run (Cuevas, Hector rush), 6-71 1:04, CSUFB11 29 - KWC 0
08:57 CSUFB11 - Bradley, Camero 0 yd fumble recovery (Mahbena, Gracew kick), 8-80 3:54, CSUFB11 36 - KWC 0
CSUFB11 KWC
FIRST DOWNS................... 19 12
RUSHES-YARDS (NET)............ 40-151 29-54
PASSING YDS (NET)............. 193 225
Passes Att-Comp-Int........... 21-13-0 32-18-2
TOTAL OFFENSE PLAYS-YARDS..... 61-344 61-279
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--12 2-13
Kickoff Returns-Yards......... 1-15 6-108
Interception Returns-Yards.... 2-45 0-0
Punts (Number-Avg)............ 6-37.7 4-29.2
Fumbles-Lost.................. 2-0 2-1
Penalties-Yards............... 9-112 7-78
Possession Time............... 31:28 26:20
Third-Down Conversions........ 3 of 13 1 of 11
Fourth-Down Conversions....... 1 of 2 0 of 6
Red-Zone Scores-Chances....... 4-5 0-0
Sacks By: Number-Yards........ 1-6 0-0
RUSHING: Central State-Conley, Daryl 13-91; Mahbena, Gracew 1-28;
Clements, Terre 21-19; Brooks, Jeffrey 5-13; Bradley, Camero 0-0. Kentucky
Wesleyan-Leary, Brett 13-47; Ward, Jeff 9-23; Owen, Chris 7-minus 16.
PASSING: Central State-Brooks, Jeffrey 13-21-0-193. Kentucky
Wesleyan-Owen, Chris 18-32-2-225.
RECEIVING: Central State-Fluker, David 5-29; Heard, Steven 3-37;
Clements, Terre 2-47; Murray-Towns, C 1-42; Ali, Khalid 1-34; Oden, Marlon 1-4.
Kentucky Wesleyan-Pepper, Jake 5-114; Brown, Derek 4-22; Mooney, Shawn 3-48;
Leary, Brett 3-23; Ward, Jeff 1-11; Kramer, Joey 1-4; Squires, TaRon 1-3.
INTERCEPTIONS: Central State-Matthews, Wayne 2-45. Kentucky
Wesleyan-None.
FUMBLES: Central State-Clements, Terre 2-0. Kentucky Wesleyan-Owen, Chris
2-1.
Stadium: Steele Attendance: 275
Kickoff time: 1:00 End of Game: 3:55 Total elapsed time: 2:55
Officials: Referee: Steve Hazle; Umpire: Bill Ballard; Linesman: Rich Edwards;
Line judge: D. Crosthwaite; Back judge: Meddie Kalegi; Field judge: P.J. Doyen;
Side judge: Brandon Harris; Scorer: Roy Pickerill;
Temperature: 56 Wind: NNW 14 Weather: Sunny and clear
|
Play-by-Play Summary |
| Csufb11 | 1-10 | at Csufb1130 | KWC 58 now wearing 50. |
| Mahbena, Gracew kickoff 49 yards to the KWC21, Ward, Jeff return 5 yards to the KWC26 (Gee, Courtney;Fields, Brandon). | |||
| Kwc | 1-10 | at Kwc26 | Owen, Chris pass incomplete to Brown, Derek (Blackwell, Jevo). |
| Kwc | 2-10 | at Kwc26 | Leary, Brett rush for 6 yards to the KWC32 (Oden, Marlon). |
| Kwc | 3-4 | at Kwc32 | PENALTY CSUFB11 offside (Dotson, Mychael) 5 yards to the KWC37, 1ST DOWN KWC. |
| Kwc | 1-10 | at Kwc37 | Owen, Chris pass complete to Squires, TaRon for 3 yards to the KWC40 (Wilson, Darius). |
| Kwc | 2-7 | at Kwc40 | Leary, Brett rush for 12 yards to the CSUFB1148, 1ST DOWN KWC (Martin, Robert). |
| Kwc | 1-10 | at Csufb1148 | Owen, Chris pass complete to Brown, Derek for 3 yards to the CSUFB1145 (Gee, Courtney). |
| Kwc | 2-7 | at Csufb1145 | Owen, Chris pass incomplete to Squires, TaRon. |
| Kwc | 3-7 | at Csufb1145 | Owen, Chris pass complete to Leary, Brett for 5 yards to the CSUFB1140 (Donald, Marshal). |
| Kwc | 4-2 | at Csufb1140 | Jackson, Jacob punt 32 yards to the CSUFB118, fair catch by Murray-Towns, C. |
| Drive: 7 plays, 34 yards, TOP 04:08 | |||
| Csufb11 | 1-10 | at Csufb1108 | CENTRAL STATE drive start at 10:52. |
| Csufb11 | 1-10 | at Csufb1108 | Conley, Daryl rush for 5 yards to the CSUFB1113 (Harris, Khalid). |
| Csufb11 | 2-5 | at Csufb1113 | Conley, Daryl rush for 1 yard to the CSUFB1114 (Rahm, Josh), PENALTY CSUFB11 IF 4 yards to the CSUFB119, NO PLAY. |
| Csufb11 | 2-9 | at Csufb1109 | Clements, Terre rush for 10 yards to the CSUFB1119, 1ST DOWN CSUFB11 (Wallace, Q.). |
| Csufb11 | 1-10 | at Csufb1119 | Conley, Daryl rush for 3 yards to the CSUFB1122 (Smith, Matt;Dillon, Jeremy). |
| Csufb11 | 2-7 | at Csufb1122 | Clements, Terre rush for 2 yards to the CSUFB1124 (Mitchell, Dale). |
| Csufb11 | 3-5 | at Csufb1124 | Brooks, Jeffrey pass incomplete to Ali, Khalid. |
| Csufb11 | 4-5 | at Csufb1124 | Mahbena, Gracew punt 29 yards to the KWC47, fair catch by Squires, TaRon. |
| Drive: 5 plays, 16 yards, TOP 02:47 | |||
| Kwc | 1-10 | at Kwc47 | KENTUCKY WESLEYAN drive start at 08:05. |
| Kwc | 1-10 | at Kwc47 | Owen, Chris rush for loss of 2 yards to the KWC45 (Wilson, Darius). |
| Kwc | 2-12 | at Kwc45 | Owen, Chris pass complete to Mooney, Shawn for 17 yards to the CSUFB1138, 1ST DOWN KWC (Bozman, Devyln). |
| Kwc | 1-10 | at Csufb1138 | Owen, Chris pass incomplete to Squires, TaRon. |
| Kwc | 2-10 | at Csufb1138 | Leary, Brett rush for 1 yard to the CSUFB1137 (Wilson, Darius). |
| Kwc | 3-9 | at Csufb1137 | Owen, Chris pass complete to Pepper, Jake for 8 yards to the CSUFB1129 (Shipmon, Tyrezz). |
| Kwc | 4-1 | at Csufb1129 | Timeout Kentucky Wesleyan, clock 05:28. |
| Kwc | 4-1 | at Csufb1129 | Owen, Chris pass incomplete to Squires, TaRon. |
| Drive: 6 plays, 24 yards, TOP 02:37 | |||
| Csufb11 | 1-10 | at Csufb1129 | CENTRAL STATE drive start at 05:28. |
| Csufb11 | 1-10 | at Csufb1129 | Clements, Terre rush for 5 yards to the CSUFB1134 (Smith, Matt). |
| Csufb11 | 2-5 | at Csufb1134 | Conley, Daryl rush for 20 yards to the KWC46, 1ST DOWN CSUFB11 (Wallace, Q.). |
| Csufb11 | 1-10 | at Kwc46 | Brooks, Jeffrey pass complete to Fluker, David for 10 yards to the KWC36, 1ST DOWN CSUFB11 (Cowles, Sam). |
| Csufb11 | 1-10 | at Kwc36 | Conley, Daryl rush for 9 yards to the KWC27 (Rahm, Josh). |
| Csufb11 | 2-1 | at Kwc27 | Conley, Daryl rush for 15 yards to the KWC12, 1ST DOWN CSUFB11 (Rahm, Josh). |
| Csufb11 | 1-10 | at Kwc12 | Conley, Daryl rush for 12 yards to the KWC0, 1ST DOWN CSUFB11, TOUCHDOWN, clock 02:54. |
| Mahbena, Gracew kick attempt good. | |||
| Central State 7, Kentucky Wesleyan 0 | |||
| Drive: 6 plays, 71 yards, TOP 02:45 | |||
| Mahbena, Gracew kickoff 49 yards to the KWC21, Ward, Jeff return 17 yards to the KWC38, . | |||
| Kwc | 1-10 | at Kwc38 | KENTUCKY WESLEYAN drive start at 02:43. |
| Kwc | 1-10 | at Kwc38 | Leary, Brett rush for 5 yards to the KWC43 (Martin, Robert). |
| Kwc | 2-5 | at Kwc43 | Owen, Chris pass complete to Pepper, Jake for 38 yards to the CSUFB1119 (Lewis, Darius), PENALTY KWC illegal block (Leary, Brett) 14 yards to the CSUFB1143, NO PLAY. |
| Kwc | 2-19 | at Csufb1143 | Leary, Brett rush for 3 yards to the CSUFB1140 (Donald, Marshal). |
| Kwc | 3-16 | at Csufb1140 | Owen, Chris pass incomplete to Squires, TaRon. |
| Kwc | 4-16 | at Csufb1140 | Owen, Chris pass complete to Pepper, Jake for 14 yards to the CSUFB1126 (Matthews, Wayne). |
| Drive: 4 plays, 8 yards, TOP 02:43 | |||
| Csufb11 | 1-10 | at Csufb1126 | KWC ball on CSUFB1126. |
| Kwc | 1-10 | at Csufb1126 | KENTUCKY WESLEYAN drive start at 00:00, KWC ball on CSUFB1126. |
| Kwc | 1-10 | at Csufb1126 | Owen, Chris pass complete to Leary, Brett for no gain to the CSUFB1126 (Paige, Jordan). |
| Drive: 1 plays, 0 yards, TOP 01:53 | |||
| Central State 7, Kentucky Wesleyan 0 |
| Kwc | 2-10 | at Csufb1126 | Start of 2nd quarter, clock 15:00. |
| Kwc | 2-10 | at Csufb1126 | Leary, Brett rush for 2 yards to the CSUFB1124 (Johnson, Housto). |
| Kwc | 3-8 | at Csufb1124 | PENALTY KWC false start (Ray, Levi) 5 yards to the CSUFB1129. |
| Kwc | 3-13 | at Csufb1129 | Owen, Chris rush for 1 yard to the CSUFB1128 (Donald, Marshal). |
| Kwc | 4-12 | at Csufb1128 | Owen, Chris pass complete to Kramer, Joey for 4 yards to the CSUFB1124 (Martin, Robert). |
| Drive: 4 plays, 2 yards, TOP 01:53 | |||
| Csufb11 | 1-10 | at Csufb1124 | CENTRAL STATE drive start at 13:07. |
| Csufb11 | 1-10 | at Csufb1124 | Conley, Daryl rush for no gain to the CSUFB1124 (Elmore, David). |
| Csufb11 | 2-10 | at Csufb1124 | Conley, Daryl rush for no gain to the CSUFB1124 (Smith, Matt). |
| Csufb11 | 3-10 | at Csufb1124 | Brooks, Jeffrey pass complete to Oden, Marlon for 4 yards to the CSUFB1128 (Leary, Brett). |
| Csufb11 | 4-6 | at Csufb1128 | Mahbena, Gracew punt 39 yards to the KWC33, Squires, TaRon return 14 yards to the KWC47. |
| Drive: 3 plays, 4 yards, TOP 02:06 | |||
| Kwc | 1-10 | at Kwc47 | KENTUCKY WESLEYAN drive start at 11:01. |
| Kwc | 1-10 | at Kwc47 | Owen, Chris rush for loss of 5 yards to the KWC42, fumble forced by Johnson, Housto, fumble by Owen, Chris recovered by CSUFB11 Johnson, Housto at KWC42. |
| Drive: 1 plays, minus 5 yards, TOP 00:03 | |||
| Csufb11 | 1-10 | at Kwc42 | CENTRAL STATE drive start at 10:58. |
| Csufb11 | 1-10 | at Kwc42 | Timeout Central State, clock 10:58. |
| Csufb11 | 1-10 | at Kwc42 | Brooks, Jeffrey pass complete to Murray-Towns, C for 42 yards to the KWC0, 1ST DOWN CSUFB11, TOUCHDOWN, clock 10:49. |
| Mahbena, Gracew kick attempt good. | |||
| Central State 14, Kentucky Wesleyan 0 | |||
| Drive: 1 plays, 42 yards, TOP 00:18 | |||
