Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | ui | pike | shfb | ksu | liberty | uu | s&t | sjc | csufb11 | ndc | wjc |
| 39 | Anderson, Jacob | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Autry, Eli | 6/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 25 | Barbeau, Daniel | 6/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 22 | Barnes, Will | 7/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 47 | Blosser, Justin | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 80 | Brown, Derek | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
| 59 | Cage, Darius | 6/- | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 8 | Carter, Leon | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 29 | Christopher, A. | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 61 | Cleveland, M. | 10/6 | START | XXX | START | START | XXX | ... | START | XXX | START | XXX | START |
| 42 | Cowles, Sam | 11/3 | START | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 38 | Crawford, Nix | 7/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Dillon, Jeremy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Dimitropoulos | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 68 | Downing, Corey | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 43 | Elmore, David | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 54 | Enix, Kaleb | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Farris, Kevin | 11/5 | START | START | START | XXX | START | XXX | XXX | START | XXX | XXX | XXX |
| 85 | Gant, Brandon | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Gordon, Thomas | 4/4 | START | START | ... | START | START | ... | ... | ... | ... | ... | ... |
| 10 | Harris, Khalid | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
| 77 | Harris, Shiven | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
| 69 | Hawkins, Jarrod | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 66 | Helm, Wayne | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 4 | Hicks, Cedric | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Hunt, Greg | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 23 | Huntley, S. | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 95 | Jackson, C. | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Jackson, Jacob | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 1 | Jackson, Kemota | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Johnson, Denzel | 4/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 27 | Jones, Rykan | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Kramer, Joey | 9/4 | START | START | START | ... | XXX | ... | XXX | XXX | START | XXX | XXX |
| 28 | Leary, Brett | 11/9 | START | START | START | XXX | START | START | START | START | START | START | XXX |
| 34 | Little, Kenneth | 7/1 | START | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 18 | Mitchell, Dale | 11/8 | XXX | START | XXX | START | START | START | XXX | START | START | START | START |
| 2 | Mooney, Shawn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Owen, Chris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Pate, Andrew | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 13 | Pemberton, L. | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 82 | Pepper, Jake | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 35 | Petermen, Orrin | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 36 | Rahm, Josh | 11/5 | XXX | XXX | XXX | START | XXX | START | START | XXX | XXX | START | START |
| 46 | Rahm, Zack | 9/1 | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | ... | XXX |
| 52 | Ray, Levi | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Rhodes, Eric | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Smith, Matt | 11/9 | XXX | START | START | START | START | START | XXX | START | START | START | START |
| ## | Player | gp/gs | ui | pike | shfb | ksu | liberty | uu | s&t | sjc | csufb11 | ndc | wjc |
| 21 | Squires, TaRon | 11/8 | XXX | XXX | START | START | XXX | START | START | START | START | START | START |
| 51 | Stoklosa, Ken | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 30 | Thomas, Gil | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 20 | Wallace, Q. | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
| 9 | Wandling, Jon | 6/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 6 | Ward, Jeff | 10/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START |
| 74 | Webb, Malcolm | 8/6 | START | START | ... | ... | START | START | XXX | START | XXX | START | ... |
| 11 | White, Isiah | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 15 | White, Josh | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 90 | Williams, J. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 60 | Williams, Josh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Wilson, Matt | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Wulah, Akeem | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ui | pike | shfb | ksu | liberty | uu | s&t | sjc | csufb11 | ndc | wjc |
| Stoklosa, Ken | 62-27 | 75.5 | 5-1 | 7-1 | 6-1 | 7-2 | DNP | 6-2 | 6-5 | 8-2 | 4-6 | 4-2 | 9-5 |
| Wallace, Q. | 60-26 | 73.0 | 3-3 | 5-0 | 8-1 | DNP | 3-2 | 6-1 | 8-1 | 9-4 | 4-4 | 8-5 | 6-5 |
| Smith, Matt | 38-44 | 60.0 | 1-1 | 2-0 | 9-1 | 12-6 | 0-9 | 0-5 | 2-2 | 2-4 | 5-7 | 5-3 | 0-6 |
| Huntley, S. | 28-6 | 31.0 | 4-1 | 4-0 | 2-0 | 4-0 | 4-1 | 3-2 | 1-0 | 2-0 | 1-2 | - | 3-0 |
| Rhodes, Eric | 26-7 | 29.5 | 2-1 | 2-0 | 1-0 | 1-0 | 3-1 | 3-1 | 2-1 | 4-1 | 2-0 | 1-0 | 5-2 |
| Harris, Khalid | 25-9 | 29.5 | 4-2 | DNP | 3-0 | 7-1 | 2-2 | - | 4-1 | 2-1 | 2-2 | - | 1-0 |
| Hicks, Cedric | 25-3 | 26.5 | 2-0 | 0-1 | 8-0 | 1-0 | 2-1 | 4-0 | 1-0 | 0-1 | 3-0 | 3-0 | 1-0 |
| Rahm, Josh | 24-5 | 26.5 | - | - | - | 3-2 | 2-0 | 3-0 | 3-2 | 2-0 | 4-1 | 3-0 | 4-0 |
| Elmore, David | 19-12 | 25.0 | 2-3 | 3-0 | 4-0 | 1-1 | 1-1 | 4-3 | 1-2 | 2-0 | 1-2 | - | DNP |
| Farris, Kevin | 15-16 | 23.0 | 2-3 | 4-2 | 2-0 | - | 0-1 | 1-0 | 2-1 | 3-4 | - | 1-4 | 0-1 |
| Cowles, Sam | 14-16 | 22.0 | 1-2 | - | 0-1 | 1-2 | 5-5 | 1-3 | 0-1 | 1-0 | 1-0 | 1-1 | 3-1 |
| Mitchell, Dale | 17-8 | 21.0 | 1-2 | 1-1 | - | 4-3 | 1-0 | 2-0 | - | 4-1 | 1-0 | 2-0 | 1-1 |
| Dillon, Jeremy | 15-7 | 18.5 | 2-2 | 4-0 | 2-0 | 0-1 | 1-1 | 0-1 | 4-1 | 1-0 | 0-1 | 1-0 | - |
| Blosser, Justin | 9-13 | 15.5 | - | 0-1 | - | 3-1 | 2-0 | 1-6 | 1-0 | 0-1 | - | 1-2 | 1-2 |
| Ward, Jeff | 13-3 | 14.5 | - | 5-1 | 1-0 | 5-0 | - | 2-2 | - | DNP | - | - | - |
| Jones, Rykan | 11-3 | 12.5 | - | 1-1 | - | 1-0 | 0-1 | 3-1 | 1-0 | 3-0 | - | 1-0 | 1-0 |
| Harris, Shiven | 8-9 | 12.5 | 0-1 | - | - | - | 1-2 | DNP | 1-1 | 3-2 | 1-0 | 2-1 | 0-2 |
| Rahm, Zack | 7-6 | 10.0 | - | - | - | DNP | - | 3-2 | 4-3 | - | - | DNP | 0-1 |
| Little, Kenneth | 6-8 | 10.0 | 1-2 | 2-0 | - | - | 3-5 | DNP | 0-1 | DNP | - | DNP | DNP |
| Jackson, C. | 6-3 | 7.5 | - | - | - | - | DNP | 0-1 | - | - | 1-0 | 1-0 | 4-2 |
| Christopher, A. | 7-1 | 7.5 | - | 1-0 | 1-0 | - | 2-1 | DNP | 2-0 | - | - | - | 1-0 |
| Enix, Kaleb | 3-1 | 3.5 | - | - | - | - | - | 1-0 | - | 1-1 | 1-0 | - | - |
| Carter, Leon | 2-3 | 3.5 | - | - | 1-0 | - | 1-3 | DNP | - | - | - | DNP | - |
| Hunt, Greg | 3-0 | 3.0 | DNP | - | 1-0 | - | - | DNP | - | 1-0 | - | - | 1-0 |
| Cage, Darius | 2-1 | 2.5 | - | DNP | DNP | 0-1 | - | DNP | DNP | - | DNP | DNP | DNP |
| Autry, Eli | 2-1 | 2.5 | DNP | - | DNP | DNP | - | 1-0 | 1-0 | DNP | DNP | 0-1 | - |
| Kramer, Joey | 2-0 | 2.0 | - | - | - | DNP | - | DNP | - | 2-0 | - | - | - |
| Anderson, Jacob | 2-0 | 2.0 | - | - | - | - | 1-0 | - | - | 1-0 | - | - | - |
| Pepper, Jake | 2-0 | 2.0 | - | 1-0 | - | - | - | - | 1-0 | - | - | - | - |
| Ray, Levi | 2-0 | 2.0 | - | - | - | - | - | 1-0 | - | 1-0 | - | - | - |
| Crawford, Nix | 2-0 | 2.0 | DNP | DNP | DNP | - | DNP | - | - | - | 1-0 | - | 1-0 |
| Pate, Andrew | 2-0 | 2.0 | DNP | - | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | 2-0 | - |
| Downing, Corey | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Jackson, Jacob | 1-0 | 1.0 | - | - | - | - | 1-0 | - | DNP | - | - | - | - |
| Leary, Brett | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Barnes, Will | 1-0 | 1.0 | - | DNP | DNP | DNP | - | - | - | - | - | 1-0 | DNP |
| Squires, TaRon | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Wilson, Matt | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | - | 1-0 | - |
| Wulah, Akeem | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP |
| Dimitropoulos | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 0-1 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ui | pike | shfb | ksu | liberty | uu | s&t | sjc | csufb11 | ndc | wjc |
| Dillon, Jeremy | 3-0 | 3.0 | - | 1.0-12 | 1.0-8 | - | - | - | 1.0-6 | - | - | - | - |
| Wallace, Q. | 3-0 | 3.0 | - | - | - | DNP | 1.0-1 | - | 1.0-2 | - | - | - | 1.0-17 |
| Jackson, C. | 2-0 | 2.0 | - | - | - | - | DNP | - | - | - | - | - | 2.0-10 |
| Harris, Shiven | 1-0 | 1.0 | - | - | - | - | - | DNP | - | 1.0-3 | - | - | - |
| Barnes, Will | 1-0 | 1.0 | - | DNP | DNP | DNP | - | - | - | - | - | 1.0-12 | DNP |
| Mitchell, Dale | 1-0 | 1.0 | - | - | - | 1.0-9 | - | - | - | - | - | - | - |
| Stoklosa, Ken | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | - | 1.0-9 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ui | pike | shfb | ksu | liberty | uu | s&t | sjc | csufb11 | ndc | wjc |
| Wallace, Q. | 10-4 | 12.0 | - | - | 0.5-1 | DNP | 1.5-2 | - | 5.0-8 | 0.5-1 | 1.0-65 | 2.0-4 | 1.5-18 |
| Stoklosa, Ken | 5-3 | 6.5 | - | 1.0-4 | 1.0-1 | - | DNP | 1.0-1 | - | - | 1.5-4 | 1.0-9 | 1.0-2 |
| Smith, Matt | 2-5 | 4.5 | - | - | - | 2.0-3 | 0.5-1 | 1.0-2 | - | 0.5-1 | 0.5-1 | - | - |
| Blosser, Justin | 2-5 | 4.5 | - | - | - | - | - | 1.5-4 | - | 0.5-1 | - | 1.0-4 | 1.5-5 |
| Dillon, Jeremy | 4-1 | 4.5 | - | 1.0-12 | 1.0-8 | - | - | 0.5-2 | 2.0-8 | - | - | - | - |
| Elmore, David | 4-1 | 4.5 | 1.0-1 | 2.0-9 | 1.0-4 | 0.5-1 | - | - | - | - | - | - | DNP |
| Farris, Kevin | 2-3 | 3.5 | - | 1.0-4 | - | - | - | 1.0-1 | - | 1.5-2 | - | - | - |
| Jackson, C. | 3-0 | 3.0 | - | - | - | - | DNP | - | - | - | 1.0-2 | - | 2.0-10 |
| Mitchell, Dale | 2-1 | 2.5 | - | - | - | 1.0-9 | - | - | - | 1.5-5 | - | - | - |
| Cowles, Sam | 1-3 | 2.5 | - | - | 0.5-1 | 0.5-2 | 1.0-1 | 0.5-1 | - | - | - | - | - |
| Rhodes, Eric | 2-0 | 2.0 | - | 1.0-3 | 1.0-2 | - | - | - | - | - | - | - | - |
| Hicks, Cedric | 2-0 | 2.0 | - | - | 2.0-2 | - | - | - | - | - | - | - | - |
| Harris, Shiven | 1-0 | 1.0 | - | - | - | - | - | DNP | - | 1.0-3 | - | - | - |
| Rahm, Zack | 1-0 | 1.0 | - | - | - | DNP | - | - | 1.0-2 | - | - | DNP | - |
| Barnes, Will | 1-0 | 1.0 | - | DNP | DNP | DNP | - | - | - | - | - | 1.0-12 | DNP |
| Harris, Khalid | 1-0 | 1.0 | - | DNP | - | 1.0-1 | - | - | - | - | - | - | - |
| Downing, Corey | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Enix, Kaleb | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
| Ward, Jeff | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | DNP | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ui | pike | shfb | ksu | liberty | uu | s&t | sjc | csufb11 | ndc | wjc |
| Ward, Jeff | 1217 | 111 | 120 | 111 | 86 | 39 | 135 | 81 | DNP | 119 | 229 | 186 |
| Squires, TaRon | 704 | 23 | 22 | 106 | 35 | 18 | 58 | 201 | 51 | 39 | 11 | 140 |
| Mooney, Shawn | 560 | 27 | 68 | 47 | 1 | 9 | 20 | 72 | 100 | 48 | 75 | 93 |
| Pepper, Jake | 537 | 16 | 4 | 14 | 33 | - | 58 | 56 | 108 | 114 | 75 | 59 |
| Leary, Brett | 295 | 12 | 26 | 81 | - | 13 | 19 | 2 | 64 | 70 | 8 | - |
| Brown, Derek | 237 | DNP | 10 | 75 | 21 | 13 | 10 | 13 | - | 22 | 43 | 30 |
| Barbeau, Daniel | 212 | 89 | 111 | - | DNP | DNP | 11 | DNP | DNP | - | DNP | DNP |
| Gordon, Thomas | 195 | 27 | 14 | DNP | 138 | 16 | DNP | DNP | DNP | DNP | DNP | DNP |
| Gant, Brandon | 108 | DNP | DNP | DNP | - | 32 | 24 | - | - | - | - | 52 |
| Jackson, Kemota | 84 | - | DNP | DNP | DNP | 8 | 24 | - | - | - | 25 | 27 |
| Anderson, Jacob | 72 | - | - | - | - | - | 42 | - | - | - | 11 | 19 |
| Kramer, Joey | 52 | -1 | 4 | 13 | DNP | -3 | DNP | 17 | - | 4 | 10 | 8 |
| Christopher, A. | 52 | - | 13 | - | - | 32 | DNP | - | 9 | - | - | -2 |
| Hicks, Cedric | 50 | 13 | - | 7 | - | - | - | 25 | 4 | - | 1 | - |
| Petermen, Orrin | 31 | -4 | - | - | - | 7 | DNP | 24 | 4 | DNP | DNP | DNP |
| Rhodes, Eric | 27 | - | 27 | - | - | - | - | - | - | - | - | - |
| Wallace, Q. | 26 | 12 | - | - | DNP | 3 | - | - | 11 | - | - | - |
| White, Isiah | 21 | DNP | DNP | DNP | 21 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Johnson, Denzel | 20 | DNP | DNP | 8 | -1 | 13 | DNP | - | DNP | DNP | DNP | DNP |
| Harris, Khalid | 19 | - | DNP | - | - | 19 | - | - | - | - | - | - |
| White, Josh | 14 | 12 | - | DNP | - | - | DNP | - | - | - | - | 2 |
| Wandling, Jon | 10 | 6 | DNP | DNP | - | - | 4 | - | DNP | DNP | DNP | - |
| Barnes, Will | 5 | -2 | DNP | DNP | DNP | -6 | 1 | 14 | -2 | - | - | DNP |
| Rahm, Josh | 4 | - | - | - | - | - | - | - | 4 | - | - | - |
| Huntley, S. | 3 | - | - | - | - | - | - | - | 3 | - | - | - |
| Farris, Kevin | 3 | - | - | - | - | 3 | - | - | - | - | - | - |
| Jackson, Jacob | -8 | - | - | - | - | - | - | DNP | -8 | - | - | - |
| Elmore, David | -10 | - | 5 | - | - | -15 | - | - | - | - | - | DNP |
| TEAM | -29 | -14 | - | - | - | -13 | - | - | - | - | -2 | - |
| Owen, Chris | -120 | -5 | -25 | -31 | -30 | - | 13 | -1 | -7 | -16 | 4 | -22 |