Kentucky Wesleyan

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 30, 2012    WALSH   L   10-40  0-1-0  0-0-0  2:45   917 
  Sep 08, 2012  at  Kentucky State   W  13-6  1-1-0  0-0-0  2:47   4782 
*  Sep 15,2012   at  William Jewell   L   26-29  1-2-0  0-1-0  3:00   775 
*  Sep 22, 2012  at  Missouri S&T   L   23-47  1-3-0  0-2-0  3:12   2500 
*  Sep 29, 2012    MCKENDREE   L   17-41  1-4-0  0-3-0  2:55   1900 
*  Oct 06, 2012    URBANA   L   0-74  1-5-0  0-4-0  2:53   350 
  Oct 13, 2012    LINDENWOOD-BELLEVILL   W  42-35  2-5-0  0-4-0  3:25   320 
*  Oct 20, 2012    INDIANAPOLIS   L   14-45  2-6-0  0-5-0  2:34   340 

* Great Lakes Valley Conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2012  WALSH  27  45  0  32  23  176  1  21  23-38-0  176  1  21  6  102  0  31  0  0  0  0  221 
Sep 08, 2012  at Kentucky State  36  15  0  22  18  192  1  28  18-25-0  192  1  28  2  14  0  9  1  11  0  11  207 
Sep 15,2012   at William Jewell  22  26  0  16  25  230  2  42  25-46-2  230  2  42  3  32  0  20  1  0  0  0  256 
Sep 22, 2012  at Missouri S&T  23  16  0  11  20  187  2  30  20-35-2  187  2  30  8  116  0  34  1  59  1  55  203 
Sep 29, 2012  MCKENDREE  20  16  0  19  20  209  2  40  20-32-1  209  2  40  6  93  0  19  0  0  0  0  225 
Oct 06, 2012  URBANA  29  39  0  17  19  117  0  22  19-37-1  117  0  22  11  221  0  37  0  0  0  0  156 
Oct 13, 2012  LINDENWOOD-BELLEVILL  36  196  2  74  11  147  2  42  11-17-0  147  2  42  6  162  1  94  4  92  1  46  343 
Oct 20, 2012  INDIANAPOLIS  27  71  0  17  12  92  1  23  12-17-1  92  1  23  7  81  0  26  0  0  0  0  163 
Kentucky Wesleyan     220  424  2  74  148  1350  11  42  148-247-7  1350  11  42  49  821  1  94  7  162  2  55  1774 
Opponent     339  1814  20  75  130  1640  18  73  130-225-9  1640  18  73  26  437  1  86  20  390  3  74  3454 

Games played: 8
Avg per rush: 1.9
Avg per catch: 9.1
Pass efficiency: 114.86
Kick ret avg: 16.8
Punt ret avg: 23.1
All purpose avg/game: 354.5
Total offense avg/gm: 221.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2012  WALSH  28  36  46.0  3.5  12  0.0  0  2  2  55  0  0  0  1  0  1-1  0  0  0  10 
Sep 08, 2012  at Kentucky State  28  28  42.0  9.0  25  2.0  7  0  0  0  1  0  3  1  0  1-1  0  0  0  13 
Sep 15,2012   at William Jewell  55  14  62.0  2.0  17  1.0  13  1  2  99  2  25  0  3  0  2-2  0  0  0  26 
Sep 22, 2012  at Missouri S&T  51  32  67.0  4.0  6  1.0  1  0  1  0  3  4  0  9  1  2-3  0  0  0  23 
Sep 29, 2012  MCKENDREE  31  57  59.5  3.0  12  0.0  0  1  0  0  0  0  0  1  0  2-2  0  0  0  17 
Oct 06, 2012  URBANA  33  40  53.0  4.0  13  0.0  0  0  0  0  1  2  0  0  0  0-0  0  0  0  0 
Oct 13, 2012  LINDENWOOD-BELLEVILL  35  33  51.5  3.0  15  2.0  9  0  0  0  1  0  0  3  0  6-6  0  0  0  42 
Oct 20, 2012  INDIANAPOLIS  38  29  52.5  4.0  7  0.0  0  0  0  0  1  48  0  2  0  2-2  0  0  0  14 
Kentucky Wesleyan     299  269  433.5  32.5  107  6.0  30  4  5  154  9  79  3  20  1  16-17  0  0  0  145 
Opponent     288  197  386.5  79.0  351  39.0  243  9  8  50  7  56  6  9  2  35-41  1  1  1  317 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2012  WALSH  9  331  36.8  59  1  0  0  2  1  1-1  29  0  2  107  53.5  0  0 
Sep 08, 2012  at Kentucky State  7  300  42.9  50  0  0  0  1  2  2-2  35  0  4  220  55.0  0  1 
Sep 15,2012   at William Jewell  4  147  36.8  47  0  0  0  0  1  2-2  42  0  6  253  42.2  0  0 
Sep 22, 2012  at Missouri S&T  8  253  31.6  51  0  0  0  1  0  1-1  38  0  5  223  44.6  0  1 
Sep 29, 2012  MCKENDREE  4  124  31.0  42  0  0  0  0  1  1-1  44  0  4  168  42.0  0  1 
Oct 06, 2012  URBANA  11  345  31.4  54  1  0  3  1  3  0-0  0  0  2  107  53.5  0  0 
Oct 13, 2012  LINDENWOOD-BELLEVILL  5  201  40.2  49  0  0  0  0  3  0-0  0  0  7  310  44.3  1  0 
Oct 20, 2012  INDIANAPOLIS  7  233  33.3  48  0  0  0  0  0  0-0  0  0  3  160  53.3  0  1 
Kentucky Wesleyan     55  1934  35.2  59  2  0  3  5  11  7-7  44  0  33  1548  46.9  1  4 
Opponent     29  971  33.5  56  1  1  8  3  8  4-7  35  0  54  2941  54.5  4  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2012  WALSH  43  178  4  21  6  162  0  71  6-12-0  162  0  71  3  114  1  86  6  133  1  39  340 
Sep 08, 2012  at Kentucky State  30  76  1  24  11  116  0  35  11-30-1  116  0  35  3  89  0  52  4  63  0  25  192 
Sep 15,2012   at William Jewell  34  158  0  25  26  197  4  37  26-39-2  197  4  37  4  40  0  20  2  24  0  12  355 
Sep 22, 2012  at Missouri S&T  47  253  3  34  25  300  2  36  25-49-3  300  2  36  4  64  0  50  3  83  1  74  553 
Sep 29, 2012  MCKENDREE  60  255  3  23  6  97  1  54  6-8-0  97  1  54  3  42  0  27  1  12  0  12  352 
Oct 06, 2012  URBANA  44  319  4  56  22  365  5  73  22-34-1  365  5  73  2  11  0  8  2  35  1  10  684 
Oct 13, 2012  LINDENWOOD-BELLEVILL  37  229  3  58  18  163  2  30  18-31-1  163  2  30  5  37  0  27  0  0  0  0  392 
Oct 20, 2012  INDIANAPOLIS  44  346  2  75  16  240  4  36  16-22-1  240  4  36  2  40  0  29  2  40  0  35  586 
Opponent totals     339  1814  20  75  130  1640  18  73  130-225-9  1640  18  73  26  437  1  86  20  390  3  74  3454 
Kentucky Wesleyan     220  424  2  74  148  1350  11  42  148-247-7  1350  11  42  49  821  1  94  7  162  2  55  1774 

Games played: 8
Avg per rush: 5.4
Avg per catch: 12.6
Pass efficiency: 137.40
Kick ret avg: 16.8
Punt ret avg: 19.5
All purpose avg/game: 542.1
Total offense avg/gm: 431.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2012  WALSH  41  28  55.0  14.0  65  9.0  46  1  0  0  0  0  0  0  1  2-5  1  0  0  40 
Sep 08, 2012  at Kentucky State  35  34  52.0  14.0  56  5.0  37  0  0  0  0  0  6  0  0  0-1  0  0  0  6 
Sep 15,2012   at William Jewell  37  22  48.0  6.0  32  4.0  26  1  0  0  2  24  0  5  0  3-3  0  1  0  29 
Sep 22, 2012  at Missouri S&T  36  26  49.0  11.0  44  7.0  34  3  3  0  2  10  0  1  0  5-6  0  0  0  47 
Sep 29, 2012  MCKENDREE  27  28  41.0  12.0  73  9.0  68  2  3  50  1  0  0  0  0  5-6  0  0  0  41 
Oct 06, 2012  URBANA  42  30  57.0  12.0  49  4.0  25  2  2  0  1  22  0  2  1  9-9  0  0  1  74 
Oct 13, 2012  LINDENWOOD-BELLEVILL  37  18  46.0  4.0  14  0.0  0  0  0  0  0  0  0  1  0  5-5  0  0  0  35 
Oct 20, 2012  INDIANAPOLIS  33  11  38.5  6.0  18  1.0  7  0  0  0  1  0  0  0  0  6-6  0  0  0  45 
Opponent totals     288  197  386.5  79.0  351  39.0  243  9  8  50  7  56  6  9  2  35-41  1  1  1  317 
Kentucky Wesleyan     299  269  433.5  32.5  107  6.0  30  4  5  154  9  79  3  20  1  16-17  0  0  0  145 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2012  WALSH  3  116  38.7  44  0  0  1  0  2  0-0  0  0  7  390  55.7  1  0 
Sep 08, 2012  at Kentucky State  5  133  26.6  40  0  0  1  0  1  0-0  0  0  2  104  52.0  0  0 
Sep 15,2012   at William Jewell  4  137  34.2  38  0  0  3  0  1  0-1  0  0  4  257  64.2  2  0 
Sep 22, 2012  at Missouri S&T  3  72  24.0  48  1  0  0  0  0  2-3  35  0  8  386  48.2  0  0 
Sep 29, 2012  MCKENDREE  4  126  31.5  35  0  0  2  0  2  0-1  0  0  7  388  55.4  1  0 
Oct 06, 2012  URBANA  3  107  35.7  42  0  0  1  0  1  1-1  32  0  12  690  57.5  0  1 
Oct 13, 2012  LINDENWOOD-BELLEVILL  6  247  41.2  56  0  1  0  3  0  0-0  0  0  6  281  46.8  0  0 
Oct 20, 2012  INDIANAPOLIS  1  33  33.0  33  0  0  0  0  1  1-1  20  0  8  445  55.6  0  1 
Opponent totals     29  971  33.5  56  1  1  8  3  8  4-7  35  0  54  2941  54.5  4  2 
Kentucky Wesleyan     55  1934  35.2  59  2  0  3  5  11  7-7  44  0  33  1548  46.9  1  4 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
WALSH  10-40  15/17  3/12  12/4  0/1  27-45  /  43-178  23-38-0  /  6-12-0  176/162  65-221  /  55-340  157/247  0/2 
Kentucky State  13-6  10/12  0/5  10/4  0/3  36-15  /  30-76  18-25-0  /  11-30-1  192/116  61-207  /  60-192  25/152  0/1 
William Jewell  26-29  16/20  4/9  12/10  0/1  22-26  /  34-158  25-46-2  /  26-39-2  230/197  68-256  /  73-355  156/88  3/4 
Missouri S&T  23-47  13/26  2/12  10/13  1/1  23-16  /  47-253  20-35-2  /  25-49-3  187/300  58-203  /  96-553  179/157  5/4 
MCKENDREE  17-41  14/19  4/16  7/3  3/0  20-16  /  60-255  20-32-1  /  6-8-0  209/97  52-225  /  68-352  93/104  4/0 
URBANA  0-74  8/28  2/12  6/15  0/1  29-39  /  44-319  19-37-1  /  22-34-1  117/365  66-156  /  78-684  223/68  3/1 
LINDENWOOD-BELLEVILL  42-35  14/18  6/9  6/8  2/1  36-196  /  37-229  11-17-0  /  18-31-1  147/163  53-343  /  68-392  254/37  0/1 
INDIANAPOLIS  14-45  10/25  6/13  3/11  1/1  27-71  /  44-346  12-17-1  /  16-22-1  92/240  44-163  /  66-586  129/80  1/1 
Totals  145-317  100/165  27/88  66/68  7/9  220-424  /  339-1814  148-247-7  /  130-225-9  1350/1640  467-1774  /  564-3454  1216/933  16/14 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
WALSH  5-16  /  5-9  1-2  /  1-1  33:18 / 26:42  6:36  1.7 / 4.1  4.6/13.5  3.4/6.2  9-36.8  /  3-38.7  2-25  /  5-21 
Kentucky State  5-16  /  2-12  1-2  /  0-5  34:43 / 23:05  11:38  0.4 / 2.5  7.7/3.9  3.4/3.2  7-42.9  /  5-26.6  7-70  /  4-28 
William Jewell  6-15  /  6-14  2-3  /  1-1  27:46 / 32:14  -4:28  1.2 / 4.6  5.0/5.1  3.8/4.9  4-36.8  /  4-34.2  5-38  /  5-38 
Missouri S&T  3-12  /  7-18  0-0  /  2-5  29:41 / 30:19  -0:38  0.7 / 5.4  5.3/6.1  3.5/5.8  8-31.6  /  3-24.0  8-48  /  10-100 
MCKENDREE  1-9  /  8-15  1-3  /  0-1  21:57 / 38:03  -16:06  0.8 / 4.2  6.5/12.1  4.3/5.2  4-31.0  /  4-31.5  6-40  /  9-116 
URBANA  5-18  /  10-15  0-1  /  0-1  31:08 / 28:52  2:16  1.3 / 7.2  3.2/10.7  2.4/8.8  11-31.4  /  3-35.7  4-31  /  8-65 
LINDENWOOD-BELLEVILL  6-12  /  6-15  0-1  /  2-3  27:14 / 32:46  -5:32  5.4 / 6.2  8.6/5.3  6.5/5.8  5-40.2  /  6-41.2  7-80  /  6-60 
INDIANAPOLIS  0-9  /  4-9  0-0  /  1-3  27:55 / 32:05  -4:10  2.6 / 7.9  5.4/10.9  3.7/8.9  7-33.3  /  1-33.0  5-23  /  7-85 
Totals  31-107  /  48-107  5-12  /  7-20  233:42 / 244:06  -10:24  1.9 / 5.4  5.5 / 7.3  3.8 / 6.1  55-35.2  /  29-33.5  44-355  /  54-513 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  20   Ward, Jeff vs Lindenwood-Bellevill (Oct 13, 2012) 
Yards Rushing  141   Ward, Jeff vs Lindenwood-Bellevill (Oct 13, 2012) 
TD Rushes  2   Ward, Jeff vs Lindenwood-Bellevill (Oct 13, 2012) 
Long Rush  74   Ward, Jeff vs Lindenwood-Bellevill (Oct 13, 2012) 
Pass attempts  45   Barnes, Will at William Jewell (Sep 15,2012) 
Pass completions  25   Barnes, Will at William Jewell (Sep 15,2012) 
Yards Passing  230   Barnes, Will at William Jewell (Sep 15,2012) 
TD Passes  2   Barnes, Will at William Jewell (Sep 15,2012) 
      Barnes, Will at Missouri S&T (Sep 22, 2012) 
      Barnes, Will vs Lindenwood-Bellevill (Oct 13, 2012) 
Long Pass  42   Barnes, Will at William Jewell (Sep 15,2012) 
      Barnes, Will vs Lindenwood-Bellevill (Oct 13, 2012) 
Receptions  10   Ward, Jeff vs Walsh (Aug 30, 2012) 
      Ward, Jeff at William Jewell (Sep 15,2012) 
Yards Receiving  118   Ward, Jeff at William Jewell (Sep 15,2012) 
TD Receptions  2   Ward, Jeff at William Jewell (Sep 15,2012) 
Long Reception  42   Ward, Jeff at William Jewell (Sep 15,2012) 
      Ward, Jeff vs Lindenwood-Bellevill (Oct 13, 2012) 
Field Goals  2   Wilson, Matt at Kentucky State (Sep 08, 2012) 
      Wilson, Matt at William Jewell (Sep 15,2012) 
Long Field Goal  44   Wilson, Matt vs McKendree (Sep 29, 2012) 
Punts  10   Jackson, Jacob vs Urbana (Oct 06, 2012) 
Punting Avg  42.9   Jackson, Jacob at Kentucky State (Sep 08, 2012) 
Long Punt  59   Jackson, Jacob vs Walsh (Aug 30, 2012) 
Punts inside 20  3   Jackson, Jacob vs Urbana (Oct 06, 2012) 
      Jackson, Jacob vs Lindenwood-Bellevill (Oct 13, 2012) 
Long Punt Return  55   Tinsley, Kendall at Missouri S&T (Sep 22, 2012) 
Long Kickoff Return  94   Ward, Jeff vs Lindenwood-Bellevill (Oct 13, 2012) 
Tackles  12.0   Dimmett, Cuda vs McKendree (Sep 29, 2012) 
Sacks  1.0   Enix, Kaleb at Kentucky State (Sep 08, 2012) 
      Smith, Matt at William Jewell (Sep 15,2012) 
      Enix, Kaleb at Missouri S&T (Sep 22, 2012) 
      House, Aaron vs Lindenwood-Bellevill (Oct 13, 2012) 
      Elzie, Jordyn vs Lindenwood-Bellevill (Oct 13, 2012) 
Tackles For Loss  2.0   Mitchell, Dale at Kentucky State (Sep 08, 2012) 
      Enix, Kaleb at Kentucky State (Sep 08, 2012) 
      James, Damion vs Urbana (Oct 06, 2012) 
Interceptions  2   Dimmett, Cuda at Missouri S&T (Sep 22, 2012) 


TEAM GAME HIGHS

Rushes  36   at Kentucky State (Sep 08, 2012) 
      vs Lindenwood-Bellevill (Oct 13, 2012) 
Yards Rushing  196   vs Lindenwood-Bellevill (Oct 13, 2012) 
Yards Per Rush  5.4   vs Lindenwood-Bellevill (Oct 13, 2012) 
TD Rushes  2   vs Lindenwood-Bellevill (Oct 13, 2012) 
Pass attempts  46   at William Jewell (Sep 15,2012) 
Pass completions  25   at William Jewell (Sep 15,2012) 
Yards Passing  230   at William Jewell (Sep 15,2012) 
Yards Per Pass  8.6   vs Lindenwood-Bellevill (Oct 13, 2012) 
TD Passes  2   at William Jewell (Sep 15,2012) 
      at Missouri S&T (Sep 22, 2012) 
      vs McKendree (Sep 29, 2012) 
      vs Lindenwood-Bellevill (Oct 13, 2012) 
Total Plays  68   at William Jewell (Sep 15,2012) 
Total Offense  343   vs Lindenwood-Bellevill (Oct 13, 2012) 
Yards Per Play  6.5   vs Lindenwood-Bellevill (Oct 13, 2012) 
Points  42   vs Lindenwood-Bellevill (Oct 13, 2012) 
Sacks By  2   at Kentucky State (Sep 08, 2012) 
      vs Lindenwood-Bellevill (Oct 13, 2012) 
First Downs  16   at William Jewell (Sep 15,2012) 
Penalties  8   at Missouri S&T (Sep 22, 2012) 
Penalty Yards  80   vs Lindenwood-Bellevill (Oct 13, 2012) 
Turnovers  5   at Missouri S&T (Sep 22, 2012) 
Interceptions By  3   at Missouri S&T (Sep 22, 2012) 
Punts  11   vs Urbana (Oct 06, 2012) 
Punting Avg  42.9   at Kentucky State (Sep 08, 2012) 
Long Punt  59   vs Walsh (Aug 30, 2012) 
Punts inside 20  3   vs Urbana (Oct 06, 2012) 
      vs Lindenwood-Bellevill (Oct 13, 2012) 
Long Punt Return  55   at Missouri S&T (Sep 22, 2012) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  22   Harris, Kameron, vs Lindenwood-Bellevill (Oct 13, 2012) 
Yards Rushing  198   Harris, Kameron, vs Lindenwood-Bellevill (Oct 13, 2012) 
TD Rushes  3   Harris, Kameron, vs Lindenwood-Bellevill (Oct 13, 2012) 
Long Rush  75   Fiechter,Klay, vs Indianapolis (Oct 20, 2012) 
Pass attempts  46   Firm, Josh, at Missouri S&T (Sep 22, 2012) 
Pass completions  26   Shelton, Sean, at William Jewell (Sep 15,2012) 
Yards Passing  344   Mendenhall, D.J, vs Urbana (Oct 06, 2012) 
TD Passes  5   Mendenhall, D.J, vs Urbana (Oct 06, 2012) 
Long Pass  73   Mendenhall, D.J, vs Urbana (Oct 06, 2012) 
Receptions  13   Thomas, Smook, at Missouri S&T (Sep 22, 2012) 
Yards Receiving  139   Edmonds,M., vs Indianapolis (Oct 20, 2012) 
TD Receptions  3   Molzen, Jon, at William Jewell (Sep 15,2012) 
      Johnson, Marc, vs Urbana (Oct 06, 2012) 
      Edmonds,M., vs Indianapolis (Oct 20, 2012) 
Long Reception  73   Coombs, Kenya, vs Urbana (Oct 06, 2012) 
Field Goals  2   Druse, David, at Missouri S&T (Sep 22, 2012) 
Long Field Goal  35   Druse, David, at Missouri S&T (Sep 22, 2012) 
Punts  6   Cavaness, Chris, vs Lindenwood-Bellevill (Oct 13, 2012) 
Punting Avg  41.2   Cavaness, Chris, vs Lindenwood-Bellevill (Oct 13, 2012) 
Long Punt  56   Cavaness, Chris, vs Lindenwood-Bellevill (Oct 13, 2012) 
Punts inside 20  2   Tim Carter, vs Walsh (Aug 30, 2012) 
      Kendall,Matt, vs McKendree (Sep 29, 2012) 
Long Punt Return  74   Westbrook,Carl., at Missouri S&T (Sep 22, 2012) 
Long Kickoff Return  86   Toba Olarewaju, vs Walsh (Aug 30, 2012) 
Tackles  10.0   Townsend,Kenny, at Kentucky State (Sep 08, 2012) 
Sacks  4.0   Weidenbacher,T., vs McKendree (Sep 29, 2012) 
Tackles For Loss  4.5   Townsend,Kenny, at Kentucky State (Sep 08, 2012) 
Interceptions  1   Bissonnette, Ja, at William Jewell (Sep 15,2012) 
      Sims, Caleb, at William Jewell (Sep 15,2012) 
      Martin, Sean, at Missouri S&T (Sep 22, 2012) 
      Barnhart, Jimmy, at Missouri S&T (Sep 22, 2012) 
      Woods,Bakari, vs McKendree (Sep 29, 2012) 
      McComas, David, vs Urbana (Oct 06, 2012) 
      Comer,Jayme, vs Indianapolis (Oct 20, 2012) 


OPPONENT TEAM GAME HIGHS

Rushes  60   vs McKendree (Sep 29, 2012) 
Yards Rushing  346   vs Indianapolis (Oct 20, 2012) 
Yards Per Rush  7.9   vs Indianapolis (Oct 20, 2012) 
TD Rushes  4   vs Walsh (Aug 30, 2012) 
      vs Urbana (Oct 06, 2012) 
Pass attempts  49   at Missouri S&T (Sep 22, 2012) 
Pass completions  26   at William Jewell (Sep 15,2012) 
Yards Passing  365   vs Urbana (Oct 06, 2012) 
Yards Per Pass  13.5   vs Walsh (Aug 30, 2012) 
TD Passes  5   vs Urbana (Oct 06, 2012) 
Total Plays  96   at Missouri S&T (Sep 22, 2012) 
Total Offense  684   vs Urbana (Oct 06, 2012) 
Yards Per Play  8.9   vs Indianapolis (Oct 20, 2012) 
Points  74   vs Urbana (Oct 06, 2012) 
Sacks By  9   vs Walsh (Aug 30, 2012) 
      vs McKendree (Sep 29, 2012) 
First Downs  28   vs Urbana (Oct 06, 2012) 
Penalties  10   at Missouri S&T (Sep 22, 2012) 
Penalty Yards  116   vs McKendree (Sep 29, 2012) 
Turnovers  4   at William Jewell (Sep 15,2012) 
      at Missouri S&T (Sep 22, 2012) 
Interceptions By  2   at William Jewell (Sep 15,2012) 
      at Missouri S&T (Sep 22, 2012) 
Punts  6   vs Lindenwood-Bellevill (Oct 13, 2012) 
Punting Avg  41.2   vs Lindenwood-Bellevill (Oct 13, 2012) 
Long Punt  56   vs Lindenwood-Bellevill (Oct 13, 2012) 
Punts inside 20  2   vs Walsh (Aug 30, 2012) 
      vs McKendree (Sep 29, 2012) 
Long Punt Return  74   at Missouri S&T (Sep 22, 2012) 


 

Red-Zone Results

 

Kentucky Wesleyan Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  Walsh  L   10-40   2  2  10  1  0  1  1  0  0  0  0  0  0 
Sep 08  at Kentucky State  W   13-6   3  3  13  1  0  1  2  0  0  0  0  0  0 
Sep 15  at William Jewell  L   26-29   5  4  19  2  0  2  2  0  1  0  0  0  0 
Sep 22  at Missouri S&T  L   23-47   3  2  10  1  0  1  1  0  0  1  0  0  0 
Sep 29  McKendree  L   17-41   3  2  10  1  0  1  1  0  1  0  0  0  0 
Oct 06  Urbana  L   0-74   2  0  0  0  0  0  0  0  1  0  1  0  0 
Oct 13  Lindenwood-Bellevill  W   42-35   2  2  14  2  1  1  0  0  0  0  0  0  0 
Oct 20  Indianapolis  L   14-45   1  1  7  1  0  1  0  0  0  0  0  0  0 
   TOTALS        21  16  83  9  1  8  7  0  3  1  1  0  0 
   16 of 21 (76.2%)       

Opponents Inside Kentucky Wesleyan Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  Walsh  L   10-40   4  4  28  4  4  0  0  0  0  0  0  0  0 
Sep 08  at Kentucky State  W   13-6   1  0  0  0  0  0  0  0  1  0  0  0  0 
Sep 15  at William Jewell  L   26-29   3  2  15  2  0  2  0  0  0  0  1  0  0 
Sep 22  at Missouri S&T  L   23-47   9  6  33  4  3  1  2  1  1  1  0  0  0 
Sep 29  McKendree  L   17-41   6  3  21  3  3  0  0  1  1  0  0  1  0 
Oct 06  Urbana  L   0-74   7  7  45  6  3  3  1  0  0  0  0  0  0 
Oct 13  Lindenwood-Bellevill  W   42-35   4  4  28  4  2  2  0  0  0  0  0  0  0 
Oct 20  Indianapolis  L   14-45   4  3  17  2  0  2  1  0  0  0  0  1  0 
   TOTALS        38  29  187  25  15  10  4  2  3  1  1  2  0 
   29 of 38 (76.3%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Aug 30   Walsh.................. L  10-40    5-16  31.2%   1-2   50.0%   2-5   40.0%   1-4   25.0%   1-5   20.0%
 Sep 08   at Kentucky State...... W  13-6     5-16  31.2%   1-3   33.3%   1-4   25.0%   0-3    0.0%   3-6   50.0%
*Sep 15   at William Jewell...... L  26-29    6-15  40.0%   2-4   50.0%   3-5   60.0%   1-3   33.3%   0-3    0.0%
*Sep 22   at Missouri S&T........ L  23-47    3-12  25.0%   0-3    0.0%   2-3   66.7%   0-2    0.0%   1-4   25.0%
*Sep 29   McKendree.............. L  17-41    1-9   11.1%   0-1    0.0%   0-5    0.0%   1-2   50.0%   0-1    0.0%
*Oct 06   Urbana................. L   0-74    5-18  27.8%   0-4    0.0%   1-4   25.0%   4-7   57.1%   0-3    0.0%
 Oct 13   Lindenwood-Bellevill... W  42-35    6-12  50.0%   2-4   50.0%   1-2   50.0%   2-3   66.7%   1-3   33.3%
*Oct 20   Indianapolis........... L  14-45    0-9    0.0%   0-3    0.0%   0-1    0.0%   0-2    0.0%   0-3    0.0%
          Kentucky Wesleyan                  31-107 29.0%   6-24  25.0%  10-29  34.5%   9-26  34.6%   6-28  21.4%   0-0    0.0%
          Opponents                          48-107 44.9%  16-32  50.0%  17-32  53.1%   8-20  40.0%   7-23  30.4%   0-0    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Aug 30   Walsh.................. L  10-40    1-2   50.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%   1-1  100.0%
 Sep 08   at Kentucky State...... W  13-6     1-2   50.0%   0-0    0.0%   0-1    0.0%   0-0    0.0%   1-1  100.0%
*Sep 15   at William Jewell...... L  26-29    2-3   66.7%   0-0    0.0%   1-1  100.0%   0-0    0.0%   1-2   50.0%
*Sep 22   at Missouri S&T........ L  23-47    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Sep 29   McKendree.............. L  17-41    1-3   33.3%   0-0    0.0%   1-2   50.0%   0-1    0.0%   0-0    0.0%
*Oct 06   Urbana................. L   0-74    0-1    0.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%   0-0    0.0%
 Oct 13   Lindenwood-Bellevill... W  42-35    0-1    0.0%   0-0    0.0%   0-1    0.0%   0-0    0.0%   0-0    0.0%
*Oct 20   Indianapolis........... L  14-45    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
          Kentucky Wesleyan                   5-12  41.7%   0-0    0.0%   2-5   40.0%   0-3    0.0%   3-4   75.0%   0-0    0.0%
          Opponents                           7-20  35.0%   1-4   25.0%   2-6   33.3%   3-5   60.0%   1-5   20.0%   0-0    0.0%


                                                         Time of Possession

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Aug 30   Walsh.................. L  10-40       33:18          5:37          9:45          8:01          9:55
