Scoring Summary |
Indianapolis (6-2,6-0) vs. Kentucky Wesleyan (2-6,0-6)
Date: Oct 20, 2012 Site: Owensboro, KY Stadium: Steele Attendance: 340
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Indianapolis | 7 | 17 | 21 | 0 | 45 |
| Kentucky Wesleyan | 7 | 7 | 0 | 0 | 14 |
| SCORING SUMMARY | UINDY -KWC | |||
| 1st | 06:19 | UINDY | Mar'Quone Edmonds 18 yd pass from Mills,Chris (Miller,Scott kick) | |
| 9 plays, 65 yards, TOP 3:35 | 7 - 0 | |||
| 02:49 | KWC | Huntley, Sergeant 48 yd interception return (Wilson, Matt kick) | ||
| 7 - 7 | ||||
| 2nd | 14:48 | UINDY | Mar'Quone Edmonds 27 yd pass from Mills,Chris (Miller,Scott kick) | |
| 7 plays, 65 yards, TOP 3:01 | 14 - 7 | |||
| 11:15 | KWC | Gant, Brandon 7 yd pass from Barnes, Will (Wilson, Matt kick) | ||
| 7 plays, 72 yards, TOP 3:25 | 14 - 14 | |||
| 10:47 | UINDY | Fiechter,Klay 75 yd run (Miller,Scott kick) | ||
| 2 plays, 75 yards, TOP 0:18 | 21 - 14 | |||
| 00:30 | UINDY | Miller,Scott 20 yd field goal | ||
| 11 plays, 62 yards, TOP 5:27 | 24 - 14 | |||
| 3rd | 12:10 | UINDY | Mar'Quone Edmonds 23 yd pass from Mills,Chris (Miller,Scott kick) | |
| 6 plays, 65 yards, TOP 2:44 | 31 - 14 | |||
| 05:05 | UINDY | Horn,Reece 5 yd pass from Mills,Chris (Miller,Scott kick) | ||
| 8 plays, 67 yards, TOP 4:00 | 38 - 14 | |||
| 01:26 | UINDY | Ripp,Matt 33 yd run (Miller,Scott kick) | ||
| 3 plays, 57 yards, TOP 0:58 | 45 - 14 | |||
|
Kickoff time: 1:00 End of Game: 3:34 Total elapsed time: 2:34 Referee: Dave Figueria Umpire: Brett Henninger Linesman: Richard Edwards Line judge: Mark Cisco Back judge: Matthew Craig Field judge: Jay Smith Side judge: Troy Greger Scorer: Roy Pickerill Temperature: 57 Wind: W 9 Weather: Partly cloudy |
Team Statistics |
| Team Totals | UINDY | KWC |
| FIRST DOWNS | 25 | 10 |
| Rushing | 13 | 6 |
| Passing | 11 | 3 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 346 | 71 |
| Rushing Attempts | 44 | 27 |
| Average Per Rush | 7.9 | 2.6 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 353 | 92 |
| Yards Lost Rushing | 7 | 21 |
| NET YARDS PASSING | 240 | 92 |
| Completions-Attempts-Int | 16-22-1 | 12-17-1 |
| Average Per Attempt | 10.9 | 5.4 |
| Average Per Completion | 15.0 | 7.7 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 586 | 163 |
| Total offense plays | 66 | 44 |
| Average Gain Per Play | 8.9 | 3.7 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 7-85 | 5-23 |
| PUNTS-YARDS | 1-33 | 7-233 |
| Average Yards Per Punt | 33.0 | 33.3 |
| Net Yards Per Punt | 33.0 | 27.6 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-445 | 3-160 |
| Average Yards Per Kickoff | 55.6 | 53.3 |
| Net Yards Per Kickoff | 45.5 | 40.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-40-0 | 0-0-0 |
| Average Per Return | 20.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-40-0 | 7-81-0 |
| Average Per Return | 20.0 | 11.6 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-48-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:05 | 27:55 |
| 1st Quarter | 8:20 | 6:40 |
| 2nd Quarter | 6:07 | 8:53 |
| 3rd Quarter | 7:48 | 7:12 |
| 4th Quarter | 9:50 | 5:10 |
| Third-Down Conversions | 4 of 9 | 0 of 9 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 1-1 |
| Touchdowns | 2-4 | 1-1 |
| Field goals | 1-4 | 0-1 |
| Sacks By: Number-Yards | 1-7 | 0-0 |
| PAT Kicks | 6-6 | 2-2 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Indianapolis-None. Kentucky Wesleyan-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UINDY | 1st | U35 | 09:54 | Punt | K00 | 06:19 | * | TOUCHDOWN | 9-65 | 3:35 | # |
| UINDY | 1st | U25 | 04:45 | Punt | U46 | 02:49 | Interception | 5-21 | 1:56 | ||
| UINDY | 1st | U35 | 02:49 | Kickoff | K00 | 14:48 | * | TOUCHDOWN | 7-65 | 3:01 | |
| UINDY | 2nd | U25 | 11:05 | Kickoff | K00 | 10:47 | * | TOUCHDOWN | 2-75 | 0:18 | |
| UINDY | 2nd | U35 | 05:57 | Punt | K03 | 00:30 | * | FIELD GOAL | 11-62 | 5:27 | # |
| UINDY | 3rd | U35 | 14:54 | Kickoff | K00 | 12:10 | * | TOUCHDOWN | 6-65 | 2:44 | |
| UINDY | 3rd | U33 | 09:05 | Punt | K00 | 05:05 | * | TOUCHDOWN | 8-67 | 4:00 | # |
| UINDY | 3rd | U43 | 02:24 | Punt | K00 | 01:26 | * | TOUCHDOWN | 3-57 | 0:58 | |
| UINDY | 4th | U40 | 14:12 | Punt | U49 | 11:53 | Punt | 3-9 | 2:19 | ||
| UINDY | 4th | U34 | 09:29 | Punt | K26 | 06:44 | Downs | 6-40 | 2:45 | ||
| UINDY | 4th | K41 | 04:46 | Interception | K11 | 00:00 | End of half | 7-30 | 4:46 | # | |
| KWC | 1st | K03 | 15:00 | Kickoff | K41 | 09:54 | Punt | 8-38 | 5:06 | ||
| KWC | 1st | K35 | 06:19 | Kickoff | K32 | 04:45 | Punt | 3--3 | 1:34 | ||
| KWC | 1st | U00 | 02:49 | Interception | U00 | 02:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KWC | 2nd | K28 | 14:40 | Kickoff | U00 | 11:15 | * | TOUCHDOWN | 7-72 | 3:25 | # |
| KWC | 2nd | K32 | 10:38 | Kickoff | U38 | 05:57 | Punt | 6-30 | 4:41 | ||
| KWC | 2nd | K28 | 00:22 | Kickoff | K28 | 00:00 | End of half | 1-0 | 0:22 | ||
| KWC | 3rd | K20 | 12:04 | Kickoff | K38 | 09:05 | Punt | 5-18 | 2:59 | ||
| KWC | 3rd | K17 | 04:58 | Kickoff | K18 | 02:24 | Punt | 3-1 | 2:34 | ||
| KWC | 3rd | K24 | 01:19 | Kickoff | K28 | 14:12 | Punt | 3-4 | 2:07 | ||
| KWC | 4th | K18 | 11:53 | Punt | K18 | 09:29 | Punt | 3-0 | 2:24 | ||
| KWC | 4th | K26 | 06:44 | Downs | K36 | 04:46 | Interception | 5-10 | 1:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Indianapolis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:20 | 06:07 | 07:48 | 09:50 | 14:27 | 17:38 | 32:05 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 1/1 | 1/3 | 2/5 | 2/4 | 4/9 | ||
| Average field position | U31 | U30 | U37 | U44 | U31 | U40 | U36 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:40 | 08:53 | 07:12 | 05:10 | 15:33 | 12:22 | 27:55 | ||
| 3rd Down Conversions | 0/3 | 0/1 | 0/2 | 0/3 | 0/4 | 0/5 | 0/9 | ||
| Average field position | K19 | K29 | K20 | K22 | K25 | K21 | K23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWC | 1st | K03 | 15:00 | Kickoff | K41 | 09:54 | Punt | 8-38 | 5:06 | ||
| UINDY | 1st | U35 | 09:54 | Punt | K00 | 06:19 | * | TOUCHDOWN | 9-65 | 3:35 | # |
| KWC | 1st | K35 | 06:19 | Kickoff | K32 | 04:45 | Punt | 3--3 | 1:34 | ||
| UINDY | 1st | U25 | 04:45 | Punt | U46 | 02:49 | Interception | 5-21 | 1:56 | ||
| KWC | 1st | U00 | 02:49 | Interception | U00 | 02:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UINDY | 1st | U35 | 02:49 | Kickoff | K00 | 14:48 | * | TOUCHDOWN | 7-65 | 3:01 | |
| KWC | 2nd | K28 | 14:40 | Kickoff | U00 | 11:15 | * | TOUCHDOWN | 7-72 | 3:25 | # |
| UINDY | 2nd | U25 | 11:05 | Kickoff | K00 | 10:47 | * | TOUCHDOWN | 2-75 | 0:18 | |
| KWC | 2nd | K32 | 10:38 | Kickoff | U38 | 05:57 | Punt | 6-30 | 4:41 | ||
| UINDY | 2nd | U35 | 05:57 | Punt | K03 | 00:30 | * | FIELD GOAL | 11-62 | 5:27 | # |
| KWC | 2nd | K28 | 00:22 | Kickoff | K28 | 00:00 | End of half | 1-0 | 0:22 | ||
| UINDY | 3rd | U35 | 14:54 | Kickoff | K00 | 12:10 | * | TOUCHDOWN | 6-65 | 2:44 | |
| KWC | 3rd | K20 | 12:04 | Kickoff | K38 | 09:05 | Punt | 5-18 | 2:59 | ||
| UINDY | 3rd | U33 | 09:05 | Punt | K00 | 05:05 | * | TOUCHDOWN | 8-67 | 4:00 | # |
| KWC | 3rd | K17 | 04:58 | Kickoff | K18 | 02:24 | Punt | 3-1 | 2:34 | ||
| UINDY | 3rd | U43 | 02:24 | Punt | K00 | 01:26 | * | TOUCHDOWN | 3-57 | 0:58 | |
| KWC | 3rd | K24 | 01:19 | Kickoff | K28 | 14:12 | Punt | 3-4 | 2:07 | ||
| UINDY | 4th | U40 | 14:12 | Punt | U49 | 11:53 | Punt | 3-9 | 2:19 | ||
| KWC | 4th | K18 | 11:53 | Punt | K18 | 09:29 | Punt | 3-0 | 2:24 | ||
| UINDY | 4th | U34 | 09:29 | Punt | K26 | 06:44 | Downs | 6-40 | 2:45 | ||
| KWC | 4th | K26 | 06:44 | Downs | K36 | 04:46 | Interception | 5-10 | 1:58 | ||
| UINDY | 4th | K41 | 04:46 | Interception | K11 | 00:00 | End of half | 7-30 | 4:46 | # | |
Defensive Statistics |
| ## | Indianapolis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Hacker,Todd | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . |
| 90 | Surface,Blake | 4 | . | 4.0 | 3.0/13 | . | . | . | . | . | 1.0/7 | . |
| 48 | Davis,Max | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 40 | Barcelona,Chris | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Jordan,Jovone | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 97 | Campbell,Lee | 1 | 3 | 2.5 | 0.5/0 | . | . | . | . | . | . | . |
| 8 | Orris,Koby | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
| 20 | Strickland,John | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 3 | Smith,Andre | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 44 | Ripp,Matt | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 29 | Ban,Jerrett | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Bass,Josh | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 22 | Peterman,Tyler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 46 | Meyer,Daniel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 92 | Strong,Mark | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1 | Wehby,Nick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Eddie Antonietti | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 58 | Massaro,Chris | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 95 | Maida,Vince | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | Harbers,Luke | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 47 | Comer,Jayme | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | Kentucky Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Mills, Cody | 5 | 3 | 6.5 | . | . | . | . | . | . | . | . |
| 41 | James, Damion | 3 | 6 | 6.0 | . | . | . | . | . | . | . | . |
| 9 | Branch, Yorell | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 21 | Dimmett, Cuda | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 4 | Hicks, Cedric | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 44 | Huntley, Sergeant | 4 | . | 4.0 | 1.0/4 | . | . | 1-48 | . | . | . | . |
| 11 | Jones, Rykan | 1 | 6 | 4.0 | 0.5/1 | . | . | . | 1 | . | . | . |
| 23 | Tinsley, Kendall | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 99 | Elzie, Jordyn | 2 | 1 | 2.5 | 0.5/0 | . | . | . | 1 | . | . | . |
| 50 | House, Aaron | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 58 | Smith, Matt | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 56 | Harvey, Dustin | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 5 | Farris, Kevin | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 28 | Laney, LaDon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Mitchell, Xavier | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 54 | Enix, Kaleb | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 27 | Hermann, Tyler | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | Rahm, Zach | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | Little, K.J. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Indianapolis........ 7 17 21 0 - 45 Record: (6-2,6-0)
Kentucky Wesleyan... 7 7 0 0 - 14 Record: (2-6,0-6)
Scoring Summary:
1st 06:19 UINDY - Mar'Quone Edmonds 18 yd pass from Mills,Chris (Miller,Scott kick), 9-65 3:35, UINDY 7 - KWC 0
02:49 KWC - Huntley, Sergeant 48 yd interception return (Wilson, Matt kick), , UINDY 7 - KWC 7
2nd 14:48 UINDY - Mar'Quone Edmonds 27 yd pass from Mills,Chris (Miller,Scott kick), 7-65 3:01, UINDY 14 - KWC 7
11:15 KWC - Gant, Brandon 7 yd pass from Barnes, Will (Wilson, Matt kick), 7-72 3:25, UINDY 14 - KWC 14
10:47 UINDY - Fiechter,Klay 75 yd run (Miller,Scott kick), 2-75 0:18, UINDY 21 - KWC 14
00:30 UINDY - Miller,Scott 20 yd field goal, 11-62 5:27, UINDY 24 - KWC 14
3rd 12:10 UINDY - Mar'Quone Edmonds 23 yd pass from Mills,Chris (Miller,Scott kick), 6-65 2:44, UINDY 31 - KWC 14
05:05 UINDY - Horn,Reece 5 yd pass from Mills,Chris (Miller,Scott kick), 8-67 4:00, UINDY 38 - KWC 14
01:26 UINDY - Ripp,Matt 33 yd run (Miller,Scott kick), 3-57 0:58, UINDY 45 - KWC 14
UINDY KWC
FIRST DOWNS................... 25 10
RUSHES-YARDS (NET)............ 44-346 27-71
PASSING YDS (NET)............. 240 92
Passes Att-Comp-Int........... 22-16-1 17-12-1
TOTAL OFFENSE PLAYS-YARDS..... 66-586 44-163
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-40 0-0
Kickoff Returns-Yards......... 2-40 7-81
Interception Returns-Yards.... 1-0 1-48
Punts (Number-Avg)............ 1-33.0 7-33.3
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 7-85 5-23
Possession Time............... 32:05 27:55
Third-Down Conversions........ 4 of 9 0 of 9
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 3-4 1-1
Sacks By: Number-Yards........ 1-7 0-0
RUSHING: Indianapolis-Fiechter,Klay 19-196; Ripp,Matt 8-71; Meyer,Daniel
7-37; Brucker,Willis 4-37; Mills,Chris 3-9; TEAM 2-0; Ogden,Kaleb 1-minus 4.
Kentucky Wesleyan-Ward, Jeff 18-73; Le'Gall, Devin 2-8; TEAM 1-0; Leary, Brett
1-minus 1; Barnes, Will 5-minus 9.
PASSING: Indianapolis-Mills,Chris 16-22-1-240. Kentucky Wesleyan-Barnes,
Will 12-17-1-92.
RECEIVING: Indianapolis-Mar'Quone Edmonds 8-139; Johnson,Greg 3-45;
Horn,Reece 2-22; Fiechter,Klay 1-14; Brenden Williams 1-12; Meyer,Daniel 1-8.
Kentucky Wesleyan-Gant, Brandon 5-24; Johnston, Neil 3-49; Squires, Ta'Ron 2-9;
Kramer, Joey 1-5; Ward, Jeff 1-5.
INTERCEPTIONS: Indianapolis-Comer,Jayme 1-0. Kentucky Wesleyan-Huntley,
Sergeant 1-48.
FUMBLES: Indianapolis-None. Kentucky Wesleyan-None.
Stadium: Steele Attendance: 340
Kickoff time: 1:00 End of Game: 3:34 Total elapsed time: 2:34
Officials: Referee: Dave Figueria; Umpire: Brett Henninger; Linesman: Richard Edwards;
Line judge: Mark Cisco; Back judge: Matthew Craig; Field judge: Jay Smith;
Side judge: Troy Greger; Scorer: Roy Pickerill;
Temperature: 57 Wind: W 9 Weather: Partly cloudy
|
Play-by-Play Summary |
| Miller,Scott kickoff 57 yards to the KWC8, Squires, Ta'Ron return -5 yards to the KWC3 (;Ripp,Matt). | |||
| Kwc | 1-10 | at Kwc03 | Barnes, Will pass complete to Gant, Brandon for 5 yards to the KWC8 (Davis,Max). |
| Kwc | 2-5 | at Kwc08 | Ward, Jeff rush for 1 yard to the KWC9 (Jordan,Jovone;Campbell,Lee). |
| Kwc | 3-4 | at Kwc09 | Barnes, Will pass incomplete to Ward, Jeff. |
| Kwc | 4-4 | at Kwc09 | Jackson, Jacob punt 14 yards to the KWC23, downed, PENALTY UINDY roughing the kicker 15 yards to the KWC24, 1ST DOWN KWC, NO PLAY. |
| Kwc | 1-10 | at Kwc24 | Ward, Jeff rush for 7 yards to the KWC31 (Davis,Max;Hacker,Todd). |
| Kwc | 2-3 | at Kwc31 | Ward, Jeff rush for 5 yards to the KWC36, 1ST DOWN KWC (Hacker,Todd). |
| Kwc | 1-10 | at Kwc36 | Barnes, Will pass complete to Gant, Brandon for 3 yards to the KWC39 (Hacker,Todd). |
| Kwc | 2-7 | at Kwc39 | Barnes, Will pass complete to Kramer, Joey for 5 yards to the KWC44 (Wehby,Nick). |
| Kwc | 3-2 | at Kwc44 | Ward, Jeff rush for loss of 3 yards to the KWC41 (Orris,Koby). |
| Kwc | 4-5 | at Kwc41 | Jackson, Jacob punt 34 yards to the UINDY25, Fiechter,Klay return 35 yards to the KWC40 (Smith, Matt), PENALTY UINDY holding (Young,Logan) 25 yards to the UINDY35, 1st and 10, UINDY ball on UINDY35. |
| Drive: 8 plays, 38 yards, TOP 05:06 | |||
| Uindy | 1-10 | at Uindy35 | INDIANAPOLIS drive start at 09:54. |
| Uindy | 1-10 | at Uindy35 | Mills,Chris pass complete to Johnson,Greg for 19 yards to the KWC46, 1ST DOWN UINDY (Mills, Cody). |
| Uindy | 1-10 | at Kwc46 | Fiechter,Klay rush for loss of 1 yard to the KWC47 (Jones, Rykan;Elzie, Jordyn). |
| Uindy | 2-11 | at Kwc47 | Mills,Chris rush for 5 yards to the KWC42 (Dimmett, Cuda). |
| Uindy | 3-6 | at Kwc42 | Mills,Chris pass incomplete to Edmonds,M.. |
| Uindy | 4-6 | at Kwc42 | Fiechter,Klay rush for 7 yards to the KWC35, 1ST DOWN UINDY (Mills, Cody). |
| Uindy | 1-10 | at Kwc35 | 3rd and 4. |
| Uindy | 3-4 | at Kwc35 | Mills,Chris pass complete to Edmonds,M. for 5 yards to the KWC30, 1ST DOWN UINDY (Hicks, Cedric). |
| Uindy | 1-10 | at Kwc30 | Fiechter,Klay rush for 7 yards to the KWC23 (James, Damion). |
| Uindy | 2-3 | at Kwc23 | Fiechter,Klay rush for 5 yards to the KWC18, 1ST DOWN UINDY (James, Damion). |
| Uindy | 1-10 | at Kwc18 | Mills,Chris pass complete to Edmonds,M. for 18 yards to the KWC0, 1ST DOWN UINDY, TOUCHDOWN, clock 06:19. |
| Miller,Scott kick attempt good. | |||
| Indianapolis 7, Kentucky Wesleyan 0 | |||
| Drive: 9 plays, 65 yards, TOP 03:35 | |||
| Miller,Scott kickoff 61 yards to the KWC4, out-of-bounds, KWC ball on KWC35. | |||
| Kwc | 1-10 | at Kwc35 | KENTUCKY WESLEYAN drive start at 06:19. |
| Kwc | 1-10 | at Kwc35 | Barnes, Will rush for loss of 3 yards to the KWC32. |
| Kwc | 2-13 | at Kwc32 | Ward, Jeff rush for no gain to the KWC32 (Jordan,Jovone). |
| Kwc | 3-13 | at Kwc32 | Barnes, Will pass incomplete to Squires, Ta'Ron. |
| Kwc | 4-13 | at Kwc32 | Jackson, Jacob punt 43 yards to the UINDY25, downed. |
| Drive: 3 plays, minus 3 yards, TOP 01:34 | |||
| Uindy | 1-10 | at Uindy25 | INDIANAPOLIS drive start at 04:45. |
| Uindy | 1-10 | at Uindy25 | Fiechter,Klay rush for 18 yards to the UINDY43, 1ST DOWN UINDY (Huntley, S.). |
| Uindy | 1-10 | at Uindy43 | Mills,Chris pass incomplete to Edmonds,M. (Elzie, Jordyn). |
| Uindy | 2-10 | at Uindy43 | Fiechter,Klay rush for 3 yards to the UINDY46 (House, Aaron). |
| Uindy | 3-7 | at Uindy46 | Fiechter,Klay rush for no gain to the UINDY46 (James, Damion;House, Aaron). |
| Uindy | 4-7 | at Uindy46 | Mills,Chris pass intercepted by Huntley, S. at the UINDY48, Huntley, S. return 48 yards to the UINDY0, TOUCHDOWN, clock 02:49. |
| Drive: 5 plays, 21 yards, TOP 01:56 | |||
| Wilson, Matt kick attempt good. | |||
| Indianapolis 7, Kentucky Wesleyan 7 | |||
| Jackson, Jacob kickoff 50 yards to the UINDY15, out-of-bounds, UINDY ball on UINDY35. | |||
| Uindy | 1-10 | at Uindy35 | INDIANAPOLIS drive start at 02:49. |
| Uindy | 1-10 | at Uindy35 | Fiechter,Klay rush for 6 yards to the UINDY41 (Elzie, Jordyn). |
| Uindy | 2-4 | at Uindy41 | Fiechter,Klay rush for 4 yards to the UINDY45, 1ST DOWN UINDY (Elzie, Jordyn). |
| Uindy | 1-10 | at Uindy45 | Fiechter,Klay rush for 1 yard to the UINDY46 (Mills, Cody;Jones, Rykan). |
| Uindy | 2-9 | at Uindy46 | Mills,Chris pass complete to Williams,B. for 12 yards to the KWC42, 1ST DOWN UINDY (Mills, Cody;James, Damion). |
| Uindy | 1-10 | at Kwc42 | Fiechter,Klay rush for no gain to the KWC42 (James, Damion), PENALTY UINDY illegal procedure 5 yards to the KWC47, NO PLAY. |
| Uindy | 1-15 | at Kwc47 | Fiechter,Klay rush for 8 yards to the KWC39 (Mills, Cody;James, Damion). |
| Uindy | 2-7 | at Kwc39 | Mills,Chris pass complete to Johnson,Greg for 12 yards to the KWC27, 1ST DOWN UINDY (Dimmett, Cuda). |
| Drive: 6 plays, 38 yards, TOP 03:09 | |||
| Indianapolis 7, Kentucky Wesleyan 7 |
| Uindy | 1-10 | at Kwc27 | Start of 2nd quarter, clock 15:00. |
| Uindy | 1-10 | at Kwc27 | Mills,Chris pass complete to Edmonds,M. for 27 yards to the KWC0, 1ST DOWN UINDY, TOUCHDOWN, clock 14:48. |
| Miller,Scott kick attempt good. | |||
| Indianapolis 14, Kentucky Wesleyan 7 | |||
| Drive: 7 plays, 65 yards, TOP 03:09 | |||
| Miller,Scott kickoff 54 yards to the KWC11, Ward, Jeff return 17 yards to the KWC28 (Strickland,John). | |||
| Kwc | 1-10 | at Kwc28 | KENTUCKY WESLEYAN drive start at 14:40. |
| Kwc | 1-10 | at Kwc28 | Barnes, Will pass complete to Johnston, Neil for 23 yards to the UINDY49, 1ST DOWN KWC (Strickland,John). |
| Kwc | 1-10 | at Uindy49 | Ward, Jeff rush for 4 yards to the UINDY45 (Ban,Jerrett). |
| Kwc | 2-6 | at Uindy45 | Ward, Jeff rush for 9 yards to the UINDY36, 1ST DOWN KWC (Peterman,Tyler). |
| Kwc | 1-10 | at Uindy36 | Barnes, Will pass complete to Squires, Ta'Ron for 6 yards to the UINDY30 (Davis,Max). |
| Kwc | 2-4 | at Uindy30 | Ward, Jeff rush for 6 yards to the UINDY24, 1ST DOWN KWC (Strong,Mark). |
| Kwc | 1-10 | at Uindy24 | Ward, Jeff rush for 17 yards to the UINDY7, 1ST DOWN KWC. |
| Kwc | 1-G | at Uindy07 | Timeout Kentucky Wesleyan, clock 11:20. |
| Kwc | 1-G | at Uindy07 | Barnes, Will pass complete to Gant, Brandon for 7 yards to the UINDY0, TOUCHDOWN, clock 11:15. |
| Wilson, Matt kick attempt good. | |||
