| #7 Ward, Jeff | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2012 | WALSH | 0 | 0 | 0 | 0 | 10 | 71 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 76 |
| Sep 08, 2012 | at Kentucky State | 0 | 0 | 0 | 0 | 6 | 90 | 0 | 28 | 0-0-0 | 0 | 0 | 0 | 2 | 14 | 0 | 9 | 1 | 11 | 0 | 11 | 115 |
| Sep 15,2012 | at William Jewell | 0 | 0 | 0 | 0 | 10 | 118 | 2 | 42 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
| Sep 22, 2012 | at Missouri S&T | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 5 | 0-0-0 | 0 | 0 | 0 | 2 | 56 | 0 | 34 | 0 | 0 | 0 | 0 | 64 |
| Sep 29, 2012 | MCKENDREE | 0 | 0 | 0 | 0 | 3 | 77 | 1 | 40 | 0-0-0 | 0 | 0 | 0 | 4 | 62 | 0 | 19 | 0 | 0 | 0 | 0 | 139 |
| Oct 06, 2012 | URBANA | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 4 | 99 | 0 | 37 | 0 | 0 | 0 | 0 | 96 |
| Oct 13, 2012 | LINDENWOOD-BELLEVILL | 20 | 141 | 2 | 74 | 3 | 60 | 1 | 42 | 0-0-0 | 0 | 0 | 0 | 1 | 94 | 1 | 94 | 4 | 92 | 1 | 46 | 387 |
| Oct 20, 2012 | INDIANAPOLIS | 18 | 73 | 0 | 17 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 95 |
| Totals | 38 | 214 | 2 | 74 | 38 | 426 | 5 | 42 | 0-0-0 | 0 | 0 | 0 | 15 | 347 | 1 | 94 | 5 | 103 | 1 | 46 | 1090 | |
|
Games played: 8 Avg per rush: 5.6 Avg per catch: 11.2 Kick ret avg: 23.1 Punt ret avg: 20.6 All purpose avg/game: 136.2 Total offense avg/gm: 26.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | WALSH | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2012 | at Kentucky State | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15,2012 | at William Jewell | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 22, 2012 | at Missouri S&T | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 29, 2012 | MCKENDREE | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 06, 2012 | URBANA | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2012 | LINDENWOOD-BELLEVILL | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 30 |
| Oct 20, 2012 | INDIANAPOLIS | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |