Scoring Summary |
Urbana (4-2,2-1) vs. Kentucky Wesleyan (1-5,0-4)
Date: Oct 06, 2012 Site: Owensboro, KY Stadium: Steele Attendance: 350
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Urbana | 24 | 14 | 21 | 15 | 74 |
| Kentucky Wesleyan | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | UU -KWC | |||
| 1st | 12:23 | UU | Wilburn-Ogletre 17 yd pass from Mendenhall, D.J (Newsome, M. kick) | |
| 8 plays, 86 yards, TOP 2:37 | 7 - 0 | |||
| 08:00 | UU | Johnson, Marc 19 yd pass from Mendenhall, D.J (Newsome, M. kick) | ||
| 7 plays, 46 yards, TOP 2:32 | 14 - 0 | |||
| 05:09 | UU | Newsome, M. 32 yd field goal | ||
| 7 plays, 20 yards, TOP 1:59 | 17 - 0 | |||
| 02:58 | UU | Ridley, Brian 10 yd blocked punt return (Newsome, M. kick) | ||
| 24 - 0 | ||||
| 2nd | 12:33 | UU | Johnson, Marc 9 yd pass from Mendenhall, D.J (Newsome, M. kick) | |
| 9 plays, 63 yards, TOP 3:58 | 31 - 0 | |||
| 02:08 | UU | Mendenhall, D.J 10 yd run (Newsome, M. kick) | ||
| 8 plays, 78 yards, TOP 1:53 | 38 - 0 | |||
| 3rd | 09:34 | UU | Johnson, Marc 59 yd pass from Mendenhall, D.J (Newsome, M. kick) | |
| 4 plays, 86 yards, TOP 0:27 | 45 - 0 | |||
| 03:47 | UU | Coombs, Kenya 73 yd pass from Mendenhall, D.J (Newsome, M. kick) | ||
| 5 plays, 99 yards, TOP 2:24 | 52 - 0 | |||
| 01:07 | UU | Gill, Jeffvon 1 yd run (Newsome, M. kick) | ||
| 2 plays, 25 yards, TOP 0:28 | 59 - 0 | |||
| 4th | 14:29 | UU | Winston, M. 3 yd run (Newsome, M. kick) | |
| 2 plays, 59 yards, TOP 0:31 | 66 - 0 | |||
| 05:27 | UU | Krabill, John safety | ||
| 68 - 0 | ||||
| 03:28 | UU | Duncan, James 49 yd run (Wilburn-Ogletre pass failed) | ||
| 4 plays, 65 yards, TOP 1:52 | 74 - 0 | |||
|
Kickoff time: 1:00 End of Game: 3:53 Total elapsed time: 2:53 Referee: Paul Winglewich Umpire: Matthew Craig Linesman: James Johnson Line judge: Mark Cisco Back judge: Jim Broadway Field judge: Jay Smith Side judge: Kevin Poore Scorer: Roy Pickerill Temperature: 60 Wind: Breezy Weather: Partly sunny |
Team Statistics |
| Team Totals | UU | KWC |
| FIRST DOWNS | 28 | 8 |
| Rushing | 12 | 2 |
| Passing | 15 | 6 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 319 | 39 |
| Rushing Attempts | 44 | 29 |
| Average Per Rush | 7.2 | 1.3 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 332 | 75 |
| Yards Lost Rushing | 13 | 36 |
| NET YARDS PASSING | 365 | 117 |
| Completions-Attempts-Int | 22-34-1 | 19-37-1 |
| Average Per Attempt | 10.7 | 3.2 |
| Average Per Completion | 16.6 | 6.2 |
| Passing Touchdowns | 5 | 0 |
| TOTAL OFFENSE YARDS | 684 | 156 |
| Total offense plays | 78 | 66 |
| Average Gain Per Play | 8.8 | 2.4 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 8-65 | 4-31 |
| PUNTS-YARDS | 3-107 | 11-345 |
| Average Yards Per Punt | 35.7 | 31.4 |
| Net Yards Per Punt | 35.7 | 28.2 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 12-690 | 2-107 |
| Average Yards Per Kickoff | 57.5 | 53.5 |
| Net Yards Per Kickoff | 39.1 | 48.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-35-1 | 0-0-0 |
| Average Per Return | 17.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-11-0 | 11-221-0 |
| Average Per Return | 5.5 | 20.1 |
| Interceptions: Number-Yds-TD | 1-22-0 | 1-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:52 | 31:08 |
| 1st Quarter | 8:39 | 6:21 |
| 2nd Quarter | 7:31 | 7:29 |
| 3rd Quarter | 3:19 | 11:41 |
| 4th Quarter | 9:23 | 5:37 |
| Third-Down Conversions | 10 of 15 | 5 of 18 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 7-7 | 0-2 |
| Touchdowns | 6-7 | 0-2 |
| Field goals | 1-7 | 0-2 |
| Sacks By: Number-Yards | 4-25 | 0-0 |
| PAT Kicks | 9-9 | 0-0 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Urbana-None. Kentucky Wesleyan-Barnes, Will 1-1; Jackson, Kemota 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UU | 1st | U14 | 15:00 | Kickoff | K00 | 12:23 | * | TOUCHDOWN | 8-86 | 2:37 | # |
| UU | 1st | K46 | 10:32 | Punt | K00 | 08:00 | * | TOUCHDOWN | 7-46 | 2:32 | # |
| UU | 1st | K35 | 07:08 | Fumble | K15 | 05:09 | * | FIELD GOAL | 7-20 | 1:59 | # |
| UU | 1st | K10 | 02:58 | Punt | K10 | 02:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UU | 1st | U37 | 01:31 | Punt | K00 | 12:33 | * | TOUCHDOWN | 9-63 | 3:58 | # |
| UU | 2nd | U50 | 11:27 | Punt | U45 | 10:56 | Interception | 2--5 | 0:31 | ||
| UU | 2nd | U08 | 08:42 | Punt | U17 | 06:32 | Punt | 6-9 | 2:10 | ||
| UU | 2nd | U22 | 04:01 | Fumble | K00 | 02:08 | * | TOUCHDOWN | 8-78 | 1:53 | # |
| UU | 2nd | U44 | 01:23 | Punt | K48 | 00:53 | Downs | 4-8 | 0:30 | ||
| UU | 3rd | U14 | 10:01 | Downs | K00 | 09:34 | * | TOUCHDOWN | 4-86 | 0:27 | |
| UU | 3rd | U01 | 06:11 | Punt | K00 | 03:47 | * | TOUCHDOWN | 5-99 | 2:24 | |
| UU | 3rd | K25 | 01:35 | Interception | K00 | 01:07 | * | TOUCHDOWN | 2-25 | 0:28 | # |
| UU | 4th | U41 | 15:00 | Punt | K00 | 14:29 | * | TOUCHDOWN | 2-59 | 0:31 | # |
| UU | 4th | U31 | 12:48 | Punt | U47 | 09:12 | Punt | 6-16 | 3:36 | ||
| UU | 4th | U48 | 07:41 | Punt | U47 | 05:33 | Punt | 3--1 | 2:08 | ||
| UU | 4th | U35 | 05:20 | Kickoff | K00 | 03:28 | * | TOUCHDOWN | 4-65 | 1:52 | |
| UU | 4th | U11 | 01:09 | Punt | U11 | 00:00 | End of half | 2-0 | 1:09 | ||
| KWC | 1st | K35 | 12:23 | Kickoff | K40 | 10:32 | Punt | 3-5 | 1:51 | ||
| KWC | 1st | K35 | 07:54 | Kickoff | K35 | 07:08 | Fumble | 3-0 | 0:46 | ||
| KWC | 1st | K28 | 05:02 | Kickoff | K29 | 02:58 | Punt | 3-1 | 2:04 | ||
| KWC | 1st | K17 | 02:52 | Kickoff | K24 | 01:31 | Punt | 3-7 | 1:21 | ||
| KWC | 2nd | K18 | 12:27 | Kickoff | K25 | 11:27 | Punt | 3-7 | 1:00 | ||
| KWC | 2nd | K46 | 10:56 | Interception | U36 | 08:42 | Punt | 5-18 | 2:14 | ||
| KWC | 2nd | K48 | 06:32 | Punt | U22 | 04:01 | Fumble | 5-30 | 2:31 | # | |
| KWC | 2nd | K29 | 02:01 | Kickoff | K24 | 01:23 | Punt | 3--5 | 0:38 | ||
| KWC | 2nd | K48 | 00:53 | Downs | U48 | 00:00 | End of half | 2-4 | 0:53 | ||
| KWC | 3rd | K22 | 14:47 | Kickoff | U14 | 10:01 | Downs | 12-64 | 4:46 | # | |
| KWC | 3rd | K40 | 08:18 | Kickoff | U41 | 06:11 | Punt | 6-19 | 2:07 | ||
| KWC | 3rd | K26 | 03:37 | Kickoff | K45 | 01:35 | Interception | 5-19 | 2:02 | ||
| KWC | 3rd | K23 | 00:58 | Kickoff | K24 | 00:00 | Punt | 3-1 | 0:58 | ||
| KWC | 4th | K36 | 14:22 | Kickoff | K27 | 12:48 | Punt | 3--9 | 1:34 | ||
| KWC | 4th | K23 | 09:12 | Punt | K14 | 07:41 | Punt | 3--9 | 1:31 | ||
| KWC | 4th | K01 | 05:33 | Punt | K00 | 05:27 | * | SAFETY | 1--1 | 0:06 | |
| KWC | 4th | K35 | 03:23 | Kickoff | K35 | 01:09 | Punt | 3-0 | 2:14 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Urbana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:39 | 07:31 | 03:19 | 09:23 | 16:10 | 12:42 | 28:52 | ||
| 3rd Down Conversions | 4/5 | 4/6 | 0/0 | 2/4 | 8/11 | 2/4 | 10/15 | ||
| Average field position | U42 | U31 | U30 | U33 | U36 | U32 | U34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:21 | 07:29 | 11:41 | 05:37 | 13:50 | 17:18 | 31:08 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 4/7 | 0/3 | 1/8 | 4/10 | 5/18 | ||
| Average field position | K28 | K37 | K27 | K23 | K33 | K25 | K30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UU | 1st | U14 | 15:00 | Kickoff | K00 | 12:23 | * | TOUCHDOWN | 8-86 | 2:37 | # |
| KWC | 1st | K35 | 12:23 | Kickoff | K40 | 10:32 | Punt | 3-5 | 1:51 | ||
| UU | 1st | K46 | 10:32 | Punt | K00 | 08:00 | * | TOUCHDOWN | 7-46 | 2:32 | # |
| KWC | 1st | K35 | 07:54 | Kickoff | K35 | 07:08 | Fumble | 3-0 | 0:46 | ||
| UU | 1st | K35 | 07:08 | Fumble | K15 | 05:09 | * | FIELD GOAL | 7-20 | 1:59 | # |
| KWC | 1st | K28 | 05:02 | Kickoff | K29 | 02:58 | Punt | 3-1 | 2:04 | ||
| UU | 1st | K10 | 02:58 | Punt | K10 | 02:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KWC | 1st | K17 | 02:52 | Kickoff | K24 | 01:31 | Punt | 3-7 | 1:21 | ||
| UU | 1st | U37 | 01:31 | Punt | K00 | 12:33 | * | TOUCHDOWN | 9-63 | 3:58 | # |
| KWC | 2nd | K18 | 12:27 | Kickoff | K25 | 11:27 | Punt | 3-7 | 1:00 | ||
| UU | 2nd | U50 | 11:27 | Punt | U45 | 10:56 | Interception | 2--5 | 0:31 | ||
| KWC | 2nd | K46 | 10:56 | Interception | U36 | 08:42 | Punt | 5-18 | 2:14 | ||
| UU | 2nd | U08 | 08:42 | Punt | U17 | 06:32 | Punt | 6-9 | 2:10 | ||
| KWC | 2nd | K48 | 06:32 | Punt | U22 | 04:01 | Fumble | 5-30 | 2:31 | # | |
| UU | 2nd | U22 | 04:01 | Fumble | K00 | 02:08 | * | TOUCHDOWN | 8-78 | 1:53 | # |
| KWC | 2nd | K29 | 02:01 | Kickoff | K24 | 01:23 | Punt | 3--5 | 0:38 | ||
| UU | 2nd | U44 | 01:23 | Punt | K48 | 00:53 | Downs | 4-8 | 0:30 | ||
| KWC | 2nd | K48 | 00:53 | Downs | U48 | 00:00 | End of half | 2-4 | 0:53 | ||
| KWC | 3rd | K22 | 14:47 | Kickoff | U14 | 10:01 | Downs | 12-64 | 4:46 | # | |
| UU | 3rd | U14 | 10:01 | Downs | K00 | 09:34 | * | TOUCHDOWN | 4-86 | 0:27 | |
| KWC | 3rd | K40 | 08:18 | Kickoff | U41 | 06:11 | Punt | 6-19 | 2:07 | ||
| UU | 3rd | U01 | 06:11 | Punt | K00 | 03:47 | * | TOUCHDOWN | 5-99 | 2:24 | |
| KWC | 3rd | K26 | 03:37 | Kickoff | K45 | 01:35 | Interception | 5-19 | 2:02 | ||
| UU | 3rd | K25 | 01:35 | Interception | K00 | 01:07 | * | TOUCHDOWN | 2-25 | 0:28 | # |
| KWC | 3rd | K23 | 00:58 | Kickoff | K24 | 00:00 | Punt | 3-1 | 0:58 | ||
| UU | 4th | U41 | 15:00 | Punt | K00 | 14:29 | * | TOUCHDOWN | 2-59 | 0:31 | # |
| KWC | 4th | K36 | 14:22 | Kickoff | K27 | 12:48 | Punt | 3--9 | 1:34 | ||
| UU | 4th | U31 | 12:48 | Punt | U47 | 09:12 | Punt | 6-16 | 3:36 | ||
| KWC | 4th | K23 | 09:12 | Punt | K14 | 07:41 | Punt | 3--9 | 1:31 | ||
| UU | 4th | U48 | 07:41 | Punt | U47 | 05:33 | Punt | 3--1 | 2:08 | ||
| KWC | 4th | K01 | 05:33 | Punt | K00 | 05:27 | * | SAFETY | 1--1 | 0:06 | |
| UU | 4th | U35 | 05:20 | Kickoff | K00 | 03:28 | * | TOUCHDOWN | 4-65 | 1:52 | |
| KWC | 4th | K35 | 03:23 | Kickoff | K35 | 01:09 | Punt | 3-0 | 2:14 | ||
| UU | 4th | U11 | 01:09 | Punt | U11 | 00:00 | End of half | 2-0 | 1:09 | ||
Defensive Statistics |
| ## | Urbana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Jenkins, Perry | 4 | 4 | 6.0 | 2.0/14 | 1 | . | . | . | . | 0.5/2 | . |
| 55 | Wallace, D'Gary | 4 | 4 | 6.0 | 2.0/19 | . | . | . | . | . | 2.0/19 | . |
| 43 | McComas, David | 3 | 4 | 5.0 | 1.0/2 | . | . | 1-22 | . | 1 | . | . |
| 8 | Harvison, Roy | 4 | . | 4.0 | 2.0/4 | 1 | . | . | 1 | . | . | . |
| 51 | Underwood, Drew | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 91 | Ferguson, Kyle | 2 | 4 | 4.0 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 13 | Ridley, Brian | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 10 | Krupko, Jake | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 18 | Miliner, Walter | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 57 | Thompson, Nick | 1 | 2 | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | Cahill, Shane | 1 | 2 | 2.0 | 1.0/3 | . | . | . | 1 | . | . | . |
| 12 | Ross, Lamar | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 95 | Galloway, C. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 5 | Crosby, Jalen | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
| 31 | Irons, Isaiah | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Rudasill, D. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 29 | Duncan, James | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Lipchek, Nick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 38 | Krabill, John | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 17 | Gaither, Reggie | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | Goodrum, Daniel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Huston, Rodney | 1 | . | 1.0 | 1.0/3 | . | 1-0 | . | . | . | 1.0/3 | . |
| 71 | Basil, Chris | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 26 | DeMarcia, J. | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | Newsome, M. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 92 | Finnell, Zach | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 40 | Tucker, Bobby | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Kentucky Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | Smith, Matt | 5 | 5 | 7.5 | . | . | . | . | . | . | . | . |
| 5 | Farris, Kevin | 5 | 1 | 5.5 | . | . | . | 1-2 | . | . | . | . |
| 41 | James, Damion | 4 | 3 | 5.5 | 2.0/5 | . | . | . | . | . | . | . |
| 4 | Hicks, Cedric | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 44 | Huntley, Sergeant | 2 | 6 | 5.0 | . | . | . | . | . | . | . | . |
| 11 | Jones, Rykan | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 18 | Mitchell, Dale | 3 | 2 | 4.0 | 1.0/5 | . | . | . | . | . | . | . |
| 36 | Mills, Cody | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 27 | Hermann, Tyler | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 50 | House, Aaron | . | 5 | 2.5 | 0.5/2 | . | . | . | . | . | . | . |
| 21 | Dimmett, Cuda | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 23 | Tinsley, Kendall | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 9 | Branch, Yorell | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 46 | Rahm, Zach | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | Gant, Brandon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 6 | Mitchell, Xavier | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Urbana.............. 24 14 21 15 - 74 Record: (4-2,2-1)
Kentucky Wesleyan... 0 0 0 0 - 0 Record: (1-5,0-4)
Scoring Summary:
1st 12:23 UU - Wilburn-Ogletre 17 yd pass from Mendenhall, D.J (Newsome, M. kick), 8-86 2:37, UU 7 - KWC 0
08:00 UU - Johnson, Marc 19 yd pass from Mendenhall, D.J (Newsome, M. kick), 7-46 2:32, UU 14 - KWC 0
05:09 UU - Newsome, M. 32 yd field goal, 7-20 1:59, UU 17 - KWC 0
02:58 UU - Ridley, Brian 10 yd blocked punt return (Newsome, M. kick), , UU 24 - KWC 0
2nd 12:33 UU - Johnson, Marc 9 yd pass from Mendenhall, D.J (Newsome, M. kick), 9-63 3:58, UU 31 - KWC 0
02:08 UU - Mendenhall, D.J 10 yd run (Newsome, M. kick), 8-78 1:53, UU 38 - KWC 0
3rd 09:34 UU - Johnson, Marc 59 yd pass from Mendenhall, D.J (Newsome, M. kick), 4-86 0:27, UU 45 - KWC 0
03:47 UU - Coombs, Kenya 73 yd pass from Mendenhall, D.J (Newsome, M. kick), 5-99 2:24, UU 52 - KWC 0
01:07 UU - Gill, Jeffvon 1 yd run (Newsome, M. kick), 2-25 0:28, UU 59 - KWC 0
4th 14:29 UU - Winston, M. 3 yd run (Newsome, M. kick), 2-59 0:31, UU 66 - KWC 0
05:27 UU - Krabill, John safety, , UU 68 - KWC 0
03:28 UU - Duncan, James 49 yd run (Wilburn-Ogletre pass failed), 4-65 1:52, UU 74 - KWC 0
UU KWC
FIRST DOWNS................... 28 8
RUSHES-YARDS (NET)............ 44-319 29-39
PASSING YDS (NET)............. 365 117
Passes Att-Comp-Int........... 34-22-1 37-19-1
TOTAL OFFENSE PLAYS-YARDS..... 78-684 66-156
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-35 0-0
Kickoff Returns-Yards......... 2-11 11-221
Interception Returns-Yards.... 1-22 1-2
Punts (Number-Avg)............ 3-35.7 11-31.4
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 8-65 4-31
Possession Time............... 28:52 31:08
Third-Down Conversions........ 10 of 15 5 of 18
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 7-7 0-2
Sacks By: Number-Yards........ 4-25 0-0
RUSHING: Urbana-Gill, Jeffvon 18-131; Winston, M. 4-70; Duncan, James
7-59; Mendenhall, D.J 9-57; Hill, David 1-3; Larkin, Denzel 1-2; Harden, Maurice
1-0; TEAM 2-0; Fox, Alex 1-minus 3. Kentucky Wesleyan-Leary, Brett 19-44;
Barnes, Will 6-3; Laney, LaDon 3-0; Oliver, Dalton 1-minus 8.
PASSING: Urbana-Mendenhall, D.J 21-33-1-344; Fox, Alex 1-1-0-21. Kentucky
Wesleyan-Barnes, Will 19-36-1-117; Oliver, Dalton 0-1-0-0.
RECEIVING: Urbana-Wilburn-Ogletre 8-75; Johnson, Marc 6-120; Webb, Joe
4-67; Coombs, Kenya 1-73; Webb, David 1-21; Gill, Jeffvon 1-8; Busbee, Alvin
1-1. Kentucky Wesleyan-Mooney, Shawn 5-41; Sweatt, B.J. 4-34; Squires, Ta'Ron
3-23; Kramer, Joey 3-23; Ward, Jeff 2-minus 3; Leary, Brett 1-2; Jackson, Kemota
1-minus 3.
INTERCEPTIONS: Urbana-McComas, David 1-22. Kentucky Wesleyan-Farris,
Kevin 1-2.
FUMBLES: Urbana-None. Kentucky Wesleyan-Jackson, Kemota 1-1; Barnes, Will
1-1.
Stadium: Steele Attendance: 350
Kickoff time: 1:00 End of Game: 3:53 Total elapsed time: 2:53
Officials: Referee: Paul Winglewich; Umpire: Matthew Craig; Linesman: James Johnson;
Line judge: Mark Cisco; Back judge: Jim Broadway; Field judge: Jay Smith;
Side judge: Kevin Poore; Scorer: Roy Pickerill;
Temperature: 60 Wind: Breezy Weather: Partly sunny
|
Play-by-Play Summary |
| Uu | 1-10 | at Uu35 | KWC ball on KWC35. |
| Wilson, Matt kickoff 54 yards to the UU11, Winston, M. return 3 yards to the UU14 (Branch, Yorell). | |||
| Uu | 1-10 | at Uu14 | Mendenhall, D.J pass incomplete to Wilburn-Ogletre. |
| Uu | 2-10 | at Uu14 | Mendenhall, D.J pass complete to Wilburn-Ogletre for 12 yards to the UU26, 1ST DOWN UU (Dimmett, Cuda). |
| Uu | 1-10 | at Uu26 | Mendenhall, D.J pass complete to Webb, Joe for 37 yards to the KWC37, 1ST DOWN UU (Farris, Kevin). |
| Uu | 1-10 | at Kwc37 | Gill, Jeffvon rush for 2 yards to the KWC35 (Smith, Matt;Farris, Kevin). |
| Uu | 2-8 | at Kwc35 | Gill, Jeffvon rush for 1 yard to the KWC34 (Mitchell, Dale). |
| Uu | 3-7 | at Kwc34 | Mendenhall, D.J pass complete to Wilburn-Ogletre for 12 yards to the KWC22, 1ST DOWN UU. |
| Uu | 1-10 | at Kwc22 | Gill, Jeffvon rush for 5 yards to the KWC17 (Hermann, Tyler;Huntley, S.). |
| Uu | 2-5 | at Kwc17 | Mendenhall, D.J pass complete to Wilburn-Ogletre for 17 yards to the KWC0, 1ST DOWN UU, TOUCHDOWN, clock 12:23. |
| Newsome, M. kick attempt good. | |||
| Urbana 7, Kentucky Wesleyan 0 | |||
| Drive: 8 plays, 86 yards, TOP 02:37 | |||
| Newsome, M. kickoff 43 yards to the KWC22, out-of-bounds, KWC ball on KWC35. | |||
| Kwc | 1-10 | at Kwc35 | KENTUCKY WESLEYAN drive start at 12:23. |
| Kwc | 1-10 | at Kwc35 | Barnes, Will pass complete to Mooney, Shawn for 4 yards to the KWC39 (Krupko, Jake). |
| Kwc | 2-6 | at Kwc39 | Leary, Brett rush for 1 yard to the KWC40 (Jenkins, Perry). |
| Kwc | 3-5 | at Kwc40 | Barnes, Will pass complete to Mooney, Shawn for no gain to the KWC40 (Ferguson, Kyle). |
| Kwc | 4-5 | at Kwc40 | Jackson, Jacob punt 12 yards to the UU48, Krupko, Jake return 6 yards to the KWC46 (Farris, Kevin). |
| Drive: 3 plays, 5 yards, TOP 01:51 | |||
| Uu | 1-10 | at Kwc46 | URBANA drive start at 10:32. |
| Uu | 1-10 | at Kwc46 | Mendenhall, D.J pass incomplete to Wilburn-Ogletre. |
| Uu | 2-10 | at Kwc46 | Mendenhall, D.J rush for 8 yards to the KWC38 (Mitchell, Dale;Branch, Yorell). |
| Uu | 3-2 | at Kwc38 | Mendenhall, D.J pass complete to Johnson, Marc for 9 yards to the KWC29, 1ST DOWN UU (Jones, Rykan). |
| Uu | 1-10 | at Kwc29 | Mendenhall, D.J pass complete to Wilburn-Ogletre for 4 yards to the KWC25 (Hicks, Cedric). |
| Uu | 2-6 | at Kwc25 | UU ball on KWC25. |
| Uu | 2-6 | at Kwc25 | Gill, Jeffvon rush for 3 yards to the KWC22 (James, Damion). |
| Uu | 3-3 | at Kwc22 | Mendenhall, D.J pass complete to Gill, Jeffvon for 8 yards to the KWC14, 1ST DOWN UU (Jones, Rykan). |
| Uu | 1-10 | at Kwc14 | PENALTY UU illegal procedure 5 yards to the KWC19. |
| Uu | 1-15 | at Kwc19 | Mendenhall, D.J pass complete to Johnson, Marc for 19 yards to the KWC0, 1ST DOWN UU, TOUCHDOWN, clock 08:00. |
| Newsome, M. kick attempt good. | |||
| Urbana 14, Kentucky Wesleyan 0 | |||
| Newsome, M. kickoff 23 yards to the KWC42, on-side kick, recovered by UU on KWC42, PENALTY UU offside 5 yards to the UU30, NO PLAY. | |||
| Drive: 7 plays, 46 yards, TOP 02:38 | |||
