Scoring Summary |
Kentucky Wesleyan (1-2,0-1) vs. William Jewell (1-2,1-0)
Date: Sep 15,2012 Site: Liberty, MO Stadium: Greene Stadium Attendance: 775
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kentucky Wesleyan | 3 | 14 | 0 | 9 | 26 |
| William Jewell | 0 | 7 | 14 | 8 | 29 |
| SCORING SUMMARY | KWC -WJC | |||
| 1st | 08:30 | KWC | Wilson, Matt 30 yd field goal | |
| 10 plays, 52 yards, TOP 4:00 | 3 - 0 | |||
| 2nd | 13:33 | KWC | Dimmett, Cuda 99 yd fumble recovery (Wilson, Matt kick) | |
| 10 - 0 | ||||
| 08:15 | WJC | Molzen, Jon 37 yd pass from Shelton, Sean (Frevert, Warren kick) | ||
| 1 play, 37 yards, TOP 0:08 | 10 - 7 | |||
| 05:03 | KWC | Ward, Jeff 11 yd pass from Barnes, Will (Wilson, Matt kick) | ||
| 17 plays, 85 yards, TOP 3:00 | 17 - 7 | |||
| 3rd | 06:02 | WJC | Molzen, Jon 9 yd pass from Shelton, Sean (Frevert, Warren kick) | |
| 8 plays, 49 yards, TOP 3:58 | 17 - 14 | |||
| 03:09 | WJC | Molzen, Jon 33 yd pass from Shelton, Sean (Frevert, Warren kick) | ||
| 4 plays, 30 yards, TOP 0:56 | 17 - 21 | |||
| 4th | 12:55 | KWC | Wilson, Matt 42 yd field goal | |
| 6 plays, 14 yards, TOP 3:38 | 20 - 21 | |||
| 06:15 | KWC | Ward, Jeff 9 yd pass from Barnes, Will (Barnes, Will pass failed) | ||
| 6 plays, 41 yards, TOP 4:00 | 26 - 21 | |||
| 04:33 | WJC | Riser, Quentin 5 yd pass from Shelton, Sean (Buffa, Scott pass from Shelton, Sean) | ||
| 10 plays, 67 yards, TOP 1:27 | 26 - 29 | |||
|
Kickoff time: 1:00 pm End of Game: 4:00 pm Total elapsed time: 3:00 Referee: Dave Figueria Umpire: Brett Henniger Linesman: Shane Bennett Line judge: Chris Hamilton Back judge: Ryan Odneal Field judge: Jay Smith Side judge: Bryan Beckering Scorer: Paul Worstell Temperature: 78 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | KWC | WJC |
| FIRST DOWNS | 16 | 20 |
| Rushing | 4 | 9 |
| Passing | 12 | 10 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 26 | 158 |
| Rushing Attempts | 22 | 34 |
| Average Per Rush | 1.2 | 4.6 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 58 | 176 |
| Yards Lost Rushing | 32 | 18 |
| NET YARDS PASSING | 230 | 197 |
| Completions-Attempts-Int | 25-46-2 | 26-39-2 |
| Average Per Attempt | 5.0 | 5.1 |
| Average Per Completion | 9.2 | 7.6 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 256 | 355 |
| Total offense plays | 68 | 73 |
| Average Gain Per Play | 3.8 | 4.9 |
| Fumbles: Number-Lost | 2-1 | 2-2 |
| Penalties: Number-Yards | 5-38 | 5-38 |
| PUNTS-YARDS | 4-147 | 4-137 |
| Average Yards Per Punt | 36.8 | 34.2 |
| Net Yards Per Punt | 30.8 | 34.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 6-253 | 4-257 |
| Average Yards Per Kickoff | 42.2 | 64.2 |
| Net Yards Per Kickoff | 35.5 | 43.8 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-24-0 |
| Average Per Return | 0.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 3-32-0 | 4-40-0 |
| Average Per Return | 10.7 | 10.0 |
| Interceptions: Number-Yds-TD | 2-25-0 | 2-24-0 |
| Fumble Returns: Number-Yds-TD | 1-99-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:46 | 32:14 |
| 1st Quarter | 4:56 | 10:04 |
| 2nd Quarter | 5:29 | 9:31 |
| 3rd Quarter | 7:13 | 7:47 |
| 4th Quarter | 10:08 | 4:52 |
| Third-Down Conversions | 6 of 15 | 6 of 14 |
| Fourth-Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 4-5 | 2-3 |
| Touchdowns | 2-5 | 2-3 |
| Field goals | 2-5 | 0-3 |
| Sacks By: Number-Yards | 1-13 | 4-26 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 2-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kentucky Wesleyan-TEAM 1-1; Barnes, Will 1-0. William Jewell-Shelton, Sean 1-1; TM 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWC | 1st | K25 | 12:30 | Punt | W23 | 08:30 | * | FIELD GOAL | 10-52 | 4:00 | # |
| KWC | 1st | W45 | 03:17 | Fumble | K43 | 02:21 | Punt | 3--12 | 0:56 | ||
| KWC | 2nd | K01 | 13:33 | Fumble | K01 | 13:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KWC | 2nd | K18 | 10:17 | Punt | K26 | 08:23 | Punt | 5-8 | 1:54 | ||
| KWC | 2nd | K15 | 08:03 | Kickoff | W00 | 05:03 | * | TOUCHDOWN | 17-85 | 3:00 | # |
| KWC | 2nd | K20 | 00:23 | Punt | K20 | 00:00 | End of half | 1-0 | 0:23 | ||
| KWC | 3rd | K25 | 12:43 | Missed FG | K30 | 10:00 | Punt | 3-5 | 2:43 | ||
| KWC | 3rd | K25 | 06:00 | Kickoff | K36 | 04:05 | Interception | 4-11 | 1:55 | ||
| KWC | 3rd | K25 | 03:09 | Kickoff | K25 | 02:09 | Punt | 3-0 | 1:00 | ||
| KWC | 3rd | W39 | 01:33 | Interception | W25 | 12:55 | * | FIELD GOAL | 6-14 | 3:38 | # |
| KWC | 4th | W41 | 10:15 | Punt | W00 | 06:15 | * | TOUCHDOWN | 6-41 | 4:00 | # |
| KWC | 4th | K20 | 04:25 | Kickoff | W43 | 01:27 | Interception | 8-37 | 2:58 | ||
| KWC | 4th | W15 | 01:02 | Interception | W10 | 00:05 | Downs | 4-5 | 0:57 | # | |
| WJC | 1st | W29 | 15:00 | Kickoff | W41 | 12:30 | Punt | 6-12 | 2:30 | ||
| WJC | 1st | W30 | 08:20 | Kickoff | W45 | 03:17 | Fumble | 9-15 | 5:03 | ||
| WJC | 1st | W10 | 02:21 | Punt | K01 | 13:33 | Fumble | 12-89 | 3:48 | # | |
| WJC | 2nd | W31 | 13:28 | Kickoff | W44 | 10:17 | Punt | 6-13 | 3:11 | ||
| WJC | 2nd | K37 | 08:23 | Punt | K00 | 08:15 | * | TOUCHDOWN | 1-37 | 0:08 | |
| WJC | 2nd | W30 | 04:07 | Kickoff | W34 | 00:23 | Punt | 3-4 | 3:44 | ||
| WJC | 3rd | K46 | 15:00 | Kickoff | K25 | 12:43 | Missed FG | 5-21 | 2:17 | ||
| WJC | 3rd | K49 | 10:00 | Punt | K00 | 06:02 | * | TOUCHDOWN | 8-49 | 3:58 | # |
| WJC | 3rd | K30 | 04:05 | Interception | K00 | 03:09 | * | TOUCHDOWN | 4-30 | 0:56 | |
| WJC | 3rd | W29 | 02:09 | Punt | W36 | 01:33 | Interception | 3-7 | 0:36 | ||
| WJC | 4th | W24 | 12:55 | Kickoff | W12 | 10:15 | Punt | 3--12 | 2:40 | ||
| WJC | 4th | W33 | 06:00 | Kickoff | K00 | 04:33 | * | TOUCHDOWN | 10-67 | 1:27 | # |
| WJC | 4th | W25 | 01:27 | Interception | W29 | 01:02 | Interception | 3-4 | 0:25 | ||
| WJC | 4th | W10 | 00:05 | Downs | W09 | 00:00 | End of half | 1--1 | 0:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:56 | 05:29 | 07:13 | 10:08 | 10:25 | 17:21 | 27:46 | ||
| 3rd Down Conversions | 2/4 | 3/5 | 1/3 | 0/3 | 5/9 | 1/6 | 6/15 | ||
| Average field position | K40 | K17 | K34 | W46 | K26 | K42 | K36 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Jewell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:04 | 09:31 | 07:47 | 04:52 | 19:35 | 12:39 | 32:14 | ||
| 3rd Down Conversions | 4/6 | 2/4 | 0/3 | 0/1 | 6/10 | 0/4 | 6/14 | ||
| Average field position | W23 | W41 | K49 | W23 | W32 | W37 | W34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WJC | 1st | W29 | 15:00 | Kickoff | W41 | 12:30 | Punt | 6-12 | 2:30 | ||
| KWC | 1st | K25 | 12:30 | Punt | W23 | 08:30 | * | FIELD GOAL | 10-52 | 4:00 | # |
| WJC | 1st | W30 | 08:20 | Kickoff | W45 | 03:17 | Fumble | 9-15 | 5:03 | ||
| KWC | 1st | W45 | 03:17 | Fumble | K43 | 02:21 | Punt | 3--12 | 0:56 | ||
| WJC | 1st | W10 | 02:21 | Punt | K01 | 13:33 | Fumble | 12-89 | 3:48 | # | |
| KWC | 2nd | K01 | 13:33 | Fumble | K01 | 13:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WJC | 2nd | W31 | 13:28 | Kickoff | W44 | 10:17 | Punt | 6-13 | 3:11 | ||
| KWC | 2nd | K18 | 10:17 | Punt | K26 | 08:23 | Punt | 5-8 | 1:54 | ||
| WJC | 2nd | K37 | 08:23 | Punt | K00 | 08:15 | * | TOUCHDOWN | 1-37 | 0:08 | |
| KWC | 2nd | K15 | 08:03 | Kickoff | W00 | 05:03 | * | TOUCHDOWN | 17-85 | 3:00 | # |
| WJC | 2nd | W30 | 04:07 | Kickoff | W34 | 00:23 | Punt | 3-4 | 3:44 | ||
| KWC | 2nd | K20 | 00:23 | Punt | K20 | 00:00 | End of half | 1-0 | 0:23 | ||
| WJC | 3rd | K46 | 15:00 | Kickoff | K25 | 12:43 | Missed FG | 5-21 | 2:17 | ||
| KWC | 3rd | K25 | 12:43 | Missed FG | K30 | 10:00 | Punt | 3-5 | 2:43 | ||
| WJC | 3rd | K49 | 10:00 | Punt | K00 | 06:02 | * | TOUCHDOWN | 8-49 | 3:58 | # |
| KWC | 3rd | K25 | 06:00 | Kickoff | K36 | 04:05 | Interception | 4-11 | 1:55 | ||
| WJC | 3rd | K30 | 04:05 | Interception | K00 | 03:09 | * | TOUCHDOWN | 4-30 | 0:56 | |
| KWC | 3rd | K25 | 03:09 | Kickoff | K25 | 02:09 | Punt | 3-0 | 1:00 | ||
| WJC | 3rd | W29 | 02:09 | Punt | W36 | 01:33 | Interception | 3-7 | 0:36 | ||
| KWC | 3rd | W39 | 01:33 | Interception | W25 | 12:55 | * | FIELD GOAL | 6-14 | 3:38 | # |
| WJC | 4th | W24 | 12:55 | Kickoff | W12 | 10:15 | Punt | 3--12 | 2:40 | ||
| KWC | 4th | W41 | 10:15 | Punt | W00 | 06:15 | * | TOUCHDOWN | 6-41 | 4:00 | # |
| WJC | 4th | W33 | 06:00 | Kickoff | K00 | 04:33 | * | TOUCHDOWN | 10-67 | 1:27 | # |
| KWC | 4th | K20 | 04:25 | Kickoff | W43 | 01:27 | Interception | 8-37 | 2:58 | ||
| WJC | 4th | W25 | 01:27 | Interception | W29 | 01:02 | Interception | 3-4 | 0:25 | ||
| KWC | 4th | W15 | 01:02 | Interception | W10 | 00:05 | Downs | 4-5 | 0:57 | # | |
| WJC | 4th | W10 | 00:05 | Downs | W09 | 00:00 | End of half | 1--1 | 0:05 | ||
Defensive Statistics |
| ## | Kentucky Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | Smith, Matt | 8 | 1 | 8.5 | 1.5/15 | . | . | 1-6 | . | . | 1.0/13 | . |
| 11 | Jones, Rykan | 7 | 1 | 7.5 | . | . | . | 1-19 | 1 | . | . | . |
| 34 | Little, K.J. | 6 | 3 | 7.5 | . | . | . | . | . | . | . | . |
| 21 | Dimmett, Cuda | 7 | . | 7.0 | . | . | 1-99 | . | . | . | . | . |
| 4 | Hicks, Cedric | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 37 | Pratt, Marcus | 3 | 1 | 3.5 | . | 1 | . | . | . | . | . | . |
| 36 | Mills, Cody | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 50 | House, Aaron | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 5 | Farris, Kevin | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 41 | James, Damion | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 56 | Harvey, Dustin | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 32 | Hunt, Greg | 1 | 1 | 1.5 | 0.5/2 | . | . | . | . | . | . | . |
| 44 | Huntley, Sergeant | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 27 | Hermann, Tyler | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 7 | Ward, Jeff | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9 | Branch, Yorell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 54 | Enix, Kaleb | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 46 | Rahm, Zach | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 30 | Porter, Will | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Tinsley, Kendall | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 47 | Blosser, Justin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 18 | Mitchell, Dale | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 17 | Gant, Brandon | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | William Jewell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | DeStafano,Jimmy | 5 | 5 | 7.5 | . | . | . | . | . | . | . | . |
| 51 | Sheldon, Brock | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
| 7 | Jackson, Eric | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
| 4 | Riser, Quinlan | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 11 | Cody, Nick | 3 | . | 3.0 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 5 | Clanton, Thomas | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 30 | Sims, Caleb | 2 | . | 2.0 | . | . | . | 1-3 | . | . | . | . |
| 57 | Toussaint,Gavin | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 81 | Fletcher, Troy | 2 | . | 2.0 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 58 | Owen, Tyler | 2 | . | 2.0 | 2.0/4 | 1 | . | . | . | . | 1.0/2 | . |
| 1 | Bissonnette, Ja | 1 | 2 | 2.0 | 1.0/4 | . | . | 1-21 | 1 | . | . | . |
| 8 | Talley, Trey | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 78 | Massey, Jason | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 68 | Jacks, Sam | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 32 | Swoboda, Thomas | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 27 | Granger, Daniel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 63 | Mathis, Josh | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 14 | Shelton, Sean | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 53 | Baumgartner,Mar | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 92 | Bullis, Tyler | 1 | . | 1.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 10 | Riser, Quentin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 90 | Hearns, Todd | . | . | . | . | . | . | . | 1 | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kentucky Wesleyan... 3 14 0 9 - 26 Record: (1-2,0-1)
William Jewell...... 0 7 14 8 - 29 Record: (1-2,1-0)
Scoring Summary:
1st 08:30 KWC - Wilson, Matt 30 yd field goal, 10-52 4:00, KWC 3 - WJC 0
2nd 13:33 KWC - Dimmett, Cuda 99 yd fumble recovery (Wilson, Matt kick), , KWC 10 - WJC 0
08:15 WJC - Molzen, Jon 37 yd pass from Shelton, Sean (Frevert, Warren kick), 1-37 0:08, KWC 10 - WJC 7
05:03 KWC - Ward, Jeff 11 yd pass from Barnes, Will (Wilson, Matt kick), 17-85 3:00, KWC 17 - WJC 7
3rd 06:02 WJC - Molzen, Jon 9 yd pass from Shelton, Sean (Frevert, Warren kick), 8-49 3:58, KWC 17 - WJC 14
03:09 WJC - Molzen, Jon 33 yd pass from Shelton, Sean (Frevert, Warren kick), 4-30 0:56, KWC 17 - WJC 21
4th 12:55 KWC - Wilson, Matt 42 yd field goal, 6-14 3:38, KWC 20 - WJC 21
06:15 KWC - Ward, Jeff 9 yd pass from Barnes, Will (Barnes, Will pass failed), 6-41 4:00, KWC 26 - WJC 21
04:33 WJC - Riser, Quentin 5 yd pass from Shelton, Sean (Buffa, Scott pass from Shelton, Sean), 10-67 1:27, KWC 26 - WJC 29
KWC WJC
FIRST DOWNS................... 16 20
RUSHES-YARDS (NET)............ 22-26 34-158
PASSING YDS (NET)............. 230 197
Passes Att-Comp-Int........... 46-25-2 39-26-2
TOTAL OFFENSE PLAYS-YARDS..... 68-256 73-355
Fumble Returns-Yards.......... 1-99 0-0
Punt Returns-Yards............ 1-0 2-24
Kickoff Returns-Yards......... 3-32 4-40
Interception Returns-Yards.... 2-25 2-24
Punts (Number-Avg)............ 4-36.8 4-34.2
Fumbles-Lost.................. 2-1 2-2
Penalties-Yards............... 5-38 5-38
Possession Time............... 27:46 32:14
Third-Down Conversions........ 6 of 15 6 of 14
Fourth-Down Conversions....... 2 of 3 1 of 1
Red-Zone Scores-Chances....... 4-5 2-3
Sacks By: Number-Yards........ 1-13 4-26
RUSHING: Kentucky Wesleyan-Le'Gall, Devin 12-47; Leary, Brett 2-5;
Johnson, Elijah 1-minus 4; Barnes, Will 7-minus 22. William Jewell-Shelton, Sean
18-68; Whitney, Glen 10-48; Ancar, Phil 5-42; Cook, Thomas 1-0.
PASSING: Kentucky Wesleyan-Barnes, Will 25-45-2-230; Kramer, Joey
0-1-0-0. William Jewell-Shelton, Sean 26-39-2-197.
RECEIVING: Kentucky Wesleyan-Ward, Jeff 10-118; Squires, Ta'Ron 6-52;
Kramer, Joey 3-19; Le'Gall, Devin 2-19; Mooney, Shawn 2-18; Johnson, Elijah 1-3;
Gant, Brandon 1-1. William Jewell-Molzen, Jon 7-99; Ancar, Phil 5-24; Whitney,
Glen 4-12; Riser, Quentin 3-24; Buffa, Andrew 2-14; Buffa, Scott 2-14; Cook,
Thomas 1-10; Harvey, James 1-8; Smith, Chris 1-2; TM 0-minus 10.
INTERCEPTIONS: Kentucky Wesleyan-Jones, Rykan 1-19; Smith, Matt 1-6.
William Jewell-Bissonnette, Ja 1-21; Sims, Caleb 1-3.
FUMBLES: Kentucky Wesleyan-Barnes, Will 1-0; TEAM 1-1. William Jewell-TM
1-1; Shelton, Sean 1-1.
Stadium: Greene Stadium Attendance: 775
Kickoff time: 1:00 pm End of Game: 4:00 pm Total elapsed time: 3:00
Officials: Referee: Dave Figueria; Umpire: Brett Henniger; Linesman: Shane Bennett;
Line judge: Chris Hamilton; Back judge: Ryan Odneal; Field judge: Jay Smith;
Side judge: Bryan Beckering; Scorer: Paul Worstell;
Temperature: 78 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Kentucky Wesleyan wins toss but defers to second half | |||
| Jackson, Jacob kickoff 50 yards to the WJC15, Fauser, Colby return 14 yards to the WJC29 (Huntley, S.). | |||
| Wjc | 1-10 | at Wjc29 | Whitney, Glen rush for 1 yard to the WJC30 (Little, K.J.). |
| Wjc | 2-9 | at Wjc30 | Whitney, Glen rush for 8 yards to the WJC38 (Jones, Rykan). |
| Wjc | 3-1 | at Wjc38 | Whitney, Glen rush for 5 yards to the WJC43, 1ST DOWN WJC (Mitchell, Dale). |
| Wjc | 1-10 | at Wjc43 | Shelton, Sean pass complete to Molzen, Jon for 2 yards to the WJC45 (Hicks, Cedric). |
| Wjc | 2-8 | at Wjc45 | Shelton, Sean pass incomplete to Riser, Quentin. |
| Wjc | 3-8 | at Wjc45 | Shelton, Sean rush for loss of 4 yards to the WJC41 (Smith, Matt;Hunt, Greg). |
| Wjc | 4-12 | at Wjc41 | Kitchell, Zane punt 34 yards to the KWC25, fair catch by Squires, Ta'Ron. |
| Drive: 6 plays, 12 yards, TOP 02:30 | |||
| Kwc | 1-10 | at Kwc25 | KENTUCKY WESLEYAN drive start at 12:30. |
| Kwc | 1-10 | at Kwc25 | Barnes, Will pass incomplete to Ward, Jeff. |
| Kwc | 2-10 | at Kwc25 | Leary, Brett rush for 3 yards to the KWC28 (DeStafano,Jimmy). |
| Kwc | 3-7 | at Kwc28 | Barnes, Will pass complete to Kramer, Joey for 9 yards to the KWC37, 1ST DOWN KWC (DeStafano,Jimmy;Jackson, Eric). |
| Kwc | 1-10 | at Kwc37 | Barnes, Will pass incomplete to Mooney, Shawn. |
| Kwc | 2-10 | at Kwc37 | Barnes, Will pass complete to Johnson, Elijah for 3 yards to the KWC40, out-of-bounds (Jackson, Eric). |
| Kwc | 3-7 | at Kwc40 | Barnes, Will pass complete to Ward, Jeff for 42 yards to the WJC18, 1ST DOWN KWC (Bissonnette, Ja;Talley, Trey). |
| Kwc | 1-10 | at Wjc18 | Barnes, Will pass incomplete to Ward, Jeff. |
| Kwc | 2-10 | at Wjc18 | PENALTY KWC false start 5 yards to the WJC23. |
| Kwc | 2-15 | at Wjc23 | Barnes, Will pass incomplete to Mooney, Shawn. |
| Kwc | 3-15 | at Wjc23 | Barnes, Will pass incomplete to Mooney, Shawn. |
| Kwc | 4-15 | at Wjc23 | Wilson, Matt field goal attempt from 30 GOOD, clock 08:30. |
| Kentucky Wesleyan 3, William Jewell 0 | |||
| Drive: 10 plays, 52 yards, TOP 04:10 | |||
| Jackson, Jacob kickoff 55 yards to the WJC10, Cook, Thomas return 20 yards to the WJC30 (Tinsley, K.). | |||
| Wjc | 1-10 | at Wjc30 | WILLIAM JEWELL drive start at 08:20. |
| Wjc | 1-10 | at Wjc30 | Shelton, Sean pass complete to Molzen, Jon for 5 yards to the WJC35 (James, Damion). |
| Wjc | 2-5 | at Wjc35 | Whitney, Glen rush for 4 yards to the WJC39 (Smith, Matt). |
| Wjc | 3-1 | at Wjc39 | Shelton, Sean pass complete to Whitney, Glen for 2 yards to the WJC41, 1ST DOWN WJC (Pratt, Marcus). |
| Wjc | 1-10 | at Wjc41 | Whitney, Glen rush for no gain to the WJC41 (Little, K.J.). |
| Wjc | 2-10 | at Wjc41 | Shelton, Sean pass complete to Whitney, Glen for no gain to the WJC41 (Smith, Matt). |
| Wjc | 3-10 | at Wjc41 | Shelton, Sean rush for 14 yards to the KWC45, 1ST DOWN WJC (Rahm, Zach). |
| Wjc | 1-10 | at Kwc45 | Shelton, Sean pass incomplete to Buffa, Scott. |
| Wjc | 2-10 | at Kwc45 | Shelton, Sean pass incomplete to Harvey, James (Hermann, Tyler). |
| Wjc | 3-10 | at Kwc45 | Shelton, Sean pass incomplete to Harvey, James. |
| Wjc | 4-10 | at Kwc45 | Fumble by recovered by KWC Gant, Brandon at WJC45. |
| Drive: 9 plays, 15 yards, TOP 05:03 | |||
| Kwc | 1-10 | at Wjc45 | KENTUCKY WESLEYAN drive start at 03:17. |
| Kwc | 1-10 | at Wjc45 | Johnson, Elijah rush for loss of 4 yards to the WJC49 (Bissonnette, Ja). |
| Kwc | 2-14 | at Wjc49 | Barnes, Will pass incomplete to Ward, Jeff. |
| Kwc | 3-14 | at Wjc49 | Barnes, Will sacked for loss of 8 yards to the KWC43 (Bullis, Tyler). |
| Kwc | 4-22 | at Kwc43 | Jackson, Jacob punt 47 yards to the WJC10, out-of-bounds. |
| Drive: 3 plays, minus 12 yards, TOP 00:56 | |||
| Wjc | 1-10 | at Wjc10 | WILLIAM JEWELL drive start at 02:21. |
| Wjc | 1-10 | at Wjc10 | Ancar, Phil rush for 4 yards to the WJC14 (Dimmett, Cuda). |
| Wjc | 2-6 | at Wjc14 | Shelton, Sean rush for 3 yards to the WJC17 (Jones, Rykan). |
| Wjc | 3-3 | at Wjc17 | Shelton, Sean pass complete to Ancar, Phil for 7 yards to the WJC24, 1ST DOWN WJC (Hicks, Cedric). |
| Wjc | 1-10 | at Wjc24 | Whitney, Glen rush for 13 yards to the WJC37, 1ST DOWN WJC (Jones, Rykan). |
| Wjc | 1-10 | at Wjc37 | Ancar, Phil rush for 2 yards to the WJC39 (Smith, Matt). |
| Wjc | 2-8 | at Wjc39 | Ancar, Phil rush for 25 yards to the KWC36, 1ST DOWN WJC (House, Aaron). |
| Wjc | 1-10 | at Kwc36 | Shelton, Sean rush for 7 yards to the KWC29 (Porter, Will). |
