Kentucky Wesleyan

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  KWC  OPP 
SCORING  145  317 
   Points Per Game  18.1  39.6 
FIRST DOWNS  100  165 
   Rushing  27  88 
   Passing  66  68 
   Penalty  7  9 
RUSHING YARDAGE  424  1814 
   Yards gained rushing  753  1929 
   Yards lost rushing  329  115 
   Rushing Attempts  220  339 
   Average Per Rush  1.9  5.4 
   Average Per Game  53.0  226.8 
   TDs Rushing  2  20 
PASSING YARDAGE  1350  1640 
   Comp-Att-Int  148-247-7  130-225-9 
   Average Per Pass  5.5  7.3 
   Average Per Catch  9.1  12.6 
   Average Per Game  168.8  205.0 
   TDs Passing  11  18 
TOTAL OFFENSE  1774  3454 
   Total Plays  467  564 
   Average Per Play  3.8  6.1 
   Average Per Game  221.8  431.8 
KICK RETURNS: #-Yards  49-821  26-437 
PUNT RETURNS: #-Yards  7-162  20-390 
INT RETURNS: #-Yards  9-79  7-56 
KICK RETURN AVERAGE  16.8  16.8 
PUNT RETURN AVERAGE  23.1  19.5 
INT RETURN AVERAGE  8.8  8.0 
FUMBLES-LOST  13-9  10-5 
PENALTIES-Yards  44-355  54-513 
   Average Per Game  44.4  64.1 
PUNTS-Yards  55-1934  29-971 
   Average Per Punt  35.2  33.5 
   Net punt average  28.1  27.2 
KICKOFFS-Yards  33-1548  54-2941 
   Average Per Kick  46.9  54.5 
   Net kick average  34.3  37.4 
TIME OF POSSESSION/Game  29:13  30:31 
3RD-DOWN Conversions  31/107  48/107 
   3rd-Down Pct  29%  45% 
4TH-DOWN Conversions  5/12  7/20 
   4th-Down Pct  42%  35% 
SACKS BY-Yards  6-30  39-232 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  18  44 
FIELD GOALS-ATTEMPTS  7-7  4-7 
ON-SIDE KICKS  0-1  1-2 
RED-ZONE SCORES  (16-21) 76%  (29-38) 76% 
RED-ZONE TOUCHDOWNS  (9-21) 43%  (25-38) 66% 
PAT-ATTEMPTS  (16-17) 94%  (35-41) 85% 
ATTENDANCE  3827  8057 
   Games/Avg Per Game  5/765  3/2686 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Kentucky Wesleyan  41  59  30  15  145 
Opponents  59  110  105  43  317 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ward, Jeff   8  38  226  12  214  5.6  2  74  26.8 
Le'Gall, Devin   7  51  227  19  208  4.1  0  19  29.7 
Leary, Brett   7  36  130  20  110  3.1  0  32  15.7 
Johnson, Elijah  5  23  85  13  72  3.1  0  22  14.4 
Jackson, Kemota  6  7  20  10  10  1.4  0  11  1.7 
Laney, LaDon   8  3  2  2  0  0.0  0  2  0.0 
TEAM   6  3  0  0  0  0.0  0  0  0.0 
Pemberton, Logan  1  2  2  4  -2  -1.0  0  2  -2.0 
Smith, Matt   8  1  0  7  -7  -7.0  0  0  -0.9 
Oliver, Dalton   2  6  0  43  -43  -7.2  0  0  -21.5 
Barnes, Will   8  50  61  199  -138  -2.8  0  11  -17.2 
Total..........  8  220  753  329  424  1.9  2  74  53.0 
Opponents......  8  339  1929  115  1814  5.4  20  75  226.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Barnes, Will   8  115.6  136-226-5  60.2  1216  10  42  152.0 
Oliver, Dalton   2  149.4  6-10-1  60.0  91  1  25  45.5 
Jackson, Kemota  6  105.9  4-6-0  66.7  28  0  13  4.7 
Pemberton, Logan  1  -30.5  1-3-1  33.3  1  0  1  1.0 
Johnston, Neil   4  217.6  1-1-0  100.0  14  0  14  3.5 
Kramer, Joey   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  8  114.9  148-247-7  59.9  1350  11  42  168.8 
Opponents......  8  137.4  130-225-9  57.8  1640  18  73  205.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ward, Jeff   8  38  426  11.2  5  42  53.2 
Squires, Ta'Ron  8  26  245  9.4  1  37  30.6 
Mooney, Shawn   8  26  225  8.7  2  22  28.1 
Kramer, Joey   8  18  162  9.0  1  21  20.2 
Le'Gall, Devin   7  14  123  8.8  0  26  17.6 
Gant, Brandon   8  10  72  7.2  1  25  9.0 
Sweatt, B.J.   4  5  42  8.4  0  14  10.5 
Johnston, Neil   4  4  53  13.2  1  23  13.2 
Johnson, Elijah  5  4  3  0.8  0  3  0.6 
Leary, Brett   7  2  2  1.0  0  2  0.3 
Jackson, Kemota  6  1  -3  -3.0  0  0  -0.5 
Total..........  8  148  1350  9.1  11  42  168.8 
Opponents......  8  130  1640  12.6  18  73  205.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Ward, Jeff   5  103  20.6  1  46 
Squires, Ta'Ron  1  0  0.0  0  0 
Harvey, Dustin   1  4  4.0  0  0 
Tinsley, Kendall  0  55  0.0  1  55 
Total..........  7  162  23.1  2  55 
Opponents......  20  390  19.5  3  74 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Farris, Kevin   2  -3  -1.5  0  2 
Dimmett, Cuda   2  0  0.0  0  0 
Hermann, Tyler   1  0  0.0  0  0 
Rahm, Zach   1  0  0.0  0  0 
Jones, Rykan   1  19  19.0  0  19 
Huntley, Sergeant  1  43  43.0  1  48 
Smith, Matt   1  6  6.0  0  6 
Total..........  9  79  8.8  1  48 
Opponents......  7  56  8.0  0  22 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ward, Jeff   15  347  23.1  1  94 
Squires, Ta'Ron  13  190  14.6  0  43 
Gant, Brandon   6  114  19.0  0  27 
Johnson, Elijah  3  45  15.0  0  20 
Jackson, Kemota  3  64  21.3  0  31 
Branch, Yorell   3  22  7.3  0  17 
Mills, Cody   1  -1  -1.0  0  0 
TEAM   1  0  0.0  0  0 
Jackson, Kemote  1  9  9.0  0  9 
Mitchell, Xavier  1  16  16.0  0  16 
Harvey, Dustin   1  7  7.0  0  7 
Farris, Kevin   1  8  8.0  0  8 
Total..........  49  821  16.8  1  94 
Opponents......  26  437  16.8  1  86 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Dimmett, Cuda   1  99  99.0  1  99 
Smith, Matt   1  0  0.0  0  0 
Huntley, Sergeant  1  0  0.0  0  0 
Branch, Yorell   0  55  0.0  0  55 
Total..........  3  154  51.3  1  99 
Opponents......  2  50  25.0  2  32 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ward, Jeff   9  0-0  0-0  0-0  0  0-0  0  0  54 
Wilson, Matt   0  7-7  16-17  0-0  0  0-0  0  0  37 
Mooney, Shawn   2  0-0  0-0  0-0  0  0-0  0  0  12 
Gant, Brandon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Johnston, Neil   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kramer, Joey   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tinsley, Kendall  1  0-0  0-0  0-0  0  0-0  0  0  6 
Huntley, Sergeant  1  0-0  0-0  0-0  0  0-0  0  0  6 
Squires, Ta'Ron  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dimmett, Cuda   1  0-0  0-0  0-0  0  0-0  0  0  6 
Barnes, Will   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  18  7-7  16-17  0-0  0  0-1  0  0  145 
Opponents......  44  4-7  35-41  1-1  1  1-2  0  1  317 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Barnes, Will   8  276  -138  1216  1078  134.8 
Ward, Jeff   8  38  214  0  214  26.8 
Le'Gall, Devin   7  51  208  0  208  29.7 
Leary, Brett   7  36  110  0  110  15.7 
Johnson, Elijah  5  23  72  0  72  14.4 
Oliver, Dalton   2  16  -43  91  48  24.0 
Jackson, Kemota  6  13  10  28  38  6.3 
Johnston, Neil   4  1  0  14  14  3.5 
Pemberton, Logan  1  5  -2  1  -1  -1.0 
Smith, Matt   8  1  -7  0  -7  -0.9 
Total..........  8  467  424  1350  1774  221.8 
Opponents......  8  564  1814  1640  3454  431.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Wilson, Matt   7-7  100.0  0-0  1-1  4-4  2-2  0-0  44  0 

FG SEQUENCE  Kentucky Wesleyan  Opponents 
Walsh  (29)  - 
Kentucky State  (35),(30)  - 
William Jewell  (30),(42)  42 
Missouri S&T  (38)  (35),28,(27) 
McKendree  (44)  27 
Urbana  -  (32) 
Lindenwood-Bellevill  -  - 
Indianapolis  -  (20) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jackson, Jacob   49  1810  36.9  59  0  3  10  5  2 
Ballinger, Nathan  3  92  30.7  42  0  0  0  0  0 
TEAM   2  0  0.0  0  0  0  0  0  0 
Johnston, Neil   1  32  32.0  32  0  0  1  0  0 
Total..........  55  1934  35.2  59  0  3  11  5  2 
Opponents......  29  971  33.5  56  1  8  8  3  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Jackson, Jacob   26  1221  47.0  1  3 
Wilson, Matt   7  327  46.7  0  1 
Total..........  33  1548  46.9  1  4  16.8  32.9  32 
Opponents......  54  2941  54.5  4  2  16.8  37.4  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ward, Jeff   8  214  426  103  347  0  1090  136.2 
Squires, Ta'Ron  8  0  245  0  190  0  435  54.4 
Le'Gall, Devin   7  208  123  0  0  0  331  47.3 
Mooney, Shawn   8  0  225  0  0  0  225  28.1 
Gant, Brandon   8  0  72  0  114  0  186  23.2 
Kramer, Joey   8  0  162  0  0  0  162  20.2 
Johnson, Elijah  5  72  3  0  45  0  120  24.0 
Leary, Brett   7  110  2  0  0  0  112  16.0 
Jackson, Kemota  6  10  -3  0  64  0  71  11.8 
Tinsley, Kendall  8  0  0  55  0  0  55  6.9 
Johnston, Neil   4  0  53  0  0  0  53  13.2 
Huntley, Sergeant  8  0  0  0  0  43  43  5.4 
Sweatt, B.J.   4  0  42  0  0  0  42  10.5 
Branch, Yorell   8  0  0  0  22  0  22  2.8 
Jones, Rykan   8  0  0  0  0  19  19  2.4 
Mitchell, Xavier  7  0  0  0  16  0  16  2.3 
Johnson, Austin  1  0  0  0  0  14  14  14.0 
Harvey, Dustin   5  0  0  4  7  0  11  2.2 
Jackson, Kemote  2  0  0  0  9  0  9  4.5 
Farris, Kevin   8  0  0  0  8  -3  5  0.6 
Smith, Matt   8  -7  0  0  0  6  -1  -0.1 
Mills, Cody   8  0  0  0  -1  0  -1  -0.1 
Pemberton, Logan  1  -2  0  0  0  0  -2  -2.0 
Oliver, Dalton   2  -43  0  0  0  0  -43  -21.5 
Barnes, Will   8  -138  0  0  0  0  -138  -17.2 
Total..........  8  424  1350  162  821  79  2836  354.5 
Opponents......  8  1814  1640  390  437  56  4337  542.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
58  Smith, Matt   8  39  40  59.0   3.0 - 18   1.0 - 13 1 - 6 1  2  1  1 - 0 1  .  . 
21  Dimmett, Cuda   7  35  17  43.5   1.5 - 3  .    2 - 0 5  7  .  2 - 99 .  .  . 
11  Jones, Rykan   8  22  15  29.5   2.0 - 8  .    1 - 19 2  3  .     . .  .  . 
41  James, Damion   8  18  22  29.0   2.5 - 6  .       . .  .  .     . .  .  . 
5   Farris, Kevin   8  16  21  26.5   1.0 - 9  .    2 - -3 1  3  .     . .  .  . 
4   Hicks, Cedric   8  20  11  25.5   1.0 - 1  .       . 5  5  .     . .  .  . 
44  Huntley, Sergeant  8  18  15  25.5   1.0 - 4  .    1 - 43 .  1  .  1 - 0 .  .  . 
34  Little, K.J.   7  11  20  21.0   3.5 - 8  .       . .  .  1     . .  .  . 
27  Hermann, Tyler   8  16  10  21.0   1.0 - 1  .    1 - 0 3  4  .     . .  .  . 
54  Enix, Kaleb   8  13  11  18.5   3.5 - 10   2.0 - 4    . .  .  .     . 2  .  . 
50  House, Aaron   8  9  19  18.5   3.5 - 14   1.5 - 6    . .  .  .     . .  .  . 
36  Mills, Cody   8  13  9  17.5   .     .       . .  .  .     . .  .  . 
46  Rahm, Zach   8  8  17  16.5   1.5 - 2  .    1 - 0 1  2  .     . .  .  . 
18  Mitchell, Dale   7  11  9  15.5   4.0 - 14   0.5 - 2    . .  .  .     . .  .  . 
9   Branch, Yorell   8  9  7  12.5   0.5 - 0  .       . .  .  .  0 - 55 .  .  . 
47  Blosser, Justin  8  5  11  10.5   .     .       . 1  1  1     . .  .  . 
23  Tinsley, Kendall  8  6  2  7.0   .     .       . .  .  .     . .  .  . 
56  Harvey, Dustin   5  6  2  7.0   .     .       . .  .  .     . .  1  . 
99  Elzie, Jordyn   6  4  5  6.5   1.5 - 5   1.0 - 5    . 1  1  .     . .  .  . 
37  Pratt, Marcus   6  5  1  5.5   1.0 - 2  .       . .  .  .     . 1  .  . 
32  Hunt, Greg   6  4  2  5.0   0.5 - 2  .       . .  .  .     . .  .  . 
28  Laney, LaDon   8  3  .  3.0   .     .       . .  .  .     . .  .  . 
38  Crawford, Nix   7  2  1  2.5   .     .       . .  .  .     . .  .  . 
6   Mitchell, Xavier  7  1  1  1.5   .     .       . .  .  .     . .  .  . 
17  Gant, Brandon   8  1  1  1.5   .     .       . .  .  .  1 - 0 .  .  . 
35  Crutcher, Micah  5  1  .  1.0   .     .       . .  .  .     . .  .  . 
30  Porter, Will   2  1  .  1.0   .     .       . .  .  .     . .  .  . 
2   Mooney, Shawn   8  1  .  1.0   .     .       . .  .  .     . .  .  . 
7   Ward, Jeff   8  1  .  1.0   .     .       . .  .  .     . .  .  . 
14  Johnson, Austin  1  .  .  .   .     .    0 - 14 .  .  .     . .  .  . 
  Total..........  8  299  269  433.5   32 - 107  6 - 30 9 - 79 20  29  3  5 - 154 4  1  . 
  Opponents......  8  288  197  386.5   79 - 351  39 - 232 7 - 56 9  16  6  8 - 50 9  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-6)  (1-4)  (1-2)  (0-0) 
CONFERENCE  (0-5)  (0-3)  (0-2)  (0-0) 
NON-CONFERENCE  (2-1)  (1-1)  (1-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2012    WALSH                      L    10-40     917
 Sep 08, 2012 at Kentucky State           W      13-6     4782
*Sep 15,2012  at William Jewell             L    26-29     775
*Sep 22, 2012 at Missouri S&T               L    23-47    2500
*Sep 29, 2012    MCKENDREE                  L    17-41    1900
*Oct 06, 2012    URBANA                     L     0-74     350
 Oct 13, 2012    LINDENWOOD-BELLEVILL     W      42-35     320
*Oct 20, 2012    INDIANAPOLIS               L    14-45     340
* Great Lakes Valley Conference game

TEAM STATISTICS  KWC  OPP 
FIRST DOWNS  100  165 
   Rushing  27  88 
   Passing  66  68 
   Penalty  7  9 
RUSHING YARDAGE  424  1814 
   Rushing Attempts  220  339 
   Average Per Rush  1.9  5.4 
   Average Per Game  53.0  226.8 
   TDs Rushing  2  20 
PASSING YARDAGE  1350  1640 
   Comp-Att-Int  148-247-7  130-225-9 
   Average Per Pass  5.5  7.3 
   Average Per Catch  9.1  12.6 
   Average Per Game  168.8  205.0 
   TDs Passing  11  18 
TOTAL OFFENSE  1774  3454 
   Average Per Play  3.8  6.1 
   Average Per Game  221.8  431.8 
KICK RETURNS: #-Yards  49-821  26-437 
PUNT RETURNS: #-Yards  7-162  20-390 
INT RETURNS: #-Yards  9-79  7-56 
FUMBLES-LOST  13-9  10-5 
PENALTIES-Yards  44-355  54-513 
PUNTS-AVG  55-35.2  29-33.5 
TIME OF POSSESSION/Game  29:13  30:31 
3RD-DOWN Conversions  31/107  48/107 
4TH-DOWN Conversions  5/12  7/20 

Score by quarters  1st  2nd  3rd  4th  Total 
Kentucky Wesleyan  41  59  30  15  145 
Opponents  59  110  105  43  317 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ward, Jeff   8  38  226  12  214  5.6  2  74  26.8 
Le'Gall, Devin   7  51  227  19  208  4.1  0  19  29.7 
Leary, Brett   7  36  130  20  110  3.1  0  32  15.7 
Johnson, Elijah  5  23  85  13  72  3.1  0  22  14.4 
Jackson, Kemota  6  7  20  10  10  1.4  0  11  1.7 
Laney, LaDon   8  3  2  2  0  0.0  0  2  0.0 
TEAM   6  3  0  0  0  0.0  0  0  0.0 
Pemberton, Logan  1  2  2  4  -2  -1.0  0  2  -2.0 
Smith, Matt   8  1  0  7  -7  -7.0  0  0  -0.9 
Oliver, Dalton   2  6  0  43  -43  -7.2  0  0  -21.5 
Barnes, Will   8  50  61  199  -138  -2.8  0  11  -17.2 
Total..........  8  220  753  329  424  1.9  2  74  53.0 
Opponents......  8  339  1929  115  1814  5.4  20  75  226.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Barnes, Will   8  115.6  136-226-5  60.2  1216  10  42  152.0 
Oliver, Dalton   2  149.4  6-10-1  60.0  91  1  25  45.5 
Jackson, Kemota  6  105.9  4-6-0  66.7  28  0  13  4.7 
Pemberton, Logan  1  -30.5  1-3-1  33.3  1  0  1  1.0 
Johnston, Neil   4  217.6  1-1-0  100.0  14  0  14  3.5 
Kramer, Joey   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  8  114.9  148-247-7  59.9  1350  11  42  168.8 
Opponents......  8  137.4  130-225-9  57.8  1640  18  73  205.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ward, Jeff   8  38  426  11.2  5  42  53.2 
Squires, Ta'Ron  8  26  245  9.4  1  37  30.6 
Mooney, Shawn   8  26  225  8.7  2  22  28.1 
Kramer, Joey   8  18  162  9.0  1  21  20.2 
Le'Gall, Devin   7  14  123  8.8  0  26  17.6 
Gant, Brandon   8  10  72  7.2  1  25  9.0 
Sweatt, B.J.   4  5  42  8.4  0  14  10.5 
Johnston, Neil   4  4  53  13.2  1  23  13.2 
Johnson, Elijah  5  4  3  0.8  0  3  0.6 
Leary, Brett   7  2  2  1.0  0  2  0.3 
Jackson, Kemota  6  1  -3  -3.0  0  0  -0.5 
Total..........  8  148  1350  9.1  11  42  168.8 
Opponents......  8  130  1640  12.6  18  73  205.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Wilson, Matt   7-7  100.0  0-0  1-1  4-4  2-2  0-0  44  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ward, Jeff   9  0-0  0-0  0-0  0  0-0  0  0  54 
Wilson, Matt   0  7-7  16-17  0-0  0  0-0  0  0  37 
Mooney, Shawn   2  0-0  0-0  0-0  0  0-0  0  0  12 
Huntley, Sergeant  1  0-0  0-0  0-0  0  0-0  0  0  6 
Johnston, Neil   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gant, Brandon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dimmett, Cuda   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kramer, Joey   1  0-0  0-0  0-0  0  0-0  0  0  6 
Squires, Ta'Ron  1  0-0  0-0  0-0  0  0-0  0  0  6 
Tinsley, Kendall  1  0-0  0-0  0-0  0  0-0  0  0  6 
Barnes, Will   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  18  7-7  16-17  0-0  0  0-1  0  0  145 
Opponents......  44  4-7  35-41  1-1  1  1-2  0  1  317 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Farris, Kevin   2  -3  -1.5  0  2 
Dimmett, Cuda   2  0  0.0  0  0 
Smith, Matt   1  6  6.0  0  6 
Rahm, Zach   1  0  0.0  0  0 
Hermann, Tyler   1  0  0.0  0  0 
Huntley, Sergeant  1  43  43.0  1  48 
Jones, Rykan   1  19  19.0  0  19 
Total..........  9  79  8.8  1  48 
Opponents......  7  56  8.0  0  22 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jackson, Jacob   49  1810  36.9  59  0  3  10  5  2 
Ballinger, Nathan  3  92  30.7  42  0  0  0  0  0 
TEAM   2  0  0.0  0  0  0  0  0  0 
Johnston, Neil   1  32  32.0  32  0  0  1  0  0 
Total..........  55  1934  35.2  59  0  3  11  5  2 
Opponents......  29  971  33.5  56  1  8  8  3  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Ward, Jeff   5  103  20.6  1  46 
Harvey, Dustin   1  4  4.0  0  0 
Squires, Ta'Ron  1  0  0.0  0  0 
Tinsley, Kendall  0  55  0.0  1  55 
Total..........  7  162  23.1  2  55 
Opponents......  20  390  19.5  3  74 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ward, Jeff   15  347  23.1  1  94 
Squires, Ta'Ron  13  190  14.6  0  43 
Gant, Brandon   6  114  19.0  0  27 
Johnson, Elijah  3  45  15.0  0  20 
Branch, Yorell   3  22  7.3  0  17 
Jackson, Kemota  3  64  21.3  0  31 
Harvey, Dustin   1  7  7.0  0  7 
Mitchell, Xavier  1  16  16.0  0  16 
Mills, Cody   1  -1  -1.0  0  0 
Farris, Kevin   1  8  8.0  0  8 
Jackson, Kemote  1  9  9.0  0  9 
TEAM   1  0  0.0  0  0 
Total..........  49  821  16.8  1  94 
Opponents......  26  437  16.8  1  86 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ward, Jeff   8  214  426  103  347  0  1090  136.2 
Total..........  8  424  1350  162  821  79  2836  354.5 
Opponents......  8  1814  1640  390  437  56  4337  542.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Barnes, Will   8  276  -138  1216  1078  134.8 
Total..........  8  467  424  1350  1774  221.8 
Opponents......  8  564  1814  1640  3454  431.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
58  Smith, Matt   8  39  40  59.0   3.0 - 18   1.0 - 13 1 - 6 1  2  1  1 - 0 1  .  . 
21  Dimmett, Cuda   7  35  17  43.5   1.5 - 3  .    2 - 0 5  7  .  2 - 99 .  .  . 
11  Jones, Rykan   8  22  15  29.5   2.0 - 8  .    1 - 19 2  3  .     . .  .  . 
41  James, Damion   8  18  22  29.0   2.5 - 6  .       . .  .  .     . .  .  . 
5   Farris, Kevin   8  16  21  26.5   1.0 - 9  .    2 - -3 1  3  .     . .  .  . 
44  Huntley, Sergeant  8  18  15  25.5   1.0 - 4  .    1 - 43 .  1  .  1 - 0 .  .  . 
4   Hicks, Cedric   8  20  11  25.5   1.0 - 1  .       . 5  5  .     . .  .  . 
27  Hermann, Tyler   8  16  10  21.0   1.0 - 1  .    1 - 0 3  4  .     . .  .  . 
34  Little, K.J.   7  11  20  21.0   3.5 - 8  .       . .  .  1     . .  .  . 
54  Enix, Kaleb   8  13  11  18.5   3.5 - 10   2.0 - 4    . .  .  .     . 2  .  . 
50  House, Aaron   8  9  19  18.5   3.5 - 14   1.5 - 6    . .  .  .     . .  .  . 
36  Mills, Cody   8  13  9  17.5   .     .       . .  .  .     . .  .  . 
46  Rahm, Zach   8  8  17  16.5   1.5 - 2  .    1 - 0 1  2  .     . .  .  . 
18  Mitchell, Dale   7  11  9  15.5   4.0 - 14   0.5 - 2    . .  .  .     . .  .  . 
9   Branch, Yorell   8  9  7  12.5   0.5 - 0  .       . .  .  .  0 - 55 .  .  . 
47  Blosser, Justin  8  5  11  10.5   .     .       . 1  1  1     . .  .  . 
23  Tinsley, Kendall  8  6  2  7.0   .     .       . .  .  .     . .  .  . 
56  Harvey, Dustin   5  6  2  7.0   .     .       . .  .  .     . .  1  . 
99  Elzie, Jordyn   6  4  5  6.5   1.5 - 5   1.0 - 5    . 1  1  .     . .  .  . 
37  Pratt, Marcus   6  5  1  5.5   1.0 - 2  .       . .  .  .     . 1  .  . 
32  Hunt, Greg   6  4  2  5.0   0.5 - 2  .       . .  .  .     . .  .  . 
28  Laney, LaDon   8  3  .  3.0   .     .       . .  .  .     . .  .  . 
38  Crawford, Nix   7  2  1  2.5   .     .       . .  .  .     . .  .  . 
6   Mitchell, Xavier  7  1  1  1.5   .     .       . .  .  .     . .  .  . 
17  Gant, Brandon   8  1  1  1.5   .     .       . .  .  .  1 - 0 .  .  . 
35  Crutcher, Micah  5  1  .  1.0   .     .       . .  .  .     . .  .  . 
2   Mooney, Shawn   8  1  .  1.0   .     .       . .  .  .     . .  .  . 
7   Ward, Jeff   8  1  .  1.0   .     .       . .  .  .     . .  .  . 
30  Porter, Will   2  1  .  1.0   .     .       . .  .  .     . .  .  . 
  Total..........  8  299  269  433.5   32 - 107  6 - 30 9 - 79 20  29  3  5 - 154 4  1  . 
  Opponents......  8  288  197  386.5   79 - 351  39 - 232 7 - 56 9  16  6  8 - 50 9  2  1