Kentucky Wesleyan

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  KWC  OPP 
SCORING  158  367 
   Points Per Game  14.4  33.4 
FIRST DOWNS  163  230 
   Rushing  41  101 
   Passing  97  113 
   Penalty  25  16 
RUSHING YARDAGE  732  1908 
   Yards gained rushing  1103  2243 
   Yards lost rushing  371  335 
   Rushing Attempts  297  433 
   Average Per Rush  2.5  4.4 
   Average Per Game  66.5  173.5 
   TDs Rushing  3  26 
PASSING YARDAGE  2241  2491 
   Comp-Att-Int  202-408-16  214-332-7 
   Average Per Pass  5.5  7.5 
   Average Per Catch  11.1  11.6 
   Average Per Game  203.7  226.5 
   TDs Passing  15  23 
TOTAL OFFENSE  2973  4399 
   Total Plays  705  765 
   Average Per Play  4.2  5.8 
   Average Per Game  270.3  399.9 
KICK RETURNS: #-Yards  64-1092  30-610 
PUNT RETURNS: #-Yards  13-203  12-92 
INT RETURNS: #-Yards  7-123  16-180 
KICK RETURN AVERAGE  17.1  20.3 
PUNT RETURN AVERAGE  15.6  7.7 
INT RETURN AVERAGE  17.6  11.2 
FUMBLES-LOST  18-11  25-16 
PENALTIES-Yards  68-731  78-773 
   Average Per Game  66.5  70.3 
PUNTS-Yards  60-1983  42-1590 
   Average Per Punt  33.0  37.9 
   Net punt average  31.2  32.1 
TIME OF POSSESSION/Game  29:03  30:40 
3RD-DOWN Conversions  41/156  62/147 
   3rd-Down Pct  26%  42% 
4TH-DOWN Conversions  7/35  8/21 
   4th-Down Pct  20%  38% 
SACKS BY-Yards  13-100  22-150 
MISC YARDS  0  22 
TOUCHDOWNS SCORED  20  50 
FIELD GOALS-ATTEMPTS  7-11  7-11 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (14-22) 64%  (37-51) 73% 
RED-ZONE TOUCHDOWNS  (9-22) 41%  (31-51) 61% 
PAT-ATTEMPTS  (17-18) 94%  (42-48) 88% 
ATTENDANCE  3075  23586 
   Games/Avg Per Game  6/512  5/4717 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Kentucky Wesleyan  48  30  27  53  158 
Opponents  64  100  98  105  367 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ward, Jeff   10-2   60  375  29  346  5.8  0  71  34.6 
Leary, Brett   11-9   105  306  50  256  2.4  0  15  23.3 
Barbeau, Daniel  6-0   31  157  11  146  4.7  0  26  24.3 
Gordon, Thomas   4-4   26  148  19  129  5.0  1  55  32.2 
Petermen, Orrin  7-0   9  22  6  16  1.8  1  5  2.3 
Johnson, Denzel  4-0   8  14  1  13  1.6  0  6  3.2 
Barnes, Will   7-0   8  31  26  5  0.6  0  14  0.7 
Pemberton, Logan  3-0   1  0  0  0  0.0  0  0  0.0 
Jackson, Jacob   10-0   1  0  8  -8  -8.0  0  0  -0.8 
Elmore, David   10-10  2  5  15  -10  -5.0  0  5  -1.0 
Pepper, Jake   11-10  1  0  12  -12  -12.0  0  0  -1.1 
TEAM   4-0   4  0  29  -29  -7.2  0  0  -7.2 
Owen, Chris   11-11  41  45  165  -120  -2.9  1  11  -10.9 
Total..........  11   297  1103  371  732  2.5  3  71  66.5 
Opponents......  11   433  2243  335  1908  4.4  26  73  173.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Owen, Chris   11-11  102.2  179-354-14  50.6  1960  14  75  178.2 
Barnes, Will   7-0   87.9  19-49-1  38.8  271  1  95  38.7 
Pemberton, Logan  3-0   130.8  3-3-0  100.0  11  0  8  3.7 
Pepper, Jake   11-10  91.6  1-1-0  100.0  -1  0  0  -0.1 
Kramer, Joey   9-4   -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  11   99.9  202-408-16  49.5  2241  15  95  203.7 
Opponents......  11   146.1  214-332-7  64.5  2491  23  68  226.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Mooney, Shawn   11-11  54  560  10.4  5  44  50.9 
Pepper, Jake   11-10  29  549  18.9  4  95  49.9 
Squires, TaRon   11-8   29  305  10.5  1  43  27.7 
Brown, Derek   10-9   23  237  10.3  2  31  23.7 
Kramer, Joey   9-4   11  52  4.7  0  13  5.8 
Gant, Brandon   8-0   8  108  13.5  0  24  13.5 
Ward, Jeff   10-2   8  88  11.0  1  32  8.8 
Gordon, Thomas   4-4   7  66  9.4  0  18  16.5 
Barbeau, Daniel  6-0   7  66  9.4  0  20  11.0 
Leary, Brett   11-9   6  39  6.5  0  18  3.5 
Anderson, Jacob  11-0   5  72  14.4  1  29  6.5 
Petermen, Orrin  7-0   5  15  3.0  0  16  2.1 
Jackson, Kemota  8-0   4  32  8.0  0  15  4.0 
White, Josh   9-0   2  14  7.0  1  12  1.6 
Wandling, Jon   6-0   2  10  5.0  0  6  1.7 
White, Isiah   1-0   1  21  21.0  0  21  21.0 
Johnson, Denzel  4-0   1  7  7.0  0  7  1.8 
Total..........  11   202  2241  11.1  15  95  203.7 
Opponents......  11   214  2491  11.6  23  68  226.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Squires, TaRon   8  90  11.2  0  31 
Ward, Jeff   3  109  36.3  1  85 
Rhodes, Eric   1  4  4.0  0  4 
Christopher, Adrian  1  0  0.0  0  0 
Total..........  13  203  15.6  1  85 
Opponents......  12  92  7.7  0  39 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Rhodes, Eric   3  23  7.7  0  13 
Rahm, Josh   2  4  2.0  0  4 
Hicks, Cedric   1  1  1.0  0  1 
Ward, Jeff   1  95  95.0  1  95 
Total..........  7  123  17.6  1  95 
Opponents......  16  180  11.2  0  69 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ward, Jeff   32  579  18.1  0  47 
Squires, TaRon   12  309  25.8  0  60 
Christopher, Adrian  6  52  8.7  0  20 
Hicks, Cedric   5  49  9.8  0  25 
Wallace, Quadarius  3  26  8.7  0  12 
Jackson, Kemota  2  52  26.0  0  27 
Crawford, Nix   1  0  0.0  0  0 
TEAM   1  0  0.0  0  0 
Harris, Khalid   1  19  19.0  0  19 
Huntley, Sargeant  1  3  3.0  0  3 
Farris, Kevin   0  3  0.0  0  3 
Total..........  64  1092  17.1  0  60 
Opponents......  30  610  20.3  0  50 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Rhodes, Eric   1  15  15.0  0  15 
Total..........  1  15  15.0  0  15 
Opponents......  1  65  65.0  1  65 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Wilson, Matt   0  7-11  16-16  0-0  0  0-0  0  0  37 
Mooney, Shawn   5  0-0  0-0  0-0  0  0-0  0  0  30 
Pepper, Jake   4  0-0  0-0  0-0  0  0-0  0  0  24 
Ward, Jeff   3  0-0  0-0  0-0  0  0-0  0  0  18 
Brown, Derek   2  0-0  0-0  0-0  0  0-0  0  0  12 
Anderson, Jacob  1  0-0  0-0  0-0  0  0-0  0  0  6 
Gordon, Thomas   1  0-0  0-0  0-0  0  0-0  0  0  6 
White, Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
Owen, Chris   1  0-0  0-0  0-0  0  0-2  0  0  6 
Squires, TaRon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Petermen, Orrin  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jackson, Jacob   0  0-0  1-2  0-0  0  0-0  0  0  1 
Total..........  20  7-11  17-18  0-0  0  0-2  0  0  158 
Opponents......  50  7-11  42-48  1-1  0  0-1  0  1  367 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Owen, Chris   11  395  -120  1960  1840  167.3 
Ward, Jeff   10  60  346  0  346  34.6 
Barnes, Will   7  57  5  271  276  39.4 
Leary, Brett   11  105  256  0  256  23.3 
Barbeau, Daniel  6  31  146  0  146  24.3 
Gordon, Thomas   4  26  129  0  129  32.2 
Petermen, Orrin  7  9  16  0  16  2.3 
Johnson, Denzel  4  8  13  0  13  3.2 
Pemberton, Logan  3  4  0  11  11  3.7 
Jackson, Jacob   10  1  -8  0  -8  -0.8 
Elmore, David   10  2  -10  0  -10  -1.0 
Pepper, Jake   11  2  -12  -1  -13  -1.2 
TEAM   4  4  -29  0  -29  -7.2 
Total..........  11  705  732  2241  2973  270.3 
Opponents......  11  765  1908  2491  4399  399.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Wilson, Matt   7-11  63.6  0-0  3-5  3-4  1-2  0-0  43  1 

FG SEQUENCE  Kentucky Wesleyan  Opponents 
Indianapolis  43  - 
Pikeville  (38)  (20) 
Siena Heights  (30),(21)  - 
Kentucky State  -  26,(28),25 
Liberty  -  (42) 
Urbana  (28)  27,26,(21) 
Missouri S&T  -  (45) 
Saint Joseph's  26  (22) 
Central State  -  - 
Notre Dame  (26)  - 
William Jewell  36,23,(43),(33)  (32) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jackson, Jacob   49  1601  32.7  52  1  8  16  1  0 
Pepper, Jake   11  382  34.7  53  0  1  3  1  0 
Total..........  60  1983  33.0  53  1  9  19  2  0 
Opponents......  42  1590  37.9  77  2  9  13  5  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Pepper, Jake   32  1630  50.9  0  3 
Jackson, Jacob   3  113  37.7  0  1 
Wilson, Matt   1  30  30.0  0  1 
Total..........  36  1773  49.2  0  5  20.3  32.3  37 
Opponents......  67  3589  53.6  2  2  17.1  36.7  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ward, Jeff   10  346  88  109  579  95  1217  121.7 
Squires, TaRon   11  0  305  90  309  0  704  64.0 
Mooney, Shawn   11  0  560  0  0  0  560  50.9 
Pepper, Jake   11  -12  549  0  0  0  537  48.8 
Leary, Brett   11  256  39  0  0  0  295  26.8 
Brown, Derek   10  0  237  0  0  0  237  23.7 
Barbeau, Daniel  6  146  66  0  0  0  212  35.3 
Gordon, Thomas   4  129  66  0  0  0  195  48.8 
Gant, Brandon   8  0  108  0  0  0  108  13.5 
Jackson, Kemota  8  0  32  0  52  0  84  10.5 
Anderson, Jacob  11  0  72  0  0  0  72  6.5 
Christopher, Adrian  10  0  0  0  52  0  52  5.2 
Kramer, Joey   9  0  52  0  0  0  52  5.8 
Hicks, Cedric   11  0  0  0  49  1  50  4.5 
Petermen, Orrin  7  16  15  0  0  0  31  4.4 
Rhodes, Eric   11  0  0  4  0  23  27  2.5 
Wallace, Quadarius  10  0  0  0  26  0  26  2.6 
White, Isiah   1  0  21  0  0  0  21  21.0 
Johnson, Denzel  4  13  7  0  0  0  20  5.0 
Harris, Khalid   10  0  0  0  19  0  19  1.9 
White, Josh   9  0  14  0  0  0  14  1.6 
Wandling, Jon   6  0  10  0  0  0  10  1.7 
Barnes, Will   7  5  0  0  0  0  5  0.7 
Rahm, Josh   11  0  0  0  0  4  4  0.4 
Farris, Kevin   11  0  0  0  3  0  3  0.3 
Huntley, Sargeant  11  0  0  0  3  0  3  0.3 
Jackson, Jacob   10  -8  0  0  0  0  -8  -0.8 
Elmore, David   10  -10  0  0  0  0  -10  -1.0 
TEAM   4  -29  0  0  0  0  -29  -7.2 
Owen, Chris   11  -120  0  0  0  0  -120  -10.9 
Total..........  11  732  2241  203  1092  123  4391  399.2 
Opponents......  11  1908  2491  92  610  180  5281  480.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
51  Stoklosa, Ken   10-10  62  27  75.5   6.5 - 21   1.0 - 9    . 1  1  .  1 - 0 2  1  . 
20  Wallace, Quadarius  10-10  60  26  73.0   12.0 - 99   3.0 - 20    . 4  4  .  2 - 0 4  .  . 
58  Smith, Matt   11-9  38  44  60.0   4.5 - 8  .       . .  .  .     . 2  .  . 
23  Huntley, Sargeant  11-10  28  6  31.0   .     .       . 2  2  .     . .  .  . 
26  Rhodes, Eric   11-11  26  7  29.5   2.0 - 5  .    3 - 23 2  5  .  2 - 15 .  2  . 
10  Harris, Khalid   10-10  25  9  29.5   1.0 - 1  .       . 4  4  .  1 - 0 .  .  . 
36  Rahm, Josh   11-5  24  5  26.5   .     .    2 - 4 1  3  .     . .  .  . 
4   Hicks, Cedric   11-1  25  3  26.5   2.0 - 2  .    1 - 1 1  2  .  1 - 0 .  .  . 
43  Elmore, David   10-10  19  12  25.0   4.5 - 15  .       . .  .  1     . .  .  . 
5   Farris, Kevin   11-5  15  16  23.0   3.5 - 7  .       . 2  2  .  1 - 0 1  .  . 
42  Cowles, Sam   11-3  14  16  22.0   2.5 - 5  .       . 1  1  .     . .  .  . 
18  Mitchell, Dale   11-8  17  8  21.0   2.5 - 14   1.0 - 9    . .  .  .     . .  .  . 
24  Dillon, Jeremy   11-11  15  7  18.5   4.5 - 30   3.0 - 26    . .  .  .  3 - 0 2  .  . 
47  Blosser, Justin  11-10  9  13  15.5   4.5 - 14  .       . 1  1  1     . .  .  . 
6   Ward, Jeff   10-2  13  3  14.5   0.5 - 1  .    1 - 95 2  3  .  1 - 0 .  .  . 
27  Jones, Rykan   11-1  11  3  12.5   .     .       . 1  1  .     . .  .  . 
77  Harris, Shiven   10-1  8  9  12.5   1.0 - 3   1.0 - 3    . .  .  .     . .  .  . 
34  Little, Kenneth  7-1  6  8  10.0   .     .       . .  .  .     . .  .  . 
46  Rahm, Zack   9-1  7  6  10.0   1.0 - 2  .       . .  .  .     . 1  .  . 
29  Christopher, Adrian  10-0  7  1  7.5   .     .       . .  .  .     . .  .  . 
95  Jackson, Cornelius  10-0  6  3  7.5   3.0 - 12   2.0 - 10    . .  .  .     . .  .  . 
54  Enix, Kaleb   11-0  3  1  3.5   0.5 - 1  .       . .  .  .     . .  .  . 
8   Carter, Leon   9-0  2  3  3.5   .     .       . .  .  .     . .  .  . 
41  Hunt, Greg   9-0  3  .  3.0   .     .       . .  .  .     . .  1  . 
62  Autry, Eli   6-0  2  1  2.5   .     .       . .  .  .     . .  .  . 
40  Cage, Darius   6-0  2  1  2.5   .     .       . .  .  .     . .  .  . 
7   Kramer, Joey   9-4  2  .  2.0   .     .       . .  .  .     . .  .  . 
38  Crawford, Nix   7-0  2  .  2.0   .     .       . .  .  .     . .  .  . 
71  Pate, Andrew   3-0  2  .  2.0   .     .       . .  .  .     . .  .  . 
82  Pepper, Jake   11-10  2  .  2.0   .     .       . .  .  .     . .  .  . 
52  Ray, Levi   11-11  2  .  2.0   .     .       . .  .  .     . .  .  . 
TM  TEAM   4-0  2  .  2.0   .     .       . .  .  .  4 - 0 .  2  . 
39  Anderson, Jacob  11-0  2  .  2.0   .     .       . .  .  .     . .  .  . 
32  Wulah, Akeem   2-0  1  .  1.0   .     .       . .  .  .     . .  .  . 
33  Jackson, Jacob   10-0  1  .  1.0   .     .       . .  .  .     . .  .  . 
22  Barnes, Will   7-0  1  .  1.0   1.0 - 12   1.0 - 12    . .  .  .     . .  .  . 
28  Leary, Brett   11-9  1  .  1.0   .     .       . .  .  .     . .  .  . 
12  Wilson, Matt   10-0  1  .  1.0   .     .       . .  .  .     . .  .  . 
21  Squires, TaRon   11-8  1  .  1.0   .     .       . .  .  .     . .  .  . 
68  Downing, Corey   11-10  1  .  1.0   1.0 - 1  .       . .  .  .     . .  .  . 
45  Dimitropoulos, Dean  4-0  .  1  0.5   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  468  239  587.5   58 - 253  13 - 100 7 - 123 22  29  2  16 - 15 12  6  . 
  Opponents......  11-0  424  169  508.5   77 - 314  22 - 150 16 - 180 21  37  6  10 - 65 7  1  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-10)  (0-6)  (1-4)  (0-0) 
CONFERENCE  (0-3)  (0-2)  (0-1)  (0-0) 
NON-CONFERENCE  (1-7)  (0-4)  (1-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2011 at Indianapolis               L     0-41    3380
 Sep 10, 2011 at Pikeville                  L    17-24    2500
 Sep 17, 2011    SIENA HEIGHTS              L    26-28     600
 Sep 24, 2011    KENTUCKY STATE             L     7-23    1200
 Oct 01, 2011 at Liberty                    L     0-57   15782
*Oct 08, 2011    URBANA                     L     9-45     300
*Oct 15, 2011    MISSOURI S&T               L    28-52     300
*Oct 22, 2011 at Saint Joseph's             L    21-31    1111
 Oct 29, 2011    CENTRAL STATE              L     0-36     275
 Nov 05, 2011 at Notre Dame               W      38-13     813
 Nov 12, 2011    WILLIAM JEWELL             L    12-17     400

TEAM STATISTICS  KWC  OPP 
FIRST DOWNS  163  230 
   Rushing  41  101 
   Passing  97  113 
   Penalty  25  16 
RUSHING YARDAGE  732  1908 
   Rushing Attempts  297  433 
   Average Per Rush  2.5  4.4 
   Average Per Game  66.5  173.5 
   TDs Rushing  3  26 
PASSING YARDAGE  2241  2491 
   Comp-Att-Int  202-408-16  214-332-7 
   Average Per Pass  5.5  7.5 
   Average Per Catch  11.1  11.6 
   Average Per Game  203.7  226.5 
   TDs Passing  15  23 
TOTAL OFFENSE  2973  4399 
   Average Per Play  4.2  5.8 
   Average Per Game  270.3  399.9 
KICK RETURNS: #-Yards  64-1092  30-610 
PUNT RETURNS: #-Yards  13-203  12-92 
INT RETURNS: #-Yards  7-123  16-180 
FUMBLES-LOST  18-11  25-16 
PENALTIES-Yards  68-731  78-773 
PUNTS-AVG  60-33.0  42-37.9 
TIME OF POSSESSION/Game  29:03  30:40 
3RD-DOWN Conversions  41/156  62/147 
4TH-DOWN Conversions  7/35  8/21 

Score by quarters  1st  2nd  3rd  4th  Total 
Kentucky Wesleyan  48  30  27  53  158 
Opponents  64  100  98  105  367 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ward, Jeff   10-2   60  375  29  346  5.8  0  71  34.6 
Leary, Brett   11-9   105  306  50  256  2.4  0  15  23.3 
Barbeau, Daniel  6-0   31  157  11  146  4.7  0  26  24.3 
Gordon, Thomas   4-4   26  148  19  129  5.0  1  55  32.2 
Petermen, Orrin  7-0   9  22  6  16  1.8  1  5  2.3 
Johnson, Denzel  4-0   8  14  1  13  1.6  0  6  3.2 
Barnes, Will   7-0   8  31  26  5  0.6  0  14  0.7 
Pemberton, Logan  3-0   1  0  0  0  0.0  0  0  0.0 
Jackson, Jacob   10-0   1  0  8  -8  -8.0  0  0  -0.8 
Elmore, David   10-10  2  5  15  -10  -5.0  0  5  -1.0 
Pepper, Jake   11-10  1  0  12  -12  -12.0  0  0  -1.1 
TEAM   4-0   4  0  29  -29  -7.2  0  0  -7.2 
Owen, Chris   11-11  41  45  165  -120  -2.9  1  11  -10.9 
Total..........  11   297  1103  371  732  2.5  3  71  66.5 
Opponents......  11   433  2243  335  1908  4.4  26  73  173.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Owen, Chris   11-11  102.2  179-354-14  50.6  1960  14  75  178.2 
Barnes, Will   7-0   87.9  19-49-1  38.8  271  1  95  38.7 
Pemberton, Logan  3-0   130.8  3-3-0  100.0  11  0  8  3.7 
Pepper, Jake   11-10  91.6  1-1-0  100.0  -1  0  0  -0.1 
Kramer, Joey   9-4   -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  11   99.9  202-408-16  49.5  2241  15  95  203.7 
Opponents......  11   146.1  214-332-7  64.5  2491  23  68  226.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Mooney, Shawn   11-11  54  560  10.4  5  44  50.9 
Pepper, Jake   11-10  29  549  18.9  4  95  49.9 
Squires, TaRon   11-8   29  305  10.5  1  43  27.7 
Brown, Derek   10-9   23  237  10.3  2  31  23.7 
Kramer, Joey   9-4   11  52  4.7  0  13  5.8 
Gant, Brandon   8-0   8  108  13.5  0  24  13.5 
Ward, Jeff   10-2   8  88  11.0  1  32  8.8 
Gordon, Thomas   4-4   7  66  9.4  0  18  16.5 
Barbeau, Daniel  6-0   7  66  9.4  0  20  11.0 
Leary, Brett   11-9   6  39  6.5  0  18  3.5 
Anderson, Jacob  11-0   5  72  14.4  1  29  6.5 
Petermen, Orrin  7-0   5  15  3.0  0  16  2.1 
Jackson, Kemota  8-0   4  32  8.0  0  15  4.0 
White, Josh   9-0   2  14  7.0  1  12  1.6 
Wandling, Jon   6-0   2  10  5.0  0  6  1.7 
White, Isiah   1-0   1  21  21.0  0  21  21.0 
Johnson, Denzel  4-0   1  7  7.0  0  7  1.8 
Total..........  11   202  2241  11.1  15  95  203.7 
Opponents......  11   214  2491  11.6  23  68  226.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Wilson, Matt   7-11  63.6  0-0  3-5  3-4  1-2  0-0  43  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Wilson, Matt   0  7-11  16-16  0-0  0  0-0  0  0  37 
Mooney, Shawn   5  0-0  0-0  0-0  0  0-0  0  0  30 
Pepper, Jake   4  0-0  0-0  0-0  0  0-0  0  0  24 
Ward, Jeff   3  0-0  0-0  0-0  0  0-0  0  0  18 
Brown, Derek   2  0-0  0-0  0-0  0  0-0  0  0  12 
Anderson, Jacob  1  0-0  0-0  0-0  0  0-0  0  0  6 
Petermen, Orrin  1  0-0  0-0  0-0  0  0-0  0  0  6 
White, Josh   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gordon, Thomas   1  0-0  0-0  0-0  0  0-0  0  0  6 
Squires, TaRon   1  0-0  0-0  0-0  0  0-0  0  0  6 
Owen, Chris   1  0-0  0-0  0-0  0  0-2  0  0  6 
Jackson, Jacob   0  0-0  1-2  0-0  0  0-0  0  0  1 
Total..........  20  7-11  17-18  0-0  0  0-2  0  0  158 
Opponents......  50  7-11  42-48  1-1  0  0-1  0  1  367 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Rhodes, Eric   3  23  7.7  0  13 
Rahm, Josh   2  4  2.0  0  4 
Ward, Jeff   1  95  95.0  1  95 
Hicks, Cedric   1  1  1.0  0  1 
Total..........  7  123  17.6  1  95 
Opponents......  16  180  11.2  0  69 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Jackson, Jacob   49  1601  32.7  52  1  8  16  1  0 
Pepper, Jake   11  382  34.7  53  0  1  3  1  0 
Total..........  60  1983  33.0  53  1  9  19  2  0 
Opponents......  42  1590  37.9  77  2  9  13  5  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Squires, TaRon   8  90  11.2  0  31 
Ward, Jeff   3  109  36.3  1  85 
Christopher, Adrian  1  0  0.0  0  0 
Rhodes, Eric   1  4  4.0  0  4 
Total..........  13  203  15.6  1  85 
Opponents......  12  92  7.7  0  39 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ward, Jeff   32  579  18.1  0  47 
Squires, TaRon   12  309  25.8  0  60 
Christopher, Adrian  6  52  8.7  0  20 
Hicks, Cedric   5  49  9.8  0  25 
Wallace, Quadarius  3  26  8.7  0  12 
Jackson, Kemota  2  52  26.0  0  27 
Huntley, Sargeant  1  3  3.0  0  3 
TEAM   1  0  0.0  0  0 
Harris, Khalid   1  19  19.0  0  19 
Crawford, Nix   1  0  0.0  0  0 
Farris, Kevin   0  3  0.0  0  3 
Total..........  64  1092  17.1  0  60 
Opponents......  30  610  20.3  0  50 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Ward, Jeff   10  346  88  109  579  95  1217  121.7 
Squires, TaRon   11  0  305  90  309  0  704  64.0 
Total..........  11  732  2241  203  1092  123  4391  399.2 
Opponents......  11  1908  2491  92  610  180  5281  480.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Owen, Chris   11  395  -120  1960  1840  167.3 
Ward, Jeff   10  60  346  0  346  34.6 
Total..........  11  705  732  2241  2973  270.3 
Opponents......  11  765  1908  2491  4399  399.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
51  Stoklosa, Ken   10-10  62  27  75.5   6.5 - 21   1.0 - 9    . 1  1  .  1 - 0 2  1  . 
20  Wallace, Quadarius  10-10  60  26  73.0   12.0 - 99   3.0 - 20    . 4  4  .  2 - 0 4  .  . 
58  Smith, Matt   11-9  38  44  60.0   4.5 - 8  .       . .  .  .     . 2  .  . 
23  Huntley, Sargeant  11-10  28  6  31.0   .     .       . 2  2  .     . .  .  . 
10  Harris, Khalid   10-10  25  9  29.5   1.0 - 1  .       . 4  4  .  1 - 0 .  .  . 
26  Rhodes, Eric   11-11  26  7  29.5   2.0 - 5  .    3 - 23 2  5  .  2 - 15 .  2  . 
36  Rahm, Josh   11-5  24  5  26.5   .     .    2 - 4 1  3  .     . .  .  . 
4   Hicks, Cedric   11-1  25  3  26.5   2.0 - 2  .    1 - 1 1  2  .  1 - 0 .  .  . 
43  Elmore, David   10-10  19  12  25.0   4.5 - 15  .       . .  .  1     . .  .  . 
5   Farris, Kevin   11-5  15  16  23.0   3.5 - 7  .       . 2  2  .  1 - 0 1  .  . 
42  Cowles, Sam   11-3  14  16  22.0   2.5 - 5  .       . 1  1  .     . .  .  . 
18  Mitchell, Dale   11-8  17  8  21.0   2.5 - 14   1.0 - 9    . .  .  .     . .  .  . 
24  Dillon, Jeremy   11-11  15  7  18.5   4.5 - 30   3.0 - 26    . .  .  .  3 - 0 2  .  . 
47  Blosser, Justin  11-10  9  13  15.5   4.5 - 14  .       . 1  1  1     . .  .  . 
6   Ward, Jeff   10-2  13  3  14.5   0.5 - 1  .    1 - 95 2  3  .  1 - 0 .  .  . 
77  Harris, Shiven   10-1  8  9  12.5   1.0 - 3   1.0 - 3    . .  .  .     . .  .  . 
27  Jones, Rykan   11-1  11  3  12.5   .     .       . 1  1  .     . .  .  . 
34  Little, Kenneth  7-1  6  8  10.0   .     .       . .  .  .     . .  .  . 
46  Rahm, Zack   9-1  7  6  10.0   1.0 - 2  .       . .  .  .     . 1  .  . 
29  Christopher, Adrian  10-0  7  1  7.5   .     .       . .  .  .     . .  .  . 
95  Jackson, Cornelius  10-0  6  3  7.5   3.0 - 12   2.0 - 10    . .  .  .     . .  .  . 
54  Enix, Kaleb   11-0  3  1  3.5   0.5 - 1  .       . .  .  .     . .  .  . 
8   Carter, Leon   9-0  2  3  3.5   .     .       . .  .  .     . .  .  . 
41  Hunt, Greg   9-0  3  .  3.0   .     .       . .  .  .     . .  1  . 
40  Cage, Darius   6-0  2  1  2.5   .     .       . .  .  .     . .  .  . 
62  Autry, Eli   6-0  2  1  2.5   .     .       . .  .  .     . .  .  . 
71  Pate, Andrew   3-0  2  .  2.0   .     .       . .  .  .     . .  .  . 
TM  TEAM   4-0  2  .  2.0   .     .       . .  .  .  4 - 0 .  2  . 
82  Pepper, Jake   11-10  2  .  2.0   .     .       . .  .  .     . .  .  . 
39  Anderson, Jacob  11-0  2  .  2.0   .     .       . .  .  .     . .  .  . 
7   Kramer, Joey   9-4  2  .  2.0   .     .       . .  .  .     . .  .  . 
52  Ray, Levi   11-11  2  .  2.0   .     .       . .  .  .     . .  .  . 
38  Crawford, Nix   7-0  2  .  2.0   .     .       . .  .  .     . .  .  . 
