Kentucky Wesleyan
Game-by-Game Statistics
Game Results
Kentucky Wesleyan Game Results (as of Nov 11, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 26, 2006 KENTUCKY STATE 7-21 L 0- 1- 0 0- 0- 0 3:05 3200
Sep 03, 2006 WEST VA. WESLEYAN 13-31 L 0- 2- 0 0- 0- 0 2:40 900
Sep 09, 2006 at West Liberty State 24-31 L 0- 3- 0 0- 0- 0 3:00 1000
Sep 15, 2006 at Western Illinois 0-58 L 0- 4- 0 0- 0- 0 2:25 10112
* Sep 23, 2006 at Lincoln (Mo.) 10-22 L 0- 5- 0 0- 1- 0 3:07 426
Sep 30, 2006 GLENVILLE STATE 13-21 L 0- 6- 0 0- 1- 0 2:40 600
* Oct 07, 2006 at #21 Tiffin 10-29 L 0- 7- 0 0- 2- 0 2:50 550
Oct 14, 2006 NORTH GREENVILLE 34-44 L 0- 8- 0 0- 2- 0 3:19 700
* Oct 17, 2006 SAINT JOSEPH'S 3-41 L 0- 9- 0 0- 3- 0 2:45 600
* Oct 28, 2006 at Central State (Ohio) 15-34 L 0-10- 0 0- 4- 0 3:00 2500
* Nov 11, 2006 at Missouri-Rolla 6-62 L 0-11- 0 0- 5- 0 2:56 1800
* Great Lakes Football Conference game
Team Game-by-Game
Kentucky Wesleyan Team Game-by-Game (as of Nov 11, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2006 KENTUCKY STATE......... 24 80 0 38 11 126 1 31 11- 38- 3 126 1 31 2 25 0 27 3 43 0 45 274
Sep 03, 2006 WEST VA. WESLEYAN...... 26 4 0 11 18 284 2 53 18- 35- 2 284 2 53 6 120 0 28 4 26 0 17 442
Sep 09, 2006 at West Liberty State.. 29 -27 0 10 25 320 3 49 25- 44- 1 320 3 49 6 105 0 24 2 -5 0 0 393
Sep 15, 2006 at Western Illinois.... 32 54 0 12 9 44 0 13 9- 20- 3 44 0 13 2 16 0 13 1 10 0 10 124
Sep 23, 2006 at Lincoln (Mo.)....... 39 -4 0 10 14 129 1 18 14- 41- 1 129 1 18 5 77 0 35 1 -2 0 0 211
Sep 30, 2006 GLENVILLE STATE........ 26 66 0 20 13 207 2 42 13- 28- 3 207 2 42 3 58 0 24 2 61 0 55 392
Oct 07, 2006 at Tiffin.............. 25 40 0 12 26 234 1 24 26- 55- 3 234 1 24 6 126 0 32 1 -1 0 0 399
Oct 14, 2006 NORTH GREENVILLE....... 24 16 1 14 18 302 3 42 18- 46- 0 302 3 42 8 156 0 34 2 1 0 1 475
Oct 17, 2006 SAINT JOSEPH'S......... 24 56 0 15 12 63 0 25 12- 31- 4 63 0 25 6 44 0 13 0 0 0 0 163
Oct 28, 2006 at Central State (Ohio) 24 94 1 34 26 237 1 45 26- 53- 1 237 1 45 5 69 0 19 0 0 0 0 400
Nov 11, 2006 at Missouri-Rolla...... 34 164 0 30 13 102 1 21 13- 37- 4 102 1 21 9 149 0 32 1 -4 0 0 411
Totals..............................307 543 2 38 185 2048 15 53 185-428- 25 2048 15 53 58 945 0 35 17 129 0 55 3684
Opponent............................402 1357 23 74 174 2493 25 70 174-312- 5 2493 25 70 24 505 0 69 28 431 3 80 5119
Games played: 11
Avg per rush: 1.8
Avg per catch: 11.1
Pass efficiency: 83.30
Kick ret avg: 16.3
Punt ret avg: 7.6
All purpose avg/game: 334.9
Total offense avg/gm: 235.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2006 KENTUCKY STATE......... 39 30 54.0 11.0-101 5.0-54 0 0-0 1-0 0 1 2 1-1 0 0 0 7
Sep 03, 2006 WEST VA. WESLEYAN...... 29 34 46.0 9.0-22 1.0-5 0 0-0 1-8 0 2 0 2-1 0 0 0 13
Sep 09, 2006 at West Liberty State.. 33 52 59.0 9.0-57 2.0-25 1 1-0 0-0 0 1 0 3-3 0 0 0 24
Sep 15, 2006 at Western Illinois.... 24 40 44.0 3.0-22 0.0-0 2 1-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2006 at Lincoln (Mo.)....... 31 14 38.0 8.0-42 3.0-28 0 3-0 1-11 0 2 1 1-1 0 0 0 10
Sep 30, 2006 GLENVILLE STATE........ 35 32 51.0 11.0-42 1.0-8 0 1-0 2-0 0 3 0 1-1 0 0 0 13
Oct 07, 2006 at Tiffin.............. 47 2 48.0 2.0-2 0.0-0 0 3-0 0-0 0 1 0 1-1 0 0 0 10
Oct 14, 2006 NORTH GREENVILLE....... 48 28 62.0 8.0-19 1.0-6 1 3-0 0-0 0 5 0 4-4 0 0 0 34
Oct 17, 2006 SAINT JOSEPH'S......... 33 36 51.0 11.0-39 5.0-28 1 0-0 0-0 1 3 1 0-0 0 0 0 3
Oct 28, 2006 at Central State (Ohio) 47 1 47.5 9.5-46 2.0-18 1 1-32 0-0 0 0 1 1-1 1 0 0 15
Nov 11, 2006 at Missouri-Rolla...... 35 14 42.0 3.0-16 2.0-11 2 2-0 0-0 0 4 0 0-0 0 0 0 6
Totals.............................. 401 283 542.5 84.5-408 23.0-183 8 15-32 5-19 1 22 5 14-13 1 0 0 135
Opponent............................ 372 315 529.5 96.0-462 33.0-247 12 8-0 25-333 2 59 4 47-40 1 2 0 394
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 26, 2006 KENTUCKY STATE......... 8 215 26.9 39 0 0 0 0 0 0-0 0 0 2 125 62.5 0 0
Sep 03, 2006 WEST VA. WESLEYAN...... 5 137 27.4 38 0 0 1 0 1 0-0 0 0 3 102 34.0 0 0
Sep 09, 2006 at West Liberty State.. 7 213 30.4 45 1 0 0 0 1 2-1 39 0 4 216 54.0 0 0
Sep 15, 2006 at Western Illinois.... 4 95 23.8 31 0 0 0 0 0 1-0 0 0 1 61 61.0 0 0
Sep 23, 2006 at Lincoln (Mo.)....... 8 201 25.1 40 0 0 0 0 0 2-1 42 0 3 160 53.3 0 1
Sep 30, 2006 GLENVILLE STATE........ 6 177 29.5 34 0 0 1 0 1 0-0 0 0 2 100 50.0 0 0
Oct 07, 2006 at Tiffin.............. 5 172 34.4 46 0 0 1 0 0 2-1 35 0 3 165 55.0 0 0
Oct 14, 2006 NORTH GREENVILLE....... 11 420 38.2 59 0 0 2 2 3 0-0 0 0 4 191 47.8 0 2
Oct 17, 2006 SAINT JOSEPH'S......... 7 215 30.7 55 1 0 0 1 1 1-1 23 0 2 107 53.5 0 0
Oct 28, 2006 at Central State (Ohio) 2 54 27.0 39 0 0 0 0 1 0-0 0 0 3 109 36.3 0 1
Nov 11, 2006 at Missouri-Rolla...... 7 151 21.6 31 1 0 2 0 1 0-0 0 0 2 91 45.5 0 0
Totals.............................. 70 2050 29.3 59 3 0 7 3 9 8-4 42 0 29 1427 49.2 0 4
Opponent............................ 53 1889 35.6 57 1 4 4 4 18 14-10 53 2 72 3737 51.9 9 1
Opponent Game-by-Game
Kentucky Wesleyan Opponent Game-by-Game (as of Nov 11, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2006 KENTUCKY STATE......... 41 51 1 18 13 183 2 36 13- 34- 1 183 2 36 2 71 0 47 4 97 0 48 419
Sep 03, 2006 WEST VA. WESLEYAN...... 43 173 3 48 7 134 1 45 7- 16- 1 134 1 45 3 33 0 33 2 9 0 9 349
Sep 09, 2006 at West Liberty State.. 30 62 1 14 22 225 3 52 22- 36- 0 225 3 52 4 106 0 42 7 58 0 18 451
Sep 15, 2006 at Western Illinois.... 45 230 4 40 5 143 4 51 5- 7- 0 143 4 51 1 15 0 15 0 0 0 0 391
Sep 23, 2006 at Lincoln (Mo.)....... 29 -21 1 15 12 188 2 45 12- 21- 1 188 2 45 2 34 0 21 2 47 0 37 278
Sep 30, 2006 GLENVILLE STATE........ 33 5 0 8 24 394 2 49 24- 36- 2 394 2 49 2 22 0 13 3 81 1 80 522
Oct 07, 2006 at Tiffin.............. 37 266 2 74 10 122 0 21 10- 20- 0 122 0 21 3 54 0 28 1 3 0 3 569
Oct 14, 2006 NORTH GREENVILLE....... 47 267 4 36 20 293 1 54 20- 31- 0 293 1 54 3 21 0 17 3 48 1 36 629
Oct 17, 2006 SAINT JOSEPH'S......... 31 51 2 12 23 322 4 44 23- 37- 0 322 4 44 2 46 0 30 2 56 0 28 557
Oct 28, 2006 at Central State (Ohio) 40 176 3 20 12 132 2 38 12- 29- 0 132 2 38 1 69 0 69 1 2 0 2 400
Nov 11, 2006 at Missouri-Rolla...... 26 97 2 22 26 357 4 70 26- 45- 0 357 4 70 1 34 0 34 3 30 1 10 554
Opponent totals.....................402 1357 23 74 174 2493 25 70 174-312- 5 2493 25 70 24 505 0 69 28 431 3 80 5119
Kentucky Wesleyan...................307 543 2 38 185 2048 15 53 185-428- 25 2048 15 53 58 945 0 35 17 129 0 55 3684
Games played: 11
Avg per rush: 3.4
Avg per catch: 14.3
Pass efficiency: 146.13
Kick ret avg: 21.0
Punt ret avg: 15.4
All purpose avg/game: 465.4
Total offense avg/gm: 350.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2006 KENTUCKY STATE......... 26 20 36.0 10.0-52 3.0-25 1 1-0 3-17 0 5 0 2-1 0 1 0 21
Sep 03, 2006 WEST VA. WESLEYAN...... 30 36 48.0 13.0-71 6.0-39 0 1-0 2-0 0 3 1 4-4 0 0 0 31
Sep 09, 2006 at West Liberty State.. 37 44 59.0 15.0-89 8.0-68 2 0-0 1-0 0 8 1 4-4 0 0 0 31
Sep 15, 2006 at Western Illinois.... 19 44 41.0 5.0-12 1.0-2 2 1-0 3-3 0 5 0 7-7 0 0 0 58
Sep 23, 2006 at Lincoln (Mo.)....... 40 38 59.0 19.0-96 7.0-60 2 0-0 1-30 1 7 0 2-1 0 0 0 22
Sep 30, 2006 GLENVILLE STATE........ 34 14 41.0 6.0-21 3.0-17 1 1-0 3-20 0 4 0 3-3 0 0 0 21
Oct 07, 2006 at Tiffin.............. 48 18 57.0 6.0-30 1.0-12 0 0-0 3-124 0 11 0 2-0 0 1 0 29
Oct 14, 2006 NORTH GREENVILLE....... 36 20 46.0 10.0-40 0.0-0 0 1-0 0-0 0 9 0 6-5 0 0 0 44
Oct 17, 2006 SAINT JOSEPH'S......... 28 24 40.0 5.0-31 1.0-16 1 1-0 4-82 1 4 1 6-5 0 0 0 41
Oct 28, 2006 at Central State (Ohio) 38 23 49.5 2.0-10 1.0-8 1 0-0 1-21 0 0 0 3-2 1 0 0 34
Nov 11, 2006 at Missouri-Rolla...... 36 34 53.0 5.0-10 0.0-0 2 2-0 4-36 0 3 1 8-8 0 0 0 62
Opponent totals..................... 372 315 529.5 96.0-462 33.0-247 12 8-0 25-333 2 59 4 47-40 1 2 0 394
Kentucky Wesleyan................... 401 283 542.5 84.5-408 23.0-183 8 15-32 5-19 1 22 5 14-13 1 0 0 135
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 26, 2006 KENTUCKY STATE......... 8 260 32.5 40 0 0 1 0 2 2-0 0 2 4 191 47.8 0 0
Sep 03, 2006 WEST VA. WESLEYAN...... 7 258 36.9 40 0 1 0 0 2 1-1 22 0 6 306 51.0 0 0
Sep 09, 2006 at West Liberty State.. 5 194 38.8 57 0 0 0 1 3 1-1 42 0 6 312 52.0 0 0
Sep 15, 2006 at Western Illinois.... 2 83 41.5 50 0 0 0 1 1 1-1 53 0 10 627 62.7 8 0
Sep 23, 2006 at Lincoln (Mo.)....... 5 178 35.6 51 0 1 0 1 2 1-1 33 0 5 281 56.2 0 0
Sep 30, 2006 GLENVILLE STATE........ 4 111 27.8 41 0 0 0 0 0 1-0 0 0 4 177 44.2 0 0
Oct 07, 2006 at Tiffin.............. 4 151 37.8 47 0 1 1 0 0 4-3 33 0 6 318 53.0 0 0
Oct 14, 2006 NORTH GREENVILLE....... 7 259 37.0 45 0 1 1 0 4 1-1 31 0 8 399 49.9 0 0
Oct 17, 2006 SAINT JOSEPH'S......... 5 158 31.6 43 0 0 0 0 2 0-0 0 0 7 309 44.1 0 0
Oct 28, 2006 at Central State (Ohio) 2 70 35.0 36 1 0 1 0 0 0-0 0 0 5 235 47.0 0 0
Nov 11, 2006 at Missouri-Rolla...... 4 167 41.8 57 0 0 0 1 2 2-2 32 0 11 582 52.9 1 1
Opponent totals..................... 53 1889 35.6 57 1 4 4 4 18 14-10 53 2 72 3737 51.9 9 1
Kentucky Wesleyan................... 70 2050 29.3 59 3 0 7 3 9 8-4 42 0 29 1427 49.2 0 4
Team Game-by-Game Comparison
Kentucky Wesleyan Team Game-by-Game Comparison (as of Nov 11, 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
KENTUCKY STATE...... 7-21 14/17 7/8 6/9 1/0 24-80 / 41-51 11-38- 3 / 13-34- 1 126/183 62-206 / 75-234 68/185 4/1
WEST VA. WESLEYAN... 13-31 17/15 3/7 12/5 2/3 26-4 / 43-173 18-35- 2 / 7-16- 1 284/134 61-288 / 59-307 154/42 3/1
West Liberty State.. 24-31 18/16 2/6 14/10 2/0 29--27 / 30-62 25-44- 1 / 22-36- 0 320/225 73-293 / 66-287 100/164 1/1
Western Illinois.... 0-58 6/17 2/13 3/4 1/0 32-54 / 45-230 9-20- 3 / 5- 7- 0 44/143 52-98 / 52-373 26/18 4/1
Lincoln (Mo.)....... 10-22 14/9 1/2 8/6 5/1 39--4 / 29--21 14-41- 1 / 12-21- 1 129/188 80-125 / 50-167 86/111 1/4
GLENVILLE STATE..... 13-21 10/17 3/2 7/14 0/1 26-66 / 33-5 13-28- 3 / 24-36- 2 207/394 54-273 / 69-399 119/123 4/3
Tiffin.............. 10-29 19/16 4/10 13/5 2/1 25-40 / 37-266 26-55- 3 / 10-20- 0 234/122 80-274 / 57-388 125/181 3/3
NORTH GREENVILLE.... 34-44 13/21 2/10 10/10 1/1 24-16 / 47-267 18-46- 0 / 20-31- 0 302/293 70-318 / 78-560 157/69 1/4
SAINT JOSEPH'S...... 3-41 12/20 4/3 3/14 5/3 24-56 / 31-51 12-31- 4 / 23-37- 0 63/322 55-119 / 68-373 44/184 5/0
Central State (Ohio) 15-34 19/17 5/10 12/5 2/2 24-94 / 40-176 26-53- 1 / 12-29- 0 237/132 77-331 / 69-308 101/92 1/1
Missouri-Rolla...... 6-62 15/21 8/6 6/12 1/3 34-164 / 26-97 13-37- 4 / 26-45- 0 102/357 71-266 / 71-454 145/100 6/2
Totals.............. 135-394 157/186 41/77 94/94 22/15 307-543 /402-1357 185-428-25/174-312- 5 2048/2493 735-2591/ 714-3850 1125/1269 33/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
KENTUCKY STATE...... 2-13 / 5-18 2-5 / 1-3 27:17/ 32:43 -5:26 3.3/1.2 3.3/5.4 3.3/3.1 8-26.9 / 8-32.5 8-70 / 9-55
WEST VA. WESLEYAN... 4-13 / 3-13 0-4 / 1-2 27:33/ 31:26 -3:53 0.2/4.0 8.1/8.4 4.7/5.2 5-27.4 / 7-36.9 7-85 / 7-57
West Liberty State.. 7-18 / 4-13 1-2 / 1-3 30:06/ 28:37 1:29 -0.9/2.1 7.3/6.2 4.0/4.3 7-30.4 / 5-38.8 7-33 / 8-85
Western Illinois.... 4-14 / 3-9 0-3 / 1-2 36:00/ 23:54 12:06 1.7/5.1 2.2/20.4 1.9/7.2 4-23.8 / 2-41.5 3-15 / 5-30
Lincoln (Mo.)....... 5-21 / 3-13 2-4 / 0-1 34:37/ 25:23 9:14 -0.1/-0.7 3.1/9.0 1.6/3.3 8-25.1 / 5-35.6 12-93 / 11-99
GLENVILLE STATE..... 3-12 / 7-16 0-2 / 0-1 25:22/ 34:38 -9:16 2.5/0.2 7.4/10.9 5.1/5.8 6-29.5 / 4-27.8 2-28 / 11-72
Tiffin.............. 7-17 / 3-12 2-4 / 2-2 32:37/ 27:23 5:14 1.6/7.2 4.3/6.1 3.4/6.8 5-34.4 / 4-37.8 9-52 / 6-37
NORTH GREENVILLE.... 4-18 / 5-15 0-2 / 0-2 23:12/ 28:36 -5:24 0.7/5.7 6.6/9.5 4.5/7.2 11-38.2 / 7-37.0 8-76 / 12-100
SAINT JOSEPH'S...... 2-13 / 7-15 1-2 / 0-1 24:05/ 33:56 -9:51 2.3/1.6 2.0/8.7 2.2/5.5 7-30.7 / 5-31.6 4-32 / 18-193
Central State (Ohio) 6-15 / 4-7 1-4 / 1-3 16:47/ 28:06 -11:19 3.9/4.4 4.5/4.6 4.3/4.5 2-27.0 / 2-35.0 6-59 / 10-85
Missouri-Rolla...... 6-15 / 2-14 0-2 / 3-4 29:31/ 30:29 0:58 4.8/3.7 2.8/7.9 3.7/6.4 7-21.6 / 4-41.8 6-61 / 4-39
Totals.............. 50-169/ 46-145 9-34 / 10-24 307:07/325:11 -18:04 1.8/3.4 4.8/8.0 3.5/5.4 70-29.3 / 53-35.6 72-604 /101-852
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Kentucky Wesleyan Game Superlatives (as of Nov 11, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 19 Martin,TJ at Central State (Ohio) (Oct 28, 2006)
Yards Rushing....... 79 Martin,TJ at Missouri-Rolla (Nov 11, 2006)
TD Rushes........... 1 Martin,TJ vs North Greenville (Oct 14, 2006)
Jones,Larry at Central State (Ohio) (Oct 28, 2006)
Long Rush........... 38 Smith,Chad vs Kentucky State (Aug 26, 2006)
Pass attempts....... 53 Tanner,Ward at Central State (Ohio) (Oct 28, 2006)
Pass completions.... 26 Tanner,Ward at Central State (Ohio) (Oct 28, 2006)
Yards Passing....... 320 Kimbro,Nathan at West Liberty State (Sep 09, 2006)
TD Passes........... 3 Kimbro,Nathan at West Liberty State (Sep 09, 2006)
Tanner,Ward vs North Greenville (Oct 14, 2006)
Long Pass........... 53 Kimbro,Nathan vs West Va. Wesleyan (Sep 03, 2006)
Receptions.......... 9 Ganaway,D. at West Liberty State (Sep 09, 2006)
Yards Receiving..... 123 Ganaway,D. at West Liberty State (Sep 09, 2006)
TD Receptions....... 2 Smith,Josh vs Glenville State (Sep 30, 2006)
Woods,Vance vs North Greenville (Oct 14, 2006)
Long Reception...... 53 Ganaway,D. vs West Va. Wesleyan (Sep 03, 2006)
Field Goals......... 1 Hodnett,Brandon at West Liberty State (Sep 09, 2006)
Hodnett,Brandon at Lincoln (Mo.) (Sep 23, 2006)
Hodnett,Brandon at Tiffin (Oct 07, 2006)
Hodnett,Brandon vs Saint Joseph's (Oct 17, 2006)
Long Field Goal..... 42 Hodnett,Brandon at Lincoln (Mo.) (Sep 23, 2006)
Punts............... 8 Nichols,Jacob vs Kentucky State (Aug 26, 2006)
Nichols,Jacob vs North Greenville (Oct 14, 2006)
Punting Avg......... 43.3 Bini,Calvin vs North Greenville (Oct 14, 2006)
Long Punt........... 59 Bini,Calvin vs North Greenville (Oct 14, 2006)
Long Punt Return.... 55 Bini,Calvin vs Glenville State (Sep 30, 2006)
Long Kickoff Return. 35 Ganaway,D. at Lincoln (Mo.) (Sep 23, 2006)
Tackles............. 9.5 Smith,Chad at Western Illinois (Sep 15, 2006)
Sacks............... 3.0 Temple,Alex vs Kentucky State (Aug 26, 2006)
Tackles For Loss.... 4.0 Temple,Alex vs Kentucky State (Aug 26, 2006)
Interceptions....... 1 Sanders,Joshua vs Kentucky State (Aug 26, 2006)
Harris,Noah vs West Va. Wesleyan (Sep 03, 2006)
Dickerson,Kyle at Lincoln (Mo.) (Sep 23, 2006)
Rapier,Ron vs Glenville State (Sep 30, 2006)
Higginson,Brad vs Glenville State (Sep 30, 2006)
Kentucky Wesleyan Game Superlatives (as of Nov 11, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 39 at Lincoln (Mo.) (Sep 23, 2006)
Yards Rushing....... 164 at Missouri-Rolla (Nov 11, 2006)
Yards Per Rush...... 4.8 at Missouri-Rolla (Nov 11, 2006)
TD Rushes........... 1 vs North Greenville (Oct 14, 2006)
at Central State (Ohio) (Oct 28, 2006)
Pass attempts....... 55 at Tiffin (Oct 07, 2006)
Pass completions.... 26 at Tiffin (Oct 07, 2006)
at Central State (Ohio) (Oct 28, 2006)
Yards Passing....... 320 at West Liberty State (Sep 09, 2006)
Yards Per Pass...... 8.1 vs West Va. Wesleyan (Sep 03, 2006)
TD Passes........... 3 at West Liberty State (Sep 09, 2006)
vs North Greenville (Oct 14, 2006)
Total Plays......... 80 at Lincoln (Mo.) (Sep 23, 2006)
at Tiffin (Oct 07, 2006)
Total Offense....... 331 at Central State (Ohio) (Oct 28, 2006)
Yards Per Play...... 5.1 vs Glenville State (Sep 30, 2006)
Points.............. 34 vs North Greenville (Oct 14, 2006)
Sacks By............ 5 vs Kentucky State (Aug 26, 2006)
vs Saint Joseph's (Oct 17, 2006)
First Downs......... 19 at Tiffin (Oct 07, 2006)
at Central State (Ohio) (Oct 28, 2006)
Penalties........... 12 at Lincoln (Mo.) (Sep 23, 2006)
Penalty Yards....... 93 at Lincoln (Mo.) (Sep 23, 2006)
Turnovers........... 6 at Missouri-Rolla (Nov 11, 2006)
Interceptions By.... 2 vs Glenville State (Sep 30, 2006)
Kentucky Wesleyan Game Superlatives (as of Nov 11, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 21 Ford, Greg, vs Saint Joseph's (Oct 17, 2006)
Yards Rushing....... 169 J.Hemmelgarn, at Tiffin (Oct 07, 2006)
TD Rushes........... 3 Duncan, G, vs West Va. Wesleyan (Sep 03, 2006)
Long Rush........... 74 J.Hemmelgarn, at Tiffin (Oct 07, 2006)
Pass attempts....... 43 Winters, at Missouri-Rolla (Nov 11, 2006)
Pass completions.... 25 Winters, at Missouri-Rolla (Nov 11, 2006)
Yards Passing....... 394 Mike Williams, vs Glenville State (Sep 30, 2006)
TD Passes........... 4 Lindsey, A, vs Saint Joseph's (Oct 17, 2006)
Long Pass........... 70 Winters, at Missouri-Rolla (Nov 11, 2006)
Receptions.......... 9 Padilla, at Missouri-Rolla (Nov 11, 2006)
Yards Receiving..... 139 Da Mon Lindsay, vs Glenville State (Sep 30, 2006)
TD Receptions....... 2 Da Mon Lindsay, vs Glenville State (Sep 30, 2006)
Ford, Greg, vs Saint Joseph's (Oct 17, 2006)
A. Gronewold, at Missouri-Rolla (Nov 11, 2006)
Long Reception...... 70 Greaving, at Missouri-Rolla (Nov 11, 2006)
Field Goals......... 3 Andrew Breen, at Tiffin (Oct 07, 2006)
Long Field Goal..... 53 Rowan, Taylor, at Western Illinois (Sep 15, 2006)
Punts............... 7 Moore, D, vs West Va. Wesleyan (Sep 03, 2006)
Jones,Justin, vs North Greenville (Oct 14, 2006)
Punting Avg......... 45.7 Will Castelmare, at West Liberty State (Sep 09, 2006)
Long Punt........... 57 Will Castelmare, at West Liberty State (Sep 09, 2006)
Mueller, at Missouri-Rolla (Nov 11, 2006)
Long Punt Return.... 80 Da Mon Lindsay, vs Glenville State (Sep 30, 2006)
Long Kickoff Return. 69 Weaver, Calvin, at Central State (Ohio) (Oct 28, 2006)
Tackles............. 10.0 Noel,Julien, at Lincoln (Mo.) (Sep 23, 2006)
Sacks............... 3.0 Kevin Dixon, at West Liberty State (Sep 09, 2006)
Tackles For Loss.... 4.5 Anunoby,C., at Lincoln (Mo.) (Sep 23, 2006)
Interceptions....... 2 Reed,Courtney, vs Kentucky State (Aug 26, 2006)
D. White, at Missouri-Rolla (Nov 11, 2006)
Kentucky Wesleyan Game Superlatives (as of Nov 11, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 47 vs North Greenville (Oct 14, 2006)
Yards Rushing....... 267 vs North Greenville (Oct 14, 2006)
Yards Per Rush...... 7.2 at Tiffin (Oct 07, 2006)
TD Rushes........... 4 at Western Illinois (Sep 15, 2006)
vs North Greenville (Oct 14, 2006)
Pass attempts....... 45 at Missouri-Rolla (Nov 11, 2006)
Pass completions.... 26 at Missouri-Rolla (Nov 11, 2006)
Yards Passing....... 394 vs Glenville State (Sep 30, 2006)
Yards Per Pass...... 20.4 at Western Illinois (Sep 15, 2006)
TD Passes........... 4 at Western Illinois (Sep 15, 2006)
vs Saint Joseph's (Oct 17, 2006)
at Missouri-Rolla (Nov 11, 2006)
Total Plays......... 78 vs North Greenville (Oct 14, 2006)
Total Offense....... 560 vs North Greenville (Oct 14, 2006)
Yards Per Play...... 7.2 vs North Greenville (Oct 14, 2006)
Points.............. 62 at Missouri-Rolla (Nov 11, 2006)
Sacks By............ 8 at West Liberty State (Sep 09, 2006)
First Downs......... 21 vs North Greenville (Oct 14, 2006)
at Missouri-Rolla (Nov 11, 2006)
Penalties........... 18 vs Saint Joseph's (Oct 17, 2006)
Penalty Yards....... 193 vs Saint Joseph's (Oct 17, 2006)
Turnovers........... 4 at Lincoln (Mo.) (Sep 23, 2006)
vs North Greenville (Oct 14, 2006)
Interceptions By.... 4 vs Saint Joseph's (Oct 17, 2006)
at Missouri-Rolla (Nov 11, 2006)
Red-Zone Results
Kentucky Wesleyan Red-Zone Results (as of Nov 11, 2006)
All games
Kentucky Wesleyan Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 26 Kentucky State......... L 7-21 1 0 0 0 0 0 0 0 0 0 1 0 0
Sep 03 West Va. Wesleyan...... L 13-31 1 0 0 0 0 0 0 0 1 0 0 0 0
Sep 09 at West Liberty State.. L 24-31 5 4 24 3 0 3 1 1 0 0 0 0 0
Sep 15 at Western Illinois.... L 0-58 0 0 0 0 0 0 0 0 0 0 0 0 0
