#8 Bini,Calvin
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2006 KENTUCKY STATE......... 5 28 0 21 3 60 0 26 0- 0- 0 0 0 0 1 27 0 27 0 0 0 0 115
Sep 03, 2006 WEST VA. WESLEYAN...... 0 0 0 0 3 28 0 13 0- 0- 0 0 0 0 1 28 0 28 0 0 0 0 56
Sep 09, 2006 at West Liberty State.. 1 -7 0 0 6 107 1 49 0- 0- 0 0 0 0 4 68 0 24 0 0 0 0 168
Sep 15, 2006 at Western Illinois.... 2 13 0 7 1 6 0 6 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 19
Sep 23, 2006 at Lincoln (Mo.)....... 5 6 0 10 3 40 0 18 0- 0- 0 0 0 0 1 19 0 19 0 0 0 0 65
Sep 30, 2006 GLENVILLE STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 1 24 0 24 1 55 0 55 79
Oct 07, 2006 at Tiffin.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 2 62 0 32 0 0 0 0 62
Oct 14, 2006 NORTH GREENVILLE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 4 67 0 25 1 0 0 0 67
Oct 17, 2006 SAINT JOSEPH'S......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 at Central State (Ohio) 0 0 0 0 2 6 0 5 0- 0- 0 0 0 0 3 42 0 19 0 0 0 0 48
Nov 11, 2006 at Missouri-Rolla...... 0 0 0 0 0 0 0 0 0- 1- 0 0 0 0 2 30 0 17 0 0 0 0 30
Totals.............................. 13 40 0 21 18 247 1 49 0- 2- 0 0 0 0 19 367 0 32 2 55 0 55 709
Games played: 11
Avg per rush: 3.1
Avg per catch: 13.7
Pass efficiency: 0.00
Kick ret avg: 19.3
Punt ret avg: 27.5
All purpose avg/game: 64.5
Total offense avg/gm: 3.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2006 KENTUCKY STATE......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 03, 2006 WEST VA. WESLEYAN...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2006 at West Liberty State.. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 15, 2006 at Western Illinois.... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2006 at Lincoln (Mo.)....... 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2006 GLENVILLE STATE........ 2 1 2.5 0.0-0 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Oct 07, 2006 at Tiffin.............. 4 0 4.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 2006 NORTH GREENVILLE....... 7 2 8.0 0.0-0 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Oct 17, 2006 SAINT JOSEPH'S......... 3 1 3.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 at Central State (Ohio) 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 11, 2006 at Missouri-Rolla...... 2 1 2.5 0.0-0 0.0-0 0 1-0 0-0 0 2 0 0-0 0 0 0 0
Totals.............................. 19 5 21.5 0.0-0 0.0-0 0 1-0 0-0 0 4 0 0-0 0 0 0 6
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 26, 2006 KENTUCKY STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 03, 2006 WEST VA. WESLEYAN...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 09, 2006 at West Liberty State.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 15, 2006 at Western Illinois.... 1 23 23.0 23 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 23, 2006 at Lincoln (Mo.)....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 30, 2006 GLENVILLE STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 07, 2006 at Tiffin.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 14, 2006 NORTH GREENVILLE....... 3 130 43.3 59 0 0 1 1 2 0-0 0 0 0 0 0.0 0 0
Oct 17, 2006 SAINT JOSEPH'S......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 28, 2006 at Central State (Ohio) 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 11, 2006 at Missouri-Rolla...... 1 24 24.0 24 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 5 177 35.4 59 0 0 1 1 3 0-0 0 0 0 0 0.0 0 0