#36 Hodnett,Brandon
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2006 KENTUCKY STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 03, 2006 WEST VA. WESLEYAN...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 at West Liberty State.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2006 at Western Illinois.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 at Lincoln (Mo.)....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 GLENVILLE STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2006 at Tiffin.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 NORTH GREENVILLE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2006 SAINT JOSEPH'S......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 at Central State (Ohio) 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 at Missouri-Rolla...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2006 KENTUCKY STATE......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 03, 2006 WEST VA. WESLEYAN...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Sep 09, 2006 at West Liberty State.. 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Sep 15, 2006 at Western Illinois.... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2006 at Lincoln (Mo.)....... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Sep 30, 2006 GLENVILLE STATE........ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 07, 2006 at Tiffin.............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Oct 14, 2006 NORTH GREENVILLE....... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Oct 17, 2006 SAINT JOSEPH'S......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Oct 28, 2006 at Central State (Ohio) 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 11, 2006 at Missouri-Rolla...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 14-13 0 0 0 25
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 26, 2006 KENTUCKY STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 125 62.5 0 0
Sep 03, 2006 WEST VA. WESLEYAN...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 74 37.0 0 0
Sep 09, 2006 at West Liberty State.. 0 0 0.0 0 0 0 0 0 0 2-1 39 0 2 113 56.5 0 0
Sep 15, 2006 at Western Illinois.... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 1 61 61.0 0 0
Sep 23, 2006 at Lincoln (Mo.)....... 0 0 0.0 0 0 0 0 0 0 2-1 42 0 2 97 48.5 0 1
Sep 30, 2006 GLENVILLE STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 58 58.0 0 0
Oct 07, 2006 at Tiffin.............. 0 0 0.0 0 0 0 0 0 0 2-1 35 0 2 125 62.5 0 0
Oct 14, 2006 NORTH GREENVILLE....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 191 47.8 0 2
Oct 17, 2006 SAINT JOSEPH'S......... 0 0 0.0 0 0 0 0 0 0 1-1 23 0 1 61 61.0 0 0
Oct 28, 2006 at Central State (Ohio) 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 74 37.0 0 0
Nov 11, 2006 at Missouri-Rolla...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 91 45.5 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 8-4 42 0 21 1070 51.0 0 3