#38 Nichols,Jacob
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 26, 2006 KENTUCKY STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 03, 2006 WEST VA. WESLEYAN...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 at West Liberty State.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2006 at Western Illinois.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 at Lincoln (Mo.)....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 GLENVILLE STATE........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2006 at Tiffin.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 NORTH GREENVILLE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2006 SAINT JOSEPH'S......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 at Central State (Ohio) 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 at Missouri-Rolla...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 26, 2006 KENTUCKY STATE......... 2 0 2.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 03, 2006 WEST VA. WESLEYAN...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 09, 2006 at West Liberty State.. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2006 at Western Illinois.... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2006 at Lincoln (Mo.)....... 1 1 1.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2006 GLENVILLE STATE........ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 07, 2006 at Tiffin.............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 2006 NORTH GREENVILLE....... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2006 SAINT JOSEPH'S......... 0 1 0.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 at Central State (Ohio) 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 11, 2006 at Missouri-Rolla...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 3 2 4.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 26, 2006 KENTUCKY STATE......... 8 215 26.9 39 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 03, 2006 WEST VA. WESLEYAN...... 5 137 27.4 38 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Sep 09, 2006 at West Liberty State.. 6 213 35.5 45 1 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 15, 2006 at Western Illinois.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 23, 2006 at Lincoln (Mo.)....... 3 77 25.7 28 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 30, 2006 GLENVILLE STATE........ 6 177 29.5 34 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Oct 07, 2006 at Tiffin.............. 5 172 34.4 46 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Oct 14, 2006 NORTH GREENVILLE....... 8 290 36.2 52 0 0 1 1 1 0-0 0 0 0 0 0.0 0 0
Oct 17, 2006 SAINT JOSEPH'S......... 6 215 35.8 55 1 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Oct 28, 2006 at Central State (Ohio) 1 39 39.0 39 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 11, 2006 at Missouri-Rolla...... 5 127 25.4 31 0 0 2 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 53 1662 31.4 55 2 0 6 2 6 0-0 0 0 0 0 0.0 0 0