Kentucky Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
#  Feb 17, 2012  vs  #2 Alabama-Huntsville    3-9  L     3-6-0  /  9-11-2  7   0-1-0  0-0-0   Vertz, J. (L 0-1)  78  1:48 
#  Feb 17, 2012  vs  Delta State    0-6  L     0-4-2  /  6-5-1  7   0-2-0  0-0-0   Winstead, A. (L 0-1)  57  1:20 
#  Feb 18, 2012  at  Palm Beach Atlantic    5-6  L     5-8-0  /  6-7-3  (8)   0-3-0  0-0-0   Ress, J. (L 0-1)  59  1:48 
#  Feb 18, 2012  vs  North Alabama    1-11  L     1-2-2  /  11-15-1  7   0-4-0  0-0-0   Winstead, A. (L 0-2)  50  2:06 
^  Feb 25, 2012  vs  Augusta State    0-4  L     0-6-5  /  4-7-1  7   0-5-0  0-0-0   Winstead, A. (L 0-3)  81  1:41 
^  Feb 25, 2012  at  Tusculum    0-3  L     0-4-1  /  3-4-0  7   0-6-0  0-0-0   Ress, J. (L 0-2)  117  1:15 
^  Feb 26, 2012  vs  Shepherd    1-4  L     1-5-3  /  4-11-1  7   0-7-0  0-0-0   Winstead, A. (L 0-4)  71  1:39 
^  Feb 26, 2012  vs  Lees-McRae  W  7-3       7-11-3  /  3-5-3  7   1-7-0  0-0-0   Vertz, J. (W 1-1)  82  1:40 
*  Mar 03, 2012  at  William Jewell-1  W  4-0       4-4-0  /  0-0-0  6   2-7-0  1-0-0   Winstead, A. (W 1-4)  30  1:23 
*  Mar 03, 2012  at  William Jewell-2    3-4  L     3-5-1  /  4-8-1  7   2-8-0  1-1-0   Vertz, J. (L 1-2)  35  1:00 
*  Mar 04, 2012  at  Rockhurst-1  W  2-1       2-3-1  /  1-3-2  (8)   3-8-0  2-1-0   Winstead, A. (W 2-4)  90  1:25 
*  Mar 04, 2012  at  Rockhurst-2  W  10-8       10-11-3  /  8-7-2  7   4-8-0  3-1-0   Vertz, J. (W 2-2)  90  2:05 
*  Mar 10, 2012    DRURY-1    3-6  L     3-4-2  /  6-7-2  7   4-9-0  3-2-0   Winstead, A. (L 1-5)  50  1:45 
*  Mar 10, 2012    DRURY-2    0-8  L     0-2-2  /  8-10-0  5   4-10-0  3-3-0   Ress, J. (L 0-3)  50  3:45 
*  Mar 11, 2012    MISSOURI S&T-1    1-2  L     1-3-1  /  2-4-3  7   4-11-0  3-4-0   Winstead, A. (L 2-6)  55  1:05 
*  Mar 11, 2012    MISSOURI S&T-2  W  1-0       1-5-0  /  0-5-0  7   5-11-0  4-4-0   Vertz, J. (W 3-2)  50  1:04 
*  Mar 14, 2012  at  Southern Indiana-1    4-9  L     4-8-2  /  9-9-1  7   5-12-0  4-5-0   Vertz, J. (L 3-3)  157  1:39 
*  Mar 14, 2012  at  Southern Indiana-2    0-8  L     0-4-0  /  8-13-2  6   5-13-0  4-6-0   Winstead, A. (L 2-7)  157  1:20 
*  Mar 17, 2012    NORTHERN KENTUCKY-1    0-1  L     0-2-0  /  1-7-1  7   5-14-0  4-7-0   Winstead, A. (L 2-8)  135  1:08 
*  Mar 17, 2012    NORTHERN KENTUCKY-2  W  2-1       2-7-0  /  1-3-0  7   6-14-0  5-7-0   Vertz, J. (W 4-3)  125  1:26 
*  Mar 18, 2012    BELLARMINE-1  W  1-0       1-6-0  /  0-4-0  7   7-14-0  6-7-0   Winstead, A. (W 3-8)  124  1:04 
*  Mar 18, 2012    BELLARMINE-2    0-3  L     0-5-2  /  3-5-0  7   7-15-0  6-8-0   Vertz, J. (L 4-4)  125  1:23 
  Mar 21, 2012  at  Oakland City-1  W  13-2       13-16-0  /  2-5-1  5   8-15-0  6-8-0   Winstead, A. (W 3-8)  75  1:15 
  Mar 21, 2012  at  Oakland City-2  W  9-0       9-13-2  /  0-1-2  7   9-15-0  6-8-0   Meny, Kayla (W 1-0)  75  1:15 
*  Mar 24, 2012  at  Wisconsin-Parkside-1  W  3-2       3-13-1  /  2-7-1  7   10-15-0  7-8-0   Winstead, A. (W 5-8)  72  1:38 
*  Mar 24, 2012  at  Wisconsin-Parkside-2  W  9-8       9-12-3  /  8-13-2  (8)   11-15-0  8-8-0   Ress, J. (W 1-3)  95  2:06 
*  Mar 25, 2012  at  Lewis-1    4-5  L     4-8-0  /  5-11-1  7   11-16-0  8-9-0   Winstead, A. (L 5-9)  91  1:24 
*  Mar 25, 2012  at  Lewis-2  W  2-1       2-7-1  /  1-6-3  7   12-16-0  9-9-0   Meny, Kayla (W 2-0)  91  1:25 
*  Mar 31, 2012    SAINT JOSEPH'S-1  W  4-2       4-7-2  /  2-5-0  7   13-16-0  10-9-0   Winstead, A. (W 6-9)  125  1:20 
*  Mar 31, 2012    SAINT JOSEPH'S-2    3-9  L     3-8-2  /  9-13-1  7   13-17-0  10-10-0   Vertz, J. (L 4-5)  125  1:35 
*  Apr 01, 2012    #2 INDIANAPOLIS-1    0-4  L     0-2-0  /  4-5-1  7   13-18-0  10-11-0   Winstead, A. (L 6-10)  125  1:20 
*  Apr 01, 2012    #2 INDIANAPOLIS-2    2-9  L     2-7-5  /  9-11-2  7   13-19-0  10-12-0   Meny, Kayla (L 2-1)  125  1:50 
*  Apr 06, 2012  at  #2 Indianapolis-1    0-4  L     0-3-1  /  4-8-1  7   13-20-0  10-13-0   Winstead, A. (L 6-11)  78  1:17 
*  Apr 06, 2012  at  #2 Indianapolis-2    2-9  L     2-8-1  /  9-8-4  7   13-21-0  10-14-0   Ress, J. (L 1-4)  78  1:45 
*  Apr 07, 2012  at  Saint Joseph's-1    1-2  L     1-4-1  /  2-6-0  7   13-22-0  10-15-0   Winstead, A. (L)  34  1:05 
*  Apr 07, 2012  at  Saint Joseph's-2    1-3  L     1-5-0  /  3-8-0  7   13-23-0  10-16-0   Meny, Kayla (L)  47  1:15 
  Apr 12, 2012    OAKLAND CITY-1  W  7-1       7-11-1  /  1-2-1  7   14-23-0  10-16-0   Winstead, A. (W 7-12)  45  1:15 
  Apr 12, 2010    OAKLAND CITY-2  W  7-2       7-11-1  /  2-6-1  7   15-23-0  10-16-0   Ress, J. (W 2-4)  45  1:20 
*  Apr 14, 2012  at  Bellarmine-1  W  2-1       2-9-0  /  1-4-0  7   16-23-0  11-16-0   Winstead, A. (W 8-13)  124  1:15 
*  Apr 14, 2012  at  Bellarmine-2    3-4  L     3-10-2  /  4-5-2  (10)   16-24-0  11-17-0   Winstead, A. (L 7-13)  75  1:40 
*  Apr 15, 2012  at  Northern Kentucky-1    6-7  L     6-13-0  /  7-12-0  7   16-25-0  11-18-0   Ress, J. (L 2-5)  213  1:59 
*  Apr 15, 2012  at  Northern Kentucky-2    2-11  L     2-4-2  /  11-10-0  5   16-26-0  11-19-0   Vertz, J. (L 4-6)  213  1:09 
*  Apr 18, 2012    SOUTHERN INDIANA-1    0-1  L     0-0-2  /  1-6-1  (8)   16-27-0  11-20-0   Winstead, A. (L 8-14)  45  1:27 
*  Apr 18, 2012    SOUTHERN INDIANA-2    4-5  L     4-6-4  /  5-7-2  7   16-28-0  11-21-0   Vertz, J. (L 4-7)  45  1:38 
*  Apr 21, 2012    LEWIS-1    1-9  L     1-5-3  /  9-11-1  6   16-29-0  11-22-0   Winstead, A. (L 8-15)  55  1:27 
*  Apr 21, 2012    LEWIS-2    6-7  L     6-14-1  /  7-8-0  7   16-30-0  11-23-0   Vertz, J. (L 4-9)  55  2:10 
*  Apr 22, 2012    WISCONSIN-PARKSIDE-1  W  2-0       2-3-0  /  0-6-1  7   17-30-0  12-23-0   Vertz, J. (W 5-8)  125  2:10 
*  Apr 22, 2012    WISCONSIN-PARKSIDE-2    1-5  L     1-5-0  /  5-11-1  7   17-31-0  12-24-0   Meny, Kayla (L 2-3)  125  1:30 

# Alabama-Huntsville Charger Chillout at Huntsville, AL
^ Tusculum Pioneer Classic at Greeneville, TN
* Great Lakes Valley Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 17, 2012  vs  Alabama-Huntsville   24  3  6  2  1  0  1  1  0  0  0  0  2  1  2  2  21  5  0  .250 
  Feb 17, 2012  vs  Delta State   26  0  4  0  0  0  0  1  0  0  0  0  0  0  0  4  18  5  2  .200 
  Feb 18, 2012  at  Palm Beach Atlantic   33  5  8  5  0  0  1  0  0  0  0  0  2  0  0  3  21  7  0  .217 
  Feb 18, 2012  vs  North Alabama   24  1  2  1  0  0  0  2  0  0  0  0  0  0  0  6  21  5  2  .187 
  Feb 25, 2012  vs  Augusta State   28  0  6  0  2  0  0  2  0  0  0  0  0  0  0  5  21  8  5  .193 
  Feb 25, 2012  at  Tusculum   25  0  4  0  0  0  0  1  0  0  0  1  0  0  0  4  18  11  1  .188 
  Feb 26, 2012  vs  Shepherd   25  1  5  1  1  1  0  4  0  2  0  3  0  0  1  7  21  6  3  .189 
  Feb 26, 2012  vs  Lees-McRae   33  7  11  7  1  1  0  4  0  1  0  0  0  2  0  3  21  10  3  .211 
*  Mar 03, 2012  at  William Jewell   6  4  4  4  1  0  2  2  0  0  0  0  1  0  0  1  0  0  0  .223 
*  Mar 03, 2012  at  William Jewell   27  3  5  3  1  0  1  2  0  0  0  0  0  0  0  5  18  9  1  .219 
*  Mar 04, 2012  at  Rockhurst   23  2  3  2  0  0  0  2  0  0  0  0  2  1  0  2  24  8  1  .212 
*  Mar 04, 2012  at  Rockhurst   29  10  11  9  5  0  1  9  0  2  0  0  2  0  0  5  21  5  3  .228 
*  Mar 10, 2012    DRURY   26  3  4  3  0  0  1  2  0  0  0  1  0  0  1  3  21  6  2  .222 
*  Mar 10, 2012    DRURY   17  0  2  0  0  0  0  0  0  0  0  0  0  0  0  7  15  8  2  .217 
*  Mar 11, 2012    MISSOURI S&T   26  1  3  1  1  0  0  1  0  0  0  0  1  0  0  2  21  10  1  .210 
*  Mar 11, 2012    MISSOURI S&T   22  1  5  1  2  0  0  3  0  0  0  0  1  0  0  2  21  8  0  .211 
*  Mar 14, 2012  at  Southern Indiana   28  4  8  4  3  0  0  3  0  1  0  0  0  1  0  5  18  3  2  .216 
*  Mar 14, 2012  at  Southern Indiana   24  0  4  0  0  0  0  0  0  1  0  1  0  0  0  2  16  6  0  .213 
*  Mar 17, 2012    NORTHERN KENTUCKY   21  0  2  0  0  0  0  2  0  0  1  0  1  0  0  8  21  3  0  .208 
*  Mar 17, 2012    NORTHERN KENTUCKY   24  2  7  2  0  0  0  2  0  0  0  0  0  0  0  0  21  8  0  .212 
*  Mar 18, 2012    BELLARMINE   22  1  6  1  0  0  0  0  0  0  0  0  1  0  1  2  21  9  0  .214 
*  Mar 18, 2012    BELLARMINE   24  0  5  0  0  0  0  1  0  1  0  0  0  0  1  2  21  4  2  .214 
  Mar 21, 2012  at  Oakland City   32  13  16  13  1  1  2  5  0  1  0  0  0  0  0  1  15  4  0  .230 
  Mar 21, 2012  at  Oakland City   35  9  13  9  6  0  2  1  0  0  0  1  0  0  0  2  21  10  2  .238 
*  Mar 24, 2012  at  Wisconsin-Parkside   33  3  13  3  2  0  0  1  0  1  0  0  1  0  0  3  21  3  1  .246 
*  Mar 24, 2012  at  Wisconsin-Parkside   37  9  12  7  4  0  1  5  0  0  0  1  0  0  0  5  24  8  3  .251 
*  Mar 25, 2012  at  Lewis   26  4  8  4  2  0  1  3  0  0  0  1  2  0  0  8  19  4  0  .253 
*  Mar 25, 2012  at  Lewis   30  2  7  2  0  0  0  2  1  0  0  0  0  0  0  6  21  7  1  .252 
*  Mar 31, 2012    SAINT JOSEPH'S   25  4  7  4  0  0  1  2  0  0  0  0  0  0  0  4  21  5  2  .253 
*  Mar 31, 2012    SAINT JOSEPH'S   29  3  8  3  1  1  0  1  0  0  0  0  1  0  0  1  21  14  2  .254 
*  Apr 01, 2012    INDIANAPOLIS   24  0  2  0  0  0  0  0  0  0  0  0  0  0  0  10  21  6  0  .249 
*  Apr 01, 2012    INDIANAPOLIS   30  2  7  2  1  0  0  2  0  0  0  0  0  0  0  4  21  8  5  .248 
*  Apr 06, 2012  at  Indianapolis   24  0  3  0  0  0  0  1  0  0  0  0  0  0  1  8  18  6  1  .245 
*  Apr 06, 2012  at  Indianapolis   30  2  8  0  1  0  0  1  0  2  0  0  1  0  0  3  18  8  1  .246 
*  Apr 07, 2012  at  Saint Joseph's   24  1  4  1  0  0  0  1  0  0  0  0  1  0  0  8  18  5  1  .243 
*  Apr 07, 2012  at  Saint Joseph's   23  1  5  1  0  0  0  0  0  0  0  1  1  0  1  4  18  10  0  .243 
  Apr 12, 2012    OAKLAND CITY   28  7  11  7  3  0  0  6  0  1  0  0  0  0  0  2  21  8  1  .247 
  Apr 12, 2010    OAKLAND CITY   28  7  11  7  3  0  0  2  0  2  0  0  1  1  0  1  21  14  1  .251 
*  Apr 14, 2012  at  Bellarmine   29  2  9  2  2  0  2  0  0  0  0  0  0  0  1  1  21  2  0  .253 
*  Apr 14, 2012  at  Bellarmine   39  3  10  3  3  0  0  4  0  2  0  0  0  1  0  6  28  13  2  .253 
*  Apr 15, 2012  at  Northern Kentucky   33  6  13  6  1  0  0  2  0  0  0  2  1  0  0  11  20  6  0  .257 
*  Apr 15, 2012  at  Northern Kentucky   18  2  4  2  1  0  1  2  0  0  0  0  0  0  1  1  12  2  2  .257 
*  Apr 18, 2012    SOUTHERN INDIANA   25  0  0  0  0  0  0  1  0  0  0  1  0  0  0  7  24  5  2  .251 
*  Apr 18, 2012    SOUTHERN INDIANA   29  4  6  4  1  0  0  4  0  0  0  0  0  0  0  8  21  11  4  .250 
*  Apr 21, 2012    LEWIS   21  1  5  1  1  0  0  1  0  0  0  0  2  0  1  5  18  3  3  .250 
*  Apr 21, 2012    LEWIS   33  6  14  6  3  0  0  2  2  0  1  0  0  0  0  9  21  14  1  .255 
*  Apr 22, 2012    WISCONSIN-PARKSIDE   21  2  3  2  1  0  1  0  0  0  0  0  0  1  0  2  21  4  0  .253 
*  Apr 22, 2012    WISCONSIN-PARKSIDE   25  1  5  1  2  0  0  1  0  0  0  1  0  0  0  2  21  11  0  .252 
   Totals        1268  142  319  136  57  4  18  94  3  17  2  14  24  8  11  202  947  335  65  .252 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2012  vs  Alabama-Huntsville   7.0  11  9  9  4  1  2  0  2  0  0  1  0  0  3-9  0  1  0  9.00 
  Feb 17, 2012  vs  Delta State   6.0  5  6  1  1  7  1  0  0  0  0  1  0  0  0-6  0  2  0  5.38 
  Feb 18, 2012  at  Palm Beach Atlantic   7.0  7  6  5  5  6  3  1  1  0  0  1  0  0  5-6  0  3  0  5.25 
  Feb 18, 2012  vs  North Alabama   7.0  15  11  10  1  8  0  1  2  1  0  1  0  0  1-11  0  4  0  6.48 
  Feb 25, 2012  vs  Augusta State   7.0  7  4  3  2  6  0  0  1  0  0  0  0  0  0-4  0  5  0  5.76 
  Feb 25, 2012  at  Tusculum   6.0  4  3  2  3  2  1  1  0  2  0  0  0  0  0-3  0  6  0  5.25 
  Feb 26, 2012  vs  Shepherd   7.0  11  4  4  2  5  1  1  1  1  0  0  1  0  1-4  0  7  0  5.06 
  Feb 26, 2012  vs  Lees-McRae   7.0  5  3  2  1  3  1  0  0  0  0  0  0  0  7-3  1  7  0  4.67 
*  Mar 03, 2012  at  William Jewell   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0  4-0  2  7  0  4.67 
*  Mar 03, 2012  at  William Jewell   6.0  8  4  4  1  4  2  0  1  1  0  0  0  0  3-4  2  8  0  4.67 
*  Mar 04, 2012  at  Rockhurst   8.0  3  1  0  0  6  3  0  0  0  0  0  0  0  2-1  3  8  0  4.12 
*  Mar 04, 2012  at  Rockhurst   7.0  7  8  5  2  5  0  0  1  3  0  3  0  0  10-8  4  8  1  4.20 
*  Mar 10, 2012    DRURY   7.0  7  6  4  1  6  1  0  0  0  0  3  0  0  3-6  4  9  1  4.18 
*  Mar 10, 2012    DRURY   5.0  10  8  7  7  2  0  0  0  2  0  0  1  0  0-8  4  10  1  4.51 
*  Mar 11, 2012    MISSOURI S&T   7.0  4  2  2  0  3  1  0  1  0  0  1  0  0  1-2  4  11  1  4.32 
*  Mar 11, 2012    MISSOURI S&T   7.0  5  0  0  1  3  1  0  0  0  0  0  0  0  1-0  5  11  1  4.02 
*  Mar 14, 2012  at  Southern Indiana   6.0  9  9  4  1  4  2  0  0  0  0  0  0  0  4-9  5  12  1  4.06 
*  Mar 14, 2012  at  Southern Indiana   5.1  13  8  7  2  1  2  0  0  1  0  1  0  0  0-8  5  13  1  4.30 
*  Mar 17, 2012    NORTHERN KENTUCKY   7.0  7  1  1  1  11  3  0  0  0  0  0  0  0  0-1  5  14  1  4.11 
*  Mar 17, 2012    NORTHERN KENTUCKY   7.0  3  1  1  1  5  1  0  0  1  0  0  0  0  2-1  6  14  2  3.93 
*  Mar 18, 2012    BELLARMINE   7.0  4  0  0  3  3  0  0  0  0  0  0  0  0  1-0  7  14  2  3.73 
*  Mar 18, 2012    BELLARMINE   7.0  5  3  2  0  5  0  0  1  0  0  1  0  0  0-3  7  15  2  3.64 
  Mar 21, 2012  at  Oakland City   5.0  5  2  2  0  9  1  0  0  1  0  2  0  0  13-2  8  15  2  3.61 
  Mar 21, 2012  at  Oakland City   7.0  1  0  0  2  2  0  0  0  0  0  1  2  0  9-0  9  15  2  3.45 
*  Mar 24, 2012  at  Wisconsin-Parkside   7.0  7  2  2  1  9  2  0  0  2  0  1  0  0  3-2  10  15  2  3.38 
*  Mar 24, 2012  at  Wisconsin-Parkside   8.0  13  8  6  2  8  3  0  1  0  0  1  0  0  9-8  11  15  2  3.47 
*  Mar 25, 2012  at  Lewis   6.1  11  5  5  2  4  3  0  0  0  0  0  0  0  4-5  11  16  2  3.55 
*  Mar 25, 2012  at  Lewis   7.0  6  1  1  2  3  2  0  0  0  0  0  2  0  2-1  12  16  3  3.45 
*  Mar 31, 2012    SAINT JOSEPH'S   7.0  5  2  1  2  7  2  0  0  0  0  1  0  0  4-2  13  16  3  3.36 
*  Mar 31, 2012    SAINT JOSEPH'S   7.0  13  9  7  0  3  3  0  0  0  0  2  0  0  3-9  13  17  3  3.49 
*  Apr 01, 2012    INDIANAPOLIS   7.0  5  4  3  4  8  0  0  0  0  0  0  1  0  0-4  13  18  3  3.47 
*  Apr 01, 2012    INDIANAPOLIS   7.0  11  9  8  4  4  1  0  0  1  0  2  1  0  2-9  13  19  3  3.62 
*  Apr 06, 2012  at  Indianapolis   6.0  8  4  4  3  5  1  1  1  0  0  0  1  0  0-4  13  20  3  3.65 
*  Apr 06, 2012  at  Indianapolis   6.0  8  9  4  6  3  2  0  1  0  0  1  0  0  2-9  13  21  3  3.68 
*  Apr 07, 2012  at  Saint Joseph's   6.0  6  2  2  0  5  3  0  0  0  0  0  0  0  1-2  13  22  3  3.64 
*  Apr 07, 2012  at  Saint Joseph's   6.0  8  3  3  2  0  1  0  0  0  0  0  1  0  1-3  13  23  3  3.64 
  Apr 12, 2012    OAKLAND CITY   7.0  2  1  0  1  11  0  0  0  2  0  0  0  0  7-1  14  23  4  3.53 
  Apr 12, 2010    OAKLAND CITY   7.0  6  2  2  4  5  0  0  0  1  0  0  0  0  7-2  15  23  4  3.49 
*  Apr 14, 2012  at  Bellarmine   7.0  4  1  1  2  15  0  0  1  0  0  0  0  0  2-1  16  23  4  3.42 
*  Apr 14, 2012  at  Bellarmine   9.1  5  4  1  1  11  1  0  1  2  0  1  0  0  3-4  16  24  4  3.33 
*  Apr 15, 2012  at  Northern Kentucky   6.2  12  7  7  1  5  2  1  1  1  0  0  0  0  6-7  16  25  4  3.43 
*  Apr 15, 2012  at  Northern Kentucky   4.0  10  11  9  1  2  3  0  2  0  0  1  0  0  2-11  16  26  4  3.61 
*  Apr 18, 2012    SOUTHERN INDIANA   8.0  6  1  1  2  12  0  0  1  0  0  0  0  0  0-1  16  27  4  3.53 
*  Apr 18, 2012    SOUTHERN INDIANA   7.0  7  5  1  1  1  1  0  1  1  0  1  0  0  4-5  16  28  4  3.47 
*  Apr 21, 2012    LEWIS   6.0  11  9  7  3  2  2  2  1  0  0  0  0  0  1-9  16  29  4  3.56 
*  Apr 21, 2012    LEWIS   7.0  8  7  3  5  5  2  0  0  0  0  0  0  0  6-7  16  30  4  3.55 
*  Apr 22, 2012    WISCONSIN-PARKSIDE   7.0  6  0  0  1  4  0  0  0  0  0  0  0  0  2-0  17  30  5  3.47 
*  Apr 22, 2012    WISCONSIN-PARKSIDE   7.0  11  5  5  3  4  1  0  0  0  0  0  1  0  1-5  17  31  5  3.50 
   Totals        315.2  345  210  158  94  243  61  8  22  23  0  27  11  0  142-210  17  31  5  3.50 

* = GLVC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 17, 2012  vs  Alabama-Huntsville   6-24  0-0  6-24  1-10  5-14  0-0  1-7  1-4  4-7  1-1  4 
  Feb 17, 2012  vs  Delta State   4-26  0-0  4-26  2-7  2-19  0-1  4-12  1-3  0-7  0-0  6 
  Feb 18, 2012  at  Palm Beach Atlantic   8-33  0-0  8-33  5-17  3-16  0-0  4-12  3-14  3-7  1-2  7 
  Feb 18, 2012  vs  North Alabama   2-24  0-0  2-24  1-8  1-16  0-2  0-7  0-4  2-7  1-2  4 
  Feb 25, 2012  vs  Augusta State   6-28  0-0  6-28  2-15  4-13  0-2  1-8  0-9  2-7  0-2  9 
  Feb 25, 2012  at  Tusculum   4-25  0-0  4-25  0-10  4-15  0-0  2-9  0-5  2-7  0-0  6 
  Feb 26, 2012  vs  Shepherd   5-25  5-25  0-0  3-15  2-10  0-2  1-8  2-9  4-7  1-4  10 
  Feb 26, 2012  vs  Lees-McRae   11-33  0-0  11-33  6-19  5-14  1-1  3-10  3-13  2-7  5-5  11 
*  Mar 03, 2012  at  William Jewell   4-6  0-0  4-6  2-4  2-2  0-0  0-1  2-2  1-1  0-0  1 
*  Mar 03, 2012  at  William Jewell   5-27  0-0  5-27  2-7  3-20  0-1  2-10  1-2  1-7  0-0  5 
*  Mar 04, 2012  at  Rockhurst   3-23  0-0  3-23  1-7  2-16  0-0  1-8  1-3  4-8  1-1  2 
*  Mar 04, 2012  at  Rockhurst   11-29  0-0  11-29  7-20  4-9  2-2  3-9  7-17  4-7  2-3  8 
*  Mar 10, 2012    Drury   4-26  0-0  4-26  0-10  4-16  0-2  1-8  0-4  3-7  0-0  5 
*  Mar 10, 2012    Drury   2-17  0-0  2-17  0-4  2-13  0-0  0-5  0-0  0-5  0-0  2 
*  Mar 11, 2012    Missouri S&T   3-26  0-0  3-26  1-11  2-15  0-0  1-8  1-5  1-7  0-1  6 
*  Mar 11, 2012    Missouri S&T   5-22  0-0  5-22  2-11  3-11  0-0  2-8  1-6  1-6  0-0  7 
*  Mar 14, 2012  at  Southern Indiana   8-28  0-0  8-28  5-15  3-13  0-0  2-8  3-10  3-7  2-4  5 
*  Mar 14, 2012  at  Southern Indiana   4-24  0-0  4-24  2-14  2-10  0-1  2-8  1-6  2-6  0-0  7 
*  Mar 17, 2012    Northern Kentucky   2-21  0-0  2-21  0-8  2-13  0-0  0-7  0-2  4-7  0-0  3 
*  Mar 17, 2012    Northern Kentucky   7-24  0-0  7-24  3-15  4-9  0-0  2-8  1-6  4-6  1-1  6 
*  Mar 18, 2012    Bellarmine   6-22  6-22  0-0  2-7  4-15  0-0  4-10  1-3  2-6  0-0  4 
*  Mar 18, 2012    Bellarmine   5-24  5-24  0-0  1-11  4-13  0-0  1-6  0-2  2-7  0-0  4 
  Mar 21, 2012  at  Oakland City   16-32  0-0  16-32  10-22  6-10  3-4  8-14  6-14  4-5  2-4  9 
  Mar 21, 2012  at  Oakland City   13-35  0-0  13-35  8-20  5-15  0-1  7-14  4-13  2-7  0-3  7 
*  Mar 24, 2012  at  Wisconsin-Parkside   13-33  13-33  0-0  7-22  6-11  1-3  2-10  4-12  5-7  2-3  11 
*  Mar 24, 2012  at  Wisconsin-Parkside   12-37  2-9  10-28  7-24  5-13  1-3  5-12  4-18  4-8  1-3  10 
*  Mar 25, 2012  at  Lewis   8-26  0-0  8-26  4-12  4-14  0-1  3-9  3-6  2-7  1-1  6 
*  Mar 25, 2012  at  Lewis   7-30  0-0  7-30  4-15  3-15  1-3  5-12  3-7  2-7  0-0  8 
*  Mar 31, 2012    Saint Joseph's   7-25  0-0  7-25  4-8  3-17  1-2  2-8  2-3  0-6  1-1  5 
*  Mar 31, 2012    Saint Joseph's   8-29  0-0  8-29  4-13  4-16  0-0  2-9  2-7  1-7  1-1  7 
*  Apr 01, 2012    Indianapolis   2-24  0-0  2-24  0-6  2-18  0-0  1-8  0-2  1-7  0-0  3 
*  Apr 01, 2012    Indianapolis   7-30  0-0  7-30  3-15  4-15  0-0  4-12  1-9  2-7  1-3  9 
*  Apr 06, 2012  at  Indianapolis   3-24  0-0  3-24  1-9  2-15  0-0  0-7  0-4  2-7  0-0  4 
*  Apr 06, 2012  at  Indianapolis   8-30  0-0  8-30  3-22  5-8  0-0  1-10  1-11  5-7  0-1  7 
*  Apr 07, 2012  at  Saint Joseph's   4-24  0-0  4-24  2-9  2-15  0-0  1-8  1-7  2-7  0-0  4 
*  Apr 07, 2012  at  Saint Joseph's   5-23  0-0  5-23  3-7  2-16  0-0  1-7  1-3  2-7  0-0  3 
  Apr 12, 2012    Oakland City   11-28  0-0  11-28  7-18  4-10  1-4  5-11  5-11  3-6  3-4  9 
  Apr 12, 2010    Oakland City   11-28  0-0  11-28  7-20  4-8  0-0  7-13  5-13  4-6  1-2  7 
*  Apr 14, 2012  at  Bellarmine   9-29  9-29  0-0  1-10  8-19  0-0  4-10  1-6  2-7  0-3  6 
*  Apr 14, 2012  at  Bellarmine   10-39  10-39  0-0  3-21  7-18  0-0  0-10  2-16  5-10  2-6  11 
*  Apr 15, 2012  at  Northern Kentucky   13-33  0-0  13-33  7-18  6-15  0-3  5-12  5-12  1-7  0-3  11 
*  Apr 15, 2012  at  Northern Kentucky   4-18  0-0  4-18  1-6  3-12  0-0  0-4  0-2  1-5  0-0  3 
*  Apr 18, 2012    Southern Indiana   0-25  0-0  0-25  0-4  0-21  0-0  0-9  0-3  1-8  0-0  3 
*  Apr 18, 2012    Southern Indiana   6-29  0-0  6-29  4-17  2-12  0-0  2-10  2-11  3-7  0-2  8 
*  Apr 21, 2012    Lewis   5-21  0-0  5-21  2-12  3-9  0-0  1-7  1-7  4-6  0-0  5 
*  Apr 21, 2012    Lewis   14-33  0-0  14-33  8-19  6-14  0-3  2-8  5-14  3-7  1-4  8 
*  Apr 22, 2012    Wisconsin-Parkside   3-21  0-0  3-21  1-5  2-16  0-0  0-6  0-1  1-6  1-1  2 
*  Apr 22, 2012    Wisconsin-Parkside   5-25  5-25  0-0  2-10  3-15  0-0  1-6  1-4  1-7  0-0  5 
   Totals        319-1268  55-206  264-1062  151-609  168-659  11-41  106-423  88-345  114-321  32-71  293 
            .252  .267  .249  .248  .255  .268  .251  .255  .355  .451 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 17, 2012  vs  Alabama-Huntsville   3-9  L   11-27  3-9  8-18  7-15  4-12  2-8  2-7  4  14  9.00 
