#3 Ress, Josalyn - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2012  vs  Alabama-Huntsville   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .000 
   Feb 17, 2012  vs  Delta State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 18, 2012  at  Palm Beach Atlantic   *  3  1  1  3  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .250 
   Feb 18, 2012  vs  North Alabama   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .182 
   Feb 25, 2012  vs  Augusta State   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .286 
   Feb 25, 2012  at  Tusculum   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .353 
   Feb 26, 2012  vs  Shepherd   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 26, 2012  vs  Lees-McRae   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .320 
   Mar 03, 2012  at  William Jewell-1   *  1  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .346 
   Mar 03, 2012  at  William Jewell-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .310 
   Mar 04, 2012  at  Rockhurst-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .281 
   Mar 04, 2012  at  Rockhurst-2   *  4  3  3  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .333 
   Mar 10, 2012    DRURY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .308 
   Mar 10, 2012    DRURY-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .293 
   Mar 11, 2012    MISSOURI S&T-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .273 
   Mar 11, 2012    MISSOURI S&T-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .283 
   Mar 14, 2012  at  Southern Indiana-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  2  0  0  .271 
   Mar 14, 2012  at  Southern Indiana-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .255 
   Mar 17, 2012    NORTHERN KENTUCKY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .241 
   Mar 17, 2012    NORTHERN KENTUCKY-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .246 
   Mar 18, 2012    BELLARMINE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .237 
   Mar 18, 2012    BELLARMINE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .226 
   Mar 21, 2012  at  Oakland City-1   *  3  2  2  1  0  0  1  1  0  0  0  0  0  0  0  0  0  1  0  .246 
   Mar 21, 2012  at  Oakland City-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .232 
   Mar 24, 2012  at  Wisconsin-Parkside-1   *  3  0  2  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .250 
   Mar 24, 2012  at  Wisconsin-Parkside-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .247 
   Mar 25, 2012  at  Lewis-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .237 
   Mar 25, 2012  at  Lewis-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .241 
   Mar 31, 2012    SAINT JOSEPH'S-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .233 
   Mar 31, 2012    SAINT JOSEPH'S-2   *  3  0  1  2  0  1  0  0  0  0  0  0  0  0  0  0  2  0  1  .236 
   Apr 01, 2012    INDIANAPOLIS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .228 
   Apr 01, 2012    INDIANAPOLIS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .221 
   Apr 06, 2012  at  Indianapolis-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .224 
   Apr 06, 2012  at  Indianapolis-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .220 
   Apr 07, 2012  at  Saint Joseph's-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .214 
   Apr 07, 2012  at  Saint Joseph's-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .210 
   Apr 12, 2012    OAKLAND CITY-1   *  2  2  1  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .215 
   Apr 12, 2010    OAKLAND CITY-2   *  2  0  1  1  1  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .220 
   Apr 14, 2012  at  Bellarmine-1   *  3  2  3  2  1  0  2  0  0  0  0  0  0  0  0  0  2  0  0  .241 
   Apr 14, 2012  at  Bellarmine-2   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .233 
   Apr 15, 2012  at  Northern Kentucky-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .233 
   Apr 15, 2012  at  Northern Kentucky-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .230 
   Apr 18, 2012    SOUTHERN INDIANA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .224 
   Apr 18, 2012    SOUTHERN INDIANA-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  1  .220 
   Apr 21, 2012    LEWIS-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .217 
   Apr 21, 2012    LEWIS-2   *  4  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0  0  .211 
   Apr 22, 2012    WISCONSIN-PARKSIDE-1   *  2  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .215 
   Apr 22, 2012    WISCONSIN-PARKSIDE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .210 
   Totals      48  138  14  29  17  5  1  6  7  0  0  1  0  2  1  0  39  40  5  6  .210 

#3 Ress, Josalyn - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 17, 2012  vs  Alabama-Huntsville     1.2  0  0  0  2  1  0  0  0  0  0  0  0  3-9  0-0  0  0.00  32 
   Feb 18, 2012  at  Palm Beach Atlantic     3.0  3  2  1  2  3  1  1  0  0  0  0  0  5-6  0-1  0  1.50  - 
   Feb 18, 2012  vs  North Alabama     1.0  1  1  1  0  2  0  0  1  0  0  0  0  1-11  0-1  0  2.47  - 
   Feb 25, 2012  at  Tusculum   *  3.0  3  3  2  3  1  1  1  0  2  0  0  0  0-3  0-2  0  3.23  69 
   Mar 10, 2012    DRURY-2   *  3.1  3  5  4  7  2  0  0  0  2  0  0  0  0-8  0-3  0  4.67  - 
   Mar 21, 2012  at  Oakland City-1     2.0  2  0  0  0  4  1  0  0  1  0  0  0  13-2  0-3  0  4.00  - 
   Mar 24, 2012  at  Wisconsin-Parkside-2     4.0  2  0  0  2  6  1  0  0  0  0  0  0  9-8  1-3  0  3.11  - 
   Mar 31, 2012    SAINT JOSEPH'S-2     2.0  2  1  1  0  3  0  0  0  0  0  0  0  3-9  1-3  0  3.15  - 
   Apr 06, 2012  at  Indianapolis-2   *  3.2  5  9  4  5  3  1  0  1  0  0  1  0  2-9  1-4  0  3.85  - 
   Apr 12, 2010    OAKLAND CITY-2   *  5.0  5  2  2  4  4  0  0  0  1  0  0  0  7-2  2-4  0  3.66  - 
   Apr 15, 2012  at  Northern Kentucky-1     2.1  2  1  1  1  1  0  0  0  0  0  0  0  6-7  2-5  0  3.61  40 
   Totals      4  31.0  28  24  16  26  30  5  2  2  6  0  1  0  49-74  2-5  0  3.61  -