#13 Meny, Kayla - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2012  vs  Alabama-Huntsville   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .000 
   Feb 17, 2012  vs  Delta State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  1  0  .000 
   Feb 18, 2012  at  Palm Beach Atlantic   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .111 
   Feb 18, 2012  vs  North Alabama   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  2  3  0  1  .091 
   Feb 25, 2012  vs  Augusta State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .071 
   Feb 25, 2012  at  Tusculum   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .059 
   Feb 26, 2012  vs  Shepherd   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .050 
   Feb 26, 2012  vs  Lees-McRae   *  1  0  1  2  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  .095 
   Mar 03, 2012  at  William Jewell-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .091 
   Mar 03, 2012  at  William Jewell-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .083 
   Mar 04, 2012  at  Rockhurst-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .077 
   Mar 04, 2012  at  Rockhurst-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .074 
   Mar 10, 2012    DRURY-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  0  .069 
   Mar 10, 2012    DRURY-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .065 
   Mar 11, 2012    MISSOURI S&T-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  8  0  0  .061 
   Mar 11, 2012    MISSOURI S&T-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .056 
   Mar 14, 2012  at  Southern Indiana-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .051 
   Mar 14, 2012  at  Southern Indiana-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .049 
   Mar 17, 2012    NORTHERN KENTUCKY-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .047 
   Mar 17, 2012    NORTHERN KENTUCKY-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .065 
   Mar 18, 2012    BELLARMINE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .062 
   Mar 18, 2012    BELLARMINE-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .080 
   Mar 21, 2012  at  Oakland City-1   *  3  2  2  2  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .113 
   Mar 21, 2012  at  Oakland City-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .143 
   Mar 24, 2012  at  Wisconsin-Parkside-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .150 
   Mar 24, 2012  at  Wisconsin-Parkside-2   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .159 
   Mar 25, 2012  at  Lewis-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  4  0  0  .169 
   Mar 25, 2012  at  Lewis-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .162 
   Mar 31, 2012    SAINT JOSEPH'S-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .155 
   Mar 31, 2012    SAINT JOSEPH'S-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .162 
   Apr 01, 2012    INDIANAPOLIS-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .158 
   Apr 01, 2012    INDIANAPOLIS-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .165 
   Apr 06, 2012  at  Indianapolis-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .173 
   Apr 06, 2012  at  Indianapolis-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  8  0  0  .179 
   Apr 07, 2012  at  Saint Joseph's-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .174 
   Apr 07, 2012  at  Saint Joseph's-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .169 
   Apr 12, 2012    OAKLAND CITY-1   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .172 
   Apr 12, 2010    OAKLAND CITY-2   *  1  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  3  0  0  .181 
   Apr 14, 2012  at  Bellarmine-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .175 
   Apr 14, 2012  at  Bellarmine-2   *  2  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .182 
   Apr 15, 2012  at  Northern Kentucky-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .184 
   Apr 15, 2012  at  Northern Kentucky-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .181 
   Apr 18, 2012    SOUTHERN INDIANA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .176 
   Apr 18, 2012    SOUTHERN INDIANA-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .173 
   Apr 21, 2012    LEWIS-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .171 
   Apr 21, 2012    LEWIS-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .184 
   Apr 22, 2012    WISCONSIN-PARKSIDE-1   *  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  3  0  0  .183 
   Apr 22, 2012    WISCONSIN-PARKSIDE-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .188 
   Totals      48  117  9  22  12  1  0  0  12  0  2  0  1  3  3  1  24  68  20  2  .188 

#13 Meny, Kayla - 18 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 18, 2012  at  Palm Beach Atlantic   *  4.0  4  4  4  3  3  2  0  1  0  0  1  0  5-6  0-0  0  7.00  - 
   Feb 25, 2012  at  Tusculum     1.0  1  0  0  0  1  0  0  0  0  0  0  0  0-3  0-0  0  5.60  12 
   Mar 03, 2012  at  William Jewell-2     2.1  1  0  0  1  2  0  0  0  1  0  0  0  3-4  0-0  0  3.82  37 
   Mar 04, 2012  at  Rockhurst-2   *  2.2  3  5  2  2  1  0  0  0  3  0  2  0  10-8  0-0  0  4.20  - 
   Mar 10, 2012    DRURY-2     0.0  0  0  0  0  0  0  0  0  0  0  0  0  0-8  0-0  0  4.20  - 
   Mar 14, 2012  at  Southern Indiana-1     2.0  2  1  1  0  2  0  0  0  0  0  0  0  4-9  0-0  0  4.08  32 
   Mar 21, 2012  at  Oakland City-2   *  5.0  1  0  0  2  0  0  0  0  0  0  1  0  9-0  1-0  0  2.88  - 
   Mar 24, 2012  at  Wisconsin-Parkside-2     4.0  7  3  2  0  2  2  0  0  0  0  1  0  9-8  1-0  0  3.00  - 
   Mar 25, 2012  at  Lewis-2   *  6.0  5  1  1  2  1  2  0  0  0  0  0  0  2-1  2-0  0  2.59  - 
   Mar 31, 2012    SAINT JOSEPH'S-2   *  4.0  6  3  3  0  0  1  0  0  0  0  2  0  3-9  2-0  0  2.94  - 
   Apr 01, 2012    INDIANAPOLIS-2   *  7.0  11  9  8  4  4  1  0  0  1  0  2  0  2-9  2-1  0  3.87  - 
   Apr 07, 2012  at  Saint Joseph's-2   *  6.0  8  3  3  2  0  1  0  0  0  0  0  0  1-3  2-2  0  3.82  - 
   Apr 12, 2010    OAKLAND CITY-2     2.0  1  0  0  0  1  0  0  0  0  0  0  0  7-2  2-2  0  3.65  - 
   Apr 14, 2012  at  Bellarmine-2   *  3.0  3  3  0  0  2  1  0  0  1  0  0  0  3-4  2-2  0  3.43  - 
   Apr 15, 2012  at  Northern Kentucky-2     2.1  3  3  2  0  1  0  0  1  0  0  1  0  2-11  2-2  0  3.55  36 
   Apr 18, 2012    SOUTHERN INDIANA-2   *  5.0  5  4  0  0  0  0  0  1  1  0  0  0  4-5  2-2  0  3.23  - 
   Apr 21, 2012    LEWIS-2   *  4.1  4  3  3  4  2  1  0  0  0  0  0  0  6-7  2-2  0  3.35  - 
   Apr 22, 2012    WISCONSIN-PARKSIDE-2   *  5.1  8  3  3  2  4  1  0  0  0  0  0  0  1-5  2-3  0  3.39  - 
   Totals      11  66.0  73  45  32  22  26  12  0  3  7  0  10  0  71-102  2-3  0  3.39  -