Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2014 | at | Kentucky State | L | 21-41 | 0-1-0 | 0-0-0 | 3:01 | 2469 | |
| Sep 13, 2014 | at | Lindsey Wilson | L | 10-62 | 0-2-0 | 0-0-0 | 2:45 | 2642 | |
| Sep 20, 2014 | at | Trinity Bible | W | 49-7 | 1-2-0 | 0-0-0 | 3:00 | 123 | |
| Sep 27, 2014 | at | Arizona Christian | W | 33-14 | 2-2-0 | 0-0-0 | 4:05 | 623 | |
| Oct 04, 2014 | FAITH | W | 47-10 | 3-2-0 | 0-0-0 | 3:07 | 600 | ||
| Oct 11, 2014 | at | Warner | L | 45-48 | 3-3-0 | 0-0-0 | 3:10 | 1076 | |
| Oct 18, 2014 | LINDENWOODBELLEVILLE | W | 55-28 | 4-3-0 | 0-0-0 | 3:29 | 400 | ||
| Oct 25, 2014 | at | Murray State | L | 29-86 | 4-4-0 | 0-0-0 | 3:20 | 2910 | |
| Nov 01, 2014 | LIMESTONE | W | 43-41 | 5-4-0 | 0-0-0 | 3:14 | 850 | ||
| Nov 08, 2014 | VIRGINIA LYNCHBURG | W | 53-13 | 6-4-0 | 0-0-0 | 3:22 | 300 | ||
| Nov 22, 2014 | OHIO MID-WESTERN | W | 44-0 | 7-4-0 | 0-0-0 | 2:37 | 225 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2014 | at Kentucky State | 34 | 56 | 0 | 14 | 24 | 286 | 3 | 60 | 24-48-1 | 286 | 3 | 60 | 7 | 132 | 0 | 41 | 1 | 6 | 0 | 6 | 342 |
| Sep 13, 2014 | at Lindsey Wilson | 29 | 39 | 0 | 18 | 20 | 260 | 0 | 34 | 20-34-2 | 260 | 0 | 34 | 9 | 199 | 1 | 83 | 0 | 0 | 0 | 0 | 299 |
| Sep 20, 2014 | at Trinity Bible | 40 | 132 | 1 | 22 | 19 | 360 | 6 | 95 | 19-33-3 | 360 | 6 | 95 | 2 | 31 | 0 | 20 | 1 | -4 | 0 | 0 | 492 |
| Sep 27, 2014 | at Arizona Christian | 40 | 190 | 0 | 23 | 19 | 396 | 4 | 67 | 19-39-0 | 396 | 4 | 67 | 3 | 62 | 0 | 34 | 1 | 25 | 0 | 25 | 586 |
| Oct 04, 2014 | FAITH | 41 | 282 | 3 | 73 | 23 | 360 | 4 | 63 | 23-39-3 | 360 | 4 | 63 | 3 | 47 | 0 | 19 | 3 | 35 | 0 | 23 | 642 |
| Oct 11, 2014 | at Warner | 43 | 135 | 4 | 20 | 22 | 379 | 2 | 82 | 22-32-0 | 379 | 2 | 82 | 5 | 96 | 0 | 33 | 3 | 14 | 0 | 6 | 514 |
| Oct 18, 2014 | LINDENWOODBELLEVILLE | 30 | 10 | 2 | 11 | 28 | 547 | 6 | 72 | 28-41-1 | 547 | 6 | 72 | 4 | 64 | 0 | 24 | 5 | 18 | 0 | 14 | 557 |
| Oct 25, 2014 | at Murray State | 36 | 14 | 2 | 26 | 29 | 336 | 2 | 34 | 29-49-0 | 336 | 2 | 34 | 11 | 224 | 0 | 40 | 0 | 0 | 0 | 0 | 350 |
| Nov 01, 2014 | LIMESTONE | 28 | 57 | 0 | 15 | 18 | 258 | 4 | 74 | 18-30-1 | 258 | 4 | 74 | 3 | 179 | 1 | 71 | 4 | 48 | 0 | 22 | 315 |
| Nov 08, 2014 | VIRGINIA LYNCHBURG | 35 | 111 | 1 | 22 | 21 | 328 | 4 | 50 | 21-37-2 | 328 | 4 | 50 | 4 | 95 | 0 | 31 | 1 | 5 | 0 | 5 | 439 |
| Nov 22, 2014 | OHIO MID-WESTERN | 26 | 140 | 1 | 43 | 17 | 328 | 5 | 63 | 17-29-0 | 328 | 5 | 63 | 1 | 0 | 0 | 0 | 1 | 62 | 0 | 62 | 468 |
| Kentucky Wesleyan | 382 | 1166 | 14 | 73 | 240 | 3838 | 40 | 95 | 240-411-13 | 3838 | 40 | 95 | 52 | 1129 | 2 | 83 | 20 | 209 | 0 | 62 | 5004 | |
| Opponent | 391 | 1868 | 27 | 61 | 190 | 2475 | 18 | 68 | 190-362-23 | 2475 | 18 | 68 | 66 | 1158 | 2 | 84 | 25 | 241 | 2 | 66 | 4343 | |
|
Games played: 11 Avg per rush: 3.1 Avg per catch: 16.0 Pass efficiency: 162.63 Kick ret avg: 21.7 Punt ret avg: 10.4 All purpose avg/game: 597.7 Total offense avg/gm: 454.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2014 | at Kentucky State | 33 | 24 | 45.0 | 8.0 | 19 | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 56 | 21 |
| Sep 13, 2014 | at Lindsey Wilson | 36 | 50 | 61.0 | 1.5 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Sep 20, 2014 | at Trinity Bible | 41 | 36 | 59.0 | 10.0 | 41 | 7.0 | 30 | 0 | 2 | 0 | 4 | 51 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 112 | 49 |
| Sep 27, 2014 | at Arizona Christian | 46 | 0 | 46.0 | 7.0 | 43 | 4.0 | 26 | 1 | 0 | 0 | 3 | 14 | 0 | 1 | 0 | 3-4 | 0 | 0 | 0 | 60 | 33 |
| Oct 04, 2014 | FAITH | 24 | 36 | 42.0 | 13.0 | 78 | 4.0 | 44 | 2 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 5-7 | 0 | 0 | 0 | 6 | 47 |
| Oct 11, 2014 | at Warner | 27 | 26 | 40.0 | 3.0 | 6 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 21 | 45 |
| Oct 18, 2014 | LINDENWOODBELLEVILLE | 46 | 22 | 57.0 | 4.0 | 11 | 1.0 | 0 | 3 | 3 | 0 | 3 | 16 | 0 | 4 | 0 | 7-8 | 0 | 0 | 0 | 21 | 55 |
| Oct 25, 2014 | at Murray State | 39 | 22 | 50.0 | 3.0 | 18 | 2.0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 0 | 0 | 0 | 28 | 29 |
| Nov 01, 2014 | LIMESTONE | 43 | 31 | 58.5 | 7.0 | 14 | 1.0 | 2 | 3 | 2 | 0 | 3 | 86 | 0 | 1 | 0 | 4-6 | 0 | 0 | 0 | 15 | 43 |
| Nov 08, 2014 | VIRGINIA LYNCHBURG | 45 | 27 | 58.5 | 12.5 | 66 | 4.0 | 32 | 1 | 2 | 45 | 2 | 11 | 0 | 1 | 1 | 6-6 | 0 | 0 | 1 | 24 | 53 |
| Nov 22, 2014 | OHIO MID-WESTERN | 17 | 14 | 24.0 | 5.0 | 32 | 2.0 | 23 | 1 | 1 | 0 | 4 | 50 | 0 | 2 | 0 | 5-6 | 0 | 0 | 0 | 21 | 44 |
| Kentucky Wesleyan | 397 | 288 | 541.0 | 74.0 | 334 | 23.5 | 170 | 14 | 16 | 45 | 23 | 233 | 0 | 23 | 1 | 49-58 | 0 | 0 | 1 | 364 | 429 | |
| Opponent | 485 | 238 | 604.0 | 88.0 | 347 | 32.0 | 193 | 8 | 7 | 0 | 13 | 115 | 2 | 30 | 8 | 42-45 | 0 | 1 | 0 | 50 | 350 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2014 | at Kentucky State | 5 | 208 | 41.6 | 61 | 0 | 1 | 0 | 2 | 1 | 0-1 | 0 | 1 | 4 | 149 | 37.2 | 1 | 0 |
| Sep 13, 2014 | at Lindsey Wilson | 2 | 79 | 39.5 | 41 | 0 | 0 | 0 | 0 | 0 | 1-1 | 40 | 0 | 3 | 151 | 50.3 | 0 | 0 |
| Sep 20, 2014 | at Trinity Bible | 4 | 156 | 39.0 | 60 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 8 | 394 | 49.2 | 1 | 0 |
| Sep 27, 2014 | at Arizona Christian | 3 | 95 | 31.7 | 50 | 0 | 0 | 0 | 1 | 1 | 2-3 | 29 | 1 | 7 | 402 | 57.4 | 1 | 0 |
| Oct 04, 2014 | FAITH | 3 | 93 | 31.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 413 | 51.6 | 0 | 1 |
| Oct 11, 2014 | at Warner | 6 | 248 | 41.3 | 50 | 0 | 1 | 1 | 1 | 0 | 1-1 | 36 | 0 | 8 | 394 | 49.2 | 0 | 1 |
| Oct 18, 2014 | LINDENWOODBELLEVILLE | 3 | 114 | 38.0 | 48 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 9 | 403 | 44.8 | 0 | 0 |
| Oct 25, 2014 | at Murray State | 8 | 330 | 41.2 | 65 | 0 | 0 | 0 | 1 | 1 | 1-1 | 30 | 0 | 6 | 242 | 40.3 | 0 | 0 |
| Nov 01, 2014 | LIMESTONE | 4 | 152 | 38.0 | 39 | 0 | 0 | 0 | 0 | 2 | 1-1 | 27 | 0 | 7 | 328 | 46.9 | 0 | 0 |
| Nov 08, 2014 | VIRGINIA LYNCHBURG | 2 | 77 | 38.5 | 44 | 0 | 0 | 0 | 0 | 0 | 3-3 | 36 | 0 | 10 | 385 | 38.5 | 0 | 0 |
| Nov 22, 2014 | OHIO MID-WESTERN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 17 | 0 | 8 | 399 | 49.9 | 1 | 0 |
| Kentucky Wesleyan | 40 | 1552 | 38.8 | 65 | 0 | 2 | 2 | 6 | 8 | 10-12 | 40 | 2 | 78 | 3660 | 46.9 | 4 | 2 | |
| Opponent | 45 | 1669 | 37.1 | 55 | 0 | 1 | 5 | 2 | 13 | 4-6 | 40 | 0 | 58 | 3116 | 53.7 | 5 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2014 | at Kentucky State | 41 | 283 | 3 | 59 | 11 | 123 | 1 | 38 | 11-22-1 | 123 | 1 | 38 | 2 | 4 | 0 | 4 | 2 | 56 | 1 | 66 | 406 |
| Sep 13, 2014 | at Lindsey Wilson | 44 | 314 | 5 | 22 | 23 | 290 | 4 | 41 | 23-39-1 | 290 | 4 | 41 | 4 | 67 | 0 | 27 | 8 | 48 | 0 | 23 | 604 |
| Sep 20, 2014 | at Trinity Bible | 35 | 26 | 0 | 11 | 24 | 229 | 1 | 26 | 24-47-4 | 229 | 1 | 26 | 6 | 135 | 0 | 58 | 2 | -3 | 0 | 0 | 255 |
| Sep 27, 2014 | at Arizona Christian | 31 | 106 | 0 | 25 | 23 | 317 | 2 | 39 | 23-48-3 | 317 | 2 | 39 | 6 | 127 | 0 | 38 | 0 | 0 | 0 | 0 | 423 |
| Oct 04, 2014 | FAITH | 26 | -35 | 1 | 14 | 15 | 166 | 0 | 53 | 15-30-2 | 166 | 0 | 53 | 7 | 84 | 0 | 18 | 2 | 21 | 0 | 13 | 131 |
| Oct 11, 2014 | at Warner | 32 | 269 | 4 | 60 | 13 | 288 | 3 | 68 | 13-21-0 | 288 | 3 | 68 | 7 | 135 | 0 | 29 | 1 | 0 | 0 | 0 | 557 |
| Oct 18, 2014 | LINDENWOODBELLEVILLE | 46 | 236 | 2 | 34 | 11 | 125 | 2 | 24 | 11-35-3 | 125 | 2 | 24 | 7 | 145 | 0 | 66 | 1 | 18 | 0 | 18 | 361 |
| Oct 25, 2014 | at Murray State | 34 | 408 | 7 | 61 | 20 | 312 | 2 | 40 | 20-24-0 | 312 | 2 | 40 | 5 | 177 | 2 | 84 | 6 | 91 | 1 | 64 | 720 |
| Nov 01, 2014 | LIMESTONE | 43 | 212 | 3 | 23 | 22 | 355 | 3 | 42 | 22-35-3 | 355 | 3 | 42 | 7 | 97 | 0 | 24 | 2 | 4 | 0 | 6 | 567 |
| Nov 08, 2014 | VIRGINIA LYNCHBURG | 44 | 80 | 2 | 22 | 18 | 123 | 0 | 27 | 18-36-2 | 123 | 0 | 27 | 10 | 78 | 0 | 32 | 1 | 6 | 0 | 6 | 203 |
| Nov 22, 2014 | OHIO MID-WESTERN | 15 | -31 | 0 | 6 | 10 | 147 | 0 | 49 | 10-25-4 | 147 | 0 | 49 | 5 | 109 | 0 | 49 | 0 | 0 | 0 | 0 | 116 |
| Opponent totals | 391 | 1868 | 27 | 61 | 190 | 2475 | 18 | 68 | 190-362-23 | 2475 | 18 | 68 | 66 | 1158 | 2 | 84 | 25 | 241 | 2 | 66 | 4343 | |
| Kentucky Wesleyan | 382 | 1166 | 14 | 73 | 240 | 3838 | 40 | 95 | 240-411-13 | 3838 | 40 | 95 | 52 | 1129 | 2 | 83 | 20 | 209 | 0 | 62 | 5004 | |
|
Games played: 11 Avg per rush: 4.8 Avg per catch: 13.0 Pass efficiency: 113.62 Kick ret avg: 17.5 Punt ret avg: 9.6 All purpose avg/game: 532.5 Total offense avg/gm: 394.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 04, 2014 | at Kentucky State | 46 | 30 | 61.0 | 9.0 | 28 | 3.0 | 17 | 1 | 1 | 0 | 1 | 20 | 2 | 11 | 1 | 5-5 | 0 | 0 | 0 | 12 | 41 |
| Sep 13, 2014 | at Lindsey Wilson | 41 | 24 | 53.0 | 10.0 | 38 | 7.0 | 26 | 1 | 1 | 0 | 2 | 37 | 0 | 1 | 0 | 8-9 | 0 | 0 | 0 | 14 | 62 |
| Sep 20, 2014 | at Trinity Bible | 28 | 43 | 49.5 | 6.0 | 22 | 3.0 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 27, 2014 | at Arizona Christian | 56 | 0 | 56.0 | 5.0 | 33 | 3.0 | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Oct 04, 2014 | FAITH | 44 | 28 | 58.0 | 4.0 | 9 | 1.0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
| Oct 11, 2014 | at Warner | 36 | 54 | 63.0 | 9.0 | 49 | 4.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 0 | 48 |
| Oct 18, 2014 | LINDENWOODBELLEVILLE | 52 | 4 | 54.0 | 12.0 | 43 | 5.0 | 24 | 0 | 1 | 0 | 1 | 30 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Oct 25, 2014 | at Murray State | 52 | 32 | 68.0 | 10.0 | 48 | 4.0 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11-12 | 0 | 0 | 0 | 0 | 86 |
| Nov 01, 2014 | LIMESTONE | 44 | 6 | 47.0 | 7.0 | 26 | 2.0 | 15 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3-3 | 0 | 1 | 0 | 14 | 41 |
| Nov 08, 2014 | VIRGINIA LYNCHBURG | 52 | 6 | 55.0 | 9.0 | 31 | 2.0 | 11 | 0 | 0 | 0 | 2 | 19 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| Nov 22, 2014 | OHIO MID-WESTERN | 34 | 11 | 39.5 | 7.0 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Opponent totals | 485 | 238 | 604.0 | 88.0 | 347 | 32.0 | 193 | 8 | 7 | 0 | 13 | 115 | 2 | 30 | 8 | 42-45 | 0 | 1 | 0 | 50 | 350 | |
| Kentucky Wesleyan | 397 | 288 | 541.0 | 74.0 | 334 | 23.5 | 170 | 14 | 16 | 45 | 23 | 233 | 0 | 23 | 1 | 49-58 | 0 | 0 | 1 | 364 | 429 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2014 | at Kentucky State | 4 | 122 | 30.5 | 33 | 0 | 0 | 2 | 0 | 0 | 2-2 | 39 | 0 | 8 | 445 | 55.6 | 1 | 0 |
| Sep 13, 2014 | at Lindsey Wilson | 1 | 40 | 40.0 | 40 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 10 | 475 | 47.5 | 0 | 0 |
| Sep 20, 2014 | at Trinity Bible | 5 | 141 | 28.2 | 35 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 86 | 43.0 | 0 | 0 |
| Sep 27, 2014 | at Arizona Christian | 5 | 200 | 40.0 | 48 | 0 | 1 | 1 | 0 | 2 | 0-1 | 0 | 0 | 3 | 94 | 31.3 | 0 | 0 |
| Oct 04, 2014 | FAITH | 7 | 237 | 33.9 | 42 | 0 | 0 | 0 | 0 | 1 | 1-1 | 29 | 0 | 3 | 156 | 52.0 | 0 | 0 |
| Oct 11, 2014 | at Warner | 5 | 211 | 42.2 | 49 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 7 | 423 | 60.4 | 1 | 1 |
| Oct 18, 2014 | LINDENWOODBELLEVILLE | 5 | 212 | 42.4 | 55 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 4 | 228 | 57.0 | 0 | 0 |
| Oct 25, 2014 | at Murray State | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 40 | 0 | 14 | 880 | 62.9 | 3 | 0 |
| Nov 01, 2014 | LIMESTONE | 5 | 217 | 43.4 | 47 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 138 | 46.0 | 0 | 0 |
| Nov 08, 2014 | VIRGINIA LYNCHBURG | 4 | 151 | 37.8 | 47 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 4 | 191 | 47.8 | 0 | 0 |
| Nov 22, 2014 | OHIO MID-WESTERN | 4 | 138 | 34.5 | 53 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Opponent totals | 45 | 1669 | 37.1 | 55 | 0 | 1 | 5 | 2 | 13 | 4-6 | 40 | 0 | 58 | 3116 | 53.7 | 5 | 1 | |
| Kentucky Wesleyan | 40 | 1552 | 38.8 | 65 | 0 | 2 | 2 | 6 | 8 | 10-12 | 40 | 2 | 78 | 3660 | 46.9 | 4 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Kentucky State | 21-41 | 18/17 | 4/11 | 13/5 | 1/1 | 34-56 / | 41-283 | 24-48-1 / | 11-22-1 | 286/123 | 82-342 / | 63-406 | 138/80 | 2/2 |
| Lindsey Wilson | 10-62 | 16/38 | 3/18 | 12/15 | 1/5 | 29-39 / | 44-314 | 20-34-2 / | 23-39-1 | 260/290 | 63-299 / | 83-604 | 199/152 | 3/1 |
| Trinity Bible | 49-7 | 23/21 | 9/3 | 13/11 | 1/7 | 40-132 / | 35-26 | 19-33-3 / | 24-47-4 | 360/229 | 73-492 / | 82-255 | 78/134 | 3/6 |
| Arizona Christian | 33-14 | 21/21 | 9/4 | 12/17 | 0/0 | 40-190 / | 31-106 | 19-39-0 / | 23-48-3 | 396/317 | 79-586 / | 79-423 | 101/127 | 1/3 |
| FAITH | 47-10 | 29/12 | 11/2 | 15/6 | 3/4 | 41-282 / | 26--35 | 23-39-3 / | 15-30-2 | 360/166 | 80-642 / | 56-131 | 87/112 | 3/4 |
| Warner | 45-48 | 23/19 | 6/7 | 14/9 | 3/3 | 43-135 / | 32-269 | 22-32-0 / | 13-21-0 | 379/288 | 75-514 / | 53-557 | 110/135 | 0/2 |
| LINDENWOODBELLEVILLE | 55-28 | 25/20 | 2/12 | 20/5 | 3/3 | 30-10 / | 46-236 | 28-41-1 / | 11-35-3 | 547/125 | 71-557 / | 81-361 | 98/193 | 2/6 |
| Murray State | 29-86 | 25/29 | 3/18 | 18/10 | 4/1 | 36-14 / | 34-408 | 29-49-0 / | 20-24-0 | 336/312 | 85-350 / | 58-720 | 224/268 | 0/1 |
| LIMESTONE | 43-41 | 17/29 | 4/11 | 11/16 | 2/2 | 28-57 / | 43-212 | 18-30-1 / | 22-35-3 | 258/355 | 58-315 / | 78-567 | 313/101 | 4/5 |
| VIRGINIA LYNCHBURG | 53-13 | 23/18 | 8/9 | 13/7 | 2/2 | 35-111 / | 44-80 | 21-37-2 / | 18-36-2 | 328/123 | 72-439 / | 80-203 | 156/103 | 2/4 |
| OHIO MID-WESTERN | 44-0 | 18/9 | 8/0 | 10/5 | 0/4 | 26-140 / | 15--31 | 17-29-0 / | 10-25-4 | 328/147 | 55-468 / | 40-116 | 112/109 | 0/5 |
| Totals | 429-350 | 238/233 | 67/95 | 151/106 | 20/32 | 382-1166 / | 391-1868 | 240-411-13 / | 190-362-23 | 3838/2475 | 793-5004 / | 753-4343 | 1616/1514 | 20/39 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Kentucky State | 6-20 / | 4-13 | 4-7 / | 1-1 | 30:24 / 29:36 | 0:48 | 1.6 / 6.9 | 6.0/5.6 | 4.2/6.4 | 5-41.6 / | 4-30.5 | 6-35 / | 6-51 | |
| Lindsey Wilson | 5-14 / | 7-10 | 1-3 / | 0-1 | 30:55 / 29:05 | 1:50 | 1.3 / 7.1 | 7.6/7.4 | 4.7/7.3 | 2-39.5 / | 1-40.0 | 8-118 / | 5-46 | |
| Trinity Bible | 7-16 / | 2-16 | 3-4 / | 1-4 | 32:42 / 27:18 | 5:24 | 3.3 / 0.7 | 10.9/4.9 | 6.7/3.1 | 4-39.0 / | 5-28.2 | 13-124 / | 5-38 | |
| Arizona Christian | 6-15 / | 2-16 | 1-3 / | 6-8 | 38:44 / 20:23 | 18:21 | 4.8 / 3.4 | 10.2/6.6 | 7.4/5.4 | 3-31.7 / | 5-40.0 | 10-102 / | 10-145 | |
| FAITH | 7-13 / | 2-12 | 2-2 / | 0-1 | 36:02 / 23:58 | 12:04 | 6.9 / -1.3 | 9.2/5.5 | 8.0/2.3 | 3-31.0 / | 7-33.9 | 18-233 / | 10-78 | |
| Warner | 4-13 / | 4-9 | 1-2 / | 0-0 | 34:35 / 25:25 | 9:10 | 3.1 / 8.4 | 11.8/13.7 | 6.9/10.5 | 6-41.3 / | 5-42.2 | 11-98 / | 17-142 | |
| LINDENWOODBELLEVILLE | 5-11 / | 6-18 | 1-3 / | 3-5 | 27:57 / 32:03 | -4:06 | 0.3 / 5.1 | 13.3/3.6 | 7.8/4.5 | 3-38.0 / | 5-42.4 | 9-78 / | 11-122 | |
| Murray State | 6-18 / | 5-6 | 1-3 / | 0-0 | 40:28 / 19:32 | 20:56 | 0.4 / 12.0 | 6.9/13.0 | 4.1/12.4 | 8-41.2 / | 0-0.0 | 5-39 / | 13-141 | |
| LIMESTONE | 5-11 / | 5-11 | 0-1 / | 0-1 | 28:55 / 30:42 | -1:47 | 2.0 / 4.9 | 8.6/10.1 | 5.4/7.3 | 4-38.0 / | 5-43.4 | 6-30 / | 6-68 | |
| VIRGINIA LYNCHBURG | 4-14 / | 6-17 | 2-4 / | 0-5 | 30:04 / 29:56 | 0:08 | 3.2 / 1.8 | 8.9/3.4 | 6.1/2.5 | 2-38.5 / | 4-37.8 | 10-109 / | 13-109 | |
| OHIO MID-WESTERN | 3-10 / | 0-6 | 4-6 / | 0-1 | 24:45 / 20:15 | 4:30 | 5.4 / -2.1 | 11.3/5.9 | 8.5/2.9 | 0-0.0 / | 4-34.5 | 9-87 / | 7-41 | |
| Totals | 58-155 / | 43-134 | 20-38 / | 11-27 | 355:31 / 288:13 | 67:18 | 3.1 / 4.8 | 9.3 / 6.8 | 6.3 / 5.8 | 40-38.8 / | 45-37.1 | 105-1053 / | 103-981 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Walker, Myles at Arizona Christian (Sep 27, 2014) |
| Yards Rushing | 137 | Walker, Myles at Arizona Christian (Sep 27, 2014) |
| TD Rushes | 2 | White, David at Warner (Oct 11, 2014) |
| White, David at Murray State (Oct 25, 2014) | ||
| Long Rush | 73 | Walker, Myles vs Faith (Oct 04, 2014) |
| Pass attempts | 47 | Oliver, Dalton at Murray State (Oct 25, 2014) |
| Pass completions | 29 | Oliver, Dalton at Murray State (Oct 25, 2014) |
| Yards Passing | 526 | Oliver, Dalton vs LindenwoodBelleville (Oct 18, 2014) |
| TD Passes | 6 | Oliver, Dalton vs LindenwoodBelleville (Oct 18, 2014) |
| Long Pass | 95 | Oliver, Dalton at Trinity Bible (Sep 20, 2014) |
| Receptions | 11 | Mitchell, Xavier vs LindenwoodBelleville (Oct 18, 2014) |
| Yards Receiving | 225 | Mitchell, Xavier vs LindenwoodBelleville (Oct 18, 2014) |
| TD Receptions | 4 | Cole, Keelan vs Limestone (Nov 01, 2014) |
| Long Reception | 95 | Malone, Marcel at Trinity Bible (Sep 20, 2014) |
| Field Goals | 3 | Woodburn, Cole vs Virginia Lynchburg (Nov 08, 2014) |
| Long Field Goal | 40 | Woodburn, Cole at Lindsey Wilson (Sep 13, 2014) |
| Punts | 5 | Bossett, T.J. at Warner (Oct 11, 2014) |
| Punting Avg | 61.0 | Woodburn, Cole at Kentucky State (Sep 04, 2014) |
| Long Punt | 65 | Bossett, T.J. at Murray State (Oct 25, 2014) |
| Punts inside 20 | 2 | Bossett, T.J. at Trinity Bible (Sep 20, 2014) |
| Long Punt Return | 62 | Mitchell, Xavier vs Ohio Mid-Western (Nov 22, 2014) |
| Long Kickoff Return | 83 | Mitchell, Xavier at Lindsey Wilson (Sep 13, 2014) |
| Tackles | 9.0 | Mills, Cody vs LindenwoodBelleville (Oct 18, 2014) |
