Scoring Summary |
Kentucky Wesleyan (4-4) vs. Murray State (3-5)
Date: Oct 25, 2014 Site: Murray, KY Stadium: Roy Stewart Stadium Attendance: 2910
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kentucky Wesleyan | 10 | 19 | 0 | 0 | 29 |
| Murray State | 27 | 14 | 31 | 14 | 86 |
| SCORING SUMMARY | KWC -MURRAY | |||
| 1st | 14:49 | MURRAY | WALKER, DeQaviu 84 yd kickoff return (GREIFENKAMP, Ca kick) | |
| 0 - 7 | ||||
| 09:51 | MURRAY | DAVIS, Janawski 37 yd pass from HUMPHRIES, KD (GREIFENKAMP, Ca kick) | ||
| 8 plays, 81 yards, TOP 2:45 | 0 - 14 | |||
| 06:01 | KWC | Woodburn, Cole 30 yd field goal | ||
| 9 plays, 63 yards, TOP 3:50 | 3 - 14 | |||
| 05:03 | MURRAY | HARRIS, Pokey 26 yd run (GREIFENKAMP, Ca kick) | ||
| 4 plays, 58 yards, TOP 0:58 | 3 - 21 | |||
| 03:52 | MURRAY | DAVIS, Janawski 64 yd punt return (GREIFENKAMP, Ca kick failed) | ||
| 3 - 27 | ||||
| 00:30 | KWC | Mitchell, Xavier 22 yd pass from Oliver, Dalton (Woodburn, Cole kick) | ||
| 8 plays, 74 yards, TOP 3:17 | 10 - 27 | |||
| 2nd | 13:27 | MURRAY | HOLLIDAY, Marcu 5 yd run (GREIFENKAMP, Ca kick) | |
| 8 plays, 80 yards, TOP 1:54 | 10 - 34 | |||
| 09:30 | KWC | White, David 1 yd run (Woodburn, Cole kick blockd) | ||
| 8 plays, 75 yards, TOP 3:57 | 16 - 34 | |||
| 09:15 | MURRAY | HARRIS, Pokey 75 yd kickoff return (GREIFENKAMP, Ca kick) | ||
| 16 - 41 | ||||
| 02:56 | KWC | White, David 2 yd run (Woodburn, Cole kick blockd) | ||
| 13 plays, 75 yards, TOP 6:19 | 22 - 41 | |||
| 00:43 | KWC | White, David 2 yd pass from Oliver, Dalton (Woodburn, Cole kick) | ||
| 6 plays, 39 yards, TOP 1:40 | 29 - 41 | |||
| 3rd | 13:04 | MURRAY | HUMPHRIES, KD 7 yd run (GREIFENKAMP, Ca kick) | |
| 4 plays, 61 yards, TOP 0:44 | 29 - 48 | |||
| 08:00 | MURRAY | GREIFENKAMP, Ca 40 yd field goal | ||
| 6 plays, 56 yards, TOP 1:31 | 29 - 51 | |||
| 04:52 | MURRAY | HOLLIDAY, Marcu 40 yd pass from HUMPHRIES, KD (GREIFENKAMP, Ca kick) | ||
| 3 plays, 58 yards, TOP 0:32 | 29 - 58 | |||
| 02:33 | MURRAY | HUMPHRIES, KD 12 yd run (GREIFENKAMP, Ca kick) | ||
| 2 plays, 39 yards, TOP 0:18 | 29 - 65 | |||
| 00:15 | MURRAY | HOLLIDAY, Marcu 19 yd run (GREIFENKAMP, Ca kick) | ||
| 4 plays, 51 yards, TOP 0:34 | 29 - 72 | |||
| 4th | 12:28 | MURRAY | BENNETT, CJ 1 yd run (McCOMBS, Evan kick) | |
| 2 plays, 20 yards, TOP 0:27 | 29 - 79 | |||
| 10:33 | MURRAY | TAYLOR, Nick 37 yd run (McCOMBS, Evan kick) | ||
| 3 plays, 63 yards, TOP 0:42 | 29 - 86 | |||
|
Kickoff time: 3:00 End of Game: 6:20 Total elapsed time: 3:20 Referee: Mike Sweatman Umpire: Bill LaVeck Linesman: Travis Muhammad Line judge: Brian Hewitt Back judge: P.J. Doyen Field judge: Pat Pownall Side judge: Troy McMaken Alternate: Jim Jackson Temperature: 78 Wind: W @ 6mph Weather: sunny |
Team Statistics |
| Team Totals | KWC | MURRAY |
| FIRST DOWNS | 25 | 29 |
| Rushing | 3 | 18 |
| Passing | 18 | 10 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 14 | 408 |
| Rushing Attempts | 36 | 34 |
| Average Per Rush | 0.4 | 12.0 |
| Rushing Touchdowns | 2 | 7 |
| Yards Gained Rushing | 82 | 426 |
| Yards Lost Rushing | 68 | 18 |
| NET YARDS PASSING | 336 | 312 |
| Completions-Attempts-Int | 29-49-0 | 20-24-0 |
| Average Per Attempt | 6.9 | 13.0 |
| Average Per Completion | 11.6 | 15.6 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 350 | 720 |
| Total offense plays | 85 | 58 |
| Average Gain Per Play | 4.1 | 12.4 |
| Fumbles: Number-Lost | 3-0 | 1-1 |
| Penalties: Number-Yards | 5-39 | 13-141 |
| PUNTS-YARDS | 8-330 | 0-0 |
| Average Yards Per Punt | 41.2 | 0.0 |
| Net Yards Per Punt | 29.9 | 0.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-242 | 14-880 |
| Average Yards Per Kickoff | 40.3 | 62.9 |
| Net Yards Per Kickoff | 10.8 | 41.5 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 6-91-1 |
| Average Per Return | 0.0 | 15.2 |
| Kickoff returns: Number-Yds-TD | 11-224-0 | 5-177-2 |
| Average Per Return | 20.4 | 35.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 40:28 | 19:32 |
| 1st Quarter | 10:36 | 4:24 |
| 2nd Quarter | 11:56 | 3:04 |
| 3rd Quarter | 11:21 | 3:39 |
| 4th Quarter | 6:35 | 8:25 |
| Third-Down Conversions | 6 of 18 | 5 of 6 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 6-7 |
| Touchdowns | 3-4 | 5-7 |
| Field goals | 1-4 | 1-7 |
| Sacks By: Number-Yards | 2-8 | 4-31 |
| PAT Kicks | 2-4 | 11-12 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 28 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kentucky Wesleyan-Oliver, Dalton 2-0; Westmoreland, Eman 1-0. Murray State-WALKER, DeQaviu 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWC | 1st | K21 | 14:44 | Kickoff | K20 | 12:36 | Punt | 3--1 | 2:08 | ||
| KWC | 1st | K24 | 09:51 | Kickoff | M13 | 06:01 | * | FIELD GOAL | 9-63 | 3:50 | # |
| KWC | 1st | K29 | 04:57 | Kickoff | K19 | 03:52 | Punt | 3--10 | 1:05 | ||
| KWC | 1st | K26 | 03:47 | Kickoff | M00 | 00:30 | * | TOUCHDOWN | 8-74 | 3:17 | |
| KWC | 2nd | K25 | 13:27 | Kickoff | M00 | 09:30 | * | TOUCHDOWN | 8-75 | 3:57 | # |
| KWC | 2nd | K25 | 09:15 | Kickoff | M00 | 02:56 | * | TOUCHDOWN | 13-75 | 6:19 | # |
| KWC | 2nd | M39 | 02:23 | Fumble | M00 | 00:43 | * | TOUCHDOWN | 6-39 | 1:40 | # |
| KWC | 3rd | K40 | 14:51 | Kickoff | K41 | 13:48 | Punt | 3-1 | 1:03 | ||
| KWC | 3rd | K15 | 12:56 | Kickoff | K41 | 09:31 | Punt | 5-26 | 3:25 | ||
| KWC | 3rd | K25 | 08:00 | Kickoff | M42 | 05:24 | Downs | 6-33 | 2:36 | ||
| KWC | 3rd | K20 | 04:47 | Kickoff | K09 | 02:51 | Punt | 3--11 | 1:56 | ||
| KWC | 3rd | K09 | 02:29 | Kickoff | K15 | 00:49 | Punt | 3-6 | 1:40 | ||
| KWC | 3rd | K06 | 00:10 | Kickoff | K20 | 12:55 | Downs | 7-14 | 2:15 | ||
| KWC | 4th | K33 | 12:21 | Kickoff | K31 | 11:15 | Punt | 3--2 | 1:06 | ||
| KWC | 4th | K31 | 10:26 | Kickoff | K39 | 07:16 | Punt | 6-8 | 3:10 | ||
| MURRAY | 1st | K00 | 15:00 | Kickoff | K00 | 14:49 | * | TOUCHDOWN | 0-0 | 0:11 | |
| MURRAY | 1st | M19 | 12:36 | Punt | K00 | 09:51 | * | TOUCHDOWN | 8-81 | 2:45 | |
| MURRAY | 1st | M42 | 06:01 | Kickoff | K00 | 05:03 | * | TOUCHDOWN | 4-58 | 0:58 | |
| MURRAY | 1st | K00 | 03:52 | Punt | K00 | 03:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MURRAY | 1st | M20 | 00:21 | Kickoff | K00 | 13:27 | * | TOUCHDOWN | 8-80 | 1:54 | # |
| MURRAY | 2nd | K00 | 09:15 | Kickoff | K00 | 09:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MURRAY | 2nd | M10 | 02:56 | Kickoff | M39 | 02:23 | Fumble | 3-29 | 0:33 | ||
| MURRAY | 2nd | M43 | 00:38 | Kickoff | K44 | 00:00 | End of half | 3-13 | 0:38 | ||
| MURRAY | 3rd | M39 | 13:48 | Punt | K00 | 13:04 | * | TOUCHDOWN | 4-61 | 0:44 | # |
| MURRAY | 3rd | M21 | 09:31 | Punt | K23 | 08:00 | * | FIELD GOAL | 6-56 | 1:31 | # |
| MURRAY | 3rd | M42 | 05:24 | Downs | K00 | 04:52 | * | TOUCHDOWN | 3-58 | 0:32 | |
| MURRAY | 3rd | K39 | 02:51 | Punt | K00 | 02:33 | * | TOUCHDOWN | 2-39 | 0:18 | # |
| MURRAY | 3rd | M49 | 00:49 | Punt | K00 | 00:15 | * | TOUCHDOWN | 4-51 | 0:34 | # |
| MURRAY | 4th | K20 | 12:55 | Downs | K00 | 12:28 | * | TOUCHDOWN | 2-20 | 0:27 | # |
| MURRAY | 4th | M37 | 11:15 | Punt | K00 | 10:33 | * | TOUCHDOWN | 3-63 | 0:42 | |
| MURRAY | 4th | M20 | 07:16 | Punt | K07 | 00:00 | End of half | 9-73 | 7:16 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:36 | 11:56 | 11:21 | 06:35 | 22:32 | 17:56 | 40:28 | ||
| 3rd Down Conversions | 1/4 | 3/4 | 1/6 | 1/4 | 4/8 | 2/10 | 6/18 | ||
| Average field position | K25 | K37 | K19 | K32 | K30 | K22 | K26 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Murray State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:24 | 03:04 | 03:39 | 08:25 | 07:28 | 12:04 | 19:32 | ||
| 3rd Down Conversions | 2/2 | 1/1 | 0/1 | 2/2 | 3/3 | 2/3 | 5/6 | ||
| Average field position | M45 | K49 | M42 | M45 | M47 | M43 | M45 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MURRAY | 1st | K00 | 15:00 | Kickoff | K00 | 14:49 | * | TOUCHDOWN | 0-0 | 0:11 | |
| KWC | 1st | K21 | 14:44 | Kickoff | K20 | 12:36 | Punt | 3--1 | 2:08 | ||
| MURRAY | 1st | M19 | 12:36 | Punt | K00 | 09:51 | * | TOUCHDOWN | 8-81 | 2:45 | |
| KWC | 1st | K24 | 09:51 | Kickoff | M13 | 06:01 | * | FIELD GOAL | 9-63 | 3:50 | # |
| MURRAY | 1st | M42 | 06:01 | Kickoff | K00 | 05:03 | * | TOUCHDOWN | 4-58 | 0:58 | |
| KWC | 1st | K29 | 04:57 | Kickoff | K19 | 03:52 | Punt | 3--10 | 1:05 | ||
| MURRAY | 1st | K00 | 03:52 | Punt | K00 | 03:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KWC | 1st | K26 | 03:47 | Kickoff | M00 | 00:30 | * | TOUCHDOWN | 8-74 | 3:17 | |
| MURRAY | 1st | M20 | 00:21 | Kickoff | K00 | 13:27 | * | TOUCHDOWN | 8-80 | 1:54 | # |
| KWC | 2nd | K25 | 13:27 | Kickoff | M00 | 09:30 | * | TOUCHDOWN | 8-75 | 3:57 | # |
| MURRAY | 2nd | K00 | 09:15 | Kickoff | K00 | 09:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KWC | 2nd | K25 | 09:15 | Kickoff | M00 | 02:56 | * | TOUCHDOWN | 13-75 | 6:19 | # |
| MURRAY | 2nd | M10 | 02:56 | Kickoff | M39 | 02:23 | Fumble | 3-29 | 0:33 | ||
| KWC | 2nd | M39 | 02:23 | Fumble | M00 | 00:43 | * | TOUCHDOWN | 6-39 | 1:40 | # |
| MURRAY | 2nd | M43 | 00:38 | Kickoff | K44 | 00:00 | End of half | 3-13 | 0:38 | ||
| KWC | 3rd | K40 | 14:51 | Kickoff | K41 | 13:48 | Punt | 3-1 | 1:03 | ||
| MURRAY | 3rd | M39 | 13:48 | Punt | K00 | 13:04 | * | TOUCHDOWN | 4-61 | 0:44 | # |
| KWC | 3rd | K15 | 12:56 | Kickoff | K41 | 09:31 | Punt | 5-26 | 3:25 | ||
| MURRAY | 3rd | M21 | 09:31 | Punt | K23 | 08:00 | * | FIELD GOAL | 6-56 | 1:31 | # |
| KWC | 3rd | K25 | 08:00 | Kickoff | M42 | 05:24 | Downs | 6-33 | 2:36 | ||
| MURRAY | 3rd | M42 | 05:24 | Downs | K00 | 04:52 | * | TOUCHDOWN | 3-58 | 0:32 | |
| KWC | 3rd | K20 | 04:47 | Kickoff | K09 | 02:51 | Punt | 3--11 | 1:56 | ||
| MURRAY | 3rd | K39 | 02:51 | Punt | K00 | 02:33 | * | TOUCHDOWN | 2-39 | 0:18 | # |
| KWC | 3rd | K09 | 02:29 | Kickoff | K15 | 00:49 | Punt | 3-6 | 1:40 | ||
| MURRAY | 3rd | M49 | 00:49 | Punt | K00 | 00:15 | * | TOUCHDOWN | 4-51 | 0:34 | # |
| KWC | 3rd | K06 | 00:10 | Kickoff | K20 | 12:55 | Downs | 7-14 | 2:15 | ||
| MURRAY | 4th | K20 | 12:55 | Downs | K00 | 12:28 | * | TOUCHDOWN | 2-20 | 0:27 | # |
| KWC | 4th | K33 | 12:21 | Kickoff | K31 | 11:15 | Punt | 3--2 | 1:06 | ||
| MURRAY | 4th | M37 | 11:15 | Punt | K00 | 10:33 | * | TOUCHDOWN | 3-63 | 0:42 | |
| KWC | 4th | K31 | 10:26 | Kickoff | K39 | 07:16 | Punt | 6-8 | 3:10 | ||
| MURRAY | 4th | M20 | 07:16 | Punt | K07 | 00:00 | End of half | 9-73 | 7:16 | # | |
Defensive Statistics |
| ## | Kentucky Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Dinwiddie, Chris | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| 8 | Hermann, Tyler | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 5 | Branch, Yorell | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
| 91 | Mills, Cody | 3 | 2 | 4.0 | 0.5/5 | . | . | . | . | . | 1.5/5 | . |
| 50 | Billberry, Vasco | 3 | 2 | 4.0 | 1.0/3 | . | . | . | 1 | . | . | . |
| 9 | Crutcher, Micah | 3 | 1 | 3.5 | 1.0/5 | . | . | . | . | . | . | . |
| 32 | Malone, Michael | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 17 | Brannon, Jimmie | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 25 | Reyer, Matthew | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 20 | Francis, Phillip | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 2 | Marigny, Ben | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
| 90 | McHatton, Lane | . | 3 | 1.5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 41 | Beason, Royshawn | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 31 | Goines, Ta'Kayvonte | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 21 | Walker, Myles | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 22 | White, David | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 26 | Cooper, Jalen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Woodburn, Cole | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | Beets. Roger | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 95 | Nichols, J. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Griffin, Sam | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 16 | Jeffries, Tim | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| ## | Murray State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | TAYLOR, Travis | 7 | 3 | 8.5 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | THOMAS, Bernard | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 91 | WOODS, Bishop | 4 | 3 | 5.5 | 1.5/6 | . | . | . | . | . | 0.5/4 | . |
| 32 | JACKSON, Jonath | 4 | 3 | 5.5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 88 | COLLINS, Felton | 4 | 2 | 5.0 | 1.5/13 | . | . | . | . | 2 | 1.5/13 | . |
| 92 | MARSHALL, Troy | 4 | . | 4.0 | 2.0/8 | 1 | . | . | . | . | 1.0/7 | . |
| 4 | SANDERS, Cadari | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 15 | SPRAGGINS, DeQu | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 1 | SAMUELS-CONNELL | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 58 | DEAN, Zach | 3 | 1 | 3.5 | 1.0/10 | . | . | . | . | . | . | . |
| 48 | ANILUS, St. Pie | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 26 | JOHNSON, Demetr | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 29 | JONES, Cedric | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 7 | HAYES, Anthony | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | MCWHORTER, Doug | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | 1.0/2 | 1 | . | . | . | . | . | . |
| 5 | HARRIS, Pokey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 46 | MALONE, T-Ray | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 51 | CRITTENDON, Lam | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 52 | CICORIA, Joey | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 20 | CLAY, Roman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 22 | BOONE, Dylan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 30 | FARRIA, Marcus | . | 1 | 0.5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 31 | POOLE, Lance | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky Wesleyan: 3-Mitchell, Ahmad, 10-Westmoreland, E, 12-Crawford, Nix, 15-Chandler, D., 19-Bossett, T.J., 20-Francis, Phil, 22-White, David, 23-Washington, I., 24-Woodburn, Cole, 25-Reyer, Matthew, 26-Cooper, Jalen, 28-Laney, LaDon, 31-Goines, T., 32-Malone, Michael, 33-Thomas, Brian, 34-Dinwiddie, C., 36-Malone, Malik, 40-Griffin, Sam, 45-Byrd, Dylan, 48-Washington, T., 56-Rosenhamer, A., 63-Jeffrey, Dylan, 80-Bell, Nick, 81-Ortiz, Diego, 84-Northington, M., 85-Malone, Marcel, 95-Nichols, J.. |
| Murray State: 6-HOLLIDAY, Marcu, 8-BENNETT, CJ, 12-STULTS, Mitch, 16-GANDY, Jordon, 17-WALKER, DeQaviu, 20-CLAY, Roman, 22-BOONE, Dylan, 25-RICE, Paul, 26-JOHNSON, Demetr, 27-WILLARD, Greg, 28-TAYLOR, Nick, 29-JONES, Cedric, 30-FARRIA, Marcus, 31-POOLE, Lance, 41-MITCHELL, Conor, 46-MALONE, T-Ray, 47-MCWHORTER, Doug, 48-ANILUS, St. Pie, 49-GREIFENKAMP, Ca, 50-HALL, Tyler, 51-CRITTENDON, Lam, 52-CICORIA, Joey, 59-PADILLA, Dylan, 64-STEPNEY, Tyler, 65-McCOMBS, Evan, 73-OLIVE, Robert, 78-IRBY, Joe, 79-HIX, Koty, 82-SHIPLEY, Zach, 84-BROWN, Jordan, 87-KING, Marqavius, 89-BEYER, Carson, 91-WOODS, Bishop, 92-MARSHALL, Troy. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kentucky Wesleyan... 10 19 0 0 - 29 Record: (4-4)
Murray State........ 27 14 31 14 - 86 Record: (3-5)
Scoring Summary:
1st 14:49 MURRAY - WALKER, DeQaviu 84 yd kickoff return (GREIFENKAMP, Ca kick), , KWC 0 - MURRAY 7
09:51 MURRAY - DAVIS, Janawski 37 yd pass from HUMPHRIES, KD (GREIFENKAMP, Ca kick), 8-81 2:45, KWC 0 - MURRAY 14
06:01 KWC - Woodburn, Cole 30 yd field goal, 9-63 3:50, KWC 3 - MURRAY 14
05:03 MURRAY - HARRIS, Pokey 26 yd run (GREIFENKAMP, Ca kick), 4-58 0:58, KWC 3 - MURRAY 21
03:52 MURRAY - DAVIS, Janawski 64 yd punt return (GREIFENKAMP, Ca kick failed), , KWC 3 - MURRAY 27
00:30 KWC - Mitchell, Xavier 22 yd pass from Oliver, Dalton (Woodburn, Cole kick), 8-74 3:17, KWC 10 - MURRAY 27
2nd 13:27 MURRAY - HOLLIDAY, Marcu 5 yd run (GREIFENKAMP, Ca kick), 8-80 1:54, KWC 10 - MURRAY 34
09:30 KWC - White, David 1 yd run (Woodburn, Cole kick blockd), 8-75 3:57, KWC 16 - MURRAY 34
09:15 MURRAY - HARRIS, Pokey 75 yd kickoff return (GREIFENKAMP, Ca kick), , KWC 16 - MURRAY 41
02:56 KWC - White, David 2 yd run (Woodburn, Cole kick blockd), 13-75 6:19, KWC 22 - MURRAY 41
00:43 KWC - White, David 2 yd pass from Oliver, Dalton (Woodburn, Cole kick), 6-39 1:40, KWC 29 - MURRAY 41
3rd 13:04 MURRAY - HUMPHRIES, KD 7 yd run (GREIFENKAMP, Ca kick), 4-61 0:44, KWC 29 - MURRAY 48
08:00 MURRAY - GREIFENKAMP, Ca 40 yd field goal, 6-56 1:31, KWC 29 - MURRAY 51
04:52 MURRAY - HOLLIDAY, Marcu 40 yd pass from HUMPHRIES, KD (GREIFENKAMP, Ca kick), 3-58 0:32, KWC 29 - MURRAY 58
02:33 MURRAY - HUMPHRIES, KD 12 yd run (GREIFENKAMP, Ca kick), 2-39 0:18, KWC 29 - MURRAY 65
00:15 MURRAY - HOLLIDAY, Marcu 19 yd run (GREIFENKAMP, Ca kick), 4-51 0:34, KWC 29 - MURRAY 72
4th 12:28 MURRAY - BENNETT, CJ 1 yd run (McCOMBS, Evan kick), 2-20 0:27, KWC 29 - MURRAY 79
10:33 MURRAY - TAYLOR, Nick 37 yd run (McCOMBS, Evan kick), 3-63 0:42, KWC 29 - MURRAY 86
KWC MURRAY
FIRST DOWNS................... 25 29
RUSHES-YARDS (NET)............ 36-14 34-408
PASSING YDS (NET)............. 336 312
Passes Att-Comp-Int........... 49-29-0 24-20-0
TOTAL OFFENSE PLAYS-YARDS..... 85-350 58-720
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 6-91
Kickoff Returns-Yards......... 11-224 5-177
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-41.2 0-0.0
Fumbles-Lost.................. 3-0 1-1
Penalties-Yards............... 5-39 13-141
Possession Time............... 40:28 19:32
Third-Down Conversions........ 6 of 18 5 of 6
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 4-4 6-7
Sacks By: Number-Yards........ 2-8 4-31
RUSHING: Kentucky Wesleyan-Walker, Myles 13-38; White, David 6-33; Byrd,
Dylan 1-3; Thomas, Brian 2-1; Mitchell, Ahmad 4-minus 7; Westmoreland, Eman
2-minus 16; Oliver, Dalton 8-minus 38. Murray State-HARRIS, Pokey 10-176;
TAYLOR, Nick 4-67; CLAY, Roman 5-59; HUMPHRIES, KD 7-55; HOLLIDAY, Marcu 4-40;
BENNETT, CJ 4-11.
PASSING: Kentucky Wesleyan-Oliver, Dalton 29-47-0-336; Westmoreland, Eman
