Scoring Summary |
Kentucky Wesleyan (1-2) vs. Trinity Bible (1-3)
Date: Sep 20, 2014 Site: Ellendale,ND Stadium: Bob Tatum Field Attendance: 123
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kentucky Wesleyan | 0 | 14 | 14 | 21 | 49 |
| Trinity Bible | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | KWC -TBC | |||
| 2nd | 14:55 | KWC | Beets. Roger 10 yd pass from Chisolm, Shon (Woodburn, Cole kick) | |
| 7 plays, 33 yards, TOP 3:45 | 7 - 0 | |||
| 09:17 | KWC | Cole, Keelan 26 yd pass from Chisolm, Shon (Woodburn, Cole kick) | ||
| 9 plays, 70 yards, TOP 4:24 | 14 - 0 | |||
| 3rd | 06:52 | KWC | Cole, Keelan 46 yd pass from Westmoreland, Eman (Woodburn, Cole kick) | |
| 5 plays, 92 yards, TOP 2:08 | 21 - 0 | |||
| 02:30 | KWC | Cole, Keelan 4 yd pass from Westmoreland, Eman (Woodburn, Cole kick) | ||
| 7 plays, 35 yards, TOP 2:37 | 28 - 0 | |||
| 4th | 14:08 | TBC | Lim Windham JR 20 yd pass from Trevor Taylor (Tyler Lightbody kick) | |
| 13 plays, 70 yards, TOP 3:15 | 28 - 7 | |||
| 12:14 | KWC | Mitchell, Xavier 19 yd pass from Westmoreland, Eman (Woodburn, Cole kick) | ||
| 6 plays, 61 yards, TOP 1:46 | 35 - 7 | |||
| 09:30 | KWC | Malone, Marcel 95 yd pass from Oliver, Dalton (Woodburn, Cole kick) | ||
| 2 plays, 78 yards, TOP 0:50 | 42 - 7 | |||
| 06:21 | KWC | Walker, Myles 14 yd run (Woodburn, Cole kick) | ||
| 4 plays, 34 yards, TOP 1:59 | 49 - 7 | |||
|
Kickoff time: Noon End of Game: 3:00 Total elapsed time: 3:00 Temperature: 70' Wind: 20-30mph Weather: Mostly Sunny |
Team Statistics |
| Team Totals | KWC | TBC |
| FIRST DOWNS | 23 | 21 |
| Rushing | 9 | 3 |
| Passing | 13 | 11 |
| Penalty | 1 | 7 |
| NET YARDS RUSHING | 132 | 26 |
| Rushing Attempts | 40 | 35 |
| Average Per Rush | 3.3 | 0.7 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 181 | 79 |
| Yards Lost Rushing | 49 | 53 |
| NET YARDS PASSING | 360 | 229 |
| Completions-Attempts-Int | 19-33-3 | 24-47-4 |
| Average Per Attempt | 10.9 | 4.9 |
| Average Per Completion | 18.9 | 9.5 |
| Passing Touchdowns | 6 | 1 |
| TOTAL OFFENSE YARDS | 492 | 255 |
| Total offense plays | 73 | 82 |
| Average Gain Per Play | 6.7 | 3.1 |
| Fumbles: Number-Lost | 3-0 | 3-2 |
| Penalties: Number-Yards | 13-124 | 5-38 |
| PUNTS-YARDS | 4-156 | 5-141 |
| Average Yards Per Punt | 39.0 | 28.2 |
| Net Yards Per Punt | 39.8 | 29.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-394 | 2-86 |
| Average Yards Per Kickoff | 49.2 | 43.0 |
| Net Yards Per Kickoff | 29.2 | 27.5 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1--4-0 | 2--3-0 |
| Average Per Return | -4.0 | -1.5 |
| Kickoff returns: Number-Yds-TD | 2-31-0 | 6-135-0 |
| Average Per Return | 15.5 | 22.5 |
| Interceptions: Number-Yds-TD | 4-51-0 | 3-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:42 | 27:18 |
| 1st Quarter | 9:18 | 5:42 |
| 2nd Quarter | 8:00 | 7:00 |
| 3rd Quarter | 6:19 | 8:41 |
| 4th Quarter | 9:05 | 5:55 |
| Third-Down Conversions | 7 of 16 | 2 of 16 |
| Fourth-Down Conversions | 3 of 4 | 1 of 4 |
| Red-Zone Scores-Chances | 4-4 | 1-5 |
| Touchdowns | 4-4 | 1-5 |
| Field goals | 0-4 | 0-5 |
| Sacks By: Number-Yards | 7-38 | 3-29 |
| PAT Kicks | 7-7 | 1-1 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 112 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kentucky Wesleyan-Chisolm, Shon 2-0; Oliver, Dalton 1-0. Trinity Bible-Trevor Taylor 2-1; Donovon Flahert 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWC | 1st | K36 | 15:00 | Kickoff | K38 | 13:58 | Punt | 3-2 | 1:02 | ||
| KWC | 1st | T48 | 12:22 | Punt | T21 | 10:14 | Interception | 5-27 | 2:08 | ||
| KWC | 1st | K31 | 07:31 | Punt | K30 | 05:03 | Punt | 5--1 | 2:28 | ||
| KWC | 1st | T33 | 03:40 | Interception | T00 | 14:55 | * | TOUCHDOWN | 7-33 | 3:45 | |
| KWC | 2nd | K30 | 13:41 | Interception | T00 | 09:17 | * | TOUCHDOWN | 9-70 | 4:24 | |
| KWC | 2nd | K18 | 06:01 | Punt | K31 | 03:01 | Punt | 6-13 | 3:00 | ||
| KWC | 2nd | K24 | 01:20 | Punt | K19 | 00:49 | Interception | 4--5 | 0:31 | ||
| KWC | 3rd | K50 | 12:51 | Punt | T48 | 11:17 | Interception | 3-2 | 1:34 | ||
| KWC | 3rd | K08 | 09:00 | Interception | T00 | 06:52 | * | TOUCHDOWN | 5-92 | 2:08 | |
| KWC | 3rd | T35 | 05:07 | Fumble | T00 | 02:30 | * | TOUCHDOWN | 7-35 | 2:37 | |
| KWC | 4th | K39 | 14:00 | Kickoff | T00 | 12:14 | * | TOUCHDOWN | 6-61 | 1:46 | |
| KWC | 4th | K22 | 10:20 | Downs | T00 | 09:30 | * | TOUCHDOWN | 2-78 | 0:50 | |
| KWC | 4th | T34 | 08:20 | Downs | T00 | 06:21 | * | TOUCHDOWN | 4-34 | 1:59 | |
| KWC | 4th | K29 | 04:38 | Interception | T42 | 00:42 | Punt | 6-29 | 3:56 | ||
| KWC | 4th | T29 | 00:26 | Fumble | T30 | 00:00 | End of half | 1--1 | 0:26 | ||
| TBC | 1st | T14 | 13:58 | Punt | T20 | 12:22 | Punt | 3-6 | 1:36 | ||
| TBC | 1st | T18 | 10:14 | Interception | K49 | 07:31 | Punt | 9-33 | 2:43 | ||
| TBC | 1st | T08 | 05:03 | Punt | T14 | 03:40 | Interception | 3-6 | 1:23 | ||
| TBC | 2nd | T47 | 14:48 | Kickoff | K26 | 13:41 | Interception | 4-27 | 1:07 | ||
| TBC | 2nd | T40 | 09:10 | Kickoff | K48 | 06:01 | Punt | 5-12 | 3:09 | ||
| TBC | 2nd | T35 | 03:01 | Punt | T27 | 01:20 | Punt | 3--8 | 1:41 | ||
| TBC | 2nd | K42 | 00:49 | Interception | K01 | 00:00 | End of half | 7-41 | 0:49 | ||
| TBC | 3rd | T11 | 14:52 | Kickoff | T20 | 12:51 | Punt | 3-9 | 2:01 | ||
| TBC | 3rd | T47 | 11:17 | Interception | K19 | 09:00 | Interception | 8-34 | 2:17 | ||
| TBC | 3rd | T25 | 06:52 | Kickoff | T35 | 05:07 | Fumble | 5-10 | 1:45 | ||
| TBC | 3rd | T30 | 02:23 | Kickoff | K00 | 14:08 | * | TOUCHDOWN | 13-70 | 3:15 | |
| TBC | 4th | K25 | 12:00 | Kickoff | K22 | 10:20 | Downs | 4-3 | 1:40 | ||
| TBC | 4th | T31 | 09:20 | Kickoff | T34 | 08:20 | Downs | 4-3 | 1:00 | ||
| TBC | 4th | T27 | 06:18 | Kickoff | K11 | 04:38 | Interception | 8-62 | 1:40 | ||
| TBC | 4th | T27 | 00:42 | Punt | T29 | 00:26 | Fumble | 3-2 | 0:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kentucky Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:18 | 08:00 | 06:19 | 09:05 | 17:18 | 15:24 | 32:42 | ||
| 3rd Down Conversions | 2/5 | 2/5 | 1/3 | 2/3 | 4/10 | 3/6 | 7/16 | ||
| Average field position | K46 | K24 | K41 | K45 | K36 | K43 | K40 | ||
| 4th Down Conversions | 0/0 | 2/3 | 1/1 | 0/0 | 2/3 | 1/1 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Trinity Bible | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:42 | 07:00 | 08:41 | 05:55 | 12:42 | 14:36 | 27:18 | ||
| 3rd Down Conversions | 1/4 | 0/4 | 1/4 | 0/4 | 1/8 | 1/8 | 2/16 | ||
| Average field position | T13 | T45 | T28 | T40 | T31 | T34 | T32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/3 | 0/0 | 1/4 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KWC | 1st | K36 | 15:00 | Kickoff | K38 | 13:58 | Punt | 3-2 | 1:02 | ||
| TBC | 1st | T14 | 13:58 | Punt | T20 | 12:22 | Punt | 3-6 | 1:36 | ||
| KWC | 1st | T48 | 12:22 | Punt | T21 | 10:14 | Interception | 5-27 | 2:08 | ||
| TBC | 1st | T18 | 10:14 | Interception | K49 | 07:31 | Punt | 9-33 | 2:43 | ||
| KWC | 1st | K31 | 07:31 | Punt | K30 | 05:03 | Punt | 5--1 | 2:28 | ||
| TBC | 1st | T08 | 05:03 | Punt | T14 | 03:40 | Interception | 3-6 | 1:23 | ||
| KWC | 1st | T33 | 03:40 | Interception | T00 | 14:55 | * | TOUCHDOWN | 7-33 | 3:45 | |
| TBC | 2nd | T47 | 14:48 | Kickoff | K26 | 13:41 | Interception | 4-27 | 1:07 | ||
| KWC | 2nd | K30 | 13:41 | Interception | T00 | 09:17 | * | TOUCHDOWN | 9-70 | 4:24 | |
| TBC | 2nd | T40 | 09:10 | Kickoff | K48 | 06:01 | Punt | 5-12 | 3:09 | ||
| KWC | 2nd | K18 | 06:01 | Punt | K31 | 03:01 | Punt | 6-13 | 3:00 | ||
| TBC | 2nd | T35 | 03:01 | Punt | T27 | 01:20 | Punt | 3--8 | 1:41 | ||
| KWC | 2nd | K24 | 01:20 | Punt | K19 | 00:49 | Interception | 4--5 | 0:31 | ||
| TBC | 2nd | K42 | 00:49 | Interception | K01 | 00:00 | End of half | 7-41 | 0:49 | ||
| TBC | 3rd | T11 | 14:52 | Kickoff | T20 | 12:51 | Punt | 3-9 | 2:01 | ||
| KWC | 3rd | K50 | 12:51 | Punt | T48 | 11:17 | Interception | 3-2 | 1:34 | ||
| TBC | 3rd | T47 | 11:17 | Interception | K19 | 09:00 | Interception | 8-34 | 2:17 | ||
| KWC | 3rd | K08 | 09:00 | Interception | T00 | 06:52 | * | TOUCHDOWN | 5-92 | 2:08 | |
| TBC | 3rd | T25 | 06:52 | Kickoff | T35 | 05:07 | Fumble | 5-10 | 1:45 | ||
| KWC | 3rd | T35 | 05:07 | Fumble | T00 | 02:30 | * | TOUCHDOWN | 7-35 | 2:37 | |
| TBC | 3rd | T30 | 02:23 | Kickoff | K00 | 14:08 | * | TOUCHDOWN | 13-70 | 3:15 | |
| KWC | 4th | K39 | 14:00 | Kickoff | T00 | 12:14 | * | TOUCHDOWN | 6-61 | 1:46 | |
| TBC | 4th | K25 | 12:00 | Kickoff | K22 | 10:20 | Downs | 4-3 | 1:40 | ||
| KWC | 4th | K22 | 10:20 | Downs | T00 | 09:30 | * | TOUCHDOWN | 2-78 | 0:50 | |
| TBC | 4th | T31 | 09:20 | Kickoff | T34 | 08:20 | Downs | 4-3 | 1:00 | ||
| KWC | 4th | T34 | 08:20 | Downs | T00 | 06:21 | * | TOUCHDOWN | 4-34 | 1:59 | |
| TBC | 4th | T27 | 06:18 | Kickoff | K11 | 04:38 | Interception | 8-62 | 1:40 | ||
| KWC | 4th | K29 | 04:38 | Interception | T42 | 00:42 | Punt | 6-29 | 3:56 | ||
| TBC | 4th | T27 | 00:42 | Punt | T29 | 00:26 | Fumble | 3-2 | 0:16 | ||
| KWC | 4th | T29 | 00:26 | Fumble | T30 | 00:00 | End of half | 1--1 | 0:26 | ||
Defensive Statistics |
| ## | Kentucky Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| TM | TEAM | 5 | 1 | 5.5 | 2.0/2 | . | 1-0 | . | . | . | . | . |
| 50 | Billberry, Vasco | 4 | 2 | 5.0 | 2.0/17 | . | . | . | . | . | 2.0/17 | . |
| 26 | Cooper, Jalen | 4 | 1 | 4.5 | . | . | . | 1-0 | 1 | . | . | . |
| 91 | Mills, Cody | 2 | 5 | 4.5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 35 | Noble, Christian | 3 | 1 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
| 20 | Francis, Phillip | 3 | 1 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | Crutcher, Micah | 3 | . | 3.0 | 1.0/4 | . | . | . | . | . | . | . |
| 55 | Hines, Nick | 2 | 2 | 3.0 | 1.0/8 | . | . | . | . | . | 2.0/8 | . |
| 8 | Hermann, Tyler | 2 | 1 | 2.5 | . | . | . | 1-0 | 1 | . | . | . |
| 5 | Branch, Yorell | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 90 | McHatton, Lane | . | 5 | 2.5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 24 | Woodburn, Cole | 2 | . | 2.0 | . | . | . | 1-26 | . | . | . | . |
| 34 | Dinwiddie, Chris | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 17 | Brannon, Jimmie | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 2 | Marigny, Ben | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 12 | Crawford, Nix | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 32 | Malone, Michael | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 73 | Harris, A.J. | . | 3 | 1.5 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 42 | Washington, Isaiah | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 1 | Jones, Rykan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Malone, Malik | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Cole, Keelan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 31 | Goines, Ta'Kayvonte | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Washington, Isreal | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 56 | Rosenhamer, Aaron | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 85 | Malone, Marcel | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 41 | Beason, Royshawn | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 49 | Rowan, Isaac | . | . | . | . | . | . | 1-25 | . | . | . | . |
| ## | Trinity Bible | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Clint Stout | 2 | 5 | 4.5 | 1.0/3 | . | . | . | . | . | . | . |
| 21 | Cole White | 2 | 5 | 4.5 | 1.5/5 | . | . | . | 2 | . | . | . |
| 10 | Deshawn Sowell | 2 | 5 | 4.5 | . | . | . | 1-2 | . | . | . | . |
| 54 | Isaiah Barse | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 58 | Daniel Rodrique | 1 | 5 | 3.5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 36 | James Cintron | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 11 | Daniel Scott | 2 | 2 | 3.0 | . | . | . | 1-0 | . | . | . | . |
| 1 | Jerome Lowery | 2 | 1 | 2.5 | . | . | . | . | 2 | . | . | . |
| 94 | Jerome Green | 1 | 3 | 2.5 | 0.5/0 | . | . | . | 1 | . | . | . |
| TM | TEAM | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 41 | Josh Conner | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
| 45 | Deeshawn Benjam | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | TJ Belmore | 1 | 1 | 1.5 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
| 55 | Michael Bowden | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 74 | Tate Williams | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 78 | Martin Turner | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 84 | David Rivera | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | Lim Windham JR | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 27 | Oliver Orr | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 97 | Ezra Grotberg | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | . | . |
| 43 | Freddy Lopez | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 98 | Junior Liku | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Chris Duncan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 2 | Josh Lettman | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 12 | Chris Wood | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky Wesleyan: 3-Mitchell, Ahmad, 5-Branch, Yorell, 6-Mitchell, X., 10-Westmoreland, E, 11-Robinson, Larry, 12-Crawford, Nix, 14-Bossett, T.J., 15-Chandler, D., 18-Chisolm, Shon, 19-Webb, Malin, 21-Walker, Myles, 23-Washington, I., 24-Woodburn, Cole, 25-Reyer, Matthew, 26-Cooper, Jalen, 28-Laney, LaDon, 31-Goines, T., 32-Malone, Michael, 33-Thomas, Brian, 34-Dinwiddie, C., 35-Noble, C., 36-Malone, Malik, 42-Washington, Is., 49-Rowan, Isaac, 56-Rosenhamer, A., 58-Cox, Matthew, 64-Allday, Austin, 73-Harris, A.J., 84-Northington, M., 85-Malone, Marcel, 86-O'Brien, Nick. |
| Trinity Bible: 7-TJ Belmore, 9-Andrew Sisk, 10-Deshawn Sowell, 11-Daniel Scott, 12-Chris Wood, 13-Donovon Flahert, 19-Tyler Lightbody, 23-Alex Wattley, 24-Chris Duncan, 27-Oliver Orr, 28-Drake Schafer, 32-David Wienmiste, 33-Thomas Parson, 36-James Cintron, 43-Freddy Lopez, 78-Martin Turner, 84-David Rivera, 85-Josh Miller, 97-Ezra Grotberg, 98-Junior Liku. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kentucky Wesleyan... 0 14 14 21 - 49 Record: (1-2)
Trinity Bible....... 0 0 0 7 - 7 Record: (1-3)
Scoring Summary:
2nd 14:55 KWC - Beets. Roger 10 yd pass from Chisolm, Shon (Woodburn, Cole kick), 7-33 3:45, KWC 7 - TBC 0
09:17 KWC - Cole, Keelan 26 yd pass from Chisolm, Shon (Woodburn, Cole kick), 9-70 4:24, KWC 14 - TBC 0
3rd 06:52 KWC - Cole, Keelan 46 yd pass from Westmoreland, Eman (Woodburn, Cole kick), 5-92 2:08, KWC 21 - TBC 0
02:30 KWC - Cole, Keelan 4 yd pass from Westmoreland, Eman (Woodburn, Cole kick), 7-35 2:37, KWC 28 - TBC 0
4th 14:08 TBC - Lim Windham JR 20 yd pass from Trevor Taylor (Tyler Lightbody kick), 13-70 3:15, KWC 28 - TBC 7
12:14 KWC - Mitchell, Xavier 19 yd pass from Westmoreland, Eman (Woodburn, Cole kick), 6-61 1:46, KWC 35 - TBC 7
09:30 KWC - Malone, Marcel 95 yd pass from Oliver, Dalton (Woodburn, Cole kick), 2-78 0:50, KWC 42 - TBC 7
06:21 KWC - Walker, Myles 14 yd run (Woodburn, Cole kick), 4-34 1:59, KWC 49 - TBC 7
KWC TBC
FIRST DOWNS................... 23 21
RUSHES-YARDS (NET)............ 40-132 35-26
PASSING YDS (NET)............. 360 229
Passes Att-Comp-Int........... 33-19-3 47-24-4
TOTAL OFFENSE PLAYS-YARDS..... 73-492 82-255
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--4 2--3
Kickoff Returns-Yards......... 2-31 6-135
Interception Returns-Yards.... 4-51 3-2
Punts (Number-Avg)............ 4-39.0 5-28.2
Fumbles-Lost.................. 3-0 3-2
Penalties-Yards............... 13-124 5-38
Possession Time............... 32:42 27:18
Third-Down Conversions........ 7 of 16 2 of 16
Fourth-Down Conversions....... 3 of 4 1 of 4
Red-Zone Scores-Chances....... 4-4 1-5
Sacks By: Number-Yards........ 7-38 3-29
RUSHING: Kentucky Wesleyan-Byrd, Dylan 7-42; White, David 6-31; Walker,
Myles 5-23; Thomas, Brian 6-22; Mitchell, Ahmad 8-18; Northington, Marque 1-16;
Westmoreland, Eman 2-15; Chisolm, Shon 3-minus 17; Oliver, Dalton 2-minus 18.
Trinity Bible-Kazdan Reis 10-26; David Wienmiste 3-9; Thomas Parson 3-4; Drake
Schafer 3-4; Andrew Sisk 1-2; Royen Routte 1-minus 1; Donovon Flahert 3-minus 8;
Trevor Taylor 11-minus 10.
PASSING: Kentucky Wesleyan-Chisolm, Shon 9-17-1-108; Westmoreland, Eman
7-10-1-136; Oliver, Dalton 3-6-1-116. Trinity Bible-Trevor Taylor 18-33-3-167;
Donovon Flahert 6-14-1-62.
RECEIVING: Kentucky Wesleyan-Cole, Keelan 9-179; Malone, Marcel 3-111;
Beets. Roger 3-30; Jeffries, Tim 2-13; Mitchell, Xavier 1-19; O'Brien, Nick 1-8.
Trinity Bible-Lim Windham JR 6-64; Royen Routte 6-50; Tanner Twigg 5-60; David
Rivera 2-23; Alex Wattley 2-23; Kazdan Reis 2-0; Andrew Sisk 1-9.
INTERCEPTIONS: Kentucky Wesleyan-Woodburn, Cole 1-26; Rowan, Isaac 1-25;
Cooper, Jalen 1-0; Hermann, Tyler 1-0. Trinity Bible-Deshawn Sowell 1-2; Chris
Wood 1-0; Daniel Scott 1-0.
FUMBLES: Kentucky Wesleyan-Chisolm, Shon 2-0; Oliver, Dalton 1-0. Trinity
Bible-Trevor Taylor 2-1; Donovon Flahert 1-1.
Stadium: Bob Tatum Field Attendance: 123
Kickoff time: Noon End of Game: 3:00 Total elapsed time: 3:00
Officials:
Temperature: 70' Wind: 20-30mph Weather: Mostly Sunny
|
Play-by-Play Summary |
| Lions won toss and defer to the 2nd half and to defend the north endzo | |||
| Kwc | 1-10 | at Kwc35 | Start of 1st quarter, clock 15:00. |
| Kwc | 1-10 | at Kwc35 | TBC ball on TBC35. |
| Tyler Lightbody kickoff 40 yards to the KWC25, Mitchell, X. return 11 yards to the KWC36 (Michael Bowden). | |||
| Kwc | 1-10 | at Kwc36 | Oliver, Dalton pass incomplete (Cole White). |
| Kwc | 2-10 | at Kwc36 | Byrd, Dylan rush for 2 yards to the KWC38 (Jerome Green). |
| Kwc | 3-8 | at Kwc38 | Oliver, Dalton pass incomplete to Jeffries, Tim, dropped pass. |
| Kwc | 4-8 | at Kwc38 | Bossett, T.J. punt 47 yards to the TBC15, Royen Routte return -1 yards to the TBC14 (Cooper, Jalen). |
| Drive: 3 plays, 2 yards, TOP 01:02 | |||
| Tbc | 1-10 | at Tbc14 | TRINITY BIBLE drive start at 13:58. |
| Tbc | 1-10 | at Tbc14 | Kazdan Reis rush for 2 yards to the TBC16 (McHatton, Lane;Billberry, V.). |
| Tbc | 2-8 | at Tbc16 | Trevor Taylor pass complete to Kazdan Reis for 2 yards to the TBC18 (Brannon, Jimmie;Mills, Cody). |
| Tbc | 3-6 | at Tbc18 | Kazdan Reis rush for 2 yards to the TBC20 (Mills, Cody). |
| Tbc | 4-4 | at Tbc20 | Isaiah Barse punt 28 yards to the TBC48, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 01:36 | |||
| Kwc | 1-10 | at Tbc48 | KENTUCKY WESLEYAN drive start at 12:22. |
| Kwc | 1-10 | at Tbc48 | Byrd, Dylan rush for 1 yard to the TBC47 (Isaiah Barse;Daniel Scott). |
| Kwc | 2-9 | at Tbc47 | Byrd, Dylan rush for 5 yards to the TBC42 (;Deshawn Sowell). |
| Kwc | 3-4 | at Tbc42 | Oliver, Dalton pass complete to Malone, Marcel for 6 yards to the TBC36, 1ST DOWN KWC. |
| Kwc | 1-10 | at Tbc36 | Oliver, Dalton pass complete to Cole, Keelan for 15 yards to the TBC21, 1ST DOWN KWC (Deshawn Sowell;Clint Stout). |
| Kwc | 1-10 | at Tbc21 | Oliver, Dalton pass intercepted by Daniel Scott at the TBC18, Daniel Scott return 0 yards to the TBC18. |
| Drive: 5 plays, 27 yards, TOP 02:08 | |||
| Tbc | 1-10 | at Tbc18 | TRINITY BIBLE drive start at 10:14. |
| Tbc | 1-10 | at Tbc18 | Royen Routte rush for loss of 1 yard to the TBC17, out-of-bounds (Francis, Phil). |
| Tbc | 2-11 | at Tbc17 | Trevor Taylor pass incomplete to Lim Windham JR. |
