Kentucky Wesleyan
Game-by-Game Statistics
Game Results
2002
Kentucky Wesleyan Game Results (as of Jun 14, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 29, 2002 at Southern Illinois 0-78 L 0- 1- 0 0- 0- 0 3:08 12125
Sep 07, 2002 at Southwest Baptist 7-35 L 0- 2- 0 0- 0- 0 3:06 2536
Sep 12, 2002 at Tennessee-Martin 14-42 L 0- 3- 0 0- 0- 0 2:57 2453
Sep 21, 2002 LINCOLN 12-24 L 0- 4- 0 0- 0- 0 3:00 1000
Oct 5, 2002 SAINT JOSEPH'S 21-27 L 0- 5- 0 0- 0- 0 2:45 800
Oct 12, 2002 at Union 13-26 L 0- 6- 0 0- 0- 0 3:16 2500
Oct 19, 2002 AUSTIN PEAY 21-23 L 0- 7- 0 0- 0- 0 2:55 800
Oct 26, 2002 at North Greenville 46-56 L 0- 8- 0 0- 0- 0 3:15 600
Nov 2, 2002 QUINCY 40-43 L 0- 9- 0 0- 0- 0 3:06 1200
Nov 09, 2002 CUMBERLAND 17-42 L 0-10- 0 0- 0- 0 2:35 800
Nov 16, 2002 BETHEL W 37-17 1-10- 0 0- 0- 0 3:05 800
* indicates conference game
Team Game-by-Game
2002
Kentucky Wesleyan Team Game-by-Game (as of Jun 14, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 29, 2002 at Southern Illinois... 37 -2 0 9 16 147 0 30 16- 41- 4 147 0 30 10 158 0 26 2 6 0 6 309
Sep 07, 2002 at Southwest Baptist... 22 58 1 13 20 232 0 73 20- 57- 4 232 0 73 4 58 0 19 2 16 0 10 364
Sep 12, 2002 at Tennessee-Martin.... 24 17 0 18 24 270 2 33 24- 50- 4 270 2 33 7 105 0 34 3 -28 0 3 364
Sep 21, 2002 LINCOLN................ 37 175 1 17 17 167 0 23 17- 39- 1 167 0 23 4 119 0 50 3 28 0 29 489
Oct 5, 2002 SAINT JOSEPH'S......... 44 239 3 30 16 117 0 23 16- 35- 3 117 0 23 6 81 0 26 0 0 0 0 459
Oct 12, 2002 at Union............... 46 143 1 50 22 317 1 54 22- 48- 7 317 1 54 3 66 0 26 4 39 0 26 595
Oct 19, 2002 AUSTIN PEAY............ 27 103 0 24 15 141 2 27 15- 39- 1 141 2 27 3 124 1 91 4 15 0 10 383
Oct 26, 2002 at North Greenville.... 28 106 1 23 26 517 5 60 26- 61- 4 517 5 60 8 83 0 23 0 0 0 0 706
Nov 2, 2002 QUINCY................. 27 38 2 20 23 362 3 70 23- 41- 2 362 3 70 6 93 0 30 3 36 0 30 627
Nov 09, 2002 CUMBERLAND............. 17 36 1 16 20 211 1 31 20- 45- 3 211 1 31 3 92 0 44 4 40 0 19 379
Nov 16, 2002 BETHEL................. 29 113 2 24 24 333 2 52 24- 51- 1 333 2 52 4 6 0 6 2 23 0 14 485
Totals..............................338 1026 12 50 223 2814 16 73 223-507- 34 2814 16 73 58 985 1 91 27 175 0 30 5160
Opponent............................516 2791 31 58 111 1662 16 92 111-231- 6 1662 16 92 43 847 2 95 42 642 2 74 6214
Games played: 11
Avg per rush: 3.0
Avg per catch: 12.6
Pass efficiency: 87.61
Kick ret avg: 17.0
Punt ret avg: 6.5
All purpose avg/game: 469.1
Total offense avg/gm: 349.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2002 at Southern Illinois... 34 6 37.0 5.0-8 1.0-3 0 1-0 0-0 0 1 0 0-0 0 0 0 0
Sep 07, 2002 at Southwest Baptist... 36 42 57.0 7.0-44 0.0-0 1 2-0 0-0 0 3 0 1-1 0 0 0 7
Sep 12, 2002 at Tennessee-Martin.... 18 75 55.5 10.0-36 0.0-0 1 0-0 0-0 0 0 0 2-2 0 0 0 14
Sep 21, 2002 LINCOLN................ 30 48 54.0 12.0-75 2.0-25 3 4-0 0-0 0 0 1 1-0 0 0 0 12
Oct 5, 2002 SAINT JOSEPH'S......... 41 38 60.0 3.0-15 0.0-0 3 3-0 2-22 0 0 0 2-1 1 0 0 21
Oct 12, 2002 at Union............... 27 42 48.0 13.0-26 1.0-14 1 3--6 1-30 0 7 0 1-1 0 0 0 13
Oct 19, 2002 AUSTIN PEAY............ 44 48 68.0 9.0-27 0.0-0 2 1-0 0-0 0 4 1 2-0 0 0 0 21
Oct 26, 2002 at North Greenville.... 54 8 58.0 8.0-26 0.0-0 1 2-0 0-0 0 6 0 4-4 0 0 0 46
Nov 2, 2002 QUINCY................. 39 44 61.0 3.0-29 1.0-9 0 0-0 2-98 0 1 0 5-4 0 0 0 40
Nov 09, 2002 CUMBERLAND............. 45 58 74.0 2.0-5 0.0-0 2 2-0 0-0 0 0 1 0-0 0 1 0 17
Nov 16, 2002 BETHEL................. 45 28 59.0 5.0-22 1.0-2 3 3-4 1-10 0 5 1 4-4 0 0 0 37
Totals.............................. 413 437 631.5 77.0-313 6.0-53 17 21--2 6-160 0 27 4 22-17 1 1 0 228
Opponent............................ 412 321 572.5 79.0-421 32.5-301 13 16-149 34-272 0 89 4 52-48 0 1 0 413
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2002 at Southern Illinois... 11 357 32.5 46 0 0 0 0 0 0-0 0 0 1 54 54.0 0 0
Sep 07, 2002 at Southwest Baptist... 8 242 30.2 46 0 0 0 0 0 1-0 0 1 0 0 0.0 0 0
Sep 12, 2002 at Tennessee-Martin.... 6 189 31.5 41 0 0 1 0 1 0-0 0 0 3 168 56.0 0 0
Sep 21, 2002 LINCOLN................ 2 47 23.5 34 0 0 0 0 0 4-2 37 1 4 248 62.0 0 0
Oct 5, 2002 SAINT JOSEPH'S......... 5 134 26.8 42 1 2 0 0 0 0-0 0 0 4 241 60.2 0 0
Oct 12, 2002 at Union............... 4 106 26.5 35 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Oct 19, 2002 AUSTIN PEAY............ 7 207 29.6 42 0 0 0 0 1 1-1 40 0 5 244 48.8 0 0
Oct 26, 2002 at North Greenville.... 4 152 38.0 44 0 0 0 0 0 3-2 29 0 9 425 47.2 0 0
Nov 2, 2002 QUINCY................. 5 176 35.2 43 0 0 0 0 1 0-0 0 0 7 330 47.1 0 0
Nov 09, 2002 CUMBERLAND............. 8 282 35.2 53 1 0 0 1 2 1-1 26 0 4 181 45.2 0 0
Nov 16, 2002 BETHEL................. 4 154 38.5 41 0 0 0 0 0 5-3 42 0 8 373 46.6 0 0
Totals.............................. 64 2046 32.0 53 2 2 1 1 5 16-9 42 2 45 2264 50.3 0 0
Opponent............................ 58 1888 32.6 52 1 3 4 2 16 21-9 40 4 63 3359 53.3 0 0
Opponent Game-by-Game
2002
Kentucky Wesleyan Opponent Game-by-Game (as of Jun 14, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 29, 2002 at Southern Illinois... 37 253 5 36 2 59 1 32 2- 9- 0 59 1 32 1 89 1 89 8 207 1 47 615
Sep 07, 2002 at Southwest Baptist... 43 268 3 52 16 255 2 59 16- 30- 0 255 2 59 1 20 0 20 5 49 0 15 604
Sep 12, 2002 at Tennessee-Martin.... 49 249 4 33 3 144 2 92 3- 6- 0 144 2 92 3 49 0 18 4 51 0 18 531
Sep 21, 2002 LINCOLN................ 52 217 3 45 8 122 0 34 8- 16- 0 122 0 34 4 89 0 24 1 6 0 6 434
Oct 5, 2002 SAINT JOSEPH'S......... 55 409 3 58 1 9 0 9 1- 5- 2 9 0 9 3 57 0 22 3 14 0 4 542
Oct 12, 2002 at Union............... 33 32 0 11 12 158 2 35 12- 36- 1 158 2 35 1 22 0 22 2 46 0 35 299
Oct 19, 2002 AUSTIN PEAY............ 57 234 2 18 7 86 0 42 7- 18- 0 86 0 42 5 59 0 21 5 22 0 21 401
Oct 26, 2002 at North Greenville.... 38 167 2 27 28 337 5 35 28- 44- 0 337 5 35 7 148 1 95 3 43 0 17 726
Nov 2, 2002 QUINCY................. 51 376 4 35 9 216 2 53 9- 22- 2 216 2 53 7 154 0 48 3 61 0 33 846
Nov 09, 2002 CUMBERLAND............. 65 414 4 46 6 131 2 35 6- 10- 0 131 2 35 4 73 0 24 5 71 0 23 733
Nov 16, 2002 BETHEL................. 36 172 1 29 19 145 0 22 19- 35- 1 145 0 22 7 87 0 31 3 72 1 74 483
Opponent totals.....................516 2791 31 58 111 1662 16 92 111-231- 6 1662 16 92 43 847 2 95 42 642 2 74 6214
Kentucky Wesleyan...................338 1026 12 50 223 2814 16 73 223-507- 34 2814 16 73 58 985 1 91 27 175 0 30 5160
Games played: 11
Avg per rush: 5.4
Avg per catch: 15.0
Pass efficiency: 126.15
Kick ret avg: 19.7
Punt ret avg: 15.3
All purpose avg/game: 564.9
Total offense avg/gm: 404.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2002 at Southern Illinois... 55 14 62.0 10.0-60 5.0-47 4 3-39 4-7 0 10 0 10-9 0 0 0 78
Sep 07, 2002 at Southwest Baptist... 29 32 45.0 5.0-18 3.0-15 0 0-0 4-12 0 17 1 4-2 0 0 0 35
Sep 12, 2002 at Tennessee-Martin.... 29 60 59.0 15.0-102 4.0-78 1 1-0 4-38 0 5 0 6-6 0 0 0 42
Sep 21, 2002 LINCOLN................ 47 20 57.0 7.0-29 2.0-9 2 3-0 1-0 0 8 1 3-3 0 0 0 24
Oct 5, 2002 SAINT JOSEPH'S......... 37 44 59.0 3.0-17 1.0-11 0 0-0 3-53 0 7 1 3-3 0 0 0 27
Oct 12, 2002 at Union............... 41 69 75.5 11.0-49 6.0-31 4 5-40 7-41 0 15 0 2-2 0 0 0 26
Oct 19, 2002 AUSTIN PEAY............ 27 18 36.0 7.0-18 2.0-10 1 2-0 1-0 0 8 0 3-2 0 0 0 23
Oct 26, 2002 at North Greenville.... 40 14 47.0 3.0-13 0.0-0 1 2-70 4-31 0 2 0 8-8 0 0 0 56
Nov 2, 2002 QUINCY................. 42 14 49.0 6.0-59 4.0-55 0 0-0 2-39 0 5 0 5-5 0 1 0 43
Nov 09, 2002 CUMBERLAND............. 31 16 39.0 4.0-28 4.0-28 0 0-0 3-44 0 6 1 6-6 0 0 0 42
Nov 16, 2002 BETHEL................. 34 20 44.0 8.0-28 2.0-17 0 0-0 1-7 0 6 0 2-2 0 0 0 17
Opponent totals..................... 412 321 572.5 79.0-421 32.5-301 13 16-149 34-272 0 89 4 52-48 0 1 0 413
Kentucky Wesleyan................... 413 437 631.5 77.0-313 6.0-53 17 21--2 6-160 0 27 4 22-17 1 1 0 228
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2002 at Southern Illinois... 3 118 39.3 51 0 0 0 1 3 4-3 27 0 14 864 61.7 0 0
Sep 07, 2002 at Southwest Baptist... 4 113 28.2 37 0 0 0 0 0 2-1 34 0 0 0 0.0 0 0
Sep 12, 2002 at Tennessee-Martin.... 6 146 24.3 44 0 1 0 0 3 2-0 0 0 7 425 60.7 0 0
Sep 21, 2002 LINCOLN................ 5 167 33.4 35 0 0 1 0 1 2-1 28 1 5 306 61.2 0 0
Oct 5, 2002 SAINT JOSEPH'S......... 0 0 0.0 0 0 0 0 0 0 4-2 40 0 6 361 60.2 0 0
Oct 12, 2002 at Union............... 8 330 41.2 52 0 0 0 0 0 2-0 0 0 0 0 0.0 0 0
Oct 19, 2002 AUSTIN PEAY............ 8 265 33.1 49 0 0 0 0 2 3-1 29 2 5 298 59.6 0 0
Oct 26, 2002 at North Greenville.... 9 292 32.4 50 0 2 3 1 2 0-0 0 0 9 326 36.2 0 0
Nov 2, 2002 QUINCY................. 4 118 29.5 31 0 0 0 0 1 0-0 0 0 7 347 49.6 0 0
Nov 09, 2002 CUMBERLAND............. 5 129 25.8 39 1 0 0 0 1 0-0 0 0 6 301 50.2 0 0
Nov 16, 2002 BETHEL................. 6 210 35.0 49 0 0 0 0 3 2-1 30 1 4 131 32.8 0 0
Opponent totals..................... 58 1888 32.6 52 1 3 4 2 16 21-9 40 4 63 3359 53.3 0 0
Kentucky Wesleyan................... 64 2046 32.0 53 2 2 1 1 5 16-9 42 2 45 2264 50.3 0 0
Team Game-by-Game Comparison
2002
Kentucky Wesleyan Team Game-by-Game Comparison (as of Jun 14, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Southern Illinois... 0-78 12/15 5/11 4/2 3/2 37--2 / 37-253 16-41- 4 / 2- 9- 0 147/59 78-145 / 46-312 164/342 7/1
Southwest Baptist... 7-35 17/26 5/12 10/13 2/1 22-58 / 43-268 20-57- 4 / 16-30- 0 232/255 79-290 / 73-523 74/81 4/2
Tennessee-Martin.... 14-42 23/11 5/9 13/2 5/0 24-17 / 49-249 24-50- 4 / 3- 6- 0 270/144 74-287 / 55-393 77/138 5/0
LINCOLN............. 12-24 24/18 11/12 8/6 5/0 37-175 / 52-217 17-39- 1 / 8-16- 0 167/122 76-342 / 68-339 147/95 4/4
SAINT JOSEPH'S...... 21-27 23/17 13/17 9/0 1/0 44-239 / 55-409 16-35- 3 / 1- 5- 2 117/9 79-356 / 60-418 103/124 3/5
Union............... 13-26 30/11 9/2 16/6 5/3 46-143 / 33-32 22-48- 7 / 12-36- 1 317/158 94-460 / 69-190 129/149 12/4
AUSTIN PEAY......... 21-23 16/17 8/14 6/3 2/0 27-103 / 57-234 15-39- 1 / 7-18- 0 141/86 66-244 / 75-320 139/81 3/1
North Greenville.... 46-56 31/27 7/11 21/16 3/0 28-106 / 38-167 26-61- 4 / 28-44- 0 517/337 89-623 / 82-504 83/292 6/2
QUINCY.............. 40-43 25/24 5/18 16/6 4/0 27-38 / 51-376 23-41- 2 / 9-22- 2 362/216 68-400 / 73-592 227/254 2/2
CUMBERLAND.......... 17-42 14/23 3/18 10/4 1/1 17-36 / 65-414 20-45- 3 / 6-10- 0 211/131 62-247 / 75-545 132/188 3/2
BETHEL.............. 37-17 22/21 6/11 14/9 2/1 29-113 / 36-172 24-51- 1 / 19-35- 1 333/145 80-446 / 71-317 43/166 1/4
Totals.............. 228-413 237/210 77/135 127/67 33/8 338-1026/516-2791 223-507-34/111-231- 6 2814/1662 845-3840/ 747-4453 1318/1910 50/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Southern Illinois... 4-20 / 1-8 3-3 / 0-0 35:48/ 22:08 13:40 -0.1/6.8 3.6/6.6 1.9/6.8 11-32.5 / 3-39.3 8-57 / 9-62
Southwest Baptist... 8-20 / 3-11 0-1 / 0-2 26:51/ 33:09 -6:18 2.6/6.2 4.1/8.5 3.7/7.2 8-30.2 / 4-28.2 9-117 / 13-97
Tennessee-Martin.... 5-15 / 4-12 2-2 / 0-0 30:20/ 29:40 0:40 0.7/5.1 5.4/24.0 3.9/7.1 6-31.5 / 6-24.3 10-122 / 14-123
LINCOLN............. 2-13 / 6-14 1-6 / 1-1 25:13/ 34:47 -9:34 4.7/4.2 4.3/7.6 4.5/5.0 2-23.5 / 5-33.4 8-73 / 12-115
SAINT JOSEPH'S...... 9-17 / 6-11 1-2 / 2-2 30:07/ 29:53 0:14 5.4/7.4 3.3/1.8 4.5/7.0 5-26.8 / 0-0.0 5-29 / 3-34
Union............... 3-14 / 4-17 1-4 / 1-3 29:14/ 30:30 -1:16 3.1/1.0 6.6/4.4 4.9/2.8 4-26.5 / 8-41.2 13-131 / 23-197
AUSTIN PEAY......... 3-12 / 4-16 0-1 / 0-3 21:10/ 38:50 -17:40 3.8/4.1 3.6/4.8 3.7/4.3 7-29.6 / 8-33.1 1-10 / 9-92
North Greenville.... 7-14 / 7-15 0-1 / 1-1 29:28/ 30:32 -1:04 3.8/4.4 8.5/7.7 7.0/6.1 4-38.0 / 9-32.4 7-71 / 7-63
QUINCY.............. 3-12 / 6-12 1-2 / 1-3 28:53/ 31:07 -2:14 1.4/7.4 8.8/9.8 5.9/8.1 5-35.2 / 4-29.5 7-94 / 11-185
CUMBERLAND.......... 2-14 / 8-15 2-3 / 0-1 22:43/ 37:17 -14:34 2.1/6.4 4.7/13.1 4.0/7.3 8-35.2 / 5-25.8 3-26 / 7-67
BETHEL.............. 4-17 / 5-13 1-1 / 0-2 28:10/ 31:50 -3:40 3.9/4.8 6.5/4.1 5.6/4.5 4-38.5 / 6-35.0 6-64 / 10-69
Totals.............. 50-168/ 54-144 12-26 / 6-18 307:57/349:43 -41:46 3.0/5.4 5.6/7.2 4.5/6.0 64-32.0 / 58-32.6 77-794 /118-1104
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2002
Kentucky Wesleyan Game Superlatives (as of Jun 14, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 15 Keith Nelson vs Saint Joseph's (Oct 5, 2002)
Tyrell Barner vs Saint Joseph's (Oct 5, 2002)
Yards Rushing....... 101 Alex Long vs Saint Joseph's (Oct 5, 2002)
TD Rushes........... 1 Chad Skelton at Southwest Baptist (Sep 07, 2002)
Keith Nelson vs Lincoln (Sep 21, 2002)
Keith Nelson vs Saint Joseph's (Oct 5, 2002)
T. Brumfield vs Saint Joseph's (Oct 5, 2002)
Alex Long vs Saint Joseph's (Oct 5, 2002)
Haven Mosley at Union (Oct 12, 2002)
Tyrell Barner at North Greenville (Oct 26, 2002)
Haven Mosley vs Quincy (Nov 2, 2002)
Alex Long vs Quincy (Nov 2, 2002)
Alex Long vs Cumberland (Nov 09, 2002)
Haven Mosley vs Bethel (Nov 16, 2002)
Tyrell Barner vs Bethel (Nov 16, 2002)
Long Rush........... 50 Tyrell Barner at Union (Oct 12, 2002)
Pass attempts....... 60 Haven Mosley at North Greenville (Oct 26, 2002)
Pass completions.... 25 Haven Mosley at North Greenville (Oct 26, 2002)
Yards Passing....... 473 Haven Mosley at North Greenville (Oct 26, 2002)
TD Passes........... 4 Haven Mosley at North Greenville (Oct 26, 2002)
Long Pass........... 73 Chad Skelton at Southwest Baptist (Sep 07, 2002)
Receptions.......... 10 Nathan East at Tennessee-Martin (Sep 12, 2002)
Erik East vs Bethel (Nov 16, 2002)
Yards Receiving..... 181 Nathan East at North Greenville (Oct 26, 2002)
TD Receptions....... 3 Ryan Denton at North Greenville (Oct 26, 2002)
Long Reception...... 73 Erik East at Southwest Baptist (Sep 07, 2002)
Field Goals......... 3 Shawn Payne vs Bethel (Nov 16, 2002)
Long Field Goal..... 42 Shawn Payne vs Bethel (Nov 16, 2002)
Punts............... 8 Matt Battles at Southwest Baptist (Sep 07, 2002)
Punting Avg......... 40.7 Jason Orth at Southern Illinois (Aug 29, 2002)
Long Punt........... 53 Jason Orth vs Cumberland (Nov 09, 2002)
Long Punt Return.... 30 Nathan East vs Quincy (Nov 2, 2002)
Long Kickoff Return. 91 J. Williams vs Austin Peay (Oct 19, 2002)
Tackles............. 12.5 Quentin Womack vs Saint Joseph's (Oct 5, 2002)
Sacks............... 1.0 Nick Whiteside at Southern Illinois (Aug 29, 2002)
Matt Happe vs Lincoln (Sep 21, 2002)
Nick Whiteside vs Lincoln (Sep 21, 2002)
Tony Black vs Quincy (Nov 2, 2002)
Tony Black vs Bethel (Nov 16, 2002)
Tackles For Loss.... 4.0 Vince Brodt at Tennessee-Martin (Sep 12, 2002)
Interceptions....... 1 J. Williams vs Saint Joseph's (Oct 5, 2002)
Adam Presler vs Saint Joseph's (Oct 5, 2002)
Morgan Asay at Union (Oct 12, 2002)
Morgan Asay vs Quincy (Nov 2, 2002)
Keith Cottoner vs Quincy (Nov 2, 2002)
Josh Moore vs Bethel (Nov 16, 2002)
2002
Kentucky Wesleyan Game Superlatives (as of Jun 14, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 46 at Union (Oct 12, 2002)
Yards Rushing....... 239 vs Saint Joseph's (Oct 5, 2002)
Yards Per Rush...... 5.4 vs Saint Joseph's (Oct 5, 2002)
TD Rushes........... 3 vs Saint Joseph's (Oct 5, 2002)
Pass attempts....... 61 at North Greenville (Oct 26, 2002)
Pass completions.... 26 at North Greenville (Oct 26, 2002)
Yards Passing....... 517 at North Greenville (Oct 26, 2002)
Yards Per Pass...... 8.8 vs Quincy (Nov 2, 2002)
TD Passes........... 5 at North Greenville (Oct 26, 2002)
Total Plays......... 94 at Union (Oct 12, 2002)
Total Offense....... 623 at North Greenville (Oct 26, 2002)
Yards Per Play...... 7.0 at North Greenville (Oct 26, 2002)
Points.............. 46 at North Greenville (Oct 26, 2002)
Sacks By............ 2 vs Lincoln (Sep 21, 2002)
First Downs......... 31 at North Greenville (Oct 26, 2002)
Penalties........... 13 at Union (Oct 12, 2002)
Penalty Yards....... 131 at Union (Oct 12, 2002)
Turnovers........... 12 at Union (Oct 12, 2002)
Interceptions By.... 2 vs Saint Joseph's (Oct 5, 2002)
vs Quincy (Nov 2, 2002)
2002
Kentucky Wesleyan Game Superlatives (as of Jun 14, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 45 BAILEY, Jay, vs Austin Peay (Oct 19, 2002)
Yards Rushing....... 275 Ammons, LeVar, vs Quincy (Nov 2, 2002)
TD Rushes........... 4 Tom Koutsos, at Southern Illinois (Aug 29, 2002)
Long Rush........... 58 Marlin Murphy, vs Saint Joseph's (Oct 5, 2002)
Pass attempts....... 44 Bobby Pittman, at North Greenville (Oct 26, 2002)
Pass completions.... 28 Bobby Pittman, at North Greenville (Oct 26, 2002)
Yards Passing....... 337 Bobby Pittman, at North Greenville (Oct 26, 2002)
TD Passes........... 5 Bobby Pittman, at North Greenville (Oct 26, 2002)
Long Pass........... 92 WAHLBERG,Brady, at Tennessee-Martin (Sep 12, 2002)
Receptions.......... 16 Team, at Southwest Baptist (Sep 07, 2002)
Yards Receiving..... 255 Team, at Southwest Baptist (Sep 07, 2002)
TD Receptions....... 2 Team, at Southwest Baptist (Sep 07, 2002)
Team, at Union (Oct 12, 2002)
Tim Houck, at North Greenville (Oct 26, 2002)
Clay Wiles, at North Greenville (Oct 26, 2002)
Long Reception...... 92 PHILLIPS,Troy, at Tennessee-Martin (Sep 12, 2002)
Field Goals......... 3 Craig Coffin, at Southern Illinois (Aug 29, 2002)
Long Field Goal..... 40 B. Deardorff, vs Saint Joseph's (Oct 5, 2002)
Punts............... 8 Team, at Union (Oct 12, 2002)
HOGAN, J.P., vs Austin Peay (Oct 19, 2002)
Punting Avg......... 41.2 Team, at Union (Oct 12, 2002)
Long Punt........... 52 Team, at Union (Oct 12, 2002)
Long Punt Return.... 74 Kynnis Shelton, vs Bethel (Nov 16, 2002)
Long Kickoff Return. 95 James Davis, at North Greenville (Oct 26, 2002)
Tackles............. 75.5 Team, at Union (Oct 12, 2002)
Sacks............... 5.0 Team, at Union (Oct 12, 2002)
Tackles For Loss.... 11.0 Team, at Union (Oct 12, 2002)
Interceptions....... 7 Team, at Union (Oct 12, 2002)
2002
Kentucky Wesleyan Game Superlatives (as of Jun 14, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 65 vs Cumberland (Nov 09, 2002)
Yards Rushing....... 414 vs Cumberland (Nov 09, 2002)
Yards Per Rush...... 7.4 vs Saint Joseph's (Oct 5, 2002)
TD Rushes........... 5 at Southern Illinois (Aug 29, 2002)
Pass attempts....... 44 at North Greenville (Oct 26, 2002)
Pass completions.... 28 at North Greenville (Oct 26, 2002)
Yards Passing....... 337 at North Greenville (Oct 26, 2002)
Yards Per Pass...... 24.0 at Tennessee-Martin (Sep 12, 2002)
TD Passes........... 5 at North Greenville (Oct 26, 2002)
Total Plays......... 82 at North Greenville (Oct 26, 2002)
Total Offense....... 592 vs Quincy (Nov 2, 2002)
Yards Per Play...... 8.1 vs Quincy (Nov 2, 2002)
Points.............. 78 at Southern Illinois (Aug 29, 2002)
Sacks By............ 6 at Union (Oct 12, 2002)
First Downs......... 27 at North Greenville (Oct 26, 2002)
Penalties........... 23 at Union (Oct 12, 2002)
Penalty Yards....... 197 at Union (Oct 12, 2002)
Turnovers........... 5 vs Saint Joseph's (Oct 5, 2002)
Interceptions By.... 7 at Union (Oct 12, 2002)
Red-Zone Results
2002
Kentucky Wesleyan Red-Zone Results (as of Jun 14, 2007)
All games
Kentucky Wesleyan Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 29 at Southern Illinois... L 0-78 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 07 at Southwest Baptist... L 7-35 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12 at Tennessee-Martin.... L 14-42 3 2 14 2 0 2 0 0 1 0 0 0 0
Sep 21 Lincoln................ L 12-24 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 5 Saint Joseph's......... L 21-27 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 12 at Union............... L 13-26 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19 Austin Peay............ L 21-23 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26 at North Greenville.... L 46-56 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 2 Quincy................. L 40-43 6 4 27 4 2 2 0 0 2 0 0 0 0
Nov 09 Cumberland............. L 17-42 4 3 17 2 1 1 1 0 0 1 0 0 0
Nov 16 Bethel................. W 37-17 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 13 9 58 8 3 5 1 0 3 1 0 0 0
9 of 13 (69.2%)
Opponents Inside Kentucky Wesleyan Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 29 at Southern Illinois... L 0-78 9 8 43 5 5 0 3 1 0 0 0 0 0
