#19 Shawn Payne
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 29, 2002 at Southern Illinois... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 07, 2002 at Southwest Baptist... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2002 at Tennessee-Martin.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2002 LINCOLN................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 5, 2002 SAINT JOSEPH'S......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 12, 2002 at Union............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 2002 AUSTIN PEAY............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26, 2002 at North Greenville.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 2, 2002 QUINCY................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 09, 2002 CUMBERLAND............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 16, 2002 BETHEL................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2002 at Southern Illinois... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 07, 2002 at Southwest Baptist... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 12, 2002 at Tennessee-Martin.... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 21, 2002 LINCOLN................ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 6
Oct 5, 2002 SAINT JOSEPH'S......... 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Oct 12, 2002 at Union............... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 19, 2002 AUSTIN PEAY............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-0 0 0 0 3
Oct 26, 2002 at North Greenville.... 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 10
Nov 2, 2002 QUINCY................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
Nov 09, 2002 CUMBERLAND............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Nov 16, 2002 BETHEL................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 13
Totals.............................. 2 0 2.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 22-17 0 0 0 44
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2002 at Southern Illinois... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 54 54.0 0 0
Sep 07, 2002 at Southwest Baptist... 0 0 0.0 0 0 0 0 0 0 1-0 0 1 0 0 0.0 0 0
Sep 12, 2002 at Tennessee-Martin.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 21, 2002 LINCOLN................ 0 0 0.0 0 0 0 0 0 0 4-2 37 1 0 0 0.0 0 0
Oct 5, 2002 SAINT JOSEPH'S......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 12, 2002 at Union............... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Oct 19, 2002 AUSTIN PEAY............ 0 0 0.0 0 0 0 0 0 0 1-1 40 0 0 0 0.0 0 0
Oct 26, 2002 at North Greenville.... 0 0 0.0 0 0 0 0 0 0 3-2 29 0 0 0 0.0 0 0
Nov 2, 2002 QUINCY................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 09, 2002 CUMBERLAND............. 0 0 0.0 0 0 0 0 0 0 1-1 26 0 0 0 0.0 0 0
Nov 16, 2002 BETHEL................. 0 0 0.0 0 0 0 0 0 0 5-3 42 0 8 373 46.6 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 16-9 42 2 9 427 47.4 0 0