#6A Jason Orth
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 29, 2002 at Southern Illinois... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21, 2002 LINCOLN................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 5, 2002 SAINT JOSEPH'S......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 12, 2002 at Union............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 19, 2002 AUSTIN PEAY............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 26, 2002 at North Greenville.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 2, 2002 QUINCY................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 09, 2002 CUMBERLAND............. 0 0 0 0 0 0 0 0 1- 1- 0 14 0 14 0 0 0 0 0 0 0 0 0
Nov 16, 2002 BETHEL................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 1- 1- 0 14 0 14 0 0 0 0 0 0 0 0 0
Games played: 9
Pass efficiency: 217.60
Total offense avg/gm: 1.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2002 at Southern Illinois... 1 0 1.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 21, 2002 LINCOLN................ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 5, 2002 SAINT JOSEPH'S......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 12, 2002 at Union............... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 19, 2002 AUSTIN PEAY............ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 26, 2002 at North Greenville.... 2 0 2.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 2, 2002 QUINCY................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 09, 2002 CUMBERLAND............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 16, 2002 BETHEL................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 3 0 3.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2002 at Southern Illinois... 3 122 40.7 46 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 21, 2002 LINCOLN................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 5, 2002 SAINT JOSEPH'S......... 4 134 33.5 42 1 2 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 12, 2002 at Union............... 4 106 26.5 35 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 19, 2002 AUSTIN PEAY............ 7 207 29.6 42 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 26, 2002 at North Greenville.... 4 152 38.0 44 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 2, 2002 QUINCY................. 5 176 35.2 43 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 09, 2002 CUMBERLAND............. 7 243 34.7 53 1 0 0 1 2 0-0 0 0 0 0 0.0 0 0
Nov 16, 2002 BETHEL................. 4 154 38.5 41 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 38 1294 34.1 53 2 2 0 1 4 0-0 0 0 0 0 0.0 0 0