Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | walsh | ksu | wjc | mst | mck | uu | lub | uindy |
| 98 | Alarcon, Rob | 5/1 | ... | ... | XXX | XXX | XXX | XXX | START | ... |
| 80 | Ballinger, N. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... |
| 22 | Barnes, Will | 8/8 | START | START | START | START | START | START | START | START |
| 85 | Beets, Roger | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 47 | Blosser, Justin | 8/7 | START | START | START | START | START | START | XXX | START |
| 57 | Boots, Bernie | 7/6 | XXX | START | START | START | START | START | ... | START |
| 9 | Branch, Yorell | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Carillo, Nathan | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... |
| 29 | Christopher, A. | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 61 | Cleveland, M. | 8/8 | START | START | START | START | START | START | START | START |
| 40 | Cole, Keelan | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... |
| 81 | Collins, Daniel | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... |
| 38 | Crawford, Nix | 7/2 | START | XXX | START | XXX | XXX | XXX | XXX | ... |
| 35 | Crutcher, Micah | 5/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... |
| 67 | Decker, C.W. | 8/7 | XXX | START | START | START | START | START | START | START |
| 21 | Dimmett, Cuda | 7/7 | START | START | START | START | START | START | ... | START |
| 99 | Elzie, Jordyn | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Enix, Kaleb | 8/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 5 | Farris, Kevin | 8/8 | START | START | START | START | START | START | START | START |
| 17 | Gant, Brandon | 8/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 56 | Harvey, Dustin | 5/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 66 | Helm, Wayne | 8/8 | START | START | START | START | START | START | START | START |
| 27 | Hermann, Tyler | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 4 | Hicks, Cedric | 8/8 | START | START | START | START | START | START | START | START |
| 50 | House, Aaron | 8/8 | START | START | START | START | START | START | START | START |
| 32 | Hunt, Greg | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 44 | Huntley, S. | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 33 | Jackson, Jacob | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 83 | Jackson, Kemota | 6/1 | XXX | START | XXX | XXX | XXX | XXX | ... | ... |
| 83 | Jackson, Kemote | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 41 | James, Damion | 8/4 | XXX | XXX | XXX | START | START | START | START | XXX |
| 14 | Johnson, Austin | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... |
| 16 | Johnson, Elijah | 5/1 | XXX | START | XXX | XXX | XXX | ... | ... | ... |
| 43 | Johnson, S. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... |
| 13 | Johnston, Neil | 4/1 | ... | ... | ... | ... | XXX | XXX | XXX | START |
| 70 | Jones, Melvin | 7/2 | START | ... | XXX | XXX | XXX | XXX | START | XXX |
| 11 | Jones, Rykan | 8/8 | START | START | START | START | START | START | START | START |
| 10 | Kramer, Joey | 8/7 | START | XXX | START | START | START | START | START | START |
| 28 | Laney, LaDon | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Le'Gall, Devin | 7/2 | XXX | XXX | XXX | START | START | ... | XXX | XXX |
| 19 | Leary, Brett | 7/3 | START | ... | START | XXX | XXX | START | XXX | XXX |
| 34 | Little, K.J. | 7/7 | START | START | START | START | START | START | ... | START |
| 36 | Mills, Cody | 8/3 | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 18 | Mitchell, Dale | 7/5 | START | START | START | START | ... | START | XXX | XXX |
| 6 | Mitchell, X. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 2 | Mooney, Shawn | 8/7 | START | XXX | START | START | START | START | START | START |
| 15 | Oliver, Dalton | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... |
| ## | Player | gp/gs | walsh | ksu | wjc | mst | mck | uu | lub | uindy |
| 48 | Padgett, C. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 3 | Pemberton, L. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... |
| 30 | Porter, Will | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 75 | Powers, Clay | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 37 | Pratt, Marcus | 6/2 | XXX | START | XXX | XXX | XXX | ... | ... | START |
| 46 | Rahm, Zach | 8/7 | START | START | START | START | START | XXX | START | START |
| 63 | Rollins, Larry | 1/1 | START | ... | ... | ... | ... | ... | ... | ... |
| 58 | Smith, Matt | 8/8 | START | START | START | START | START | START | START | START |
| 8 | Squires, Ta'Ron | 8/7 | START | START | START | START | START | START | START | XXX |
| 86 | Sweatt, B.J. | 4/1 | XXX | START | ... | XXX | ... | XXX | ... | ... |
| 23 | Tinsley, K. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Tucker, Marcus | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... |
| 7 | Ward, Jeff | 8/8 | START | START | START | START | START | START | START | START |
| 72 | Webb, Malcolm | 8/8 | START | START | START | START | START | START | START | START |
| 51 | Wilkins, C. | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 12 | Wilson, Matt | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | walsh | ksu | wjc | mst | mck | uu | lub | uindy |
| Smith, Matt LB | 39-40 | 59.0 | 5-7 | 4-5 | 8-1 | 7-6 | 4-10 | 5-5 | 5-5 | 1-1 |
| Dimmett, Cuda DB | 35-17 | 43.5 | 4-3 | 3-2 | 7-0 | 6-4 | 9-6 | 2-0 | DNP | 4-2 |
| Jones, Rykan DB | 22-15 | 29.5 | 3-1 | 1-1 | 7-1 | 3-0 | 1-1 | 3-3 | 3-2 | 1-6 |
| James, Damion | 18-22 | 29.0 | 2-1 | 0-3 | 1-2 | - | 5-4 | 4-3 | 3-3 | 3-6 |
| Farris, Kevin DB | 16-21 | 26.5 | 2-4 | 0-1 | 2-1 | 3-6 | 2-3 | 5-1 | 1-4 | 1-1 |
| Huntley, S. DB | 18-15 | 25.5 | - | 1-0 | 1-1 | 7-3 | 0-2 | 2-6 | 3-3 | 4-0 |
| Hicks, Cedric DB | 20-11 | 25.5 | 1-3 | 2-0 | 4-0 | 2-1 | 1-1 | 4-2 | 3-1 | 3-3 |
| Hermann, Tyler DB | 16-10 | 21.0 | 1-0 | - | 1-1 | 6-4 | - | 1-3 | 6-2 | 1-0 |
| Little, K.J. DL | 11-20 | 21.0 | 1-4 | 1-3 | 6-3 | 1-2 | 1-8 | - | DNP | 1-0 |
| Enix, Kaleb DL | 13-11 | 18.5 | 2-1 | 2-4 | 1-0 | 6-0 | 1-5 | - | 0-1 | 1-0 |
| House, Aaron DL | 9-19 | 18.5 | 0-1 | 1-2 | 2-1 | 2-2 | 2-3 | 0-5 | 1-3 | 1-2 |
| Mills, Cody LB | 13-9 | 17.5 | - | - | 3-0 | 1-0 | 1-2 | 1-4 | 2-0 | 5-3 |
| Rahm, Zach LB | 8-17 | 16.5 | 1-6 | 4-1 | 1-0 | 0-1 | 1-5 | 0-2 | 0-2 | 1-0 |
| Mitchell, Dale DL | 11-9 | 15.5 | 3-1 | 2-5 | 1-0 | 2-1 | DNP | 3-2 | - | - |
| Branch, Yorell DB | 9-7 | 12.5 | 0-1 | 1-0 | 1-0 | - | 1-2 | 1-2 | 1-0 | 4-2 |
| Blosser, Justin DL | 5-11 | 10.5 | 1-1 | 0-1 | 1-0 | 2-2 | 1-4 | - | 0-3 | - |
| Harvey, Dustin LB | 6-2 | 7.0 | DNP | 1-0 | 1-1 | 1-0 | DNP | DNP | 2-0 | 1-1 |
| Tinsley, K. DB | 6-2 | 7.0 | 0-1 | 1-0 | 1-0 | - | - | 2-0 | - | 2-1 |
| Elzie, Jordyn DL | 4-5 | 6.5 | DNP | DNP | - | - | 1-0 | - | 1-4 | 2-1 |
| Pratt, Marcus LB | 5-1 | 5.5 | 1-0 | 1-0 | 3-1 | - | - | DNP | DNP | - |
| Hunt, Greg LB | 4-2 | 5.0 | 0-1 | 2-0 | 1-1 | - | DNP | - | 1-0 | DNP |
| Laney, LaDon | 3-0 | 3.0 | - | - | - | - | - | - | 2-0 | 1-0 |
| Crawford, Nix LB | 2-1 | 2.5 | - | - | - | 1-0 | 0-1 | - | 1-0 | DNP |
| Mitchell, X. | 1-1 | 1.5 | - | - | - | - | - | 0-1 | DNP | 1-0 |
| Gant, Brandon DB | 1-1 | 1.5 | - | - | - | 1-0 | - | 0-1 | - | - |
| Crutcher, Micah LB | 1-0 | 1.0 | 1-0 | - | - | DNP | DNP | - | - | DNP |
| Porter, Will | 1-0 | 1.0 | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Mooney, Shawn | 1-0 | 1.0 | - | 1-0 | - | - | - | - | - | - |
| Ward, Jeff | 1-0 | 1.0 | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | walsh | ksu | wjc | mst | mck | uu | lub | uindy |
| Enix, Kaleb DL | 2-0 | 2.0 | - | 1.0-3 | - | 1.0-1 | - | - | - | - |
| House, Aaron DL | 1-1 | 1.5 | - | 0.5-2 | - | - | - | - | 1.0-4 | - |
| Smith, Matt LB | 1-0 | 1.0 | - | - | 1.0-13 | - | - | - | - | - |
| Elzie, Jordyn DL | 1-0 | 1.0 | DNP | DNP | - | - | - | - | 1.0-5 | - |
| Mitchell, Dale DL | 0-1 | 0.5 | - | 0.5-2 | - | - | DNP | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | walsh | ksu | wjc | mst | mck | uu | lub | uindy |
| Mitchell, Dale DL | 3-2 | 4.0 | - | 2.0-8 | - | 1.0-1 | DNP | 1.0-5 | - | - |
| Enix, Kaleb DL | 2-3 | 3.5 | - | 2.0-5 | - | 1.0-1 | 0.5-4 | - | - | - |
| House, Aaron DL | 2-3 | 3.5 | - | 1.5-4 | - | - | 0.5-4 | 0.5-2 | 1.0-4 | - |
| Little, K.J. DL | 2-3 | 3.5 | 0.5-1 | 1.5-4 | - | 0.5-2 | 1.0-1 | - | DNP | - |
| Smith, Matt LB | 1-4 | 3.0 | 0.5-1 | 0.5-1 | 1.5-15 | 0.5-1 | - | - | - | - |
| James, Damion | 1-3 | 2.5 | - | 0.5-1 | - | - | - | 2.0-5 | - | - |
| Jones, Rykan DB | 1-2 | 2.0 | 0.5-1 | - | - | - | - | - | 1.0-6 | 0.5-1 |
| Elzie, Jordyn DL | 1-1 | 1.5 | DNP | DNP | - | - | - | - | 1.0-5 | 0.5-0 |
| Dimmett, Cuda DB | 1-1 | 1.5 | 0.5-0 | - | - | - | 1.0-3 | - | DNP | - |
| Rahm, Zach LB | 1-1 | 1.5 | - | - | - | - | - | 0.5-1 | - | 1.0-1 |
| Huntley, S. DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 |
| Farris, Kevin DB | 0-2 | 1.0 | 1.0-9 | - | - | - | - | - | - | - |
| Hicks, Cedric DB | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - |
| Pratt, Marcus LB | 1-0 | 1.0 | - | 1.0-2 | - | - | - | DNP | DNP | - |
| Hermann, Tyler DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 |
| Branch, Yorell DB | 0-1 | 0.5 | 0.5-0 | - | - | - | - | - | - | - |
| Hunt, Greg LB | 0-1 | 0.5 | - | - | 0.5-2 | - | DNP | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | walsh | ksu | wjc | mst | mck | uu | lub | uindy |
| Ward, Jeff | 1090 | 76 | 115 | 118 | 64 | 139 | 96 | 387 | 95 |
| Squires, Ta'Ron | 435 | 20 | 47 | 64 | 49 | 47 | 77 | 80 | 51 |
| Le'Gall, Devin | 331 | 8 | 41 | 66 | 76 | 64 | DNP | 68 | 8 |
| Mooney, Shawn | 225 | 30 | 18 | 18 | 52 | 53 | 41 | 13 | - |
| Gant, Brandon | 186 | 34 | - | 1 | 5 | 25 | 69 | 15 | 37 |
| Kramer, Joey | 162 | 37 | 17 | 19 | 27 | 14 | 23 | 20 | 5 |
| Johnson, Elijah | 120 | 21 | 36 | 19 | 10 | 34 | DNP | DNP | DNP |
| Leary, Brett | 112 | 53 | DNP | 5 | 5 | 4 | 46 | - | -1 |
| Jackson, Kemota | 71 | 55 | - | - | 19 | - | -3 | DNP | DNP |
| Tinsley, K. | 55 | - | - | - | 55 | - | - | - | - |
| Johnston, Neil | 53 | DNP | DNP | DNP | DNP | 4 | - | - | 49 |
| Huntley, S. | 43 | - | - | - | -5 | - | - | - | 48 |
| Sweatt, B.J. | 42 | 8 | - | DNP | - | DNP | 34 | DNP | DNP |
| Branch, Yorell | 22 | - | - | - | 17 | - | - | 5 | - |
| Jones, Rykan | 19 | - | - | 19 | - | - | - | - | - |
| Mitchell, X. | 16 | 16 | - | - | - | - | - | DNP | - |
| Johnson, Austin | 14 | DNP | DNP | DNP | 14 | DNP | DNP | DNP | DNP |
| Harvey, Dustin | 11 | DNP | - | - | 4 | DNP | DNP | 7 | - |
| Jackson, Kemote | 9 | DNP | DNP | DNP | DNP | DNP | DNP | - | 9 |
| Farris, Kevin | 5 | - | - | - | 3 | - | 2 | - | - |
| Mills, Cody | -1 | - | - | - | - | - | -1 | - | - |
| Smith, Matt | -1 | - | - | 6 | - | - | - | -7 | - |
| Pemberton, L. | -2 | DNP | DNP | DNP | -2 | DNP | DNP | DNP | DNP |
| Oliver, Dalton | -43 | DNP | DNP | DNP | DNP | -35 | -8 | DNP | DNP |
| Barnes, Will | -138 | -35 | -42 | -22 | -11 | -31 | 3 | 9 | -9 |