Kentucky Wesleyan
Game-by-Game Statistics
Game Results
2003
Kentucky Wesleyan Game Results (as of Jun 14, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 30, 2003 #20 LAMBUTH 14-38 L 0- 1- 0 0- 0- 0 3:03 1000
Sep 04, 2003 SOUTHWEST BAPTIST 7-48 L 0- 2- 0 0- 0- 0 2:40 500
Sep 13, 2003 UNION 16-36 L 0- 3- 0 0- 0- 0 3:10 600
Sep 20, 2003 at Liberty 7-47 L 0- 4- 0 0- 0- 0 2:40 6269
Sep 27, 2003 at Austin Peay 10-50 L 0- 5- 0 0- 0- 0 3:00 3163
Oct 04, 2003 at Saint Joseph's 21-57 L 0- 6- 0 0- 0- 0 3:32 3850
Oct 11, 2003 WEBBER INTERNATIONAL WO 33-30 1- 6- 0 0- 0- 0 3:45 1000
Oct 18, 2003 at Campbellsville 14-46 L 1- 7- 0 0- 0- 0 2:58 1000
Oct 25, 2003 at Thomas More 0-37 L 1- 8- 0 0- 0- 0 2:40 2034
Nov. 1, 2003 NORTH GREENVILLE 10-41 L 1- 9- 0 0- 0- 0 2:30 800
* indicates conference game
Team Game-by-Game
2003
Kentucky Wesleyan Team Game-by-Game (as of Jun 14, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2003 LAMBUTH................ 19 40 0 7 20 131 0 18 20- 46- 5 131 0 18 7 130 0 39 3 48 1 11 376
Sep 04, 2003 SOUTHWEST BAPTIST...... 23 74 1 22 10 54 0 12 10- 28- 2 54 0 12 9 143 0 24 0 0 0 0 276
Sep 13, 2003 UNION.................. 22 17 1 10 23 358 1 65 23- 45- 3 358 1 65 6 66 0 15 2 16 0 10 457
Sep 20, 2003 at Liberty............. 31 -20 0 15 11 76 1 26 11- 23- 2 76 1 26 6 81 0 19 0 0 0 0 137
Sep 27, 2003 at Austin Peay......... 34 119 0 21 18 221 1 47 18- 45- 2 221 1 47 7 124 0 35 2 14 0 14 503
Oct 04, 2003 at Saint Joseph's...... 45 76 0 17 24 325 3 44 24- 54- 6 325 3 44 7 154 0 37 1 14 0 14 569
Oct 11, 2003 WEBBER INTERNATIONAL... 25 11 3 17 21 239 1 37 21- 59- 4 239 1 37 4 129 0 83 3 3 0 11 382
Oct 18, 2003 at Campbellsville...... 28 22 1 24 24 276 0 37 24- 52- 3 276 0 37 1 21 0 21 1 1 0 1 320
Oct 25, 2003 at Thomas More......... 22 2 0 20 20 190 0 44 20- 41- 2 190 0 44 6 63 0 14 3 13 0 8 268
Nov. 1, 2003 NORTH GREENVILLE....... 24 29 0 18 22 215 1 30 22- 48- 4 215 1 30 8 126 0 27 4 6 0 5 376
Totals..............................273 370 6 24 193 2085 8 65 193-441- 33 2085 8 65 61 1037 0 83 19 115 1 14 3664
Opponent............................488 2392 33 80 136 1993 18 60 136-237- 6 1993 18 60 23 653 1 64 37 466 1 55 5870
Games played: 10
Avg per rush: 1.4
Avg per catch: 10.8
Pass efficiency: 74.50
Kick ret avg: 17.0
Punt ret avg: 6.1
All purpose avg/game: 366.4
Total offense avg/gm: 245.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 LAMBUTH................ 43 30 58.0 5.0-17 2.0-13 1 1-0 2-27 0 2 2 2-2 0 0 0 14
Sep 04, 2003 SOUTHWEST BAPTIST...... 35 42 56.0 5.0-10 0.0-0 1 0-0 1-5 0 1 1 1-1 0 0 0 7
Sep 13, 2003 UNION.................. 42 32 58.0 12.0-37 3.0-16 1 2-0 0-0 0 3 0 1-1 0 0 0 16
Sep 20, 2003 at Liberty............. 39 36 57.0 9.0-20 0.0-0 1 1-0 0-0 0 0 0 1-1 0 0 0 7
Sep 27, 2003 at Austin Peay......... 30 42 51.0 6.0-24 2.0-16 1 0-0 1-25 0 2 0 1-1 0 0 0 10
Oct 04, 2003 at Saint Joseph's...... 39 30 54.0 7.0-18 1.0-3 2 1-0 0-0 0 4 0 2-1 0 1 0 21
Oct 11, 2003 WEBBER INTERNATIONAL... 48 28 62.0 6.0-26 2.0-11 1 4-0 1-0 0 4 0 3-1 0 1 0 33
Oct 18, 2003 at Campbellsville...... 35 56 63.0 2.0-2 0.0-0 1 3-0 0-0 0 1 0 0-0 1 0 0 14
Oct 25, 2003 at Thomas More......... 48 26 61.0 8.0-38 2.0-10 1 1-0 1-0 0 2 1 0-0 0 0 0 0
Nov. 1, 2003 NORTH GREENVILLE....... 50 30 65.0 10.0-28 1.0-9 1 1-0 0-0 0 3 1 1-1 0 0 0 10
Totals.............................. 409 352 585.0 70.0-220 13.0-78 11 14-0 6-57 0 22 5 12-9 1 2 0 132
Opponent............................ 362 228 476.0 84.0-377 28.0-211 12 17-38 33-366 2 66 7 53-47 2 0 2 430
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2003 LAMBUTH................ 7 209 29.9 45 1 0 0 0 2 0-0 0 0 3 164 54.7 0 0
Sep 04, 2003 SOUTHWEST BAPTIST...... 6 160 26.7 33 0 0 0 0 0 0-0 0 0 2 125 62.5 0 0
Sep 13, 2003 UNION.................. 4 107 26.8 38 0 0 2 0 0 1-1 21 0 4 190 47.5 0 0
Sep 20, 2003 at Liberty............. 7 206 29.4 38 1 0 0 0 0 0-0 0 0 3 182 60.7 0 0
Sep 27, 2003 at Austin Peay......... 2 28 14.0 28 1 0 0 0 0 2-1 34 1 3 127 42.3 0 0
Oct 04, 2003 at Saint Joseph's...... 5 136 27.2 39 1 0 0 0 0 0-0 0 0 4 189 47.2 0 0
Oct 11, 2003 WEBBER INTERNATIONAL... 7 240 34.3 45 0 0 0 0 0 2-2 46 0 7 423 60.4 0 0
Oct 18, 2003 at Campbellsville...... 5 165 33.0 41 0 0 0 0 0 3-2 34 0 4 249 62.2 0 0
Oct 25, 2003 at Thomas More......... 8 264 33.0 44 0 1 0 0 0 0-0 0 0 1 61 61.0 0 0
Nov. 1, 2003 NORTH GREENVILLE....... 4 141 35.2 47 0 0 0 0 0 1-1 52 0 3 169 56.3 0 0
Totals.............................. 55 1656 30.1 47 4 1 2 0 2 9-7 52 1 34 1879 55.3 0 0
Opponent............................ 38 1341 35.3 62 1 2 0 2 9 20-11 48 4 78 4456 57.1 0 0
Opponent Game-by-Game
2003
Kentucky Wesleyan Opponent Game-by-Game (as of Jun 14, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2003 LAMBUTH................ 43 144 2 27 25 410 3 48 25- 36- 2 410 3 48 1 21 0 21 4 45 0 18 635
Sep 04, 2003 SOUTHWEST BAPTIST...... 49 265 4 24 11 112 1 14 11- 25- 1 112 1 14 1 31 0 31 3 39 0 28 500
Sep 13, 2003 UNION.................. 59 260 4 35 4 91 1 30 4- 16- 0 91 1 30 4 108 0 43 0 0 0 0 564
Sep 20, 2003 at Liberty............. 46 231 2 24 10 173 3 36 10- 13- 0 173 3 36 2 35 0 25 7 46 0 21 521
Sep 27, 2003 at Austin Peay......... 36 115 3 15 23 283 3 45 23- 30- 1 283 3 45 2 73 0 40 1 21 0 21 529
Oct 04, 2003 at Saint Joseph's...... 53 402 6 73 6 147 1 60 6- 17- 0 147 1 60 3 89 1 42 4 70 0 31 715
Oct 11, 2003 WEBBER INTERNATIONAL... 49 174 3 80 16 197 1 39 16- 29- 1 197 1 39 3 95 0 50 6 34 0 18 522
Oct 18, 2003 at Campbellsville...... 56 329 4 29 9 107 0 18 9- 21- 0 107 0 18 3 126 0 64 3 78 1 55 658
Oct 25, 2003 at Thomas More......... 45 242 1 68 18 227 4 23 18- 25- 1 227 4 23 1 23 0 23 6 57 0 16 578
Nov. 1, 2003 NORTH GREENVILLE....... 52 230 4 44 14 246 1 56 14- 25- 0 246 1 56 3 52 0 25 3 76 0 32 648
Opponent totals.....................488 2392 33 80 136 1993 18 60 136-237- 6 1993 18 60 23 653 1 64 37 466 1 55 5870
Kentucky Wesleyan...................273 370 6 24 193 2085 8 65 193-441- 33 2085 8 65 61 1037 0 83 19 115 1 14 3664
Games played: 10
Avg per rush: 4.9
Avg per catch: 14.7
Pass efficiency: 148.02
Kick ret avg: 28.4
Punt ret avg: 12.6
All purpose avg/game: 587.0
Total offense avg/gm: 438.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 LAMBUTH................ 33 16 41.0 4.0-8 0.0-0 0 0-0 5-15 0 4 1 5-5 0 0 0 38
Sep 04, 2003 SOUTHWEST BAPTIST...... 28 26 41.0 4.0-12 1.0-4 1 2-20 2-53 0 4 0 6-6 0 0 0 48
Sep 13, 2003 UNION.................. 34 16 42.0 6.0-30 2.0-20 0 3-0 3-105 0 5 0 3-2 2 0 0 36
Sep 20, 2003 at Liberty............. 35 20 45.0 10.0-50 4.0-28 1 1-15 2-36 1 3 1 6-6 0 0 1 47
Sep 27, 2003 at Austin Peay......... 35 40 55.0 8.0-43 3.0-18 4 4-0 2-37 1 7 2 7-5 0 0 0 50
Oct 04, 2003 at Saint Joseph's...... 51 40 71.0 12.0-56 6.0-42 0 1-0 6-7 0 15 1 8-6 0 0 0 57
Oct 11, 2003 WEBBER INTERNATIONAL... 35 22 46.0 10.0-33 1.0-10 1 0-0 4-22 0 10 2 4-4 0 0 1 30
Oct 18, 2003 at Campbellsville...... 34 20 44.0 11.0-57 4.0-34 1 2-3 3-18 0 8 0 4-4 0 0 0 46
Oct 25, 2003 at Thomas More......... 33 18 42.0 11.0-41 5.0-28 0 1-0 2-29 0 5 0 5-4 0 0 0 37
Nov. 1, 2003 NORTH GREENVILLE....... 44 10 49.0 8.0-47 3.0-27 4 3-0 4-44 0 5 0 5-5 0 0 0 41
Opponent totals..................... 362 228 476.0 84.0-377 28.0-211 12 17-38 33-366 2 66 7 53-47 2 0 2 430
Kentucky Wesleyan................... 409 352 585.0 70.0-220 13.0-78 11 14-0 6-57 0 22 5 12-9 1 2 0 132
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2003 LAMBUTH................ 3 76 25.3 40 1 0 0 0 0 3-1 44 1 7 363 51.9 0 0
Sep 04, 2003 SOUTHWEST BAPTIST...... 2 43 21.5 40 0 0 0 0 0 3-2 42 1 9 516 57.3 0 0
Sep 13, 2003 UNION.................. 6 213 35.5 59 0 0 0 1 1 0-0 0 0 6 293 48.8 0 0
Sep 20, 2003 at Liberty............. 1 62 62.0 62 0 1 0 1 0 1-1 23 0 8 498 62.2 0 0
Sep 27, 2003 at Austin Peay......... 3 123 41.0 48 0 0 0 0 1 2-1 32 0 9 543 60.3 0 0
Oct 04, 2003 at Saint Joseph's...... 5 159 31.8 37 0 0 0 0 2 1-1 47 0 10 563 56.3 0 0
Oct 11, 2003 WEBBER INTERNATIONAL... 9 352 39.1 42 0 1 0 0 2 1-0 0 0 5 303 60.6 0 0
Oct 18, 2003 at Campbellsville...... 1 35 35.0 35 0 0 0 0 1 4-2 48 0 9 585 65.0 0 0
Oct 25, 2003 at Thomas More......... 3 110 36.7 39 0 0 0 0 0 2-1 37 1 7 390 55.7 0 0
Nov. 1, 2003 NORTH GREENVILLE....... 5 168 33.6 36 0 0 0 0 2 3-2 27 1 8 402 50.2 0 0
Opponent totals..................... 38 1341 35.3 62 1 2 0 2 9 20-11 48 4 78 4456 57.1 0 0
Kentucky Wesleyan................... 55 1656 30.1 47 4 1 2 0 2 9-7 52 1 34 1879 55.3 0 0
Team Game-by-Game Comparison
2003
Kentucky Wesleyan Team Game-by-Game Comparison (as of Jun 14, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
LAMBUTH............. 14-38 13/22 1/7 9/14 3/1 19-40 / 43-144 20-46- 5 / 25-36- 2 131/410 65-171 / 79-554 205/81 5/3
SOUTHWEST BAPTIST... 7-48 8/22 3/15 3/5 2/2 23-74 / 49-265 10-28- 2 / 11-25- 1 54/112 51-128 / 74-377 148/143 4/1
UNION............... 16-36 19/18 2/15 13/3 4/0 22-17 / 59-260 23-45- 3 / 4-16- 0 358/91 67-375 / 75-351 82/213 6/2
Liberty............. 7-47 9/21 2/15 3/6 4/0 31--20 / 46-231 11-23- 2 / 10-13- 0 76/173 54-56 / 59-404 81/132 3/1
Austin Peay......... 10-50 22/23 7/7 10/13 5/3 34-119 / 36-115 18-45- 2 / 23-30- 1 221/283 79-340 / 66-398 163/131 6/1
Saint Joseph's...... 21-57 23/19 6/14 17/4 0/1 45-76 / 53-402 24-54- 6 / 6-17- 0 325/147 99-401 / 70-549 168/166 7/1
WEBBER INTERNATIONAL 33-30 20/18 3/11 14/7 3/0 25-11 / 49-174 21-59- 4 / 16-29- 1 239/197 84-250 / 78-371 132/151 4/5
Campbellsville...... 14-46 17/23 2/16 13/7 2/0 28-22 / 56-329 24-52- 3 / 9-21- 0 276/107 80-298 / 77-436 22/225 5/3
Thomas More......... 0-37 13/23 3/9 8/12 2/2 22-2 / 45-242 20-41- 2 / 18-25- 1 190/227 63-192 / 70-469 76/109 3/2
NORTH GREENVILLE.... 10-41 21/20 5/10 13/9 3/1 24-29 / 52-230 22-48- 4 / 14-25- 0 215/246 72-244 / 77-476 132/172 7/1
Totals.............. 132-430 165/209 34/119 103/80 28/10 273-370 /488-2392 193-441-33/136-237- 6 2085/1993 714-2455/ 725-4385 1209/1523 50/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
LAMBUTH............. 5-16 / 5-15 2-4 / 1-2 28:17/ 31:43 -3:26 2.1/3.3 2.8/11.4 2.6/7.0 7-29.9 / 3-25.3 6-45 / 12-105
SOUTHWEST BAPTIST... 1-12 / 5-13 2-4 / 0-1 24:56/ 35:04 -10:08 3.2/5.4 1.9/4.5 2.5/5.1 6-26.7 / 2-21.5 8-72 / 9-132
UNION............... 1-10 / 4-16 1-4 / 2-5 26:01/ 33:59 -7:58 0.8/4.4 8.0/5.7 5.6/4.7 4-26.8 / 6-35.5 6-39 / 13-174
Liberty............. 3-15 / 6-10 0-1 / 0-2 29:54/ 30:06 0:12 -0.6/5.0 3.3/13.3 1.0/6.8 7-29.4 / 1-62.0 3-20 / 11-105
Austin Peay......... 5-16 / 6-11 1-3 / 0-0 27:22/ 32:38 -5:16 3.5/3.2 4.9/9.4 4.3/6.0 2-14.0 / 3-41.0 9-58 / 13-134
Saint Joseph's...... 11-23 / 3-14 2-5 / 2-4 33:10/ 26:50 6:20 1.7/7.6 6.0/8.6 4.1/7.8 5-27.2 / 5-31.8 7-30 / 9-75
WEBBER INTERNATIONAL 5-17 / 6-18 2-3 / 1-2 23:46/ 36:14 -12:28 0.4/3.6 4.1/6.8 3.0/4.8 7-34.3 / 9-39.1 3-20 / 22-153
Campbellsville...... 8-20 / 4-13 1-2 / 2-3 28:21/ 31:39 -3:18 0.8/5.9 5.3/5.1 3.7/5.7 5-33.0 / 1-35.0 4-30 / 2-21
Thomas More......... 5-15 / 4-12 0-2 / 1-2 24:09/ 35:51 -11:42 0.1/5.4 4.6/9.1 3.0/6.7 8-33.0 / 3-36.7 3-38 / 10-78
NORTH GREENVILLE.... 5-16 / 11-19 2-5 / 0-0 26:08/ 33:52 -7:44 1.2/4.4 4.5/9.8 3.4/6.2 4-35.2 / 5-33.6 4-47 / 11-150
Totals.............. 49-160/ 54-141 13-33 / 9-21 272:04/327:56 -55:52 1.4/4.9 4.7/8.4 3.4/6.0 55-30.1 / 38-35.3 53-399 /112-1127
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2003
Kentucky Wesleyan Game Superlatives (as of Jun 14, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 17 Carter, Will at Saint Joseph's (Oct 04, 2003)
Yards Rushing....... 82 Carter, Will at Austin Peay (Sep 27, 2003)
TD Rushes........... 3 Stout, Keidrick vs Webber International (Oct 11, 2003)
Long Rush........... 24 Keidrick Stout at Campbellsville (Oct 18, 2003)
Pass attempts....... 53 Howard, Pete vs Webber International (Oct 11, 2003)
Pass completions.... 23 Pete Howard at Campbellsville (Oct 18, 2003)
Yards Passing....... 317 Mosley, Haven vs Union (Sep 13, 2003)
TD Passes........... 2 Mosley, Haven at Saint Joseph's (Oct 04, 2003)
Long Pass........... 65 Mosley, Haven vs Union (Sep 13, 2003)
Receptions.......... 8 Jent, Jon vs Webber International (Oct 11, 2003)
Yards Receiving..... 135 East, Nathan vs Union (Sep 13, 2003)
TD Receptions....... 1 East, Erik vs Union (Sep 13, 2003)
East, Nathan at Liberty (Sep 20, 2003)
East, Nathan at Austin Peay (Sep 27, 2003)
Simpson, Jason at Saint Joseph's (Oct 04, 2003)
Denton, Ryan at Saint Joseph's (Oct 04, 2003)
East, Erik at Saint Joseph's (Oct 04, 2003)
Denton, Ryan vs Webber International (Oct 11, 2003)
Erik East vs North Greenville (Nov. 1, 2003)
Long Reception...... 65 East, Nathan vs Union (Sep 13, 2003)
Field Goals......... 2 Payne, Shawn vs Webber International (Oct 11, 2003)
Shawn Payne at Campbellsville (Oct 18, 2003)
Long Field Goal..... 52 Shawn Payne vs North Greenville (Nov. 1, 2003)
Punts............... 7 Battles, Matt vs Webber International (Oct 11, 2003)
Punting Avg......... 37.0 Jason Orth at Thomas More (Oct 25, 2003)
Long Punt........... 47 Jason Orth vs North Greenville (Nov. 1, 2003)
Long Punt Return.... 14 East, Nathan at Austin Peay (Sep 27, 2003)
East, Erik at Saint Joseph's (Oct 04, 2003)
Long Kickoff Return. 83 East, Nathan vs Webber International (Oct 11, 2003)
Tackles............. 16.0 Brad Higginson at Campbellsville (Oct 18, 2003)
Sacks............... 2.0 Nick Whiteside at Thomas More (Oct 25, 2003)
Tackles For Loss.... 3.5 Whiteside, Nick vs Union (Sep 13, 2003)
Nick Whiteside at Thomas More (Oct 25, 2003)
Interceptions....... 1 Happe, Matt vs Lambuth (Aug 30, 2003)
Whiteside, Nick vs Lambuth (Aug 30, 2003)
Cottoner,Keith vs Southwest Baptist (Sep 04, 2003)
Higginson, Brad at Austin Peay (Sep 27, 2003)
Higginson, Brad vs Webber International (Oct 11, 2003)
T. Brumfield at Thomas More (Oct 25, 2003)
2003
Kentucky Wesleyan Game Superlatives (as of Jun 14, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 45 at Saint Joseph's (Oct 04, 2003)
Yards Rushing....... 119 at Austin Peay (Sep 27, 2003)
Yards Per Rush...... 3.5 at Austin Peay (Sep 27, 2003)
TD Rushes........... 3 vs Webber International (Oct 11, 2003)
Pass attempts....... 59 vs Webber International (Oct 11, 2003)
Pass completions.... 24 at Saint Joseph's (Oct 04, 2003)
at Campbellsville (Oct 18, 2003)
Yards Passing....... 358 vs Union (Sep 13, 2003)
Yards Per Pass...... 8.0 vs Union (Sep 13, 2003)
TD Passes........... 3 at Saint Joseph's (Oct 04, 2003)
Total Plays......... 99 at Saint Joseph's (Oct 04, 2003)
Total Offense....... 401 at Saint Joseph's (Oct 04, 2003)
Yards Per Play...... 5.6 vs Union (Sep 13, 2003)
Points.............. 33 vs Webber International (Oct 11, 2003)
Sacks By............ 3 vs Union (Sep 13, 2003)
First Downs......... 23 at Saint Joseph's (Oct 04, 2003)
Penalties........... 9 at Austin Peay (Sep 27, 2003)
Penalty Yards....... 72 vs Southwest Baptist (Sep 04, 2003)
Turnovers........... 7 at Saint Joseph's (Oct 04, 2003)
vs North Greenville (Nov. 1, 2003)
Interceptions By.... 2 vs Lambuth (Aug 30, 2003)
2003
Kentucky Wesleyan Game Superlatives (as of Jun 14, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Haynes,Kevin, vs Lambuth (Aug 30, 2003)
Yards Rushing....... 162 Haynes,Kevin, vs Lambuth (Aug 30, 2003)
TD Rushes........... 3 Kirven, Marco, vs Southwest Baptist (Sep 04, 2003)
Long Rush........... 80 Smith, Riley, vs Webber International (Oct 11, 2003)
Pass attempts....... 29 Finch,Jonathan, vs Lambuth (Aug 30, 2003)
Pass completions.... 21 KELLOGG, J, at Austin Peay (Sep 27, 2003)
Yards Passing....... 352 Finch,Jonathan, vs Lambuth (Aug 30, 2003)
TD Passes........... 3 Finch,Jonathan, vs Lambuth (Aug 30, 2003)
CONDON, Gus, at Liberty (Sep 20, 2003)
KELLOGG, J, at Austin Peay (Sep 27, 2003)
ELLIS, Seth, at Thomas More (Oct 25, 2003)
Long Pass........... 60 Murphy, Brendan, at Saint Joseph's (Oct 04, 2003)
Receptions.......... 12 CURRAN, at Austin Peay (Sep 27, 2003)
Yards Receiving..... 209 Davenport,Matt, vs Lambuth (Aug 30, 2003)
TD Receptions....... 3 Davenport,Matt, vs Lambuth (Aug 30, 2003)
Long Reception...... 60 Long, Justin, at Saint Joseph's (Oct 04, 2003)
Field Goals......... 2 Donnie Johnson, at Campbellsville (Oct 18, 2003)
Reynolds, Matt, vs North Greenville (Nov. 1, 2003)
Long Field Goal..... 48 Donnie Johnson, at Campbellsville (Oct 18, 2003)
Punts............... 9 Stickley, Dan, vs Webber International (Oct 11, 2003)
Punting Avg......... 62.0 CROUCH, Noah, at Liberty (Sep 20, 2003)
Long Punt........... 62 CROUCH, Noah, at Liberty (Sep 20, 2003)
Long Punt Return.... 55 William Mulder, at Campbellsville (Oct 18, 2003)
Long Kickoff Return. 64 Darnell Stewart, at Campbellsville (Oct 18, 2003)
Tackles............. 9.0 Watts, Garrett, vs North Greenville (Nov. 1, 2003)
Sacks............... 2.5 Mucenski, Stan, at Saint Joseph's (Oct 04, 2003)
Tackles For Loss.... 4.5 Watts, Garrett, vs North Greenville (Nov. 1, 2003)
Interceptions....... 4 Roberson,Julius, vs Lambuth (Aug 30, 2003)
2003
Kentucky Wesleyan Game Superlatives (as of Jun 14, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 59 vs Union (Sep 13, 2003)
Yards Rushing....... 402 at Saint Joseph's (Oct 04, 2003)
Yards Per Rush...... 7.6 at Saint Joseph's (Oct 04, 2003)
TD Rushes........... 6 at Saint Joseph's (Oct 04, 2003)
Pass attempts....... 36 vs Lambuth (Aug 30, 2003)
Pass completions.... 25 vs Lambuth (Aug 30, 2003)
Yards Passing....... 410 vs Lambuth (Aug 30, 2003)
Yards Per Pass...... 13.3 at Liberty (Sep 20, 2003)
TD Passes........... 4 at Thomas More (Oct 25, 2003)
Total Plays......... 79 vs Lambuth (Aug 30, 2003)
Total Offense....... 554 vs Lambuth (Aug 30, 2003)
Yards Per Play...... 7.8 at Saint Joseph's (Oct 04, 2003)
Points.............. 57 at Saint Joseph's (Oct 04, 2003)
Sacks By............ 6 at Saint Joseph's (Oct 04, 2003)
First Downs......... 23 at Austin Peay (Sep 27, 2003)
at Campbellsville (Oct 18, 2003)
at Thomas More (Oct 25, 2003)
Penalties........... 22 vs Webber International (Oct 11, 2003)
Penalty Yards....... 174 vs Union (Sep 13, 2003)
Turnovers........... 5 vs Webber International (Oct 11, 2003)
Interceptions By.... 6 at Saint Joseph's (Oct 04, 2003)
Red-Zone Results
2003
Kentucky Wesleyan Red-Zone Results (as of Jun 14, 2007)
All games
Kentucky Wesleyan Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 30 Lambuth................ L 14-38 1 0 0 0 0 0 0 0 0 1 0 0 0
Sep 04 Southwest Baptist...... L 7-48 2 1 7 1 1 0 0 0 1 0 0 0 0
Sep 13 Union.................. L 16-36 4 2 10 1 1 0 1 0 1 1 0 0 0
Sep 20 at Liberty............. L 7-47 1 1 7 1 0 1 0 0 0 0 0 0 0
Sep 27 at Austin Peay......... L 10-50 2 2 10 1 0 1 1 0 0 0 0 0 0
Oct 04 at Saint Joseph's...... L 21-57 3 3 21 3 0 3 0 0 0 0 0 0 0
Oct 11 Webber International... W 33-30 6 5 30 4 3 1 1 0 1 0 0 0 0
Oct 18 at Campbellsville...... L 14-46 4 3 14 1 1 0 2 0 0 1 0 0 0
Oct 25 at Thomas More......... L 0-37 1 0 0 0 0 0 0 0 1 0 0 0 0
Nov. 1 North Greenville....... L 10-41 2 0 0 0 0 0 0 0 1 0 1 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 26 17 99 12 6 6 5 0 5 3 1 0 0
17 of 26 (65.4%)
Opponents Inside Kentucky Wesleyan Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 30 Lambuth................ L 14-38 5 3 21 3 2 1 0 1 0 0 1 0 0
Sep 04 Southwest Baptist...... L 7-48 7 5 31 4 3 1 1 1 1 0 0 0 0
Sep 13 Union.................. L 16-36 6 4 28 4 3 1 0 0 0 0 2 0 0
Sep 20 at Liberty............. L 7-47 7 5 31 4 2 2 1 0 2 0 0 0 0
Sep 27 at Austin Peay......... L 10-50 8 7 44 6 3 3 1 1 0 0 0 0 0
Oct 04 at Saint Joseph's...... L 21-57 4 3 21 3 3 0 0 0 1 0 0 0 0
Oct 11 Webber International... W 33-30 5 3 21 3 2 1 0 0 0 0 2 0 0
Oct 18 at Campbellsville...... L 14-46 7 5 29 4 4 0 1 1 0 0 1 0 0
Oct 25 at Thomas More......... L 0-37 9 6 37 5 1 4 1 1 1 1 0 0 0
Nov. 1 North Greenville....... L 10-41 7 6 34 4 4 0 2 1 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 65 47 297 40 27 13 7 6 5 1 6 0 0
47 of 65 (72.3%)
By-Quarter Statistics
2003
Kentucky Wesleyan By-Quarter Statistics (as of Jun 14, 2007)
All games
3rd-Down Conversions
