#19 Payne, Shawn
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 30, 2003 LAMBUTH................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 04, 2003 SOUTHWEST BAPTIST...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 13, 2003 UNION.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 20, 2003 at Liberty............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2003 at Austin Peay......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2003 at Saint Joseph's...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2003 WEBBER INTERNATIONAL... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2003 at Campbellsville...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2003 at Thomas More......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 1, 2003 NORTH GREENVILLE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 30, 2003 LAMBUTH................ 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 04, 2003 SOUTHWEST BAPTIST...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 13, 2003 UNION.................. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Sep 20, 2003 at Liberty............. 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 27, 2003 at Austin Peay......... 0 1 0.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Oct 04, 2003 at Saint Joseph's...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Oct 11, 2003 WEBBER INTERNATIONAL... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-1 0 0 0 7
Oct 18, 2003 at Campbellsville...... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 25, 2003 at Thomas More......... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov. 1, 2003 NORTH GREENVILLE....... 0 0 0.0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Totals.............................. 0 1 0.5 0.0-0 0.0-0 0 0-0 0-0 0 0 0 12-9 0 0 0 30
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 30, 2003 LAMBUTH................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 164 54.7 0 0
Sep 04, 2003 SOUTHWEST BAPTIST...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 125 62.5 0 0
Sep 13, 2003 UNION.................. 0 0 0.0 0 0 0 0 0 0 1-1 21 0 4 190 47.5 0 0
Sep 20, 2003 at Liberty............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 182 60.7 0 0
Sep 27, 2003 at Austin Peay......... 0 0 0.0 0 0 0 0 0 0 2-1 34 1 3 127 42.3 0 0
Oct 04, 2003 at Saint Joseph's...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 189 47.2 0 0
Oct 11, 2003 WEBBER INTERNATIONAL... 0 0 0.0 0 0 0 0 0 0 2-2 46 0 7 423 60.4 0 0
Oct 18, 2003 at Campbellsville...... 0 0 0.0 0 0 0 0 0 0 3-2 34 0 4 249 62.2 0 0
Oct 25, 2003 at Thomas More......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov. 1, 2003 NORTH GREENVILLE....... 0 0 0.0 0 0 0 0 0 0 1-1 52 0 3 169 56.3 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 9-7 52 1 33 1818 55.1 0 0