#TM Team  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 10, 2015  at Davis & Elkins   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 12, 2015  at Alderson-Broaddus   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 17, 2015  SALEM INTERNATIONAL   17-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 24, 2015  at Ursuline   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 26, 2015  at Cedarville   0-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 01, 2015  TREVECCA NAZARENE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 08, 2015  at Ohio Valley   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 10, 2015  at Salem International   14-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 15, 2015  CEDARVILLE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 17, 2015  URSULINE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 22, 2015  ALDERSON BROADDUS   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 27, 2015  at Trevecca Nazarene Un  2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     47-17  12  0  0  0  0  0  .000  0  .000  0-0  0  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 24, 2015  at Ursuline   0-1  *    0:00  1  0.00  10  .909  0  0  0  - 
Sep 26, 2015  at Cedarville   0-7  *    0:00  4  0.00  1  .688  0  0  0  - 
Oct 01, 2015  TREVECCA NAZARENE   1-0  *    0:00  0  0.00  1  .706  0  0  0  - 
Oct 08, 2015  at Ohio Valley   3-0  *    0:00  0  0.00  0  .706  0  0  0  1 
Oct 10, 2015  at Salem International   14-0  *    0:00  0  0.00  0  .706  0  0  0  1 
Totals        5  0  0:00  5  0.00  12  .706  0  0  0  2