# 6 Haycraft, Madison  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 10, 2015  at Davis & Elkins   1-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 12, 2015  at Alderson-Broaddus   3-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 17, 2015  SALEM INTERNATIONAL   17-0  *  *  1  0  2  1  .500  1  1.000  0-0  0  0-0 
Sep 19, 2015  OHIO VALLEY   6-1  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0 
Sep 24, 2015  at Ursuline   0-1  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0 
Oct 01, 2015  TREVECCA NAZARENE   1-0  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0 
Oct 03, 2015  at Brescia   4-0  *  *  0  0  0  1  .333  0  .667  0-0  0  0-0 
Oct 08, 2015  at Ohio Valley   3-0  *  *  1  0  2  3  .333  2  .667  0-0  0  0-0 
Oct 10, 2015  at Salem International   14-0  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0 
Oct 15, 2015  CEDARVILLE   2-0  *  *  1  0  2  1  .429  1  .714  0-0  0  1-1 
Oct 17, 2015  URSULINE   2-1  *  *  0  0  0  0  .429  0  .714  0-0  0  0-0 
Oct 22, 2015  ALDERSON BROADDUS   2-0  *  *  0  0  0  0  .429  0  .714  0-0  0  0-0 
Oct 24, 2015  DAVIS & ELKINS   0-5  *  *  0  0  0  0  .429  0  .714  0-0  0  0-0 
Oct 27, 2015  at Trevecca Nazarene Un  2-1  *  *  0  0  0  0  .429  0  .714  0-0  0  0-0 
Totals     57-16  14  13  3  0  6  7  .429  5  .714  0-0  0  1-1 

 
Games played: 14
Shots per game: 0.50
Goals per game: 0.21
Assists per game: 0.00
Points per game: 0.43