| #18 Kingsolving, Rachel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 12, 2015 | at Alderson-Broaddus | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 17, 2015 | SALEM INTERNATIONAL | 17-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 03, 2015 | at Brescia | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 10, 2015 | at Salem International | 14-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Totals | 38-2 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
|
Games played: 4 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #18 Kingsolving, Rachel |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 17, 2015 | SALEM INTERNATIONAL | 17-0 | * | 32:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 | |
| Oct 10, 2015 | at Salem International | 14-0 | * | 45:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/2 | |
| Totals | 2 | 0 | 77:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/2 |