| # 0 Dishion, Kathryn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 10, 2015 | at Davis & Elkins | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 12, 2015 | at Alderson-Broaddus | 3-2 | * | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | |
| Sep 17, 2015 | SALEM INTERNATIONAL | 17-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | |
| Sep 19, 2015 | OHIO VALLEY | 6-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | |
| Sep 24, 2015 | at Ursuline | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 |
| Sep 26, 2015 | at Cedarville | 0-7 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | |
| Oct 01, 2015 | TREVECCA NAZARENE | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | |
| Oct 03, 2015 | at Brescia | 4-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | |
| Oct 08, 2015 | at Ohio Valley | 3-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 |
| Oct 10, 2015 | at Salem International | 14-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 |
| Oct 15, 2015 | CEDARVILLE | 2-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | |
| Oct 17, 2015 | URSULINE | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 |
| Oct 22, 2015 | ALDERSON BROADDUS | 2-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 |
| Oct 24, 2015 | DAVIS & ELKINS | 0-5 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | |
| Oct 27, 2015 | at Trevecca Nazarene Un | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 |
| Totals | 57-23 | 15 | 6 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.33 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |
| # 0 Dishion, Kathryn |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 10, 2015 | at Davis & Elkins | 1-5 | * | * | 90:00 | 5 | 5.00 | 4 | .444 | 0 | 1 | 0 | - |
| Sep 17, 2015 | SALEM INTERNATIONAL | 17-0 | * | * | 13:00 | 0 | 4.37 | 0 | .444 | 1 | 1 | 0 | 0/1 |
| Sep 19, 2015 | OHIO VALLEY | 6-1 | * | * | 90:00 | 1 | 2.80 | 1 | .455 | 2 | 1 | 0 | 0/1 |
| Sep 26, 2015 | at Cedarville | 0-7 | * | 30:01 | 3 | 3.63 | 10 | .625 | 2 | 2 | 0 | 0/1 | |
| Oct 01, 2015 | TREVECCA NAZARENE | 1-0 | * | * | 90:00 | 0 | 2.59 | 13 | .757 | 3 | 2 | 0 | 1/1 |
| Oct 03, 2015 | at Brescia | 4-0 | * | * | 90:00 | 0 | 2.01 | 1 | .763 | 4 | 2 | 0 | 1/1 |
| Oct 08, 2015 | at Ohio Valley | 3-0 | * | 45:00 | 0 | 1.81 | 1 | .769 | 4 | 2 | 0 | 0/2 | |
| Oct 10, 2015 | at Salem International | 14-0 | * | * | 45:00 | 0 | 1.64 | 0 | .769 | 5 | 2 | 0 | 0/3 |
| Oct 15, 2015 | CEDARVILLE | 2-0 | * | * | 90:00 | 0 | 1.39 | 7 | .804 | 6 | 2 | 0 | 1/3 |
| Oct 17, 2015 | URSULINE | 2-1 | * | 90:00 | 1 | 1.34 | 3 | .800 | 7 | 2 | 0 | 0/3 | |
| Oct 22, 2015 | ALDERSON BROADDUS | 2-0 | * | 90:00 | 0 | 1.18 | 5 | .818 | 8 | 2 | 0 | 1/3 | |
| Oct 24, 2015 | DAVIS & ELKINS | 0-5 | * | * | 90:00 | 5 | 1.58 | 8 | .779 | 8 | 3 | 0 | 0/3 |
| Oct 27, 2015 | at Trevecca Nazarene Un | 2-1 | * | * | 90:00 | 1 | 1.53 | 9 | .795 | 9 | 3 | 0 | 0/3 |
| Totals | 13 | 9 | 943:01 | 16 | 1.53 | 62 | .795 | 9 | 3 | 0 | 4/3 |