2010-11
Kentucky Wesleyan Individual Game-by-Game (as of Dec 20, 2013)
All games
#10 Goffinet,Lauren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lambuth 11/13/10 * 19 4-7 .571 1-4 .250 0-0 .000 0 1 1 1.0 1 0 1 1 1 0 9 9.0
WAYNE STATE 11/14/10 * 18 3-5 .600 1-2 .500 0-0 .000 0 1 1 1.0 3 0 0 0 0 0 7 8.0
ASBURY 11/18/10 * 18 6-10 .600 3-6 .500 1-2 .500 1 2 3 1.7 2 0 0 2 0 0 16 10.7
at North Alabama 11/23/10 * 21 3-6 .500 2-4 .500 0-0 .000 0 1 1 1.5 2 0 0 4 0 1 8 10.0
BELLARMINE 12/02/10 * 19 1-4 .250 0-2 .000 2-2 1.000 1 1 2 1.6 0 0 0 2 0 0 4 8.8
vs Elizabeth City Stat 12/03/10 * 18 1-3 .333 1-3 .333 2-2 1.000 4 5 9 2.8 1 0 0 2 0 1 5 8.2
vs Livingstone 12/04/10 * 31 5-12 .417 3-6 .500 2-2 1.000 1 4 5 3.1 0 0 0 2 0 2 15 9.1
LAMBUTH 12/14/10 * 12 1-5 .200 1-3 .333 0-0 .000 1 0 1 2.9 1 0 2 0 0 0 3 8.4
at Wisconsin-Parkside 01/02/11 25 4-5 .800 1-1 1.000 0-0 .000 0 2 2 2.8 1 0 1 2 0 2 9 8.4
at Saint Joseph's 01/04/11 23 2-7 .286 0-4 .000 0-0 .000 1 2 3 2.8 5 1 0 5 0 1 4 8.0
MISSOURI S&T 01/06/11 * 18 1-5 .200 0-2 .000 0-0 .000 0 2 2 2.7 1 0 0 1 0 0 2 7.5
DRURY 01/08/11 25 0-7 .000 0-3 .000 0-0 .000 1 0 1 2.6 1 0 1 3 0 0 0 6.8
ROCKHURST 01/13/11 21 3-6 .500 1-2 .500 0-0 .000 2 3 5 2.8 2 0 0 2 0 1 7 6.8
at Illinois-Springfiel 01/15/11 * 18 2-7 .286 0-3 .000 0-0 .000 1 1 2 2.7 0 0 2 1 0 0 4 6.6
at Southern Indiana 01/17/11 19 3-6 .500 2-4 .500 0-0 .000 1 0 1 2.6 0 0 2 1 0 0 8 6.7
INDIANAPOLIS 01/20/11 22 3-7 .429 2-3 .667 0-0 .000 0 2 2 2.6 1 0 0 2 0 0 8 6.8
NORTHERN KENTUCKY 01/22/11 13 0-4 .000 0-1 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 6.4
QUINCY 01/27/11 20 0-4 .000 0-4 .000 1-2 .500 1 1 2 2.4 0 0 1 2 0 0 1 6.1
LEWIS 01/29/11 * 18 3-5 .600 3-4 .750 0-0 .000 2 2 4 2.5 0 0 1 1 0 0 9 6.3
at Missouri-St. Louis 02/04/11 * 16 1-3 .333 1-2 .500 0-0 .000 0 0 0 2.4 0 0 1 2 0 0 3 6.1
at Maryville 02/06/11 * 12 4-8 .500 1-4 .250 0-0 .000 0 1 1 2.3 0 0 1 3 0 0 9 6.2
at Northern Kentucky 02/10/11 * 17 0-3 .000 0-1 .000 0-0 .000 1 0 1 2.2 2 0 1 3 0 1 0 6.0
at Indianapolis 02/12/11 * 20 2-3 .667 0-1 .000 0-0 .000 1 1 2 2.2 1 0 0 0 0 0 4 5.9
SOUTHERN INDIANA 02/14/11 * 21 4-5 .800 2-3 .667 0-2 .000 2 1 3 2.3 2 0 4 2 0 1 10 6.0
at Bellarmine 02/19/11 * 22 4-9 .444 2-4 .500 1-1 1.000 1 1 2 2.2 0 0 0 2 0 0 11 6.2
NORTHERN KENTUCKY 02/26/11 16 0-1 .000 0-0 .000 0-2 .000 0 0 0 2.2 1 0 1 1 0 1 0 6.0
vs Quincy 03/11/11 * 23 2-8 .250 0-3 .000 0-0 .000 1 1 2 2.1 0 0 2 1 0 0 4 5.9
Totals......................... 18 525 62-155 .400 27-79 .342 9-15 .600 23 35 58 2.1 28 1 21 47 1 11 160 5.9
Games played: 27
Minutes/game: 19.4
Points/game: 5.9
FG Pct: 40.0
3FG Pct: 34.2
FT Pct: 60.0
Rebounds/game: 2.1
Assists/game: 0.8
Turnovers/game: 1.7
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.0