2009-10
Kentucky Wesleyan Individual Game-by-Game (as of Feb 27, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OAKLAND CITY 11/17/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Grand Valley State 11/21/09 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 3.0 0 0 0 0 0 0 0 0.0
ALABAMA-HUNTSVILLE 11/24/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 1 0 0 0 0.0
at North Georgia 11/27/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 3 0 0 0 0.0
vs Erskine 11/28/09 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.6 0 0 0 1 0 0 0 0.0
BELLARMINE 12/05/09 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.3 0 0 0 2 0 0 0 0.0
at Oakland City 12/08/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 1 0 0 0 0.0
ASBURY 12/12/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 1 0 0 0 0.0
at Webber Internationa 12/20/09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.2 0 0 0 2 0 0 0 0.0
at Warner 12/21/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 0.0
SAINT JOSEPH'S 01/02/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
WISCONSIN-PARKSIDE 01/04/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 3 0 0 0 0.0
at Drury 01/07/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
at Missouri S&T 01/09/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
SOUTHERN INDIANA 01/14/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 1 0 0 0 0.0
ILLINOIS-SPRINGFIELD 01/16/10 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
at Rockhurst 01/18/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
at Northern Kentucky 01/21/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.0 0 0 0 0 0 0 0 0.0
at Indianapolis 01/23/10 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.2 0 0 0 1 0 0 0 0.0
at Lewis 01/28/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
at Quincy 01/30/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 0 0.0
MARYVILLE 02/04/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
MISSOURI-ST. LOUIS 02/06/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 1 0 0 0 0.0
INDIANAPOLIS 02/11/10 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.1 0 0 0 1 0 0 0 0.0
NORTHERN KENTUCKY 02/13/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
at Southern Indiana 02/15/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
at Bellarmine 02/18/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
vs Northern Kentucky 02/27/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.1 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 46 41 87 3.1 0 0 0 19 0 0 0 0.0
Games played: 28
Rebounds/game: 3.1
Turnovers/game: 0.7