2009-10
Kentucky Wesleyan Individual Game-by-Game (as of Feb 27, 2010)
All games
#30 Ogle,Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OAKLAND CITY 11/17/09 15 6-8 .750 3-4 .750 2-2 1.000 1 1 2 2.0 0 0 1 1 0 0 17 17.0
at Grand Valley State 11/21/09 5 1-4 .250 0-2 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 2 9.5
ALABAMA-HUNTSVILLE 11/24/09 14 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 1 4 7.7
at North Georgia 11/27/09 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.8 2 0 0 1 0 0 0 5.8
vs Erskine 11/28/09 12 2-4 .500 1-2 .500 0-0 .000 1 0 1 0.8 0 0 1 1 0 1 5 5.6
BELLARMINE 12/05/09 30 2-5 .400 1-3 .333 0-0 .000 1 1 2 1.0 1 0 1 2 0 0 5 5.5
at Oakland City 12/08/09 18 0-3 .000 0-3 .000 0-0 .000 1 0 1 1.0 1 0 1 1 1 1 0 4.7
ASBURY 12/12/09 14 2-5 .400 2-4 .500 0-0 .000 2 2 4 1.4 0 0 1 0 0 1 6 4.9
at Webber Internationa 12/20/09 12 2-6 .333 2-4 .500 0-0 .000 1 0 1 1.3 0 0 0 0 1 1 6 5.0
at Warner 12/21/09 17 0-3 .000 0-1 .000 2-2 1.000 0 6 6 1.8 1 0 0 2 0 0 2 4.7
SAINT JOSEPH'S 01/02/10 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 4.3
WISCONSIN-PARKSIDE 01/04/10 10 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.6 0 0 0 1 0 0 0 3.9
at Drury 01/07/10 14 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 3.6
at Missouri S&T 01/09/10 18 0-3 .000 0-3 .000 0-0 .000 1 3 4 1.7 1 0 2 1 0 0 0 3.4
SOUTHERN INDIANA 01/14/10 16 2-3 .667 0-1 .000 1-2 .500 0 1 1 1.7 0 0 3 1 0 1 5 3.5
ILLINOIS-SPRINGFIELD 01/16/10 15 3-4 .750 2-3 .667 0-0 .000 0 2 2 1.7 0 0 1 1 0 1 8 3.8
at Rockhurst 01/18/10 12 0-4 .000 0-3 .000 0-0 .000 0 1 1 1.6 1 0 0 0 0 0 0 3.5
at Northern Kentucky 01/21/10 17 1-7 .143 1-6 .167 0-0 .000 0 1 1 1.6 0 0 0 2 0 2 3 3.5
at Indianapolis 01/23/10 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.3
at Lewis 01/28/10 14 2-4 .500 2-3 .667 0-0 .000 0 2 2 1.6 0 0 0 0 0 1 6 3.5
at Quincy 01/30/10 10 3-4 .750 2-3 .667 0-0 .000 2 1 3 1.6 1 0 0 0 0 1 8 3.7
MARYVILLE 02/04/10 11 1-2 .500 1-1 1.000 2-2 1.000 1 0 1 1.6 1 0 2 1 0 1 5 3.7
MISSOURI-ST. LOUIS 02/06/10 9 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.6 0 0 0 0 1 0 3 3.7
INDIANAPOLIS 02/11/10 11 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 3 3.7
NORTHERN KENTUCKY 02/13/10 21 4-7 .571 2-3 .667 0-1 .000 1 2 3 1.6 1 0 1 0 0 1 10 3.9
at Southern Indiana 02/15/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.8
at Bellarmine 02/18/10 16 2-4 .500 2-4 .500 0-1 .000 0 2 2 1.5 1 0 0 0 0 0 6 3.9
vs Northern Kentucky 02/27/10 18 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 0 0 0 1 0 0 0 3.7
Totals......................... 0 367 37-98 .378 23-65 .354 7-10 .700 13 29 42 1.5 12 0 14 19 3 13 104 3.7
Games played: 28
Minutes/game: 13.1
Points/game: 3.7
FG Pct: 37.8
3FG Pct: 35.4
FT Pct: 70.0
Rebounds/game: 1.5
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.1