Kentucky Wesleyan Individual Game-by-Game (as of Mar 03, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OAKLAND CITY 11-15-06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
at Central State 11-18-06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 2 0 0 0 0.0
KENTUCKY CHRISTIAN 11-20-06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 0 0.0
BRESCIA 11-21-06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
MID-CONTINENT 11-25-06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.2 0 0 0 0 0 0 0 0.0
at Southern Indiana 12-02-06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
at Indianapolis 12-07-06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.1 0 0 0 0 0 0 0 0.0
at Saint Joseph's 12-09-06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
WAYNE STATE (MICH.) 12-16-06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 2 0 0 0 0.0
OAKLAND CITY 12-19-06 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.1 0 0 0 0 0 0 0 0.0
SAGINAW VALLEY STATE 12-30-06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
DRURY 01-04-07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 1 0 0 0 0.0
ROCKHURST 01-06-07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.2 0 0 0 1 0 0 0 0.0
at Quincy 01-11-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
at SIU Edwardsville 01-13-07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 0.0
NORTHERN KENTUCKY 01-18-07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 0 0.0
BELLARMINE 01-20-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 1 0 0 0 0.0
at Wisconsin-Parkside 01-25-07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 3 0 0 0 0.0
at No. 9 Lewis 01-27-07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.9 0 0 0 0 0 0 0 0.0
MISSOURI-ROLLA 02-01-07 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.1 0 0 0 0 0 0 0 0.0
MISSOURI-ST. LOUIS 02-03-07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.2 0 0 0 0 0 0 0 0.0
SAINT JOSEPH'S 02-08-07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.2 0 0 0 0 0 0 0 0.0
INDIANAPOLIS 02-10-07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
at No. 24 Northern Ken 02-15-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at Bellarmine 02-17-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
NO. 9 LEWIS 02-22-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
WISCONSIN-PARKSIDE 02-24-07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
vs Drury 03-02-07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 39 50 89 3.2 0 0 0 10 0 0 0 0.0
Games played: 28
Rebounds/game: 3.2
Turnovers/game: 0.4