Kentucky Wesleyan Individual Game-by-Game (as of Mar 03, 2007)
All games
#10 Espenlaub,Whitney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OAKLAND CITY 11-15-06 * 28 3-3 1.000 3-3 1.000 0-0 .000 0 0 0 0.0 1 0 3 0 0 0 9 9.0
at Central State 11-18-06 * 33 2-3 .667 2-3 .667 4-5 .800 0 0 0 0.0 0 0 7 1 0 0 10 9.5
KENTUCKY CHRISTIAN 11-20-06 * 20 2-2 1.000 0-0 .000 2-3 .667 0 0 0 0.0 0 0 1 1 0 2 6 8.3
BRESCIA 11-21-06 * 39 2-6 .333 2-5 .400 2-2 1.000 0 0 0 0.0 1 0 3 1 0 2 8 8.3
MID-CONTINENT 11-25-06 * 19 3-5 .600 3-5 .600 1-2 .500 1 3 4 0.8 1 0 2 0 0 2 10 8.6
at Southern Indiana 12-02-06 * 36 3-3 1.000 1-1 1.000 2-2 1.000 0 1 1 0.8 1 0 1 2 1 2 9 8.7
at Indianapolis 12-07-06 * 27 1-3 .333 0-2 .000 2-2 1.000 1 1 2 1.0 2 0 3 1 0 1 4 8.0
at Saint Joseph's 12-09-06 * 36 1-4 .250 0-3 .000 0-0 .000 0 2 2 1.1 2 0 3 3 0 2 2 7.3
WAYNE STATE (MICH.) 12-16-06 * 35 4-7 .571 3-6 .500 0-0 .000 0 1 1 1.1 1 0 5 1 0 0 11 7.7
OAKLAND CITY 12-19-06 * 31 0-2 .000 0-1 .000 0-0 .000 0 5 5 1.5 1 0 1 0 0 1 0 6.9
SAGINAW VALLEY STATE 12-30-06 * 40 4-9 .444 3-5 .600 2-2 1.000 0 0 0 1.4 1 0 3 0 0 0 13 7.5
DRURY 01-04-07 * 44 2-5 .400 2-4 .500 8-8 1.000 0 3 3 1.5 0 0 1 0 0 2 14 8.0
ROCKHURST 01-06-07 * 25 4-8 .500 3-6 .500 0-0 .000 0 0 0 1.4 1 0 1 0 0 1 11 8.2
at Quincy 01-11-07 * 37 3-4 .750 2-3 .667 0-0 .000 0 1 1 1.4 0 0 1 2 0 1 8 8.2
at SIU Edwardsville 01-13-07 * 39 3-6 .500 2-5 .400 0-0 .000 0 0 0 1.3 0 0 6 1 0 0 8 8.2
NORTHERN KENTUCKY 01-18-07 * 36 0-5 .000 0-3 .000 1-2 .500 0 3 3 1.4 2 0 3 2 0 0 1 7.8
BELLARMINE 01-20-07 * 39 2-4 .500 1-2 .500 0-0 .000 0 0 0 1.3 1 0 5 0 0 0 5 7.6
at Wisconsin-Parkside 01-25-07 * 39 1-4 .250 1-3 .333 0-0 .000 0 0 0 1.2 0 0 6 1 0 1 3 7.3
at No. 9 Lewis 01-27-07 * 33 2-8 .250 2-7 .286 0-0 .000 0 1 1 1.2 0 0 2 2 0 0 6 7.3
MISSOURI-ROLLA 02-01-07 * 27 3-6 .500 3-6 .500 1-2 .500 0 4 4 1.4 0 0 8 3 0 0 10 7.4
MISSOURI-ST. LOUIS 02-03-07 * 34 2-6 .333 1-4 .250 1-2 .500 0 2 2 1.4 2 0 9 2 0 0 6 7.3
SAINT JOSEPH'S 02-08-07 * 33 3-7 .429 1-4 .250 1-2 .500 0 1 1 1.4 1 0 6 0 1 3 8 7.4
INDIANAPOLIS 02-10-07 * 38 0-3 .000 0-3 .000 2-2 1.000 0 0 0 1.3 1 0 4 4 0 0 2 7.1
at No. 24 Northern Ken 02-15-07 * 35 1-4 .250 1-3 .333 1-2 .500 0 2 2 1.3 2 0 3 0 1 0 4 7.0
at Bellarmine 02-17-07 * 33 0-5 .000 0-4 .000 0-0 .000 0 0 0 1.3 0 0 4 2 0 2 0 6.7
NO. 9 LEWIS 02-22-07 * 36 1-4 .250 1-4 .250 0-0 .000 0 2 2 1.3 1 0 3 0 0 1 3 6.6
WISCONSIN-PARKSIDE 02-24-07 * 40 2-7 .286 2-6 .333 2-2 1.000 0 3 3 1.4 0 0 5 3 0 1 8 6.6
vs Drury 03-02-07 * 39 2-5 .400 2-5 .400 1-2 .500 1 1 2 1.4 2 0 2 1 0 0 7 6.6
Totals......................... 28 951 56-138 .406 41-106 .387 33-42 .786 3 36 39 1.4 24 0 101 33 3 24 186 6.6
Games played: 28
Points/game: 6.6
FG Pct: 40.6
3FG Pct: 38.7
FT Pct: 78.6
Rebounds/game: 1.4
Assists/game: 3.6
Turnovers/game: 1.2
Assist/turnover ratio: 3.1
Steals/game: 0.9
Blocks/game: 0.1