2005-06
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oakland City 11-17-05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at Tennessee-Martin 11-22-05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
BRESCIA 11-26-05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.3 0 0 0 0 0 0 0 0.0
at Missouri-St. Louis 12-01-05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 1 0 0 0 0.0
at Missouri-Rolla 12-03-05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 1 0 0 0 0.0
LEWIS 12-08-05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.2 0 0 0 1 0 0 0 0.0
WISCONSIN-PARKSIDE 12-10-05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 1 0 0 0 0.0
at Nova Southeastern 12-18-05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
at Barry 12-19-05 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.1 0 0 0 0 0 0 0 0.0
at Saginaw Valley 12-28-05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
at Wayne State 12-30-05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
at Northern Kentucky 01-05-06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
at Bellarmine 01-07-06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 1 0 0 0 0.0
SIU-EDWARDSVILLE 01-12-06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
QUINCY 01-14-06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.9 0 0 0 1 0 0 0 0.0
at Rockhurst 01-19-06 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.1 0 0 0 0 0 0 0 0.0
at Drury 01-21-06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 1 0 0 0 0.0
SAINT JOSEPH'S 01-26-06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.1 0 0 0 0 0 0 0 0.0
INDIANAPOLIS 01-28-06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.2 0 0 0 0 0 0 0 0.0
OAKLAND CITY 02-02-06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
SOUTHERN INDIANA 02-04-06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
at Wisconsin-Parkside 02-09-06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 1 0 0 0 0.0
at Lewis 02-11-06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
BELLARMINE 02-16-06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
NORTHERN KENTUCKY 02-18-06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
at Indianapolis 02-23-06 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.1 0 0 0 0 0 0 0 0.0
at Saint Joseph's 02-25-06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
vs Drury 03-03-06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 47 88 3.1 0 0 0 8 0 0 0 0.0
Games played: 28
Rebounds/game: 3.1
Turnovers/game: 0.3