2005-06
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#10 Espenlaub, Whitney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oakland City 11-17-05 * 33 6-10 .600 5-7 .714 0-0 .000 1 1 2 2.0 3 0 2 3 0 1 17 17.0
at Tennessee-Martin 11-22-05 * 19 1-4 .250 0-3 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 1 2 9.5
BRESCIA 11-26-05 * 31 1-4 .250 0-2 .000 3-4 .750 0 0 0 0.7 2 0 4 1 0 1 5 8.0
at Missouri-St. Louis 12-01-05 * 35 1-4 .250 0-2 .000 0-0 .000 0 1 1 0.8 2 0 2 3 0 4 2 6.5
at Missouri-Rolla 12-03-05 * 38 2-6 .333 2-6 .333 0-0 .000 0 1 1 0.8 0 0 3 2 0 0 6 6.4
LEWIS 12-08-05 * 39 2-6 .333 2-5 .400 0-0 .000 0 0 0 0.7 2 0 1 4 0 0 6 6.3
WISCONSIN-PARKSIDE 12-10-05 * 35 5-6 .833 3-4 .750 0-0 .000 0 0 0 0.6 2 0 5 0 0 0 13 7.3
at Nova Southeastern 12-18-05 * 35 0-6 .000 0-5 .000 0-0 .000 1 1 2 0.8 2 0 1 0 0 0 0 6.4
at Barry 12-19-05 * 35 3-5 .600 1-3 .333 0-0 .000 0 1 1 0.8 1 0 3 4 1 1 7 6.4
at Saginaw Valley 12-28-05 35 1-5 .200 1-5 .200 1-2 .500 3 2 5 1.2 2 0 3 1 0 0 4 6.2
at Wayne State 12-30-05 * 35 1-3 .333 1-3 .333 4-5 .800 0 2 2 1.3 1 0 4 2 0 0 7 6.3
at Northern Kentucky 01-05-06 * 38 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.3 3 0 2 1 0 2 3 6.0
at Bellarmine 01-07-06 * 38 2-3 .667 2-3 .667 2-2 1.000 3 2 5 1.6 2 0 2 2 1 1 8 6.2
SIU-EDWARDSVILLE 01-12-06 * 37 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.5 1 0 4 0 0 1 3 5.9
QUINCY 01-14-06 * 38 2-6 .333 1-2 .500 2-2 1.000 1 0 1 1.5 3 0 2 1 0 3 7 6.0
at Rockhurst 01-19-06 * 39 3-8 .375 1-5 .200 3-4 .750 1 2 3 1.6 1 0 3 1 0 2 10 6.3
at Drury 01-21-06 * 36 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.5 2 0 2 0 0 0 1 5.9
SAINT JOSEPH'S 01-26-06 * 31 1-2 .500 0-0 .000 7-8 .875 0 1 1 1.5 0 0 4 2 0 5 9 6.1
INDIANAPOLIS 01-28-06 * 37 2-3 .667 1-2 .500 4-4 1.000 1 1 2 1.5 1 0 3 1 1 0 9 6.3
OAKLAND CITY 02-02-06 * 37 3-7 .429 3-6 .500 2-4 .500 1 4 5 1.7 4 0 2 1 0 0 11 6.5
SOUTHERN INDIANA 02-04-06 * 36 2-5 .400 2-4 .500 2-2 1.000 0 2 2 1.7 0 0 2 3 0 2 8 6.6
at Wisconsin-Parkside 02-09-06 * 36 3-7 .429 3-6 .500 0-0 .000 0 5 5 1.9 2 0 2 1 0 0 9 6.7
at Lewis 02-11-06 * 28 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.0 3 0 4 0 0 0 0 6.4
BELLARMINE 02-16-06 * 40 1-2 .500 1-2 .500 0-0 .000 0 2 2 2.0 3 0 2 2 0 0 3 6.3
NORTHERN KENTUCKY 02-18-06 * 37 2-4 .500 2-3 .667 1-2 .500 0 2 2 2.0 1 0 1 1 0 0 7 6.3
at Indianapolis 02-23-06 * 33 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.9 0 0 2 2 0 1 0 6.0
at Saint Joseph's 02-25-06 * 33 4-4 1.000 2-2 1.000 2-3 .667 0 0 0 1.9 2 0 1 2 0 1 12 6.3
vs Drury 03-03-06 * 43 4-9 .444 4-8 .500 0-0 .000 0 2 2 1.9 4 0 1 3 0 0 12 6.5
Totals......................... 27 987 54-125 .432 39-93 .419 34-44 .773 12 40 52 1.9 49 0 67 43 3 26 181 6.5
Games played: 28
Points/game: 6.5
FG Pct: 43.2
3FG Pct: 41.9
FT Pct: 77.3
Rebounds/game: 1.9
Assists/game: 2.4
Turnovers/game: 1.5
Assist/turnover ratio: 1.6
Steals/game: 0.9
Blocks/game: 0.1