2004-05
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#50 Howard, Brenda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARTIN METHODIST 11-16-04 10 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.0 2 0 0 0 0 1 2 2.0
OAKLAND CITY 11-18-04 7 1-4 .250 0-0 .000 0-0 .000 1 2 3 2.5 1 0 0 0 0 0 2 2.0
NORTHERN KENTUCKY 11-26-04 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.3
at Lewis 12- 4-04 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 0 1 0 2 1.5
QUINCY 12- 9-04 17 3-3 1.000 0-0 .000 4-4 1.000 0 2 2 1.4 2 0 0 0 0 0 10 3.2
MARTIN METHODIST 12-11-04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 2.7
MISSOURI ST. LOUIS 12-20-04 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 2 2.6
at Alderson-Broaddus 12-29-04 17 2-6 .333 0-0 .000 5-6 .833 6 7 13 2.5 2 0 1 1 0 0 9 3.4
at Salem International 12-30-04 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 2 0 0 0 0 0 0 3.0
BELLARMINE 01- 8-05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 0 2.7
at Indianapolis 01-13-05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.5
at Saint Joseph's 01-15-05 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 0 0 0 0 0 2.3
SIU EDWARDSVILLE 01-22-05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 3 0 0 0 0 0 0 2.1
at Northern Kentucky 02- 5-05 1 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.9
SAINT JOSEPH'S 02-10-05 5 1-1 1.000 0-0 .000 2-3 .667 1 0 1 1.5 1 0 0 3 0 0 4 2.1
WISCONSIN PARKSIDE 02-12-05 5 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.5 1 0 0 0 0 0 2 2.1
Totals......................... 0 102 11-23 .478 0-0 .000 11-13 .846 9 15 24 1.5 19 0 2 6 1 1 33 2.1
Games played: 16
Points/game: 2.1
FG Pct: 47.8
FT Pct: 84.6
Rebounds/game: 1.5
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.1