2003-04
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MIDWAY 11-15-03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
OAKLAND CITY 11-18-03 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.0 0 0 0 1 0 0 0 0.0
at Tennessee-Martin 11-22-03 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.0 0 0 0 0 0 0 0 0.0
at Ashland University 11-29-03 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 1 0 0 0 0.0
FERRIS STATE UNIVERSIT 11-30-03 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.6 0 0 0 3 0 0 0 0.0
SOUTHERN INDIANA 12- 1-03 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.7 0 0 0 0 0 0 0 0.0
at Quincy University 12- 4-03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.9 0 0 0 0 0 0 0 0.0
at SIU Edwardsville 12- 6-03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
SHAWNEE STATE 12-20-03 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
WISCONSIN PARKSIDE 01- 2-04 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 0 0.0
SAINT JOSEPH'S 01- 4-04 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.1 0 0 0 0 0 0 0 0.0
at Northern Kentucky 01- 8-04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
at Bellarmine 01-10-04 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.1 0 0 0 0 0 0 0 0.0
at Southern Indiana 01-15-04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 0 0.0
at Missouri St. Louis 01-17-04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 1 0 0 0 0.0
SIU EDWARDSVILLE 01-22-04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 1 0 0 0 0.0
LEWIS 01-24-04 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 0 0 0 0 0.0
at Saint Joseph's 01-29-04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 0.0
at Indianapolis 01-31-04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 1 0 0 0 0.0
BELLARMINE 02- 5-04 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 0 0 0 0 0.0
OAKLAND CITY 02- 7-04 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 2 0 0 0 0.0
MISSOURI ST. LOUIS 02-12-04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
QUINCY 02-14-04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 1 0 0 0 0.0
at Lewis 02-19-04 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.3 0 0 0 1 0 0 0 0.0
at Wisconsin Parkside 02-21-04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 0 0 0 0 0.0
INDIANAPOLIS 02-26-04 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
NORTHERN KENTUCKY 02-28-04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 34 53 87 3.2 0 0 0 12 0 0 0 0.0
Games played: 27
Rebounds/game: 3.2
Turnovers/game: 0.4