2003-04
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#21 Williams, Kathryn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MIDWAY 11-15-03 8 2-2 1.000 1-1 1.000 0-0 .000 0 3 3 3.0 1 0 0 2 0 0 5 5.0
OAKLAND CITY 11-18-03 12 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.5 0 0 0 3 0 0 0 2.5
at Tennessee-Martin 11-22-03 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 2 0 0 0 1.7
at Ashland University 11-29-03 10 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 3 2.0
FERRIS STATE UNIVERSIT 11-30-03 15 1-6 .167 0-1 .000 1-2 .500 1 1 2 1.2 0 0 1 0 0 0 3 2.2
SOUTHERN INDIANA 12- 1-03 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 0 0 1 1 0 1 0 1.8
at Quincy University 12- 4-03 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 3 2.0
at SIU Edwardsville 12- 6-03 * 11 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.9 0 0 1 1 0 1 3 2.1
SHAWNEE STATE 12-20-03 3 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 1.9
WISCONSIN PARKSIDE 01- 2-04 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 2 1.9
SAINT JOSEPH'S 01- 4-04 11 1-4 .250 1-4 .250 0-0 .000 0 0 0 0.7 1 0 1 2 0 0 3 2.0
at Northern Kentucky 01- 8-04 19 1-8 .125 1-7 .143 1-2 .500 0 1 1 0.8 1 0 1 1 0 1 4 2.2
at Bellarmine 01-10-04 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 2.0
at Southern Indiana 01-15-04 12 0-1 .000 0-1 .000 0-0 .000 1 1 2 0.8 0 0 0 1 0 0 0 1.9
at Missouri St. Louis 01-17-04 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.7
SIU EDWARDSVILLE 01-22-04 15 1-2 .500 1-2 .500 0-0 .000 1 0 1 0.8 0 0 0 1 0 0 3 1.8
LEWIS 01-24-04 12 1-2 .500 1-2 .500 2-2 1.000 0 1 1 0.8 2 0 0 0 0 2 5 2.0
at Saint Joseph's 01-29-04 21 2-9 .222 2-7 .286 2-2 1.000 0 1 1 0.8 2 0 0 3 0 1 8 2.3
at Indianapolis 01-31-04 28 2-9 .222 2-7 .286 0-0 .000 0 2 2 0.8 0 0 0 1 0 0 6 2.5
BELLARMINE 02- 5-04 21 4-10 .400 3-9 .333 0-0 .000 0 2 2 0.9 3 0 0 0 0 0 11 3.0
OAKLAND CITY 02- 7-04 28 5-12 .417 5-12 .417 0-0 .000 2 1 3 1.0 1 0 0 1 0 0 15 3.5
MISSOURI ST. LOUIS 02-12-04 26 2-6 .333 2-6 .333 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 6 3.6
QUINCY 02-14-04 15 1-4 .250 0-2 .000 2-2 1.000 0 3 3 1.1 1 0 1 2 0 0 4 3.7
at Lewis 02-19-04 16 2-7 .286 2-7 .286 2-2 1.000 1 1 2 1.1 0 0 2 3 0 0 8 3.8
at Wisconsin Parkside 02-21-04 25 3-10 .300 2-6 .333 0-0 .000 0 2 2 1.2 2 0 1 0 0 2 8 4.0
NORTHERN KENTUCKY 02-28-04 28 4-11 .364 2-8 .250 0-0 .000 0 2 2 1.2 1 0 1 1 0 1 10 4.2
Totals......................... 1 363 36-121 .298 28-98 .286 10-12 .833 6 25 31 1.2 16 0 13 25 0 9 110 4.2
Games played: 26
Points/game: 4.2
FG Pct: 29.8
3FG Pct: 28.6
FT Pct: 83.3
Rebounds/game: 1.2
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.3