2003-04
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#12 Adlich, Paige
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MIDWAY 11-15-03 20 2-6 .333 0-0 .000 4-5 .800 2 6 8 8.0 3 0 1 1 2 2 8 8.0
OAKLAND CITY 11-18-03 * 24 1-2 .500 0-0 .000 1-2 .500 2 5 7 7.5 5 1 1 3 2 1 3 5.5
at Tennessee-Martin 11-22-03 * 33 1-5 .200 0-0 .000 3-4 .750 1 5 6 7.0 3 0 1 4 0 1 5 5.3
at Ashland University 11-29-03 * 33 5-8 .625 0-0 .000 2-3 .667 3 5 8 7.3 3 0 1 3 0 0 12 7.0
FERRIS STATE UNIVERSIT 11-30-03 * 11 3-6 .500 0-0 .000 0-0 .000 1 0 1 6.0 3 0 0 2 0 0 6 6.8
SOUTHERN INDIANA 12- 1-03 * 32 5-10 .500 0-0 .000 2-6 .333 0 2 2 5.3 5 1 0 1 0 0 12 7.7
at Quincy University 12- 4-03 * 17 2-3 .667 0-0 .000 0-0 .000 1 1 2 4.9 2 0 2 3 0 0 4 7.1
at SIU Edwardsville 12- 6-03 * 16 0-4 .000 0-0 .000 0-0 .000 0 1 1 4.4 4 0 1 3 0 0 0 6.3
SHAWNEE STATE 12-20-03 4 1-3 .333 0-0 .000 1-2 .500 1 0 1 4.0 0 0 0 0 0 0 3 5.9
WISCONSIN PARKSIDE 01- 2-04 18 4-5 .800 0-0 .000 0-0 .000 1 3 4 4.0 3 0 0 2 1 0 8 6.1
SAINT JOSEPH'S 01- 4-04 13 2-4 .500 0-0 .000 1-1 1.000 2 1 3 3.9 3 0 1 2 0 0 5 6.0
at Northern Kentucky 01- 8-04 15 0-3 .000 0-0 .000 0-2 .000 1 2 3 3.8 4 0 0 0 0 1 0 5.5
at Bellarmine 01-10-04 9 2-3 .667 0-0 .000 0-0 .000 0 1 1 3.6 2 0 1 0 0 0 4 5.4
at Southern Indiana 01-15-04 21 5-10 .500 0-0 .000 3-4 .750 1 2 3 3.6 3 0 0 2 0 1 13 5.9
at Missouri St. Louis 01-17-04 30 7-10 .700 0-0 .000 1-2 .500 1 2 3 3.5 2 0 0 4 0 2 15 6.5
SIU EDWARDSVILLE 01-22-04 * 23 5-10 .500 0-0 .000 0-0 .000 4 4 8 3.8 1 0 0 4 1 1 10 6.8
LEWIS 01-24-04 * 23 5-8 .625 0-0 .000 1-3 .333 0 3 3 3.8 1 0 2 3 0 1 11 7.0
at Saint Joseph's 01-29-04 30 6-8 .750 0-0 .000 5-6 .833 2 5 7 3.9 3 0 0 3 2 0 17 7.6
at Indianapolis 01-31-04 20 1-8 .125 0-0 .000 0-0 .000 1 3 4 3.9 4 0 0 1 0 0 2 7.3
BELLARMINE 02- 5-04 19 4-10 .400 0-0 .000 1-2 .500 3 3 6 4.1 2 0 0 1 0 1 9 7.4
OAKLAND CITY 02- 7-04 32 2-7 .286 0-0 .000 1-2 .500 3 5 8 4.2 3 0 1 2 2 0 5 7.2
MISSOURI ST. LOUIS 02-12-04 * 18 1-5 .200 0-0 .000 0-0 .000 1 4 5 4.3 3 0 0 3 2 0 2 7.0
QUINCY 02-14-04 * 36 4-13 .308 0-0 .000 4-6 .667 2 5 7 4.4 3 0 1 1 1 1 12 7.2
at Lewis 02-19-04 * 32 5-13 .385 0-0 .000 3-5 .600 3 6 9 4.6 2 0 1 1 2 1 13 7.5
at Wisconsin Parkside 02-21-04 * 30 9-12 .750 0-0 .000 3-4 .750 2 0 2 4.5 3 0 0 2 0 2 21 8.0
INDIANAPOLIS 02-26-04 * 37 4-14 .286 0-0 .000 6-6 1.000 7 6 13 4.8 4 0 1 2 1 1 14 8.2
NORTHERN KENTUCKY 02-28-04 * 20 2-7 .286 0-0 .000 1-2 .500 0 2 2 4.7 3 0 1 0 0 1 5 8.1
Totals......................... 15 616 88-197 .447 0-0 .000 43-67 .642 45 82 127 4.7 77 2 16 53 16 17 219 8.1
Games played: 27
Points/game: 8.1
FG Pct: 44.7
FT Pct: 64.2
Rebounds/game: 4.7
Assists/game: 0.6
Turnovers/game: 2.0
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.6