2003-04
Kentucky Wesleyan Individual Game-by-Game (as of Jun 15, 2007)
All games
#11 Leistner, Abby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northern Kentucky 01- 8-04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Bellarmine 01-10-04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Southern Indiana 01-15-04 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 0 0.0
at Missouri St. Louis 01-17-04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
SIU EDWARDSVILLE 01-22-04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 1 1 0 0 0 0.0
LEWIS 01-24-04 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
at Saint Joseph's 01-29-04 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.4 1 0 0 0 0 0 0 0.0
at Indianapolis 01-31-04 8 0-2 .000 0-0 .000 0-0 .000 1 2 3 0.8 1 0 0 0 0 0 0 0.0
BELLARMINE 02- 5-04 8 1-4 .250 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 2 0.2
OAKLAND CITY 02- 7-04 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 0 0.2
MISSOURI ST. LOUIS 02-12-04 18 0-5 .000 0-1 .000 0-0 .000 1 1 2 0.9 1 0 0 3 0 2 0 0.2
QUINCY 02-14-04 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.2
at Lewis 02-19-04 14 1-1 1.000 0-0 .000 0-0 .000 1 1 2 0.9 0 0 2 0 0 0 2 0.3
at Wisconsin Parkside 02-21-04 12 1-3 .333 1-1 1.000 0-0 .000 0 2 2 1.0 0 0 0 0 0 1 3 0.5
INDIANAPOLIS 02-26-04 13 0-1 .000 0-0 .000 1-2 .500 0 2 2 1.1 1 0 0 2 0 0 1 0.5
NORTHERN KENTUCKY 02-28-04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.5
Totals......................... 0 114 3-17 .176 1-3 .333 1-2 .500 5 11 16 1.0 5 0 3 7 0 3 8 0.5
Games played: 16
Points/game: 0.5
FG Pct: 17.6
3FG Pct: 33.3
FT Pct: 50.0
Rebounds/game: 1.0
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.4
Steals/game: 0.2