Kentucky Wesleyan
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2001-02
Kentucky Wesleyan Season Schedule/Results & Leaders (as of Jun 15, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-21) (5-19) (0-0) (1-2)
CONFERENCE.......... (2-18) (2-18) (0-0) (0-0)
NON-CONFERENCE...... (4-3) (3-1) (0-0) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-01 2:00 CHRISTIAN BROTHERS 86-95 LOT 200 (23)PURVIS, Lydia (8)VAAL, Kami
11-20-01 6:15 WEST VIRGINA TECH W 113-67 500 (19)PURVIS, Lydia (8)WARREN, Leslie
11-24-01 1:00 * QUINCY 61-79 L 472 (12)VAAL, Kami (6)CARMICHAEL, Detra
11-26-01 5:30 * SIU EDWARDSVILLE 66-68 L 257 (22)WARREN, Leslie (6)PETERS, Amanda
11-29-01 5:15 * WISCONSIN PARKSIDE 62-77 L 500 (14)CARMICHAEL, Detra (7)WATERS, Kelly
12- 1-01 1:00 * SAINT JOSEPH'S 85-93 L 300 (30)WARREN, Leslie (6)PETERS, Amanda
12- 6-01 5:30 * NORTHERN KENTUCKY 73-81 L 492 (22)WARREN, Leslie (9)VAAL, Kami
12- 8-01 5:45 * BELLARMINE 87-102 L 397 (16)VAAL, Kami (5)CARMICHAEL, Detra
(5)VAAL, Kami
12-14-01 3:00 ALABAMA HUNTSVILLE W 74-65 250 (16)VAAL, Kami (16)VAAL, Kami
12-17-01 6:00 # vs Seattle Pacific 61-77 L 250 (16)PURVIS, Lydia (5)ESTES, Allison
(5)VAAL, Kami
(5)WATERS, Kelly
12-18-01 6:00 # vs Freed Hardeman 65-96 L 250 (16)VAAL, Kami (8)CLARKE, Andrea
12-29-01 5:00 $ vs Alice Lloyd W 98-72 150 (18)WARREN, Leslie (6)VAAL, Kami
12-30-01 7:30 $ ST. THOMAS AQUINAS W 86-66 150 (15)WARREN, Leslie (11)VAAL, Kami
1- 3-02 5:15 * SOUTHERN INDIANA 61-88 L 1500 (16)PURVIS, Lydia (6)CLARKE, Andrea
(16)WARREN, Leslie
1- 5-02 1:00 * MISSOURI ST. LOUIS 59-83 L 285 (13)PETERS, Amanda (6)VAAL, Kami
(13)PURVIS, Lydia
1-10-02 5:15 * SIU EDWARDSVILLE 65-70 L 350 (17)CLARKE, Andrea (13)CLARKE, Andrea
1-12-02 1:00 * LEWIS W 80-75 150 (17)WARREN, Leslie (5)PETERS, Amanda
1-17-02 5:30 * SAINT JOSEPH'S W 78-73 275 (17)WARREN, Leslie (8)VAAL, Kami
1-19-02 1:00 * INDIANAPOLIS 49-71 L 500 (12)VAAL, Kami (7)PETERS, Amanda
(12)PURVIS, Lydia
1-24-02 5:15 * BELLARMINE 79-82 L 500 (26)PETERS, Amanda (12)CLARKE, Andrea
1-31-02 5:15 * MISSOURI ST. LOUIS 69-79 L 300 (12)CARMICHAEL, Detra (6)VAAL, Kami
2- 2-02 1:00 * QUINCY 72-99 L 200 (13)WARREN, Leslie (6)CLARKE, Andrea
2- 7-02 5:30 * LEWIS 69-74 L 350 (26)PURVIS, Lydia (5)VAAL, Kami
2- 9-02 1:00 * WISCONSIN PARKSIDE 58-87 L 421 (19)PURVIS, Lydia (10)VAAL, Kami
2-14-02 5:15 * INDIANAPOLIS 57-80 L 150 (16)VAAL, Kami (8)CLARKE, Andrea
2-16-02 5:15 * NORTHERN KENTUCKY 73-80 L 450 (14)VAAL, Kami (6)VAAL, Kami
(14)REYNOLDS, Brandy
2-23-02 5:15 * SOUTHERN INDIANA 63-91 L 500 (15)WATERS, Kelly (7)WATERS, Kelly
* Great Lakes Valley Conference games
# Coconut Classic at Hilo, Hawaii
$ Owensboro Area College Classic
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 24 9449 394
AWAY.................... 0 0 0
NEUTRAL................. 3 650 217
TOTAL................... 27 10099 374
Season Box Score
2001-02
Kentucky Wesleyan Season Box Score (as of Jun 15, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-21) (5-19) (0-0) (1-2)
CONFERENCE.......... (2-18) (2-18) (0-0) (0-0)
NON-CONFERENCE...... (4-3) (3-1) (0-0) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 VAAL, Kami......... 27-26 738 27.3 141-328 .430 1-13 .077 51-61 .836 38 113 151 5.6 70 0 23 54 4 29 334 12.4
14 PURVIS, Lydia...... 27-11 634 23.5 136-292 .466 28-86 .326 34-43 .791 27 54 81 3.0 38 0 22 36 8 15 334 12.4
20 WARREN, Leslie..... 27-15 632 23.4 97-303 .320 40-138 .290 84-104 .808 24 64 88 3.3 75 4 47 66 5 30 318 11.8
24 PETERS, Amanda..... 27-16 659 24.4 73-169 .432 6-23 .261 65-91 .714 40 51 91 3.4 67 2 136 112 1 49 217 8.0
32 WATERS, Kelly...... 26-18 495 19.0 67-145 .462 0-3 .000 26-37 .703 30 59 89 3.4 43 1 19 27 2 23 160 6.2
05 REYNOLDS, Brandy... 27-26 698 25.9 56-134 .418 7-29 .241 38-52 .731 25 45 70 2.6 76 3 124 77 1 57 157 5.8
23 CARMICHAEL, Detra.. 24-10 362 15.1 63-134 .470 0-0 .000 5-8 .625 28 44 72 3.0 61 3 28 48 7 13 131 5.5
43 CLARKE, Andrea..... 27-9 455 16.9 48-101 .475 2-9 .222 41-64 .641 52 58 110 4.1 67 2 22 40 0 18 139 5.1
33 JARVIS, Terri Beth. 20-0 173 8.7 13-52 .250 4-14 .286 23-35 .657 4 18 22 1.1 27 1 15 19 0 4 53 2.7
10 VINCENT, Adriane... 11-2 155 14.1 9-39 .231 1-17 .059 8-18 .444 5 11 16 1.5 18 0 4 11 0 6 27 2.5
35 ESTES, Allison..... 15-2 214 14.3 9-22 .409 0-0 .000 12-22 .545 12 23 35 2.3 22 2 7 10 3 7 30 2.0
21 ALVEY, Christie.... 15-0 63 4.2 8-26 .308 6-16 .375 0-0 .000 2 6 8 0.5 10 0 4 3 1 6 22 1.5
34 NEAL, Jamie........ 19-0 147 7.7 9-28 .321 0-0 .000 9-15 .600 14 11 25 1.3 12 0 4 9 2 10 27 1.4
TEAM............... 55 56 111 4.1 3 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 729-1773 .411 95-348 .273 396-550 .720 356 613 969 35.9 589 19 455 517 34 267 1949 72.2
Opponents.......... 27 5425 775-1626 .477 132-361 .366 488-709 .688 366 756 1122 41.6 503 - 460 568 72 259 2170 80.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Kentucky Wesleyan............. 917 1026 6 - 1949
Opponents..................... 990 1165 15 - 2170
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kentucky Wesleyan............. 78 1 79
Opponents..................... 92 8 100
Overall/Conference Statistics
2001-02
Kentucky Wesleyan Overall/Conference Statistics (as of Jun 15, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
VAAL, Kami.......... 27-26 27.3 .430 .077 .836 5.6 0.9 29 4 12.4 20-19 27.4 .424 .125 .886 4.7 1.0 26 3 11.6
PURVIS, Lydia....... 27-11 23.5 .466 .326 .791 3.0 0.8 15 8 12.4 20-6 22.1 .451 .339 .778 2.6 0.8 10 7 11.3
WARREN, Leslie...... 27-15 23.4 .320 .290 .808 3.3 1.7 30 5 11.8 20-9 23.8 .311 .296 .818 3.0 1.5 23 2 11.5
PETERS, Amanda...... 27-16 24.4 .432 .261 .714 3.4 5.0 49 1 8.0 20-14 24.8 .396 .238 .754 3.6 4.7 36 1 8.2
WATERS, Kelly....... 26-18 19.0 .462 .000 .703 3.4 0.7 23 2 6.2 19-13 18.9 .429 .000 .684 3.3 0.8 15 2 5.4
REYNOLDS, Brandy.... 27-26 25.9 .418 .241 .731 2.6 4.6 57 1 5.8 20-19 26.5 .411 .278 .763 2.5 4.5 41 1 5.4
CARMICHAEL, Detra... 24-10 15.1 .470 .000 .625 3.0 1.2 13 7 5.5 17-9 16.3 .430 .000 .667 3.1 1.2 11 6 5.6
CLARKE, Andrea...... 27-9 16.9 .475 .222 .641 4.1 0.8 18 0 5.1 20-8 18.0 .446 .000 .727 4.3 0.9 17 0 4.9
JARVIS, Terri Beth.. 20-0 8.7 .250 .286 .657 1.1 0.8 4 0 2.7 16-0 9.6 .255 .286 .571 1.2 0.9 3 0 2.6
VINCENT, Adriane.... 11-2 14.1 .231 .059 .444 1.5 0.4 6 0 2.5 6-1 13.0 .222 .125 .600 1.2 0.2 3 0 2.5
ESTES, Allison...... 15-2 14.3 .409 .000 .545 2.3 0.5 7 3 2.0 8-2 16.6 .400 .000 .364 2.4 0.4 2 3 2.0
ALVEY, Christie..... 15-0 4.2 .308 .375 .000 0.5 0.3 6 1 1.5 9-0 3.9 .294 .333 .000 0.4 0.3 6 0 1.6
NEAL, Jamie......... 19-0 7.7 .321 .000 .600 1.3 0.2 10 2 1.4 14-0 8.2 .350 .000 .727 1.3 0.2 9 2 1.6
Total............... 27 .411 .273 .720 35.9 16.9 267 34 72.2 20 .395 .281 .746 33.5 16.3 202 27 68.3
Opponents........... 27 .477 .366 .688 41.6 17.0 259 72 80.4 20 .497 .376 .716 41.8 17.5 191 60 81.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
VAAL, Kami.......... 141-328 .430 1-13 .077 51-61 .836 334 12.4 100-236 .424 1-8 .125 31-35 .886 232 11.6
PURVIS, Lydia....... 136-292 .466 28-86 .326 34-43 .791 334 12.4 92-204 .451 21-62 .339 21-27 .778 226 11.3
WARREN, Leslie...... 97-303 .320 40-138 .290 84-104 .808 318 11.8 71-228 .311 34-115 .296 54-66 .818 230 11.5
PETERS, Amanda...... 73-169 .432 6-23 .261 65-91 .714 217 8.0 55-139 .396 5-21 .238 49-65 .754 164 8.2
WATERS, Kelly....... 67-145 .462 0-3 .000 26-37 .703 160 6.2 45-105 .429 0-2 .000 13-19 .684 103 5.4
REYNOLDS, Brandy.... 56-134 .418 7-29 .241 38-52 .731 157 5.8 37-90 .411 5-18 .278 29-38 .763 108 5.4
CARMICHAEL, Detra... 63-134 .470 0-0 .000 5-8 .625 131 5.5 46-107 .430 0-0 .000 4-6 .667 96 5.6
CLARKE, Andrea...... 48-101 .475 2-9 .222 41-64 .641 139 5.1 37-83 .446 0-7 .000 24-33 .727 98 4.9
JARVIS, Terri Beth.. 13-52 .250 4-14 .286 23-35 .657 53 2.7 13-51 .255 4-14 .286 12-21 .571 42 2.6
VINCENT, Adriane.... 9-39 .231 1-17 .059 8-18 .444 27 2.5 4-18 .222 1-8 .125 6-10 .600 15 2.5
ESTES, Allison...... 9-22 .409 0-0 .000 12-22 .545 30 2.0 6-15 .400 0-0 .000 4-11 .364 16 2.0
ALVEY, Christie..... 8-26 .308 6-16 .375 0-0 .000 22 1.5 5-17 .294 4-12 .333 0-0 .000 14 1.6
NEAL, Jamie......... 9-28 .321 0-0 .000 9-15 .600 27 1.4 7-20 .350 0-0 .000 8-11 .727 22 1.6
Total............... 729-1773 .411 95-348 .273 396-550 .720 1949 72.2 518-1313 .395 75-267 .281 255-342 .746 1366 68.3
Opponents........... 775-1626 .477 132-361 .366 488-709 .688 2170 80.4 575-1158 .497 86-229 .376 396-553 .716 1632 81.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
VAAL, Kami.......... 38 113 151 70 0 23 54 0.4 17 24 69 93 49 0 19 37 0.5 17
PURVIS, Lydia....... 27 54 81 38 0 22 36 0.6 26 17 34 51 32 0 16 28 0.6 26
WARREN, Leslie...... 24 64 88 75 4 47 66 0.7 30 15 44 59 61 4 30 51 0.6 30
PETERS, Amanda...... 40 51 91 67 2 136 112 1.2 26 37 35 72 52 2 93 84 1.1 26
WATERS, Kelly....... 30 59 89 43 1 19 27 0.7 16 22 41 63 30 1 15 22 0.7 15
REYNOLDS, Brandy.... 25 45 70 76 3 124 77 1.6 14 15 34 49 53 3 89 53 1.7 14
CARMICHAEL, Detra... 28 44 72 61 3 28 48 0.6 14 22 31 53 47 3 20 37 0.5 14
CLARKE, Andrea...... 52 58 110 67 2 22 40 0.6 17 44 42 86 49 2 18 34 0.5 17
JARVIS, Terri Beth.. 4 18 22 27 1 15 19 0.8 10 4 15 19 25 1 15 16 0.9 7
VINCENT, Adriane.... 5 11 16 18 0 4 11 0.4 6 2 5 7 10 0 1 5 0.2 6
ESTES, Allison...... 12 23 35 22 2 7 10 0.7 6 6 13 19 14 1 3 5 0.6 6
ALVEY, Christie..... 2 6 8 10 0 4 3 1.3 8 1 3 4 7 0 3 3 1.0 6
NEAL, Jamie......... 14 11 25 12 0 4 9 0.4 4 11 7 18 8 0 3 4 0.8 4
Total............... 356 613 969 589 19 455 517 0.9 113 261 409 670 440 18 325 384 0.8 87
Opponents........... 366 756 1122 503 - 460 568 0.8 102 263 573 836 341 3 349 426 0.8 102
Combined Team Statistics
2001-02
Kentucky Wesleyan Combined Team Statistics (as of Jun 15, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-21) (5-19) (0-0) (1-2)
CONFERENCE.......... (2-18) (2-18) (0-0) (0-0)
NON-CONFERENCE...... (4-3) (3-1) (0-0) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-01 CHRISTIAN BROTHERS LOT 86-95 200
11-20-01 WEST VIRGINA TECH W 113-67 500
*11-24-01 QUINCY L 61-79 472
*11-26-01 SIU EDWARDSVILLE L 66-68 257
*11-29-01 WISCONSIN PARKSIDE L 62-77 500
*12- 1-01 SAINT JOSEPH'S L 85-93 300
*12- 6-01 NORTHERN KENTUCKY L 73-81 492
*12- 8-01 BELLARMINE L 87-102 397
12-14-01 ALABAMA HUNTSVILLE W 74-65 250
#12-17-01 vs Seattle Pacific L 61-77 250
#12-18-01 vs Freed Hardeman L 65-96 250
$12-29-01 vs Alice Lloyd W 98-72 150
$12-30-01 ST. THOMAS AQUINAS W 86-66 150
*1- 3-02 SOUTHERN INDIANA L 61-88 1500
*1- 5-02 MISSOURI ST. LOUIS L 59-83 285
*1-10-02 SIU EDWARDSVILLE L 65-70 350
*1-12-02 LEWIS W 80-75 150
*1-17-02 SAINT JOSEPH'S W 78-73 275
*1-19-02 INDIANAPOLIS L 49-71 500
*1-24-02 BELLARMINE L 79-82 500
*1-31-02 MISSOURI ST. LOUIS L 69-79 300
*2- 2-02 QUINCY L 72-99 200
*2- 7-02 LEWIS L 69-74 350
*2- 9-02 WISCONSIN PARKSIDE L 58-87 421
*2-14-02 INDIANAPOLIS L 57-80 150
*2-16-02 NORTHERN KENTUCKY L 73-80 450
*2-23-02 SOUTHERN INDIANA L 63-91 500
* Great Lakes Valley Conference games
# Coconut Classic at Hilo, Hawaii
$ Owensboro Area College Classic
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 PURVIS, Lydia....... 27-11 23.5 .466 .326 .791 3.0 0.8 15 8 12.4
42 VAAL, Kami.......... 27-26 27.3 .430 .077 .836 5.6 0.9 29 4 12.4
20 WARREN, Leslie...... 27-15 23.4 .320 .290 .808 3.3 1.7 30 5 11.8
24 PETERS, Amanda...... 27-16 24.4 .432 .261 .714 3.4 5.0 49 1 8.0
32 WATERS, Kelly....... 26-18 19.0 .462 .000 .703 3.4 0.7 23 2 6.2
05 REYNOLDS, Brandy.... 27-26 25.9 .418 .241 .731 2.6 4.6 57 1 5.8
23 CARMICHAEL, Detra... 24-10 15.1 .470 .000 .625 3.0 1.2 13 7 5.5
43 CLARKE, Andrea...... 27-9 16.9 .475 .222 .641 4.1 0.8 18 0 5.1
33 JARVIS, Terri Beth.. 20-0 8.7 .250 .286 .657 1.1 0.8 4 0 2.7
10 VINCENT, Adriane.... 11-2 14.1 .231 .059 .444 1.5 0.4 6 0 2.5
35 ESTES, Allison...... 15-2 14.3 .409 .000 .545 2.3 0.5 7 3 2.0
21 ALVEY, Christie..... 15-0 4.2 .308 .375 .000 0.5 0.3 6 1 1.5
34 NEAL, Jamie......... 19-0 7.7 .321 .000 .600 1.3 0.2 10 2 1.4
TM TEAM................ 27-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 27 .411 .273 .720 35.9 16.9 267 34 72.2
Opponents........... 27 .477 .366 .688 41.6 17.0 259 72 80.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PURVIS, Lydia....... 27 136-292 .466 28-86 .326 34-43 .791 334 12.4
VAAL, Kami.......... 27 141-328 .430 1-13 .077 51-61 .836 334 12.4
WARREN, Leslie...... 27 97-303 .320 40-138 .290 84-104 .808 318 11.8
PETERS, Amanda...... 27 73-169 .432 6-23 .261 65-91 .714 217 8.0
WATERS, Kelly....... 26 67-145 .462 0-3 .000 26-37 .703 160 6.2
REYNOLDS, Brandy.... 27 56-134 .418 7-29 .241 38-52 .731 157 5.8
CARMICHAEL, Detra... 24 63-134 .470 0-0 .000 5-8 .625 131 5.5
CLARKE, Andrea...... 27 48-101 .475 2-9 .222 41-64 .641 139 5.1
JARVIS, Terri Beth.. 20 13-52 .250 4-14 .286 23-35 .657 53 2.7
VINCENT, Adriane.... 11 9-39 .231 1-17 .059 8-18 .444 27 2.5
ESTES, Allison...... 15 9-22 .409 0-0 .000 12-22 .545 30 2.0
ALVEY, Christie..... 15 8-26 .308 6-16 .375 0-0 .000 22 1.5
NEAL, Jamie......... 19 9-28 .321 0-0 .000 9-15 .600 27 1.4
Total............... 27 729-1773 .411 95-348 .273 396-550 .720 1949 72.2
Opponents........... 27 775-1626 .477 132-361 .366 488-709 .688 2170 80.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PURVIS, Lydia....... 27 634 27 54 81 38 0 22 36 0.6 26
VAAL, Kami.......... 27 738 38 113 151 70 0 23 54 0.4 17
WARREN, Leslie...... 27 632 24 64 88 75 4 47 66 0.7 30
PETERS, Amanda...... 27 659 40 51 91 67 2 136 112 1.2 26
WATERS, Kelly....... 26 495 30 59 89 43 1 19 27 0.7 16
REYNOLDS, Brandy.... 27 698 25 45 70 76 3 124 77 1.6 14
CARMICHAEL, Detra... 24 362 28 44 72 61 3 28 48 0.6 14
CLARKE, Andrea...... 27 455 52 58 110 67 2 22 40 0.6 17
JARVIS, Terri Beth.. 20 173 4 18 22 27 1 15 19 0.8 10
VINCENT, Adriane.... 11 155 5 11 16 18 0 4 11 0.4 6
ESTES, Allison...... 15 214 12 23 35 22 2 7 10 0.7 6
ALVEY, Christie..... 15 63 2 6 8 10 0 4 3 1.3 8
NEAL, Jamie......... 19 147 14 11 25 12 0 4 9 0.4 4
Total............... 27 5425 356 613 969 589 19 455 517 0.9 113
Opponents........... 27 5425 366 756 1122 503 - 460 568 0.8 102
TEAM STATISTICS KWC OPP
---------------------------------------------------
SCORING.................. 1949 2170
Points per game........ 72.2 80.4
Scoring margin......... -8.2 -
FIELD GOALS-ATT.......... 729-1773 775-1626
Field goal pct......... .411 .477
3 POINT FG-ATT........... 95-348 132-361
3-point FG pct......... .273 .366
3-pt FG made per game.. 3.5 4.9
FREE THROWS-ATT.......... 396-550 488-709
Free throw pct......... .720 .688
REBOUNDS................. 969 1122
Rebounds per game...... 35.9 41.6
Rebounding margin...... -5.7 -
ASSISTS.................. 455 460
Assists per game....... 16.9 17.0
TURNOVERS................ 517 568
Turnovers per game..... 19.1 21.0
Turnover margin........ +1.9 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 267 259
Steals per game........ 9.9 9.6
BLOCKS................... 34 72
Blocks per game........ 1.3 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9449 650
Home games-Avg/Game.... 24-394 0-0
Neutral site-Avg/Game.. - 3-217
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Kentucky Wesleyan............. 917 1026 6 - 1949
Opponents..................... 990 1165 15 - 2170
Overall Team Statistics
2001-02
Kentucky Wesleyan Overall Team Statistics (as of Jun 15, 2007)
All games
TEAM STATISTICS KWC OPP
---------------------------------------------------
SCORING.................. 1949 2170
Points per game........ 72.2 80.4
Scoring margin......... -8.2 -
FIELD GOALS-ATT.......... 729-1773 775-1626
Field goal pct......... .411 .477
3 POINT FG-ATT........... 95-348 132-361
3-point FG pct......... .273 .366
3-pt FG made per game.. 3.5 4.9
FREE THROWS-ATT.......... 396-550 488-709
Free throw pct......... .720 .688
REBOUNDS................. 969 1122
Rebounds per game...... 35.9 41.6
Rebounding margin...... -5.7 -
ASSISTS.................. 455 460
Assists per game....... 16.9 17.0
TURNOVERS................ 517 568
Turnovers per game..... 19.1 21.0
Turnover margin........ +1.9 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 267 259
Steals per game........ 9.9 9.6
BLOCKS................... 34 72
Blocks per game........ 1.3 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9449 650
Home games-Avg/Game.... 24-394 0-0
Neutral site-Avg/Game.. - 3-217
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Kentucky Wesleyan............. 917 1026 6 - 1949
Opponents..................... 990 1165 15 - 2170
Category Leaders
2001-02
Kentucky Wesleyan Category Leaders (as of Jun 15, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CLARKE, Andrea...... 48 101 .475 VAAL, Kami.......... 27 328 12.1
CARMICHAEL, Detra... 63 134 .470 WARREN, Leslie...... 27 303 11.2
PURVIS, Lydia....... 136 292 .466 PURVIS, Lydia....... 27 292 10.8
WATERS, Kelly....... 67 145 .462 PETERS, Amanda...... 27 169 6.3
PETERS, Amanda...... 73 169 .432 WATERS, Kelly....... 26 145 5.6
VAAL, Kami.......... 141 328 .430
REYNOLDS, Brandy.... 56 134 .418 FIELD GOALS MADE G Made Made/G
ESTES, Allison...... 9 22 .409 -----------------------------------
NEAL, Jamie......... 9 28 .321 VAAL, Kami.......... 27 141 5.2
WARREN, Leslie...... 97 303 .320 PURVIS, Lydia....... 27 136 5.0
ALVEY, Christie..... 8 26 .308 WARREN, Leslie...... 27 97 3.6
JARVIS, Terri Beth.. 13 52 .250 PETERS, Amanda...... 27 73 2.7
WATERS, Kelly....... 26 67 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ALVEY, Christie..... 6 16 .375 WARREN, Leslie...... 27 138 5.1
PURVIS, Lydia....... 28 86 .326 PURVIS, Lydia....... 27 86 3.2
WARREN, Leslie...... 40 138 .290 REYNOLDS, Brandy.... 27 29 1.1
JARVIS, Terri Beth.. 4 14 .286 PETERS, Amanda...... 27 23 0.9
PETERS, Amanda...... 6 23 .261 VINCENT, Adriane.... 11 17 1.5
REYNOLDS, Brandy.... 7 29 .241
CLARKE, Andrea...... 2 9 .222 3-POINT FGS MADE G Made Made/G
VAAL, Kami.......... 1 13 .077 -----------------------------------
VINCENT, Adriane.... 1 17 .059 WARREN, Leslie...... 27 40 1.5
WATERS, Kelly....... 0 3 .000 PURVIS, Lydia....... 27 28 1.0
REYNOLDS, Brandy.... 27 7 0.3
PETERS, Amanda...... 27 6 0.2
ALVEY, Christie..... 15 6 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
VAAL, Kami.......... 51 61 .836 WARREN, Leslie...... 27 104 3.9
WARREN, Leslie...... 84 104 .808 PETERS, Amanda...... 27 91 3.4
PURVIS, Lydia....... 34 43 .791 CLARKE, Andrea...... 27 64 2.4
REYNOLDS, Brandy.... 38 52 .731 VAAL, Kami.......... 27 61 2.3
PETERS, Amanda...... 65 91 .714 REYNOLDS, Brandy.... 27 52 1.9
WATERS, Kelly....... 26 37 .703
JARVIS, Terri Beth.. 23 35 .657 FREE THROWS MADE G Made Made/G
CLARKE, Andrea...... 41 64 .641 -----------------------------------
CARMICHAEL, Detra... 5 8 .625 WARREN, Leslie...... 27 84 3.1
NEAL, Jamie......... 9 15 .600 PETERS, Amanda...... 27 65 2.4
ESTES, Allison...... 12 22 .545 VAAL, Kami.......... 27 51 1.9
VINCENT, Adriane.... 8 18 .444 CLARKE, Andrea...... 27 41 1.5
REYNOLDS, Brandy.... 27 38 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
VAAL, Kami.......... 27 334 12.4 PURVIS, Lydia....... 27 334 12.4
PURVIS, Lydia....... 27 334 12.4 VAAL, Kami.......... 27 334 12.4
WARREN, Leslie...... 27 318 11.8 WARREN, Leslie...... 27 318 11.8
PETERS, Amanda...... 27 217 8.0 PETERS, Amanda...... 27 217 8.0
WATERS, Kelly....... 26 160 6.2 WATERS, Kelly....... 26 160 6.2
REYNOLDS, Brandy.... 27 157 5.8 REYNOLDS, Brandy.... 27 157 5.8
CLARKE, Andrea...... 27 139 5.1 CARMICHAEL, Detra... 24 131 5.5
CARMICHAEL, Detra... 24 131 5.5 CLARKE, Andrea...... 27 139 5.1
JARVIS, Terri Beth.. 20 53 2.7 JARVIS, Terri Beth.. 20 53 2.7
ESTES, Allison...... 15 30 2.0 VINCENT, Adriane.... 11 27 2.5
VINCENT, Adriane.... 11 27 2.5 ESTES, Allison...... 15 30 2.0
NEAL, Jamie......... 19 27 1.4 ALVEY, Christie..... 15 22 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
VAAL, Kami.......... 27 151 5.6 PETERS, Amanda...... 27 136 5.0
CLARKE, Andrea...... 27 110 4.1 REYNOLDS, Brandy.... 27 124 4.6
PETERS, Amanda...... 27 91 3.4 WARREN, Leslie...... 27 47 1.7
WATERS, Kelly....... 26 89 3.4 CARMICHAEL, Detra... 24 28 1.2
WARREN, Leslie...... 27 88 3.3 VAAL, Kami.......... 27 23 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
